Chi-Square
Causes of Death
| Cause of Death (Observed) | Female | Male | Total |
| Heart Disease | 580,469 | 614,550 | 1,195,019 |
| Malignant Neoplasms | 547,381 | 602,038 | 1,149,419 |
| Chronic Low. Respiratory Disease | 144,966 | 130,373 | 275,339 |
| Cerebrovascular | 154,143 | 104,667 | 258,810 |
| Unintentional Injury | 89,871 | 151,831 | 241,702 |
| Alzheimer's Disease | 115,751 | 46,881 | 162,632 |
| Diabetes Mellitus | 67,121 | 70,897 | 138,018 |
| Nephritis | 50,618 | 45,017 | 95,635 |
| Influenza & Pneumonia | 51,548 | 43,468 | 95,016 |
| Suicide | 6,047 | 55,506 | 61,553 |
| Grand Total | 1,807,915 | 1,865,228 | 3,673,143 |
Sheet2
Sheet3
1
2
3
4
5
6
7
8
A
B
Cause of Death (Observed)
Female
Heart Disease
580,469
Malignant Neoplasms
547,381
Chronic Low. Respiratory Disease
144,966
Cerebrovascular
154,143
Unintentional Injury
89,871
Alzheimer's Disease
115,751
Diabetes Mellitus
67,121