| Site Information | | | | CDs | | | | Structural |
| Cascade # | Site Name | Task # | NTP Dates | SAMs | 90% Review Completed | CD Uploaded for Review | AE Vendors | Tower & Equipment Structural Recv. | Structural Completed | Date Reviewed | Approved | Notes | Mount Structural Recv. | Mount Analysis Completed | Date Reviewed | Approved | Notes | Letter Approval Needed | Notes | CM review | State |
| DE05AL522 | Green River East | H142 | 5/25/13 | Lane | 1/25/13 | | Fullerton | Yes | 1/23/13 | 5/20/13 | | Letter is going to be provided to show everything will be cleared. | Yes | n/a | 5/20/13 | Approved | Letter will be provided to show everything is cleared. | Yes | Cleared | JS | Utah |
| SL03UB103 | Ubiquitel-Dry Canyon | H149 | 3/12/13 | Lane | 2/12/13 | | TAIC | Yes | n/a | 4/29/13 | Rejected | Structural was ran for the 2 existing mounts, not the third that we are adding. | Yes | 2/12/13 | 5/14/13 | Rejected | MA was ran for installing the Hy-Cap site in a two step and we are putting all the antennas and RRUS up at one time. Also the MA doesn't spec the mount that is to be used on the Lam pole, antenna weights are not correct b/c we have 2 different styles. MA also shows Monopole and Self Support tower and this is a Lam | Yes | (Nick’s reply - I see it in the top notes two antennas and 3 RRUs, but in the calculations part, it states how many antennas per mount, and 1 was put in and the same with the RRUs. So the correct weight is not showing on this document. Total weight should be 347 lbs. not 201 lbs. as it shows.) | JS | Utah |
| SL03UB104 | Downtown Logan | H150 | 4/6/13 | Lane | 2/7/13 | | TAIC | Yes | n/a | 4/29/13 | Approved | n/a | Yes | n/a | 4/29/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB106 | Crow Mountain | H151 | 7/10/13 | Lane | 2/14/13 | | TAIC | No | n/a | 5/29/13 | n/a | No Structural Analysis at this time | Yes | 4/15/13 | 5/29/13 | n/a | Need Rad Center verification from RF | No | Need SA approved and RF verify. | JS | Utah |
| SL03UB110 | Ubiquitel Hyrum | H152 | 3/30/13 | Lane | 2/12/13 | | TAIC | Yes | n/a | 5/1/13 | | n/a | Yes | n/a | 5/1/13 | Approved | n/a | No | Hot Slide not needed | JS | Utah |
| SL03UB111 | Silage | H010 | 3/6/13 | Lane | 3/13/13 | | Caltrop | Yes | 12/5/12 | 5/14/13 | Approved | Failed at Inerim at the base at 150.9%, but Passes at Final at 100.8% | Yes | 2/4/13 | 5/14/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB113 | Ubiquitel Brigham | H153 | 5/25/13 | Lane | 2/20/13 | | WT | Yes | 12/20/12 | 6/11/13 | Approved | n/a | Yes | 6/21/13 | 6/21/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB116 | Ubiquitel - Tremonton - UT | H154 | 3/9/13 | Lane | 1/25/13 | | TAIC | Yes | n/a | 4/30/13 | | n/a | Yes | 5/30/13 | 6/11/13 | Approved | MA has been corrected and uploaded to Siterra. | No | MA is corrected and approved | JS | Utah |
| SL03UB120 | Preston | H156 | 5/29/13 | Lane | 2/8/13 | | TAIC | No | n/a | 5/29/13 | n/a | No Structural Analysis at this time | Yes | 4/8/13 | 5/29/13 | Approved | n/a | No | install standoff mount off the existing mount. | JS | Utah |
| SL03UB130 | Ubiquitel S&S Fun Center | H158 | 3/19/13 | Lane | 1/30/13 | | TAIC | No | n/a | 5/14/13 | n/a | No Structural ran so far | Yes | 2/20/13 | 5/10/13 | Approved | 4 Sector Mount to be installed | No | n/a | JS | Utah |
| SL03UB131 | Ubiquitel - Riverside Cornwall | H159 | 3/21/13 | Lane | | | TAIC | Yes | n/a | 4/30/13 | Rejected | “Wooden Pole” - Mount analysis was ran for “Monopole” - doesn’t specify new mount or type - No Structural ran on Wooden Pole - CD states Monopole on the very first page. Platform Structural was ran for a Hot Swap. | Yes | n/a | 4/30/13 | Rejected | “Wooden Pole” - Mount analysis was ran for “Monopole” - doesn’t specify new mount or type - No Structural ran on Wooden Pole - CD states Monopole on the very first page. Platform Structural was ran for a Hot Swap. | Yes | (Nick’s reply - Long as a Certified Letter is provided stating the Interim is good with everything on the mount, than this will be sufficient but we must have the Letter First, before Construction can begin.) | JS | Utah |
| SL03UB401 | Mona | H160 | 3/5/13 | Lane | 2/6/13 | | Smith Hyatt | Yes | n/a | 4/30/13 | Approved | Tower Structural was ran correctly, no standoff mount for Gamma, install it on the leg of the tower and the other two sectors will be placed on the existing mounts. | Yes | 5/24/13 | 5/24/13 | Approved | Mount analysis was ran for installing 2 antennas and 4 RRUs on the two existing mounts and Gamma antenna and 2 RRUs will be mounted on the back of the antenna on the leg. | No | n/a | JS | Utah |
| SL03UB414 | Ubiquitel UT003 Exit 112 | H014 | 3/30/13 | Lane | 3/14/13 | | Caltrop | Yes | n/a | 5/17/13 | Approved | Fails Structural at Interim at 133%, but passes at Final at 100.6% - need to remove the existing pipe mounts. | Yes | n/a | 5/17/13 | Approved | remove exiting Pipe mounts | No | n/a | JS | Utah |
| SL03UB419 | Jones-Enoch | H163 | 3/31/13 | Lane | 2/11/13 | | Smith Hyatt | Yes | 2/28/13 | 5/6/13 | Approved | n/a | Yes | 5/30/13 | 5/31/13 | Approved | MA was corrected and showing the 6 RRUs | Yes | MA was corrected and provided | JS | Utah |
| SL03UB420 | Ceader City State Lands | H164 | 4/6/13 | Lane | 2/27/13 | | Smith Hyatt | Yes | n/a | 5/6/13 | Approved | n/a | Yes | n/a | 5/6/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB421 | Ubiquitel Kanarraville | H165 | 5/2/13 | Lane | 2/8/13 | | Smith Hyatt | Yes | n/a | 5/6/13 | Approved | n/a | Yes | n/a | 5/6/13 | Approved | Needs Hand rails | No | n/a | JS | Utah |
| SL03UB425 | Harrisburg Junction | H167 | 2/21/13 | Lane | 1/30/13 | | Smith Hyatt | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB426 | Ubiquitel Washington | H168 | 5/28/13 | Lane | | | Smith Hyatt | Yes | 4/22/13 | 6/11/13 | | n/a | No | n/a | 6/11/13 | n/a | No MA provided at this time | No | n/a | JS | Utah |
| SL03UB427 | Ubiquitel Rococo | H169 | 4/10/13 | Lane | | | Smith Hyatt | Yes | 5/31/13 | 6/3/13 | | SA has been corrected. Install 3 Cantilever mounts and have 3 existing antennas standing off the existing mount. | Yes | 5/31/13 | 6/3/13 | Approved | MA has been corrected and reflects what is shown in the CD. | No | MA and SA are corrected and reflect the CD. | JS | Utah |
| SL03UB428 | Ubiquitel Santa Clara | H170 | 6/1/13 | Lane | | | Smith Hyatt | Yes | 6/7/13 | 6/11/13 | | SA has been corrected and approved | Yes | 6/7/13 | 6/11/13 | Approved | MA has been corrected and approved | No | n/a | JS | Utah |
| SL03UB429 | Webb Hill | H171 | 4/26/13 | Lane | 2/21/13 | | Smith Hyatt | Yes | 1/24/13 | 6/7/13 | | SA states mount is at 43' and RAD Center is 50'. Plus it was ran for 6 hybrid cables instead of 3. | Yes | 6/18/13 | 6/21/13 | Approved | Provide 2" std pipe with plates and ubolts to tie the end of the frame back to the tower. This will provide a point to resist rotation of the antenna support frame. Recommend adding a brace from the end of mount frame to Tower. Brace willforma triangle w/ mount frame, face of tower, and the brace. | Yes | Need to have the SA verify RAD Center and correct the MA. | JS | Utah |
| SL03UB430 | Ubiquitel Santaquin | H172 | 3/30/13 | Lane | 1/9/13 | | Fullerton | Yes | 1/23/13 | 6/11/13 | | SA was ran for the existing mount, didn't run for the new 12' mount that is called out in the CD, MA specifiies new mount. | Yes | 1/31/13 | 6/11/13 | Rejected | the end of the frame back to the tower. This will provide a point to resist rotation of the antenna support frame. | No | n/a | JS | Utah |
| SL03UB450 | Ubiquitel-Nephi | H173 | 3/7/13 | Lane | 1/14/13 | | Smith Hyatt | Yes | n/a | 4/30/13 | | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB471 | Ubiquitel Red Cliffs | H174 | 4/23/13 | Lane | | | Smith Hyatt | No | n/a | 5/29/13 | | No Structural Analysis at this time | No | n/a | 5/29/13 | n/a | No MA provided at this time | No | n/a | JS | Utah |
| SL03UB472 | Hurricane Rim | H175 | 5/2/13 | Lane | | | Smith Hyatt | Yes | 4/24/13 | 6/11/13 | | SA - Needs to specify weight and size of mount used in the calculations in the SA. - PE will be accepted | No | n/a | 6/11/13 | n/a | No MA provided at this time | Yes | PE letter stating for mount calculations used in SA | JS | Utah |
| SL03UB474 | Ubiquitel Rockville | H176 | 5/16/13 | Lane | | | Smith Hyatt | Yes | 3/27/13 | 6/17/13 | | Need verification on RAD Center, SA state 70' and the CD states 77' - Verified and approved. | Yes | 3/27/13 | 6/11/13 | Approved | n/a | Yes | CD needs to be corrected to show the RAD Center at 73'' | JS | Utah |
| SL03UB480 | Ubiquitel Ivins | H178 | 4/29/13 | Lane | | 2/24/13 | Smith Hyatt | Yes | 4/24/13 | 6/11/13 | | Need letter. CD calls for powerwave attenna on Gamma. SA lists 3 KMW attennas. Need letter saying powerwave will not create any structural or mount analysis issues. | Yes | 6/21/13 | 6/21/13 | Approved | n/a | Yes | PE letter stating powerwave will not create any structural or mount analysis issues. | JS | Utah |
| SL03UB481 | Ubiquitel Fiddlers Canyon | H179 | 6/4/13 | Lane | | | Smith Hyatt | Yes | 4/22/13 | 6/11/13 | | n/a | Yes | 6/19/13 | 6/19/13 | Approved | n/a | No | n/a | JS | Utah |
| SL03UB500 | Payette Bluff | G019 | 3/30/13 | Lane | 2/18/13 | | TAIC | Yes | n/a | 5/1/13 | | n/a | Yes | n/a | 5/1/13 | Approved | Mount analysis was ran for more than what's currently on the mount. | No | n/a | JS | Idaho |
| SL03UB503 | Ubiquitel Payette Co Sheriff | G020 | 4/17/13 | Lane | 2/19/13 | | TAIC | Yes | n/a | 5/7/13 | | a Tower Mapping was uploaded as a Structural, nothing is mentioned of the new Equipment going on the Tower | Yes | n/a | 5/14/13 | Rejected | Mount analysis was ran at 87' and our mount is at 100'. Need to be redone. - New mount analysis was ordered 5/14/13 | No | n/a | JS | Idaho |
| SL03UB504 | Ubiquitel Langley Gulch | G021 | 3/30/13 | Lane | 1/19/13 | | TAIC | Yes | n/a | 5/7/13 | | n/a | Yes | n/a | 5/7/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB505 | Ubiquitel - Parma ATC | G022 | 3/30/13 | Lane | 2/18/13 | | TAIC | Yes | n/a | 5/1/13 | | n/a | Yes | n/a | 5/1/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB506 | Rookstool Corner | G023 | 3/30/13 | Lane | 2/12/13 | | TAIC | Yes | 1/18/13 | 5/13/13 | | n/a | Yes | 3/26/13 | 5/13/13 | Approved | Letter needs to be signed on the Stamp | Yes | Stamp needs to be signed and dated | JS | Idaho |
| SL03UB508 | Ubiquitel Emmett | G024 | 5/13/13 | Lane | 2/7/13 | | WT | Yes | n/a | 5/7/13 | Approved | n/a | Yes | 2/14/13 | 5/21/13 | Rejected | Mount Analysis was ran on the wrong Mount. We are at 117' not at 125' that the mount was ran at. | No | n/a | JS | Idaho |
| SL03UB510 | Ubiquitel Christian Gulch | G025 | 3/27/13 | Lane | 2/21/13 | | TAIC | Yes | 12/11/13 | 5/13/13 | Rejected | Structural says 188' CD shows 200' Need verifications | Yes | 4/22/13 | 5/13/13 | Rejected | Mount analysis says everything is good, but it was ran off both CD and Structural and they both disagree. | Yes | See notes in Mount and Structural | JS | Idaho |
| SL03UB511 | Purple Sage | G026 | 4/24/13 | Lane | 3/29/13 | | TAIC | Yes | 3/4/13 | 6/11/13 | Approved | No microwave on CDs. Install lines beside existing cables | No | n/a | 6/11/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB512 | Ubiquitel Sommers | G027 | 7/1/13 | Lane | | n/a | TAIC | Yes | 3/11/13 | 6/11/13 | Approved | n/a | No | n/a | 6/11/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB514 | Ubiquitel - Van Slyke Farms | G029 | 3/1/13 | Lane | 1/24/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB515 | Ubiquitel - Weitz | G030 | 2/21/13 | Lane | 1/8/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB516 | Ubiquitel Main St. | G031 | 4/10/13 | Lane | 3/29/13 | | TAIC | Yes | n/a | 5/1/13 | Approved | n/a | Yes | n/a | 5/1/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB517 | Deer Flat | G032 | 4/24/13 | Lane | 3/29/13 | | TAIC | Yes | 3/1/13 | 6/11/13 | Approved | n/a | No | n/a | 6/11/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB518 | Ubiquitel Sugar Factory | G033 | 4/24/13 | Lane | 3/29/13 | | TAIC | Yes | 4/1/13 | 6/3/13 | Approved | n/a | Yes | 4/1/13 | 6/3/13 | Approved | n/a | No | Received letter on 6/03/13 stating the SA is completed and good. | JS | Idaho |
| SL03UB519 | Ubiquitel Town Square | G034 | 4/9/13 | Lane | 3/29/13 | | TAIC | Yes | n/a | 5/1/13 | Approved | n/a | Yes | n/a | 5/1/13 | Approved | n/a | No | CD not showing the correct mount that is on the tower. | JS | Idaho |
| SL03UB520 | White Town | G035 | 3/5/13 | Lane | 1/31/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | 5/23/13 | 6/11/13 | Approved | MA is corrected & approved. | No | MA is corrected and approved | JS | Idaho |
| SL03UB521 | Ubiquitel McRae | G036 | 5/17/13 | Lane | | | TAIC | Yes | 4/9/13 | 6/12/13 | Approved | n/a | No | n/a | 6/12/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB522 | Ubiquitel McMillian | G037 | 5/6/13 | | | | TAIC | Yes | 3/27/13 | 6/13/13 | Rejected | SA does not match CD, SA needs to show calcualtions for 6 antenas instead of 3. | Yes | 4/1/13 | 6/13/12 | Rejected | Letter needed to show how many atennas and RRUs were used in the MA | Yes | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB523 | Ubiquitel Glenwood | G038 | 4/114/13 | Lane | 1/31/13 | | TAIC | Yes | n/a | 5/8/13 | Approved | Hy-Cap Site | Yes | n/a | 5/14/13 | Rejected | Mount analysis was ran off the CD and the CD was done for a regular 3 antennas and 6 RRHs. There are a total of 6 antennas and 9 RRUs going on the tower. Letter is not stamped or Signed - Approved - Rejected - new mount analysis ordered 5/14/13 | Yes | Need mount analysis redone and have it signed and dated | JS | Idaho |
| SL03UB524 | State & Dewey | G039 | 3/19/13 | Lane | 2/8/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB526 | Idaho Power Downtown | G040 | 7/3/13 | Lane | | | TAIC | Yes | 5/15/13 | 6/12/13 | Rejected | Calculations need to be shown for high capacitiy and for stand off mounts. | Yes | 5/15/13 | 6/12/13 | Rejected | Calculations need to be shown for high capacitiy and for stand off mounts. | No | n/a | JS | Idaho |
| SL03UB527 | Ubiquitel Choctaw | G041 | 6/19/13 | Lane | | | TAIC | No | n/a | 6/12/13 | n/a | No SA has been provided at this time. | No | n/a | 6/12/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB528 | Ubiquitel Jack's Tire & Oil | G042 | n/a | Lane | | | ERROR:#N/A | Yes | n/a | 6/12/13 | n/a | Need site photos to verify SA | Yes | n/a | 6/12/13 | n/a | Site walk needed | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB529 | Black Creek | G043 | 6/23/13 | Lane | | | TAIC | No | n/a | 6/12/13 | n/a | No SA has been provided at this time. | No | n/a | 6/12/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB531 | Ubiquitel Ditto Creek | G044 | 6/14/13 | Lane | | | TAIC | No | n/a | 6/12/13 | n/a | No SA has been provided at this time. | No | n/a | 6/12/13 | n/a | No MA provided at this time | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB533 | Ubiquitel Shell Station | G045 | 6/17/13 | Lane | | | TAIC | No | n/a | 6/12/13 | n/a | No SA has been provided at this time | Yes | 4/23/13 | 6/11/13 | Rejected | The MA doesn't identify the interim dual position mount and it's calculation, and than it doesn't indetify the single mount that it will change to at final. Also the collar weight is never mention. This needs to be corrected and provided. | Yes | MA needs to have the correct configuration. | JS | Idaho |
| SL03UB534 | Ubiquitel Rocky Butte | G046 | 7/5/13 | Lane | | | TAIC | No | n/a | 6/12/13 | n/a | No SA has been provided at this time. | No | n/a | 6/12/13 | n/a | No MA provided at this time | No | n/a | JS | Idaho |
| SL03UB535 | Mt. Home AFB | G047 | 3/30/13 | Lane | 1/28/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB536 | Hammett ATC | G048 | 3/28/13 | Lane | 2/4/13 | | TAIC | Yes | 1/24/13 | 6/13/13 | Approved | Coax needs to be double stacked | Yes | 3/26/13 | 6/13/13 | Rejected | Letter needed to show how many atennas and RRUs were used in the MA | Yes | Letter is neeed to show the number of antennas and RRUs were used in the calculations. | JS | Idaho |
| SL03UB538 | Ubiquitel Rocky Trail | G049 | 3/31/13 | Lane | 2/6/13 | | TAIC | Yes | 3/17/13 | 5/13/13 | Approved | n/a | Yes | 4/3/13 | 5/15/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB540 | Ubiquitel Jerome West | G050 | 4/9/13 | Lane | 3/28/13 | | TAIC | Yes | 1/24/13 | 5/13/13 | Approved | n/a | Yes | 4/2/13 | 5/13/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB543 | Ubiquitel Jerome 99 | G051 | 4/29/13 | Lane | | | WT | Yes | 3/4/13 | 5/14/13 | Approved | n/a | No | n/a | 5/31/13 | n/a | No MA provided at this time | No | n/a | JS | Idaho |
| SL03UB545 | Ubiquitel Magic Valley Mall | G052 | 6/5/13 | Lane | | | WT | Yes | 1/23/13 | 6/14/13 | Rejected | SA does not match CD, SA calls for the dragonwave CD does not | Yes | 2/14/13 | 6/1413 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB547 | Ubiquitel Twin Falls | G053 | 3/27/13 | Lane | 1/25/13 | | TAIC | Yes | n/a | 5/6/13 | Approved | n/a | Yes | n/a | 5/6/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB548 | Ubiquitel Buhl | G054 | 5/6/13 | Lane | 2/15/13 | Yes | WT | Yes | 2/15/13 | 6/3/13 | Approved | n/a | Yes | 2/13/13 | 6/3/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB549 | Ubiquitel Kimberly | G055 | 5/10/13 | Lane | | | WT | Yes | 2/1/13 | 6/14/13 | Approved | n/a | Yes | 2/13/13 | 6/14/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB550 | Ubiquitel Hazelton Butte | G056 | 3/31/13 | Lane | 2/8/13 | | TAIC | Yes | 2/8/13 | 5/14/13 | Approved | n/a | Yes | 4/3/13 | 5/14/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB552 | Ubiquitel Burley Butte | G057 | 4/19/13 | Lane | 3/29/13 | | TAIC | Yes | 1/29/13 | 6/5/13 | Approved | SA has been corrected | Yes | 4/1/13 | 6/5/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB553 | Ubiquitel - Burley Highway | G058 | 3/1/13 | Lane | 1/29/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB554 | Ubiquitel Rupert Junction | G059 | 3/29/13 | Lane | 1/15/13 | | TAIC | Yes | 3/12/13 | 6/5/13 | Approved | SA was corrected to show proper weight. | Yes | 2/12/13 | 6/5/13 | Approved | MA was corrected to show it matches. CD and SA. | No | n/a | JS | Idaho |
| SL03UB556 | Ubiquitel Boarder Site | G060 | 5/4/13 | Lane | 2/15/13 | Yes | WT | Yes | 2/1/13 | 6/3/13 | Approved | See SA for Hybrid cable installment | Yes | 2/13/13 | 6/3/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB559 | Ubiquitel Lamar | G061 | 5/4/13 | Lane | | | WT | Yes | 2/1/13 | 6/14/13 | Approved | See SA for location to install Hybrid cables | No | n/a | 6/14/13 | n/a | No MA has been provided at this time. | No | n/a | JS | Idaho |
| SL03UB560 | American Falls | G062 | 4/25/13 | Lane | 2/4/13 | | WT | Yes | 1/31/13 | 6/14/13 | Approved | See SA for location to install Hybrid cables | No | n/a | 6/14/13 | n/a | No MA has been provided at this time. | No | n/a | JS | Idaho |
| SL03UB562 | Ubiquitel Frasure | G063 | 5/10/13 | Lane | | | WT | Yes | 2/12/13 | 6/14/13 | Approved | See SA for location to install Hybrid cables | No | n/a | 6/14/13 | n/a | No MA has been provided at this time. | No | n/a | JS | Idaho |
| SL03UB563 | Ubiquitel Logan | G010 | 6/7/13 | Lane | | | Powder River | Yes | 12/3/12 | 5/6/13 | Approved | n/a | Yes | 5/22/13 | 6/14/13 | Approved | MA has been corrected and approved | No | MA has been corrected. | JS | Idaho |
| SL03UB564 | Ubiquitel Layman | G064 | 5/5/13 | Lane | | | TAIC | No | n/a | 6/14/13 | n/a | No SA has been provided at this time. | Yes | 3/5/13 | 6/14/13 | Approved | n/a | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB568 | Blackfoot | G065 | 4/22/13 | Lane | 3/28/13 | | TAIC | No | Yes | 5/1/13 | Rejected | Did Structural and CD on wrong site - Self Support Tower is Failing | No | No | 5/14/13 | Rejected | Did mount analysis on wrong site this is a self support not a monpole | Yes | (Nick’s reply - Understand and agree fully on your comment, but there is an incorrect document uploaded.) | JS | Idaho |
| SL03UB572 | Ubiquitel Jamestown | G011 | 3/31/13 | Lane | 1/11/13 | | Powder River | Yes | 12/4/12 | 5/6/13 | Approved | Structural fails at Interim at 114%, but passes at Final at 104.3%, Crown will allow to build as long as the Interim will only be in place for 6 months. | Yes | 5/22/13 | 6/3/13 | Approved | MA has been corrected and approved | No | Everything has been cleared for Construction | JS | Idaho |
| SL03UB573 | Ubiquitel Telecom | G012 | 6/6/13 | Lane | | | Powder River | Yes | 11/30/12 | 5/6/13 | Approved | n/a | Yes | 5/22/13 | 6/3/13 | Approved | MA has been corrected and approved | No | Everything has been cleared for Construction | JS | Idaho |
| SL03UB574 | Ubiquitel Utah | G066 | 4/14/13 | Lane | 3/28/13 | | TAIC | No | n/a | 5/14/13 | n/a | n/a | Yes | 2/22/13 | 5/8/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB575 | Ubiquitel Majestic | G013 | 5/11/13 | Lane | | | Powder River | Yes | 4/29/13 | 6/14/13 | Approved | n/a | Yes | 1/8/13 | 6/14/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB576 | Ubiquitel Rigby | G067 | 3/30/13 | Lane | 1/8/13 | | TAIC | Yes | n/a | 5/1/13 | Approved | n/a | Yes | n/a | 5/1/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB578 | Ubiquitel Rexburg | G068 | 5/14/13 | Lane | | | WT | Yes | 2/1/13 | 6/16/13 | Rejected | SA does not match the CD, SA lists 6 c2A, CD calls for 3. | No | n/a | 6/16/13 | n/a | No MA has been provided at this time. | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB580 | Ubiquitel St. Anthony | G069 | 5/26/13 | Lane | | | WT | n/a | n/a | 6/16/13 | n/a | No SA provided at this time. | No | n/a | 6/16/13 | n/a | No MA has been provided at this time. | No | n/a | JS | Idaho |
| SL03UB586 | Ubiquitel Snow King Mountain | G071 | 5/16/13 | Lane | | | TAIC | No | n/a | 6/16/13 | n/a | No SA has been provided at this time. | No | n/a | 6/16/13 | n/a | No MA has been provided at this time. | No | n/a | JS | Idaho |
| SL03UB589 | Ubiquitel Jackson Airport | G072 | 5/19/13 | Lane | | | TAIC | No | n/a | 6/6/13 | n/a | No Structural has been ran | Yes | 6/3/13 | 6/6/13 | Approved | MA was corrected and Approved | No | there are two towers and to carriers at the samse RAD Center shooting right at each other. Safety issues and performance issues will be felt. | JS | Idaho |
| SL03UB590 | Ubiquitel Lower Valley | G073 | 4/3/13 | Lane | | | TAIC | No | n/a | 5/13/13 | n/a | No Structural ran at this time | Yes | 4/11/13 | 5/13/13 | Approved | 2 - Collars being added | No | n/a | JS | Wyoming |
| SL03UB591 | Ubiquitel Table Rock | G074 | 4/11/13 | Lane | 2/25/13 | | TAIC | Yes | 1/17/13 | 5/13/13 | Approved | n/a | Yes | 4/5/13 | 5/13/13 | Approved | n/a | No | n/a | JS | Idaho |
| SL03UB592 | Ubiquitel Cloverdale | G075 | 3/6/13 | Lane | 2/4/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | 6/3/13 | 6/3/13 | Approved | MA has been corrected and states that interim load was taken into calculations. | No | If they will provide a letter stating everything is good we can sign off. (Nick’s reply - Long as a Certified Letter is provided stating the Interim is good with everything on the mount, than this will be sufficient but we must have the Letter First, before Construction can begin.) - MA was corrected and everyting is approved. | JS | Idaho |
| SL03UB593 | Boise Water Tank | G076 | n/a | Lane | | | TAIC | No | n/a | 6/16/13 | n/a | No SA has been provided at this time. | No | n/a | 6/16/13 | n/a | No MA has been provided at this time. | No | No owner approved CD uploaded to Siterra | JS | Idaho |
| SL03UB594 | Ubiguitel Vista | G077 | 6/24/13 | Lane | | | TAIC | No | n/a | 6/16/13 | n/a | No SA has been provided at this time. | No | n/a | 6/16/13 | n/a | No MA has been provided at this time. | No | n/a | JS | Idaho |
| SL03UB595 | Ubiquitel North Eagle | G078 | 4/24/13 | Lane | 2/21/13 | | TAIC | Yes | 2/22/13 | 5/10/13 | Approved | New mount to be installed on Wooden Pole | Yes | 2/22/13 | 5/10/13 | Approved | new mount on wooden Pole | No | n/a | JS | Idaho |
| SL03UB596 | Ubiquitel Watson | G014 | 6/23/13 | Lane | 3/29/13 | | Powder River | Yes | n/a | 5/6/13 | Approved | n/a | Yes | n/a | 5/6/13 | Rejected | Mount analysis was not ran for the 6 RRUs, only calculated 3 of the 6. Need a Letter verifing everything is clear or redo the Structural. | Yes | Verifing everything is good | JS | Idaho |
| SL03UB597 | Ubiquitel Kuna | G079 | 5/2/13 | Lane | 3/28/13 | | TAIC | Yes | n/a | 4/30/13 | Approved | n/a | Yes | n/a | 4/30/13 | Approved | n/a | No | n/a | JS | Idaho |
