exploring_a03_grader_ir.htm
| CustomerID | FName | LName | Address | City | State | ZIP | PhoneNumber | mSysRowId |
| 1 | Albert | Martin | 825 W. Trenton Road | Benson | NC | 27504 | (919) 555-4105 | A67yU8k13RDjNZc/Pa+QSF5GpVSbPY6689RGpxIY8rk=-~weaa4mHMGGiWBLR7HxcDOw== |
| 2 | Jason | Rawlings | 72 Ridge Avenue | Willow Spring | NC | 27592 | (919) 555-0086 | bEQDVbHmc6cdPxUCFK6zMEok9QRzocxCq/SRSwQw/NE=-~DrVFdjdCxJsBtYp2M2eyVQ== |
| 3 | Theresa | Bond | 23 E. Happ Road | Four Oaks | NC | 27524 | (919) 555-2418 | IZ4G/NbH1pxEwQmayBk1WyKWOV2GkKOtjGZlCk108cg=-~/39LtNJxI3ph+pI6PXUPwQ== |
| 4 | Patrina | Greene | 1424 Valley Road | Benson | NC | 27504 | (919) 555-0276 | OifCiDzd2vhWLGZ5ID7avlxt9Tdjuf2UbvG1iJd4ovQ=-~9XogOWWgC12nRcpl0JierQ== |
| 5 | Karin | Harris | 40 Grove Street | Four Oaks | NC | 27524 | (919) 555-9341 | r/yGkdCDjWK6n527Bt3vd9A0nQP48IRzebCfXFN4FDE=-~fe50SNg0+ws+uJFMcHwL6A== |
| 6 | Edward | Duvall | 861 Edgebrook Road | Angier | NC | 27501 | (919) 555-5630 | GAeCeBXGPXhdZwVoAEObfypHNB5HiNDRt96A5J5y1AE=-~0nlbkVFm4VZSd/g0Tm8/Tw== |
| 7 | Stacey | Scott | 94 N. Bridge Street | Benson | NC | 27504 | (919) 555-9775 | lpDHiSDJ/8oBato8ubiHBIpk36XIpK+E9PSG6xSWq5U=-~hXGstMfCe40sKGQxtCMbrQ== |
| 8 | Brittney | Baker | 18 E. Oak Lane | Four Oaks | NC | 27524 | (919) 555-3421 | 5jjRaGzDQcDgokpww0B+d1xoF69nH5zIb6jBWT/uIJY=-~4gVaMIiVHtmfHKyYT4H68g== |
| 9 | Jonathan | Barbash | 497 Street Road | Angier | NC | 27501 | (919) 555-1138 | eMkht3Bnngo0VGQxzRJLXYcqjS2tG2IdZcAOxJiOetk=-~LYfPbnExh0183YGddDBCcQ== |
| 10 | Marni | Walton | 527 S. 88th Street | Benson | NC | 27504 | (919) 555-8410 | T2KDnNxte8yq5tTFbfG0huae67vdc9OT3UB2zdKwc7U=-~czNb5hU5Nf5r79WzEs6S0g== |
| 11 | Debra | Schmitt | 20 Ridge Avenue | Willow Spring | NC | 27592 | (919) 555-9037 | THV3d1zLtfiXbgNuqgAg/fTVKc0V/tysXmRBIu1ZrfU=-~YJQfsoq1j4sjhuytzi77EQ== |
| 12 | Justin | Hill | 629 N. 17th Street | Benson | NC | 27504 | (919) 555-2501 | AI76aSNgslkit7lo8q3TvGdRor9UEh7U08/nBSzcnGc=-~OIGBKN6E3uoYDHX1pZivsQ== |
| 13 | Natalie | Doyle | 498 Lorraine Avenue | Willow Spring | NC | 27592 | (919) 555-1876 | Tz8kDGY0DHS8UUtT11IlvNzc68AQ/9AzG7COkP9qv8s=-~mFG5/QLXa6U/YGZq41AUqg== |
| CarID | Make | Model | MYear | AskingPrice | mSysRowId |
| BCS-002461 | Chevrolet | Impala | 2009 | ¤ 20,995.00 | EfTQ6bDdvmJvLzoennCB8YxMk1CRQbbPtdk+RnuJB3M=-~o48oz7cYVz5b0D4W86kARA== |
| BCS-002462 | Toyota | Highlander | 2006 | ¤ 19,998.00 | BfkVPxO4ke1EI9HBws0IPtvJ1vjFxfasXitK2B9W9Bc=-~cgRQ19wsJXJBI+MjEcZ0lQ== |
| BCS-002463 | Ford | Crown Victoria | 1999 | ¤ 5,800.00 | xLdKU8oSpccZGi+W6nBmaSlaBN3MbypbzCu11XI1/xc=-~R2oBwhkoQDhZuklfjoKfpQ== |
| BCS-002464 | Toyota | Corolla | 2009 | ¤ 17,966.00 | rmUDf0+FZMwn9H8JAdJPkckSi3qKzhqiqA70EMBCtl8=-~FE/TXYYueub5sQlT8/KU3A== |
| BCS-002465 | Ford | F150 | 2007 | ¤ 21,995.00 | iohGj3W7TxHdq/LrZx+91UT9lYlrhU4N0C/QFvgPg0Q=-~sulCRRuS36N+IGH2HWr54A== |
| BCS-002466 | BMW | 645Ci | 2004 | ¤ 36,982.00 | e5/XzfhxgLtgePhFZlmqoghHUGBg9YwJSPZipt9fF3w=-~/i/N2ovH4selwt+ceRR3gw== |
| BCS-002467 | Toyota | RAV4 | 2008 | ¤ 21,995.00 | +rMlV8mSD1YIXQkcXSKPM4qok6fNgoXGjJMe3aw1/Us=-~xfdZegsslDxzndQT1Edd5A== |
| BCS-002468 | Nissan | Altima | 2008 | ¤ 19,695.00 | 7J8ppE4dqb6/4I/IdhQVtfKpl/c71ljzNdMUHH83pBs=-~XISM8tY3Ft9+h4arLGKYNw== |
| BCS-002469 | Chevrolet | TrailBlazer | 2005 | ¤ 12,995.00 | WfB/Iery4kUD6KOdx3LF6EzKis4xvJz/zsmigsFaorY=-~J5CIliQR63pkeMrE6YGPnA== |
| BCS-002470 | Honda | Civic | 2008 | ¤ 16,995.00 | fHVpJfzVICIf48Xyw6kpJVO9nWVwPz4EA8WjY9ref3g=-~nRlxDa9AGnMMLl88RLV5dg== |
| BCS-002471 | Chevrolet | Cavalier | 2004 | ¤ 6,999.00 | H/y70eBcY3q44Z4pzmKn37pM6D8AGZgbiB7dNfssSss=-~jR9Af7trxk7/+jIE2tvqNA== |
| BCS-002472 | BMW | 325xi | 2006 | ¤ 20,995.00 | b5CKFAifoOtMYjZPFcIzzS/9xCNRmaTRKx10u7iVuz0=-~3Fj2sEXSPIP8wLU3Q+xuPA== |
| BCS-002473 | Honda | Odyssey | 2006 | ¤ 22,995.00 | iL8QVgSj09fZT2TbsKe+SrCyJYJT2OwTrsvmjVrqWpc=-~m7Vppciy6TSBROzKhB82rA== |
| ID | mSysRowId |
| 1 | kX069lwmvVdixxkrDTDaK4lmZhuXvXMbkDkrerXF3Rg=-~n9yXfyFGer5+GcwLzcvrKA== |
| CarID | SaleDate | Agent_LName | CustomerID | SalePrice | mSysRowId |
| BCS-002461 | 3/15/11 | Perez | 8 | ¤ 19,000.00 | DrxK12gVHnJSoZpB4ANnUut6fZ2S2VkCfAQcI/vnjko=-~lDrY5VUrRisCCDi8sp41dw== |
| BCS-002462 | 3/18/11 | Perez | 11 | ¤ 19,500.00 | 1wHzg/IlxzazLMU26rg7IL4PPTiMORUQr+zk82vj3Bc=-~HsjxQ+o5JhqN+DtVheau1A== |
| BCS-002463 | 3/16/11 | Watkins | 10 | ¤ 5,000.00 | 4Jl8ix+k15FMKn8/rreBy6swZrBuSEVMOlBactf8EW8=-~i6wz9ZdNwAg9A8IefwpM2g== |
| BCS-002464 | 3/9/11 | Perez | 2 | ¤ 17,325.00 | YESuZKEFgQYXQBPO/hiPLDBc8fTqimSSZG70ylr3/EQ=-~/5ouyNgO7wvg1liUTcJdlQ== |
| BCS-002465 | 3/13/11 | Kaffee | 6 | ¤ 20,900.00 | a/YIPkiuwv2OWLhBK6saXn1v1vj0oDnW5b++5TvtBXM=-~ZgP5bsXPVpMTEbSkh8V9vQ== |
| BCS-002466 | 3/19/11 | Kaffee | 12 | ¤ 36,000.00 | fpVOTT98s/s/ScldjuIE5bXMpbOglAp8UTZAkgDKRio=-~rFdS+xNDa+s6g5ASKofLcA== |
| BCS-002467 | 3/11/11 | Watkins | 4 | ¤ 20,995.00 | Zxq2JWoPj0JwiF3OcRqQB1HecQC5PQdIDH0OfoDWvHg=-~N4aymqvOV1mRzD6UB90/+Q== |
| BCS-002468 | 3/10/11 | Watkins | 3 | ¤ 19,500.00 | doGK4tQ2FVkJvGyPHkolHkqNH6SEkcf7jXNVF2xoixI=-~cYNiWFO0cCj82GfFl7QUUw== |
| BCS-002469 | 3/12/11 | Perez | 5 | ¤ 12,995.00 | MvISUQaA8k68AWqsrT8DvapkBFXZ66MbYLznNNtfaJY=-~KsRnFnYM39m5loHNMoiPNg== |
| BCS-002470 | 3/14/11 | Watkins | 7 | ¤ 16,500.00 | qU3G2HK6yvsrxF8ZPHWMJGs+i6hZfEFtRRESCnXWkQE=-~f68BXdh4S68lGx+ONZE3sg== |
| BCS-002471 | 3/6/11 | Kaffee | 1 | ¤ 6,300.00 | vCEapnT+xregwlzZvq8XwPv6krzE0mbnGLCcyvtkaU0=-~2xRz5dMb2YrMEehUsXP2sg== |
| BCS-002472 | 3/15/11 | Watkins | 9 | ¤ 20,000.00 | cFPJFpYyi2N5V/BBp1j0259iiQ9jkiAAQHY33GlckOo=-~yE5utJDi3ke76LNlN6cJqA== |
| BCS-002473 | 3/19/11 | Kaffee | 13 | ¤ 21,000.00 | MPtGnJxQVAAH3xyYDHHz3s5A70PsZ1L8WDjZV2LQQR4=-~Oa1w6NXJbzQVk1jWH0FCOw== |
SELECT [Sales Data].Agent_LName, [Sales Data].SalePrice, [SalePrice]*0.1 AS Commission, IIf([SalePrice]>=20000,"250","0") AS Bonus, Sum([SalePrice]+[Commission]+[Bonus]) AS Total
FROM [Sales Data]
GROUP BY [Sales Data].Agent_LName, [Sales Data].SalePrice, [SalePrice]*0.1, IIf([SalePrice]>=20000,"250","0")
ORDER BY [Sales Data].Agent_LName;
SELECT [Customer Data].FName, [Customer Data].LName, [Sales Data].SalePrice, [SalePrice]*0.08+[SalePrice] AS TotalCost, Pmt(0.04,60,[TotalCost],0,0) AS MonthlyPayment, DatePart("w",[SalesData]![SalesData],1,1) AS WeekDayofSale
FROM [Customer Data] INNER JOIN [Sales Data] ON [Customer Data].CustomerID = [Sales Data].CustomerID;