Other four Assighnments for now
Class Fees
Session1
| The Fernwood Art Center | |||||||
| Adult Classes | |||||||
| Session 1 - Enrollment Totals | |||||||
| Class Name | Total Weeks | Member Discount | Session Fee | Enrollment Totals | Total Fees Collected | ||
| Non-Member | Member | Non-Member | Member | ||||
| Introduction to Watercolor | 10 | 0.5 | 315 | 4 | 6 | ||
| Basic Drawing | 8 | 0.5 | 275 | 2 | 8 | ||
| Tilemaking Workshop | 1 | 0.25 | 75 | 2 | 4 | ||
| Black & White Photography | 10 | 0.5 | 360 | 3 | 5 | ||
| Glass Bead Workshop | 1 | 0.25 | 75 | 5 | 7 | ||
| Add Oil Painting Workshop? |
Session2
| The Fernwood Art Center | |||||||
| Adult Classes | |||||||
| Session 2 - Enrollment Totals | |||||||
| Class Name | Total Weeks | Member Discount | Session Fee | Enrollment Totals | Total Fees Collected | ||
| Non-Member | Member | Non-Member | Member | ||||
| Introduction to Watercolor | 10 | 50% | $ 315 | $ 158 | 3 | 8 | $ 2,205 |
| Basic Drawing | 8 | 50% | $ 275 | $ 138 | 4 | 2 | $ 1,375 |
| Tilemaking Workshop | 1 | 25% | $ 75 | $ 56 | 1 | 5 | $ 356 |
| Black & White Photography | 10 | 50% | $ 360 | $ 180 | 3 | 6 | $ 2,160 |
| Glass Bead Workshop | 1 | 25% | $ 75 | $ 56 | 7 | 2 | $ 638 |
| Start Date: | 9/15/11 |
Session3
| The Fernwood Art Center | |||||||
| Adult Classes | |||||||
| Session 3 - Enrollment Totals | |||||||
| Class Name | Total Weeks | Member Discount | Session Fee | Enrollment Totals | Total Fees Collected | ||
| Non-Member | Member | Non-Member | Member | ||||
| Introduction to Watercolor | 10 | 50% | $ 315 | $ 158 | 3 | 8 | $ 2,205 |
| Basic Drawing | 8 | 50% | $ 275 | $ 138 | 4 | 2 | $ 1,375 |
| Tilemaking Workshop | 1 | 25% | $ 75 | $ 56 | 1 | 5 | $ 356 |
| Black & White Photography | 10 | 50% | $ 360 | $ 180 | 3 | 6 | $ 2,160 |
| Glass Bead Workshop | 1 | 25% | $ 75 | $ 56 | 7 | 2 | $ 638 |
| Start Date: | 1/19/12 |