| Big Ed's Motorcycle Shop |
| Trial Balance |
| For the Period Ended December 31, 20x8 |
| | Unadjusted Trial Balance |
| | DR | CR |
| Cash | 184,500 |
| Accounts Receivable | 145,200 |
| Merchandise Inventory, Parts | 100,000 |
| Merchandise Inventory, Motorcycles | 110,000 |
| Office Supplies | 6,720 |
| Prepaid Insurance | 4,080 |
| Office Equipment | 50,000 |
| Accumulated Depreciation-Office Equipment | | 7,500 |
| Store Equipment | 52,000 |
| Accumulated Depreciation-Store Equipment | | 7,860 |
| Shop Equipment | 183,600 |
| Accumulated Depreciation-Shop Equipment | | 41,040 |
| Accounts Payable | | 66,720 |
| Salaries Payable | |
| Interest Payable |
| Note Payable (due 2010) | | 67,200 |
| Ed Silver, Capital | | 534,180 |
| Ed Silver, Drawing | 42,000 | |
| Sales | | 1,488,000 |
| Cost of Merchandise Sold | 930,000 | |
| Sales Salaries Expense | 207,840 |
| Service Salaries Expense | 100,980 |
| Office Salaries Expense |
| Advertising Expense | 52,560 |
| Depreciation Expense-Office Equipment |
| Depreciation Expense-Store Equipment |
| Depreciation Expense-Shop Equipment |
| Miscellaneous Selling Expense | 1,920 |
| Rent Expense | 37,620 |
| Insurance Expense | - 0 |
| Interest Expense |
| Office Supplies Expense | 1,560 |
| Miscellaneous Administrative Expense | 1,920 |
| | 2,212,500 | 2,212,500 |