Conflicts in Measuring Progress
Sheet1
| population | 000s | ||||||||||||||||||||||||||
| 2010-1980 | %change 2010-1980 | ||||||||||||||||||||||||||
| 1980 | 1990 | 2000 | 2010 | ||||||||||||||||||||||||
| cleveland | 575 | 493 | 485 | 443 | cleveland | -132 | -23% | ||||||||||||||||||||
| columbus | 650 | 690 | 990 | 1005 | columbus | 355 | 55% | 78% | vs cle | 49% | |||||||||||||||||
| cincinnati | 670 | 690 | 785 | 705 | cincinnati | 35 | 5% | vs cin | |||||||||||||||||||
| %change 2010-1980 | |||||||||||||||||||||||||||
| cleveland | -23% | ||||||||||||||||||||||||||
| columbus | 55% | ||||||||||||||||||||||||||
| cincinnati | 5% | ||||||||||||||||||||||||||
| population | 000s | ||||||||||||||||||||||||||
| 1980 | 1990 | 2000 | 2010 | ||||||||||||||||||||||||
| cleveland | 575 | 493 | 485 | 443 | |||||||||||||||||||||||
| columbus | 650 | 690 | 990 | 1005 | |||||||||||||||||||||||
| cincinnati | 670 | 690 | 785 | 705 |
Sheet1
Population in 000s
cleveland
columbus
cincinnati
Sheet2
source: Er, Ab and Je
%change 2010-1980