cis

profileagsbwuq1

 GatheringData.txt:

X
Y
Z
Data Gathering Methods

Full Year Total
One-on-one Interview 208 248 146 132 228 91 126 217 119 160 180 100 1955
Group Interview 123 247 203 242 133 395 258 134 267 294 253 139 2688
Telephone Interview 135 181 111 203 184 171 237 120 247 87 180 118 1974
Written Survey 170 141 68 108 88 139 148 56 205 118 121 222 1584
Street Poll 246 246 230 121 124 69 223 192 119 155 204 244 2173
Internet Survey 195 141 191 190 135 65 67 66 71 237 211 79 1648
Panel 71 40 19 65 82 38 59 32 23 0 7 68 504
Research Study 107 188 179 188 51 216 236 57 241 53 81 84 1681
Collaborative Study 117 66 120 85 170 132 149 225 104 201 75 107 1551
Governmental Reports 178 168 224 143 259 241 196 389 263 220 174 386 2841
Corporate Reports 65 154 136 215 237 94 56 182 178 113 106 126 1662
Private Reports 201 120 82 229 53 198 78 203 234 99 179 236 1912
Academic Study 230 133 143 119 72 159 192 197 131 97 99 118 1690
Published Results 197 117 87 52 147 193 122 53 150 188 243 228 1777

 states.txt  :

NEW YORK/741,945
OHIO/692,212
NORTH CAROLINA/635,687
PENNSYLVANIA/621,954
GEORGIA/573,078
TENNESSEE/548,780
ALASKA/497,132
VIRGINIA/496,606

  • 7 years ago
  • 5
Answer(1)

Purchase the answer to view it

blurred-text
NOT RATED
  • attachment
    order_118828_305977.xlsm
  • attachment
    order_118828_305978.pdf
  • attachment
    order_118828_305978.pdf
  • attachment
    order_118828_306165.pdf
  • attachment
    order_118828_306166.xlsm