MIS Excel homework

profiledark days ahead
zhang_EX16XLCH04GRADERCAPAS_-_Mountain_View_Realty_13.zip

EX16XLCH04GRADERCAPAS_-_Mountain_View_Realty_13_Instructions.docx

Office 2016 – myitlab:grader – Instructions Excel Project

EX16_XL_CH04_GRADER_CAP_AS - Mountain View Realty 1.3

Project Description: You work at Mountain View Realty. A coworker developed a spreadsheet cataloging houses listed and sold during the past several months. She included addresses, location, list price, selling price, listing date, and date sold. You want to convert the data to a table. You will manage the large worksheet, prepare the worksheet for printing, sort and filter the table, include calculations, and then format the table.

Instructions: For the purpose of grading the project you are required to perform the following tasks: Step Instructions Points Possible 1 Open the downloaded file exploring_e04_grader_a1.xlsx. 0.000 2 Freeze the first row on the Sales Data worksheet. 5.000 3 Convert the data to a table and apply the Table Style Medium 17. 6.000 4 Remove duplicate records. 2.000 5 Insert a new field to the right of the Selling Price field. Name the new field Percent of List Price. 2.000 6 Create a formula with structured references to calculate the percentage of the list price. 5.000 7 Format the field with Percent Style with one decimal place. 3.000 8 Insert a new field to the right of the Sale Date field. Name the new field Days on Market. 2.000 9 Create a formula with structured references to calculate the number of days on the market. Apply the General number format to the values. 6.000 10 Add a total row to display the average percentage of list price and average number of days on market. Format the average number of days on market as a whole number. Use an appropriate label for the total row. 5.000 11 Sort the table by city in alphabetical order and add a second level to sort by days on market with the houses on the market the longest at the top within each city. 7.000 12 Adjust column widths so that all data is visible. Wrap the column labels. 5.000 13 Repeat the field names on all pages. 4.000 14 Add a page break at Row 36 so that city data does not span between pages, and change back to Normal view. 6.000 15 Add a footer with your name on the left side, the sheet name code in the center, and the file name code on the right side. 2.000 16 Display the Filtered Data worksheet. Filter the data to display the cities of Alpine, Cedar Hills, and Eagle Mountain. 5.000 17 Filter the data to display records for houses that were on the market 30 days or more. 5.000 18 Apply the conditional formatting 3 Arrows (Colored) icon set to the Days on Market values. 7.000 19 Apply the Light Blue Data Bars conditional formatting in the Gradient Fill section to the selling prices. 7.000 20 Create a new conditional format that applies yellow fill (fourth color under Standard Colors) and bold font to values that contain 98% or higher for the Percent of List Price column. 7.000 21 Add a footer with your name on the left side, the sheet name code in the center, and the file name code on the right side. 5.000 22 Select Landscape orientation and set appropriate margins so that the data will print on one page. 4.000 23 Save and close the file. Submit the file as directed. 0.000 Total Points 100.000

Updated: 08/28/2017 1 Current_Instruction.docx

zhang_exploring_e04_grader_a1.xlsx

Sales Data

Number Address City Selling Agent List Price Selling Price Listing Date Sale Date
1 8687 Kenwood Road Cedar Hills Hernandez $ 725,000 $ 645,250 4/1/12 6/16/12
2 11 West Oak Circle American Fork Carey $ 350,000 $ 340,000 4/1/12 5/15/12
3 314 Timp View Drive American Fork Goodrich $ 418,000 $ 400,000 4/1/12 6/1/12
4 614 West Cedar Drive Lehi Lugo $ 215,800 $ 200,000 4/1/12 5/25/12
5 750 South Apple Way American Fork Goodrich $ 385,900 $ 385,900 4/1/12 4/30/12
6 7 Kingston Court Alpine Carey $ 500,000 $ 465,000 4/3/12 6/10/12
7 618 West Cedar Drive Lehi Lugo $ 300,000 $ 290,000 4/3/12 6/1/12
8 321 North Choctaw American Fork Minkus $ 565,000 $ 535,000 4/6/12 9/30/12
9 1370 Pinellas Road Alpine Lugo $ 219,000 $ 215,000 4/8/12 6/2/12
10 1971 Glenview Road Lehi Minkus $ 165,000 $ 156,750 4/12/12 6/12/12
10 1971 Glenview Road Lehi Minkus $ 165,000 $ 156,750 4/12/12 6/12/12
11 15 West Oak Circle American Fork Hernandez $ 325,000 $ 320,000 4/12/12 5/30/12
12 575 South Choctaw Alpine Goodrich $ 750,250 $ 700,000 4/12/12 11/1/12
13 10995 SW 88 Court Lehi Goodrich $ 110,000 $ 106,000 4/12/12 7/3/12
14 143 North Mountain View American Fork Carey $ 314,250 $ 304,000 4/13/12 8/5/12
15 29 East Oak Circle American Fork Merkin $ 555,000 $ 500,000 4/13/12 10/15/12
16 8030 Steeplechase Drive Alpine Merkin $ 450,000 $ 382,500 4/15/12 6/30/12
17 2006 Cutwater Court Alpine Minkus $ 345,000 $ 339,999 4/18/12 6/23/12
18 9876 South Sunset Avenue Eagle Mountain Hernandez $ 300,000 $ 300,000 4/18/12 4/30/12
19 321 West Walnut Grove American Fork Goodrich $ 425,000 $ 415,000 4/18/12 6/30/12
20 4081 Lybyer Avenue Alpine Minkus $ 325,000 $ 308,750 4/19/12 7/2/12
20 4081 Lybyer Avenue Alpine Minkus $ 325,000 $ 308,750 4/19/12 7/2/12
21 1900 Glenview Road Lehi Hernandez $ 325,000 $ 302,250 4/28/12 6/1/12
22 9000 South Sunset Avenue Eagle Mountain Lugo $ 325,000 $ 320,000 4/28/12 5/28/12
23 8432 South Sunset Avenue Eagle Mountain Minkus $ 285,750 $ 300,000 4/28/12 6/3/12
24 831 South Weber American Fork Lugo $ 425,815 $ 400,000 4/28/12 9/15/12
25 714 Timp View Lane American Fork Goodrich $ 250,000 $ 232,000 4/29/12 9/1/12
26 240 East Jefferson Way Eagle Mountain Lugo $ 515,000 $ 485,750 4/29/12 8/25/12
27 224 Rockaway Street Alpine Pijuan $ 400,000 $ 375,000 4/30/12 6/19/12
28 260 East Jefferson Way Eagle Mountain Hernandez $ 450,000 $ 400,000 4/30/12 10/1/12
29 290 East Jefferson Way Eagle Mountain Pijuan $ 310,000 $ 300,000 4/30/12 7/1/12
30 8307 S Indian River Drive Lehi Hernandez $ 250,000 $ 255,000 5/1/12 6/18/12
30 8307 S Indian River Drive Lehi Hernandez $ 250,000 $ 255,000 5/1/12 6/18/12
31 123 Ivy Lane Eagle Mountain Pijuan $ 375,500 $ 375,500 5/1/12 5/5/12
32 9408 Forest Hills Circle Cedar Hills Reuter $ 185,500 $ 179,000 5/1/12 6/6/12
33 245 Ivy Lane Eagle Mountain Goodrich $ 395,000 $ 375,000 5/1/12 7/16/12
34 11971 SW 269 Terrace Cedar Hills Carey $ 410,000 $ 397,700 5/1/12 6/26/12
35 1857 Pine Drive Cedar Hills Hernandez $ 560,700 $ 550,000 5/1/12 5/30/12
36 3461 East Lindon Way American Fork Reuter $ 450,000 $ 400,000 5/2/12 9/30/12
37 16235 Orange Boulevard Cedar Hills Lugo $ 395,000 $ 380,000 5/5/12 7/16/12
38 614 Lincoln Drive Eagle Mountain Reuter $ 475,000 $ 425,250 5/5/12 9/23/12
39 2448 Woodacres Road Lehi Hernandez $ 450,000 $ 382,500 5/5/12 6/16/12
40 401 Pinecone Circle Alpine Goodrich $ 1,500,120 $ 1,400,000 5/5/12 9/30/12
40 401 Pinecone Circle Alpine Goodrich $ 1,500,120 $ 1,400,000 5/5/12 9/30/12
41 421 Ivy Lane Eagle Mountain Pijuan $ 500,000 $ 425,000 5/5/12 11/15/12
42 765 East Sheridan Lane Eagle Mountain Minkus $ 460,750 $ 435,500 5/5/12 11/1/12
43 61 East Walnut Grove American Fork Goodrich $ 375,000 $ 376,000 5/6/12 5/15/12
44 1414 N Sheridan Road Alpine Pijuan $ 1,250,000 $ 1,225,000 5/12/12 6/6/12
45 487 Blue Skies Drive American Fork Goodrich $ 365,750 $ 355,000 5/13/12 8/15/12
46 10700 Lake Shore Lane Cedar Hills Carey $ 650,000 $ 598,000 5/15/12 6/9/12
47 73 East Oak Street Eagle Mountain Merkin $ 325,000 $ 325,000 5/18/12 5/31/12
48 81 Island Drive South Alpine Bethune $ 147,800 $ 150,000 5/22/12 6/16/12
49 3412 Kilmer Street Lehi Carey $ 180,000 $ 175,000 5/23/12 7/15/12
50 605 Reservoir Drive Alpine Reuter $ 310,000 $ 291,400 5/22/12 6/29/12
50 605 Reservoir Drive Alpine Reuter $ 310,000 $ 291,400 5/22/12 6/29/12
51 77 East Oak Street Eagle Mountain Bethune $ 345,000 $ 335,000 5/23/12 6/23/12
52 400 Ivy Lane Eagle Mountain Bethune $ 375,000 $ 330,000 5/26/12 8/30/12
53 1 Southampton Place Lehi Goodrich $ 215,000 $ 195,000 5/28/12 6/18/12
54 3418 North Sunset Lane Eagle Mountain Bethune $ 450,000 $ 400,000 5/28/12 8/15/12
55 1892 North 250 West American Fork Carey $ 315,250 $ 300,000 5/28/12 8/1/12
56 1629 NW 43rd Street Cedar Hills Carey $ 475,000 $ 450,000 5/31/12 8/19/12
57 3400 North Sunset Lane Eagle Mountain Merkin $ 400,000 $ 375,000 5/31/12 7/15/12
58 876 South California Way American Fork Hen $ 316,000 $ 316,000 5/31/12 6/30/12
59 21 Compass Road Cedar Hills Merkin $ 289,900 $ 279,000 5/31/12 6/1/12
60 34 West Oakley Drive American Fork Carey $ 345,000 $ 330,000 6/1/12 8/15/12
60 34 West Oakley Drive American Fork Carey $ 345,000 $ 330,000 6/1/12 8/15/12
61 30 Kent Road Lehi Bethune $ 259,900 $ 246,905 6/2/12 9/2/12
62 140 East 3rd Street Eagle Mountain Hen $ 399,000 $ 350,000 6/2/12 11/30/12
63 160 West 5th Street Eagle Mountain Carey $ 410,000 $ 350,750 6/3/12 10/15/12
64 240 West 5th Street Eagle Mountain Reuter $ 285,750 $ 300,000 6/5/12 7/1/12
65 520 E Spring Street Alpine Minkus $ 189,900 $ 186,102 6/6/12 7/26/12
66 678 Mountain Circle American Fork Goodrich $ 335,000 $ 330,000 6/10/12 9/15/12
67 3490 North Sunset Lane Eagle Mountain Minkus $ 250,000 $ 275,000 6/12/12 6/25/12
68 4916 Rock Spring Road Cedar Hills Lugo $ 275,000 $ 264,000 6/13/12 7/21/12
69 8923 Harris Drive Alpine Minkus $ 589,000 $ 575,000 6/18/12 7/8/12
70 876 West Hadley Way American Fork Hernandez $ 345,670 $ 345,000 6/20/12 9/30/12
70 876 West Hadley Way American Fork Hernandez $ 345,670 $ 345,000 6/20/12 9/30/12
71 1132 SW 52nd Street Cedar Hills Hernandez $ 254,500 $ 236,685 6/23/12 9/21/12
72 416 East Oak Eagle Mountain Merkin $ 300,000 $ 250,000 6/23/12 11/2/12
73 10 Vestal Drive Cedar Hills Carey $ 555,000 $ 565,000 6/24/12 6/30/12
74 425 East Oak Eagle Mountain Bethune $ 275,900 $ 250,000 6/24/12 8/15/12
75 876 West Holiday Alpine Goodrich $ 475,000 $ 455,000 6/24/12 9/18/12
76 103 Jasper Drive Lehi Bethune $ 165,900 $ 159,264 6/29/12 9/6/12
77 516 East Oak Eagle Mountain Pijuan $ 299,999 $ 280,000 6/29/12 9/30/12
78 123 Oak Avenue American Fork Carey $ 400,000 $ 400,000 6/30/12 7/15/12
79 600 Ivy Lane Eagle Mountain Pijuan $ 339,999 $ 310,000 6/30/12 10/1/12
80 144 Oak Avenue American Fork Goodrich $ 380,500 $ 365,000 6/30/12 9/1/12
80 144 Oak Avenue American Fork Goodrich $ 380,500 $ 365,000 6/30/12 9/1/12
81 1600 Reeves Street Cedar Hills Reuter $ 245,900 $ 233,605 6/30/12 8/16/12

Filtered Data

Number Address City Selling Agent List Price Selling Price Percent of List Price Listing Date Sale Date Days on Market
12 575 South Choctaw Alpine Goodrich $ 750,250 $ 700,000 93.3% 4/12/18 11/1/18 203
40 401 Pinecone Circle Alpine Goodrich $ 1,500,120 $ 1,400,000 93.3% 5/5/18 9/30/18 148
75 876 West Holiday Alpine Goodrich $ 475,000 $ 455,000 95.8% 6/24/18 9/18/18 86
16 8030 Steeplechase Drive Alpine Merkin $ 450,000 $ 382,500 85.0% 4/15/18 6/30/18 76
20 4081 Lybyer Avenue Alpine Minkus $ 325,000 $ 308,750 95.0% 4/19/18 7/2/18 74
6 7 Kingston Court Alpine Carey $ 500,000 $ 465,000 93.0% 4/3/18 6/10/18 68
17 2006 Cutwater Court Alpine Minkus $ 345,000 $ 339,999 98.6% 4/18/18 6/23/18 66
9 1370 Pinellas Road Alpine Lugo $ 219,000 $ 215,000 98.2% 4/8/18 6/2/18 55
27 224 Rockaway Street Alpine Pijuan $ 400,000 $ 375,000 93.8% 4/30/18 6/19/18 50
65 520 E Spring Street Alpine Minkus $ 189,900 $ 186,102 98.0% 6/6/18 7/26/18 50
50 605 Reservoir Drive Alpine Reuter $ 310,000 $ 291,400 94.0% 5/22/18 6/29/18 38
44 1414 N Sheridan Road Alpine Pijuan $ 1,250,000 $ 1,225,000 98.0% 5/12/18 6/6/18 25
48 81 Island Drive South Alpine Bethune $ 147,800 $ 150,000 101.5% 5/22/18 6/16/18 25
69 8923 Harris Drive Alpine Minkus $ 589,000 $ 575,000 97.6% 6/18/18 7/8/18 20
15 29 East Oak Circle American Fork Merkin $ 555,000 $ 500,000 90.1% 4/13/18 10/15/18 185
8 321 North Choctaw American Fork Minkus $ 565,000 $ 535,000 94.7% 4/6/18 9/30/18 177
36 3461 East Lindon Way American Fork Reuter $ 450,000 $ 400,000 88.9% 5/2/18 9/30/18 151
24 831 South Weber American Fork Lugo $ 425,815 $ 400,000 93.9% 4/28/18 9/15/18 140
25 714 Timp View Lane American Fork Goodrich $ 250,000 $ 232,000 92.8% 4/29/18 9/1/18 125
14 143 North Mountain View American Fork Carey $ 314,250 $ 304,000 96.7% 4/13/18 8/5/18 114
70 876 West Hadley Way American Fork Hernandez $ 345,670 $ 345,000 99.8% 6/20/18 9/30/18 102
66 678 Mountain Circle American Fork Goodrich $ 335,000 $ 330,000 98.5% 6/10/18 9/15/18 97
45 487 Blue Skies Drive American Fork Goodrich $ 365,750 $ 355,000 97.1% 5/13/18 8/15/18 94
60 34 West Oakley Drive American Fork Carey $ 345,000 $ 330,000 95.7% 6/1/18 8/15/18 75
19 321 West Walnut Grove American Fork Goodrich $ 425,000 $ 415,000 97.6% 4/18/18 6/30/18 73
55 1892 North 250 West American Fork Carey $ 315,250 $ 300,000 95.2% 5/28/18 8/1/18 65
80 144 Oak Avenue American Fork Goodrich $ 380,500 $ 365,000 95.9% 6/30/18 9/1/18 63
3 314 Timp View Drive American Fork Goodrich $ 418,000 $ 400,000 95.7% 4/1/18 6/1/18 61
11 15 West Oak Circle American Fork Hernandez $ 325,000 $ 320,000 98.5% 4/12/18 5/30/18 48
2 11 West Oak Circle American Fork Carey $ 350,000 $ 340,000 97.1% 4/1/18 5/15/18 44
58 876 South California Way American Fork Hen $ 316,000 $ 316,000 100.0% 5/31/18 6/30/18 30
5 750 South Apple Way American Fork Goodrich $ 385,900 $ 385,900 100.0% 4/1/18 4/30/18 29
78 123 Oak Avenue American Fork Carey $ 400,000 $ 400,000 100.0% 6/30/18 7/15/18 15
43 61 East Walnut Grove American Fork Goodrich $ 375,000 $ 376,000 100.3% 5/6/18 5/15/18 9
71 1132 SW 52nd Street Cedar Hills Hernandez $ 254,500 $ 236,685 93.0% 6/23/18 9/21/18 90
56 1629 NW 43rd Street Cedar Hills Carey $ 475,000 $ 450,000 94.7% 5/31/18 8/19/18 80
1 8687 Kenwood Road Cedar Hills Hernandez $ 725,000 $ 645,250 89.0% 4/1/18 6/16/18 76
37 16235 Orange Boulevard Cedar Hills Lugo $ 395,000 $ 380,000 96.2% 5/5/18 7/16/18 72
34 11971 SW 269 Terrace Cedar Hills Carey $ 410,000 $ 397,700 97.0% 5/1/18 6/26/18 56
81 1600 Reeves Street Cedar Hills Reuter $ 245,900 $ 233,605 95.0% 6/30/18 8/16/18 47
68 4916 Rock Spring Road Cedar Hills Lugo $ 275,000 $ 264,000 96.0% 6/13/18 7/21/18 38
32 9408 Forest Hills Circle Cedar Hills Reuter $ 185,500 $ 179,000 96.5% 5/1/18 6/6/18 36
35 1857 Pine Drive Cedar Hills Hernandez $ 560,700 $ 550,000 98.1% 5/1/18 5/30/18 29
46 10700 Lake Shore Lane Cedar Hills Carey $ 650,000 $ 598,000 92.0% 5/15/18 6/9/18 25
73 10 Vestal Drive Cedar Hills Carey $ 555,000 $ 565,000 101.8% 6/24/18 6/30/18 6
59 21 Compass Road Cedar Hills Merkin $ 289,900 $ 279,000 96.2% 5/31/18 6/1/18 1
41 421 Ivy Lane Eagle Mountain Pijuan $ 500,000 $ 425,000 85.0% 5/5/18 11/15/18 194
62 140 East 3rd Street Eagle Mountain Hen $ 399,000 $ 350,000 87.7% 6/2/18 11/30/18 181
42 765 East Sheridan Lane Eagle Mountain Minkus $ 460,750 $ 435,500 94.5% 5/5/18 11/1/18 180
28 260 East Jefferson Way Eagle Mountain Hernandez $ 450,000 $ 400,000 88.9% 4/30/18 10/1/18 154
38 614 Lincoln Drive Eagle Mountain Reuter $ 475,000 $ 425,250 89.5% 5/5/18 9/23/18 141
63 160 West 5th Street Eagle Mountain Carey $ 410,000 $ 350,750 85.5% 6/3/18 10/15/18 134
72 416 East Oak Eagle Mountain Merkin $ 300,000 $ 250,000 83.3% 6/23/18 11/2/18 132
26 240 East Jefferson Way Eagle Mountain Lugo $ 515,000 $ 485,750 94.3% 4/29/18 8/25/18 118
52 400 Ivy Lane Eagle Mountain Bethune $ 375,000 $ 330,000 88.0% 5/26/18 8/30/18 96
77 516 East Oak Eagle Mountain Pijuan $ 299,999 $ 280,000 93.3% 6/29/18 9/30/18 93
79 600 Ivy Lane Eagle Mountain Pijuan $ 339,999 $ 310,000 91.2% 6/30/18 10/1/18 93
54 3418 North Sunset Lane Eagle Mountain Bethune $ 450,000 $ 400,000 88.9% 5/28/18 8/15/18 79
33 245 Ivy Lane Eagle Mountain Goodrich $ 395,000 $ 375,000 94.9% 5/1/18 7/16/18 76
29 290 East Jefferson Way Eagle Mountain Pijuan $ 310,000 $ 300,000 96.8% 4/30/18 7/1/18 62
74 425 East Oak Eagle Mountain Bethune $ 275,900 $ 250,000 90.6% 6/24/18 8/15/18 52
57 3400 North Sunset Lane Eagle Mountain Merkin $ 400,000 $ 375,000 93.8% 5/31/18 7/15/18 45
23 8432 South Sunset Avenue Eagle Mountain Minkus $ 285,750 $ 300,000 105.0% 4/28/18 6/3/18 36
51 77 East Oak Street Eagle Mountain Bethune $ 345,000 $ 335,000 97.1% 5/23/18 6/23/18 31
22 9000 South Sunset Avenue Eagle Mountain Lugo $ 325,000 $ 320,000 98.5% 4/28/18 5/28/18 30
64 240 West 5th Street Eagle Mountain Reuter $ 285,750 $ 300,000 105.0% 6/5/18 7/1/18 26
47 73 East Oak Street Eagle Mountain Merkin $ 325,000 $ 325,000 100.0% 5/18/18 5/31/18 13
67 3490 North Sunset Lane Eagle Mountain Minkus $ 250,000 $ 275,000 110.0% 6/12/18 6/25/18 13
18 9876 South Sunset Avenue Eagle Mountain Hernandez $ 300,000 $ 300,000 100.0% 4/18/18 4/30/18 12
31 123 Ivy Lane Eagle Mountain Pijuan $ 375,500 $ 375,500 100.0% 5/1/18 5/5/18 4
61 30 Kent Road Lehi Bethune $ 259,900 $ 246,905 95.0% 6/2/18 9/2/18 92
13 10995 SW 88 Court Lehi Goodrich $ 110,000 $ 106,000 96.4% 4/12/18 7/3/18 82
76 103 Jasper Drive Lehi Bethune $ 165,900 $ 159,264 96.0% 6/29/18 9/6/18 69
10 1971 Glenview Road Lehi Minkus $ 165,000 $ 156,750 95.0% 4/12/18 6/12/18 61
7 618 West Cedar Drive Lehi Lugo $ 300,000 $ 290,000 96.7% 4/3/18 6/1/18 59
4 614 West Cedar Drive Lehi Lugo $ 215,800 $ 200,000 92.7% 4/1/18 5/25/18 54
49 3412 Kilmer Street Lehi Carey $ 180,000 $ 175,000 97.2% 5/23/18 7/15/18 53
30 8307 S Indian River Drive Lehi Hernandez $ 250,000 $ 255,000 102.0% 5/1/18 6/18/18 48
39 2448 Woodacres Road Lehi Hernandez $ 450,000 $ 382,500 85.0% 5/5/18 6/16/18 42
21 1900 Glenview Road Lehi Hernandez $ 325,000 $ 302,250 93.0% 4/28/18 6/1/18 34
53 1 Southampton Place Lehi Goodrich $ 215,000 $ 195,000 90.7% 5/28/18 6/18/18 21
Averages 95.2% 72