access f

profilepd535402620
yourname_BH_Final_Practice_Version.accdb
Employee_No Ward_No Hours
123.0 100.0 10.0
123.0 200.0 10.0
123.0 300.0 5.0
123.0 600.0 10.0
124.0 100.0 20.0
124.0 300.0 10.0
124.0 600.0 10.0
125.0 100.0 20.0
125.0 400.0 10.0
125.0 600.0 10.0
126.0 100.0 10.0
126.0 500.0 10.0
126.0 600.0 20.0
127.0 100.0 20.0
127.0 600.0 20.0
128.0 100.0 20.0
128.0 600.0 20.0
129.0 100.0 20.0
129.0 600.0 20.0
130.0 100.0 20.0
130.0 600.0 20.0
131.0 100.0 15.0
131.0 600.0 25.0
132.0 200.0 15.0
132.0 600.0 25.0
133.0 200.0 15.0
133.0 500.0 25.0
134.0 200.0 10.0
134.0 500.0 30.0
135.0 200.0 10.0
135.0 500.0 30.0
136.0 200.0 20.0
136.0 500.0 20.0
137.0 200.0 20.0
137.0 500.0 20.0
138.0 200.0 20.0
138.0 500.0 20.0
139.0 200.0 20.0
139.0 500.0 20.0
140.0 200.0 20.0
140.0 500.0 20.0
141.0 200.0 20.0
141.0 500.0 20.0
142.0 200.0 20.0
142.0 400.0 20.0
143.0 300.0 10.0
143.0 400.0 30.0
144.0 300.0 10.0
144.0 400.0 30.0
145.0 300.0 15.0
145.0 400.0 25.0
146.0 300.0 20.0
146.0 400.0 20.0
147.0 300.0 20.0
147.0 400.0 20.0
148.0 300.0 20.0
148.0 400.0 20.0
149.0 300.0 20.0
149.0 400.0 20.0
150.0 300.0 20.0
150.0 400.0 20.0
151.0 300.0 20.0
151.0 400.0 20.0
152.0 300.0 20.0
152.0 400.0 20.0
153.0 300.0 20.0
153.0 400.0 20.0
154.0 300.0 20.0
154.0 400.0 20.0
155.0 300.0 20.0
155.0 400.0 20.0
156.0 300.0 20.0
156.0 400.0 20.0
157.0 300.0 20.0
157.0 400.0 20.0
158.0 300.0 10.0
158.0 400.0 30.0
159.0 300.0 10.0
159.0 400.0 30.0
160.0 300.0 20.0
160.0 400.0 20.0
161.0 300.0 30.0
161.0 400.0 10.0
162.0 300.0 20.0
162.0 400.0 20.0
163.0 300.0 25.0
163.0 500.0 15.0
164.0 300.0 20.0
164.0 500.0 20.0
165.0 300.0 20.0
165.0 500.0 20.0
166.0 200.0 20.0
166.0 500.0 20.0
167.0 200.0 20.0
167.0 500.0 20.0
168.0 200.0 20.0
168.0 500.0 20.0
169.0 200.0 10.0
169.0 500.0 10.0
169.0 600.0 20.0
170.0 200.0 10.0
170.0 500.0 10.0
170.0 600.0 20.0
171.0 200.0 20.0
171.0 500.0 20.0
172.0 200.0 20.0
172.0 500.0 20.0
173.0 100.0 20.0
173.0 600.0 20.0
174.0 100.0 20.0
174.0 600.0 20.0
175.0 100.0 20.0
175.0 600.0 20.0
176.0 100.0 20.0
176.0 600.0 20.0
177.0 100.0 20.0
177.0 600.0 20.0
178.0 100.0 20.0
178.0 600.0 20.0
179.0 100.0 20.0
179.0 600.0 20.0
180.0 100.0 20.0
180.0 600.0 20.0
181.0 100.0 20.0
181.0 600.0 20.0
182.0 100.0 20.0
182.0 600.0 20.0
183.0 100.0 20.0
183.0 600.0 20.0
184.0 100.0 20.0
184.0 600.0 20.0
185.0 100.0 20.0
185.0 600.0 20.0
186.0 100.0 20.0
186.0 600.0 20.0
187.0 100.0 20.0
187.0 600.0 20.0
188.0 200.0 20.0
188.0 600.0 20.0
189.0 200.0 20.0
189.0 600.0 20.0
190.0 200.0 20.0
190.0 600.0 20.0
191.0 200.0 20.0
191.0 500.0 20.0
192.0 200.0 20.0
192.0 500.0 20.0
193.0 300.0 20.0
193.0 500.0 20.0
194.0 300.0 20.0
194.0 500.0 20.0
195.0 300.0 20.0
195.0 500.0 20.0
196.0 300.0 20.0
196.0 400.0 20.0
197.0 300.0 20.0
197.0 400.0 20.0
198.0 300.0 20.0
198.0 400.0 20.0
199.0 300.0 20.0
199.0 400.0 20.0
200.0 300.0 20.0
200.0 400.0 20.0
201.0 300.0 20.0
201.0 400.0 20.0
202.0 200.0 20.0
202.0 400.0 20.0
203.0 200.0 20.0
203.0 500.0 20.0
204.0 200.0 5.0
204.0 500.0 35.0
205.0 200.0 20.0
205.0 500.0 20.0
206.0 200.0 10.0
206.0 500.0 30.0
207.0 200.0 20.0
207.0 600.0 20.0
208.0 100.0 11.0
208.0 600.0 29.0
209.0 100.0 20.0
209.0 600.0 20.0
210.0 100.0 10.0
210.0 600.0 30.0
211.0 100.0 20.0
211.0 600.0 20.0
212.0 100.0 20.0
212.0 600.0 20.0
213.0 200.0 10.0
213.0 400.0 10.0
213.0 600.0 15.0
Bed_No Ward_No Room_No Patient_ID
2.0 100.0 1.0 1016.0
3.0 100.0 2.0
4.0 100.0 2.0 1097.0
5.0 100.0 3.0 1052.0
6.0 100.0 3.0
7.0 100.0 4.0 1001.0
8.0 100.0 4.0 1092.0
9.0 100.0 5.0
10.0 100.0 5.0
11.0 100.0 6.0 1056.0
12.0 100.0 6.0 1067.0
13.0 100.0 7.0 1033.0
14.0 100.0 7.0 1031.0
15.0 100.0 8.0 1086.0
16.0 100.0 8.0 1083.0
17.0 100.0 9.0 1011.0
18.0 100.0 9.0
19.0 100.0 10.0
20.0 100.0 10.0 1089.0
21.0 200.0 1.0 1018.0
22.0 200.0 1.0
23.0 200.0 2.0 1015.0
24.0 200.0 2.0
25.0 200.0 3.0
26.0 200.0 3.0
27.0 200.0 4.0
28.0 200.0 4.0 1044.0
29.0 200.0 5.0 1071.0
30.0 200.0 5.0 1052.0
31.0 200.0 6.0
32.0 200.0 6.0 1081.0
33.0 200.0 7.0 1043.0
34.0 200.0 7.0 1073.0
35.0 200.0 8.0
36.0 200.0 8.0
37.0 200.0 9.0 1064.0
38.0 200.0 9.0 1025.0
39.0 200.0 10.0 1040.0
40.0 200.0 10.0
41.0 300.0 1.0 1007.0
42.0 300.0 1.0
43.0 300.0 2.0 1079.0
44.0 300.0 2.0
45.0 300.0 3.0 1046.0
46.0 300.0 3.0 1019.0
47.0 300.0 4.0 1047.0
48.0 300.0 4.0
49.0 300.0 5.0 1091.0
50.0 300.0 5.0 1096.0
51.0 300.0 6.0 1006.0
52.0 300.0 6.0 1036.0
53.0 300.0 7.0
54.0 300.0 7.0 1038.0
55.0 300.0 8.0
56.0 300.0 8.0
57.0 300.0 9.0
58.0 300.0 9.0 1022.0
59.0 300.0 10.0
60.0 300.0 10.0 1013.0
61.0 400.0 1.0 1029.0
62.0 400.0 1.0 1070.0
63.0 400.0 2.0
64.0 400.0 2.0
65.0 400.0 3.0 1088.0
66.0 400.0 3.0
67.0 400.0 4.0
68.0 400.0 4.0 1075.0
69.0 400.0 5.0
70.0 400.0 5.0
71.0 400.0 6.0 1004.0
72.0 400.0 6.0 1001.0
73.0 400.0 7.0 1028.0
74.0 400.0 7.0
75.0 400.0 8.0 1023.0
76.0 400.0 8.0 1045.0
77.0 400.0 9.0
78.0 400.0 9.0
79.0 400.0 10.0
80.0 400.0 10.0
81.0 500.0 1.0 1078.0
82.0 500.0 2.0 1020.0
83.0 500.0 3.0
84.0 500.0 4.0
85.0 500.0 5.0
86.0 500.0 6.0
87.0 500.0 7.0
88.0 500.0 8.0 1060.0
89.0 500.0 9.0
90.0 500.0 10.0
91.0 600.0 1.0
92.0 600.0 2.0 1094.0
93.0 600.0 3.0
94.0 600.0 4.0
95.0 600.0 5.0 1021.0
96.0 600.0 6.0
97.0 600.0 7.0 1084.0
98.0 600.0 8.0
99.0 600.0 9.0
100.0 600.0 10.0 1048.0
150.0 100.0 1.0 1050.0
182.0 200.0 5.0 1016.0
200.0 1015.0
Patient_ID Item_ID Date Quantity
1001.0 601.0 1/1/04 1.0
1001.0 601.0 2/2/22 2.0
1001.0 606.0 3/31/04 6.0
1001.0 804.0 2/27/04 2.0
1001.0 804.0 3/14/04 4.0
1001.0 905.0 3/13/04 4.0
1002.0 502.0 4/1/04 6.0
1003.0 613.0 5/1/04 3.0
1003.0 706.0 1/29/04 5.0
1003.0 921.0 4/30/04 3.0
1004.0 503.0 3/15/04 4.0
1004.0 613.0 2/28/04 2.0
1004.0 911.0 5/2/04 3.0
1004.0 913.0 5/3/04 3.0
1004.0 922.0 1/30/04 5.0
1005.0 509.0 1/1/04 3.0
1005.0 607.0 1/2/04 1.0
1005.0 614.0 1/31/04 5.0
1005.0 702.0 1/2/04 3.0
1005.0 905.0 1/3/04 1.0
1006.0 602.0 4/2/04 6.0
1006.0 615.0 1/4/04 1.0
1007.0 606.0 1/3/04 3.0
1007.0 612.0 2/29/04 2.0
1008.0 617.0 1/4/04 3.0
1008.0 901.0 1/5/04 1.0
1008.0 904.0 4/3/04 6.0
1009.0 502.0 4/4/04 6.0
1009.0 613.0 3/1/04 2.0
1009.0 806.0 3/16/04 4.0
1010.0 600.0 1/5/04 3.0
1010.0 601.0 3/4/04 2.0
1010.0 609.0 3/2/04 2.0
1010.0 614.0 4/5/04 6.0
1010.0 702.0 3/17/04 3.0
1010.0 908.0 3/3/04 2.0
1011.0 503.0 3/19/04 4.0
1011.0 505.0 1/6/04 1.0
1011.0 508.0 1/6/04 3.0
1011.0 617.0 4/6/04 6.0
1011.0 802.0 3/18/04 4.0
1012.0 610.0 2/1/04 5.0
1012.0 807.0 3/5/04 2.0
1012.0 912.0 3/20/04 4.0
1013.0 506.0 4/7/04 6.0
1013.0 605.0 1/8/04 3.0
1013.0 607.0 3/21/04 4.0
1013.0 805.0 1/7/04 3.0
1013.0 906.0 1/7/04 1.0
1014.0 503.0 1/9/04 3.0
1014.0 507.0 2/2/04 5.0
1014.0 509.0 3/23/04 4.0
1014.0 801.0 3/22/04 4.0
1015.0 504.0 3/6/04 2.0
1015.0 506.0 1/8/04 1.0
1015.0 804.0 3/24/04 4.0
1015.0 909.0 1/10/04 3.0
1015.0 910.0 3/25/04 4.0
1015.0 921.0 1/11/04 3.0
1015.0 922.0 3/26/04 4.0
1016.0 605.0 3/29/04 4.0
1016.0 612.0 1/9/04 1.0
1016.0 702.0 3/28/04 4.0
1016.0 705.0 3/7/04 2.0
1016.0 806.0 1/12/04 3.0
1016.0 907.0 3/27/04 4.0
1017.0 606.0 1/13/04 3.0
1017.0 906.0 3/8/04 2.0
1017.0 918.0 4/8/04 6.0
1018.0 608.0 2/3/04 5.0
1018.0 910.0 3/9/04 2.0
1018.0 912.0 4/9/04 6.0
1019.0 506.0 1/11/04 1.0
1019.0 602.0 2/4/04 5.0
1019.0 616.0 3/10/04 2.0
1019.0 616.0 3/30/04 4.0
1019.0 914.0 1/10/04 1.0
1020.0 608.0 3/31/04 4.0
1020.0 704.0 4/11/04 6.0
1020.0 905.0 4/10/04 6.0
1020.0 914.0 4/1/04 4.0
1021.0 502.0 3/11/04 2.0
1021.0 600.0 1/12/04 1.0
1021.0 703.0 2/5/04 5.0
1021.0 802.0 4/13/04 6.0
1021.0 908.0 4/12/04 6.0
1022.0 604.0 1/13/04 1.0
1022.0 701.0 3/12/04 2.0
1022.0 805.0 2/6/04 5.0
1022.0 915.0 4/2/04 4.0
1023.0 505.0 1/14/04 3.0
1023.0 507.0 4/3/04 4.0
1023.0 909.0 4/4/04 4.0
1023.0 917.0 1/14/04 1.0
1024.0 509.0 1/15/04 1.0
1024.0 602.0 4/5/04 4.0
1025.0 908.0 1/15/04 3.0
1025.0 916.0 2/7/04 5.0
1026.0 509.0 4/14/04 6.0
1026.0 612.0 2/8/04 5.0
1026.0 612.0 3/13/04 2.0
1027.0 602.0 4/16/04 6.0
1027.0 612.0 4/6/04 4.0
1027.0 614.0 4/15/04 6.0
1027.0 805.0 1/16/04 1.0
1028.0 507.0 4/18/04 6.0
1028.0 602.0 1/17/04 1.0
1028.0 701.0 1/18/04 1.0
1028.0 706.0 4/17/04 6.0
1028.0 805.0 1/16/04 3.0
1028.0 903.0 4/7/04 4.0
1028.0 908.0 2/9/04 5.0
1028.0 910.0 4/9/04 4.0
1028.0 913.0 3/14/04 2.0
1028.0 914.0 4/8/04 4.0
1029.0 502.0 2/10/04 5.0
1030.0 504.0 1/19/04 1.0
1030.0 601.0 4/19/04 6.0
1030.0 904.0 2/11/04 5.0
1030.0 904.0 4/10/04 4.0
1031.0 610.0 4/11/04 4.0
1031.0 705.0 2/12/04 5.0
1032.0 504.0 4/12/04 4.0
1032.0 507.0 4/13/04 4.0
1032.0 607.0 1/17/04 3.0
1032.0 913.0 4/20/04 6.0
1032.0 916.0 1/18/04 3.0
1033.0 501.0 4/17/04 4.0
1033.0 509.0 4/15/04 4.0
1033.0 609.0 1/20/04 1.0
1033.0 611.0 1/19/04 3.0
1033.0 614.0 3/15/04 2.0
1033.0 703.0 4/16/04 4.0
1033.0 901.0 4/14/04 4.0
1034.0 610.0 4/21/04 6.0
1034.0 611.0 4/18/04 4.0
1034.0 615.0 1/21/04 3.0
1034.0 702.0 2/13/04 5.0
1034.0 922.0 1/20/04 3.0
1035.0 610.0 1/22/04 3.0
1035.0 612.0 4/22/04 6.0
1035.0 613.0 4/23/04 6.0
1035.0 705.0 2/14/04 5.0
1035.0 902.0 4/20/04 4.0
1035.0 904.0 3/16/04 2.0
1035.0 920.0 4/19/04 4.0
1036.0 604.0 1/25/04 3.0
1036.0 912.0 1/23/04 3.0
1036.0 915.0 4/21/04 4.0
1036.0 919.0 1/24/04 3.0
1037.0 607.0 1/26/04 3.0
1037.0 901.0 1/21/04 1.0
1037.0 919.0 3/17/04 2.0
1037.0 920.0 4/24/04 6.0
1038.0 905.0 3/18/04 2.0
1039.0 902.0 1/27/04 3.0
1039.0 908.0 4/22/04 4.0
1040.0 501.0 1/23/04 1.0
1040.0 617.0 4/25/04 6.0
1040.0 801.0 1/22/04 1.0
1040.0 919.0 4/24/04 4.0
1040.0 921.0 4/23/04 4.0
1041.0 501.0 1/28/04 3.0
1041.0 607.0 1/29/04 3.0
1041.0 903.0 1/30/04 3.0
1041.0 905.0 4/25/04 4.0
1041.0 910.0 4/26/04 6.0
1041.0 918.0 1/31/04 3.0
1042.0 612.0 2/15/04 5.0
1042.0 917.0 4/26/04 4.0
1042.0 918.0 2/16/04 5.0
1042.0 920.0 1/24/04 1.0
1043.0 508.0 4/28/04 4.0
1043.0 600.0 2/17/04 5.0
1043.0 613.0 4/27/04 4.0
1043.0 902.0 1/25/04 1.0
1044.0 703.0 4/29/04 4.0
1044.0 907.0 2/18/04 5.0
1045.0 617.0 4/27/04 6.0
1046.0 506.0 2/1/04 3.0
1046.0 605.0 3/19/04 2.0
1046.0 915.0 2/2/04 3.0
1047.0 611.0 1/26/04 1.0
1047.0 704.0 2/3/04 3.0
1047.0 901.0 3/20/04 2.0
1047.0 910.0 4/28/04 6.0
1048.0 501.0 4/29/04 6.0
1048.0 503.0 3/21/04 2.0
1048.0 902.0 1/27/04 1.0
1049.0 609.0 5/1/04 6.0
1049.0 701.0 4/30/04 6.0
1050.0 611.0 1/28/04 1.0
1050.0 613.0 4/30/04 4.0
1050.0 807.0 3/22/04 2.0
1051.0 505.0 2/4/04 3.0
1051.0 611.0 5/1/04 4.0
1051.0 614.0 5/2/04 4.0
1051.0 616.0 2/5/04 3.0
1051.0 807.0 5/2/04 6.0
1051.0 901.0 1/30/04 1.0
1051.0 913.0 1/29/04 1.0
1052.0 604.0 2/6/04 3.0
1052.0 903.0 3/23/04 2.0
1052.0 919.0 1/31/04 1.0
1053.0 804.0 5/3/04 4.0
1053.0 916.0 2/7/04 3.0
1054.0 509.0 5/3/04 6.0
1054.0 608.0 2/8/04 3.0
1055.0 503.0 2/9/04 3.0
1055.0 606.0 3/24/04 2.0
1055.0 920.0 2/10/04 3.0
1056.0 606.0 2/1/04 1.0
1056.0 703.0 2/19/04 5.0
1056.0 916.0 2/2/04 1.0
1057.0 605.0 2/11/04 3.0
1057.0 806.0 2/3/04 1.0
1058.0 503.0 3/25/04 2.0
1058.0 505.0 1/2/04 4.0
1058.0 507.0 2/4/04 1.0
1058.0 609.0 3/26/04 2.0
1058.0 804.0 1/1/04 4.0
1058.0 903.0 2/5/04 1.0
1058.0 904.0 2/20/04 5.0
1059.0 610.0 1/3/04 4.0
1059.0 908.0 1/1/04 6.0
1059.0 921.0 2/21/04 5.0
1060.0 504.0 2/6/04 1.0
1060.0 504.0 2/22/04 5.0
1060.0 504.0 2/23/04 5.0
1060.0 508.0 3/27/04 2.0
1060.0 615.0 1/2/04 6.0
1060.0 615.0 1/3/04 6.0
1060.0 616.0 1/4/04 4.0
1060.0 702.0 3/28/04 2.0
1061.0 601.0 1/4/04 6.0
1061.0 604.0 2/12/04 3.0
1061.0 706.0 2/7/04 1.0
1061.0 706.0 3/29/04 2.0
1061.0 915.0 2/24/04 5.0
1062.0 611.0 3/30/04 2.0
1062.0 704.0 3/31/04 2.0
1062.0 904.0 2/25/04 5.0
1062.0 911.0 1/5/04 4.0
1062.0 914.0 2/13/04 3.0
1063.0 506.0 2/26/04 5.0
1063.0 601.0 4/1/04 2.0
1063.0 604.0 2/8/04 1.0
1063.0 615.0 2/14/04 3.0
1063.0 706.0 4/2/04 2.0
1063.0 902.0 2/16/04 3.0
1063.0 903.0 2/15/04 3.0
1064.0 506.0 2/18/04 3.0
1064.0 607.0 4/3/04 2.0
1064.0 701.0 2/17/04 3.0
1064.0 911.0 2/9/04 1.0
1064.0 916.0 1/6/04 4.0
1064.0 917.0 2/27/04 5.0
1065.0 601.0 2/10/04 1.0
1065.0 601.0 4/4/04 2.0
1065.0 801.0 1/5/04 6.0
1065.0 916.0 1/6/04 6.0
1066.0 509.0 2/29/04 5.0
1066.0 604.0 1/9/04 6.0
1066.0 614.0 1/7/04 6.0
1066.0 804.0 2/28/04 5.0
1066.0 907.0 1/8/04 6.0
1066.0 912.0 1/7/04 4.0
1067.0 501.0 1/10/04 6.0
1067.0 701.0 3/1/04 5.0
1067.0 909.0 2/19/04 3.0
1067.0 922.0 1/8/04 4.0
1068.0 507.0 2/21/04 3.0
1068.0 600.0 3/2/04 5.0
1068.0 608.0 4/5/04 2.0
1068.0 804.0 1/9/04 4.0
1068.0 806.0 2/20/04 3.0
1069.0 505.0 3/4/04 5.0
1069.0 608.0 3/3/04 5.0
1069.0 614.0 1/11/04 6.0
1069.0 704.0 4/6/04 2.0
1069.0 805.0 4/8/04 2.0
1069.0 907.0 4/7/04 2.0
1069.0 912.0 1/12/04 6.0
1070.0 609.0 2/11/04 1.0
1070.0 617.0 1/13/04 6.0
1070.0 913.0 3/5/04 5.0
1071.0 506.0 1/10/04 4.0
1071.0 610.0 1/14/04 6.0
1071.0 801.0 2/12/04 1.0
1071.0 914.0 3/6/04 5.0
1071.0 918.0 4/9/04 2.0
1072.0 606.0 2/22/04 3.0
1072.0 615.0 1/15/04 6.0
1072.0 912.0 3/7/04 5.0
1073.0 608.0 2/23/04 3.0
1073.0 617.0 4/10/04 2.0
1073.0 802.0 3/8/04 5.0
1075.0 704.0 2/24/04 3.0
1075.0 801.0 4/11/04 2.0
1075.0 802.0 2/13/04 1.0
1075.0 806.0 1/11/04 4.0
1075.0 917.0 3/9/04 5.0
1075.0 918.0 3/10/04 5.0
1076.0 701.0 4/12/04 2.0
1076.0 901.0 3/11/04 5.0
1076.0 909.0 4/13/04 2.0
1076.0 922.0 4/14/04 2.0
1077.0 801.0 1/16/04 6.0
1077.0 805.0 4/15/04 2.0
1077.0 905.0 1/12/04 4.0
1077.0 906.0 3/12/04 5.0
1078.0 502.0 3/15/04 5.0
1078.0 503.0 1/17/04 6.0
1078.0 706.0 2/15/04 1.0
1078.0 805.0 3/14/04 5.0
1078.0 906.0 1/13/04 4.0
1078.0 910.0 3/13/04 5.0
1078.0 911.0 2/14/04 1.0
1079.0 508.0 2/25/04 3.0
1079.0 508.0 4/16/04 2.0
1079.0 706.0 2/16/04 1.0
1080.0 501.0 3/18/04 5.0
1080.0 602.0 4/17/04 2.0
1080.0 604.0 4/18/04 2.0
1080.0 616.0 3/17/04 5.0
1080.0 701.0 2/17/04 1.0
1080.0 702.0 3/16/04 5.0
1080.0 807.0 2/26/04 3.0
1080.0 906.0 2/18/04 1.0
1081.0 806.0 1/14/04 4.0
1081.0 903.0 1/18/04 6.0
1081.0 907.0 1/15/04 4.0
1081.0 917.0 4/19/04 2.0
1081.0 919.0 3/19/04 5.0
1082.0 703.0 1/16/04 4.0
1082.0 913.0 1/19/04 6.0
1083.0 508.0 1/18/04 4.0
1083.0 613.0 2/19/04 1.0
1083.0 705.0 1/17/04 4.0
1083.0 919.0 2/27/04 3.0
1083.0 921.0 1/20/04 6.0
1084.0 504.0 2/28/04 3.0
1084.0 915.0 4/20/04 2.0
1085.0 600.0 3/20/04 5.0
1085.0 609.0 3/1/04 3.0
1085.0 702.0 2/29/04 3.0
1085.0 907.0 3/21/04 5.0
1085.0 911.0 3/2/04 3.0
1085.0 918.0 3/3/04 3.0
1086.0 505.0 2/20/04 1.0
1086.0 505.0 4/23/04 2.0
1086.0 611.0 4/21/04 2.0
1086.0 617.0 3/4/04 3.0
1086.0 703.0 4/22/04 2.0
1087.0 704.0 1/19/04 4.0
1088.0 605.0 4/24/04 2.0
1088.0 610.0 3/6/04 3.0
1088.0 616.0 1/20/04 4.0
1088.0 807.0 1/21/04 4.0
1088.0 911.0 3/5/04 3.0
1089.0 615.0 1/22/04 4.0
1089.0 921.0 3/22/04 5.0
1090.0 909.0 1/21/04 6.0
1090.0 920.0 3/7/04 3.0
1090.0 922.0 2/21/04 1.0
1091.0 501.0 3/24/04 5.0
1091.0 605.0 1/24/04 4.0
1091.0 703.0 2/22/04 1.0
1091.0 802.0 3/8/04 3.0
1091.0 902.0 3/23/04 5.0
1091.0 914.0 1/23/04 4.0
1091.0 915.0 1/25/04 4.0
1092.0 502.0 3/25/04 5.0
1092.0 606.0 3/9/04 3.0
1092.0 705.0 2/23/04 1.0
1092.0 906.0 3/26/04 5.0
1093.0 705.0 3/27/04 5.0
1093.0 802.0 2/24/04 1.0
1094.0 607.0 4/25/04 2.0
1094.0 705.0 2/25/04 1.0
1094.0 917.0 1/22/04 6.0
1094.0 920.0 3/10/04 3.0
1095.0 602.0 3/11/04 3.0
1095.0 609.0 4/26/04 2.0
1095.0 704.0 2/26/04 1.0
1095.0 802.0 1/27/04 4.0
1095.0 807.0 1/26/04 4.0
1096.0 909.0 1/23/04 6.0
1097.0 600.0 3/12/04 3.0
1097.0 605.0 1/24/04 6.0
1097.0 608.0 1/25/04 6.0
1097.0 616.0 1/28/04 4.0
1097.0 801.0 4/27/04 2.0
1097.0 807.0 1/26/04 6.0
1098.0 508.0 3/28/04 5.0
1098.0 806.0 4/29/04 2.0
1098.0 901.0 4/28/04 2.0
1099.0 502.0 1/27/04 6.0
1099.0 507.0 3/29/04 5.0
1099.0 600.0 3/30/04 5.0
1099.0 902.0 1/28/04 6.0
Employee_No Employee_Name
123.0 Maria Anders
124.0 Ana Trujillo
125.0 Antonio Moreno
126.0 Thomas Hardy
127.0 Christina Berglund
128.0 Hanna Moos
129.0 Frédérique Citeaux
130.0 Martín Sommer
131.0 Laurence Lebihan
132.0 Elizabeth Lincoln
133.0 Victoria Ashworth
134.0 Patricio Simpson
135.0 Francisco Chang
136.0 Yang Wang
137.0 Pedro Afonso
138.0 Elizabeth Brown
139.0 Sven Ottlieb
140.0 Janine Labrune
141.0 Ann Devon
142.0 Roland Mendel
143.0 Aria Cruz
144.0 Diego Roel
145.0 Martine Rancé
146.0 Maria Larsson
147.0 Peter Franken
148.0 Carine Schmitt
149.0 Paolo Accorti
150.0 Lino Rodriguez
151.0 Eduardo Saavedra
152.0 José Pedro Freyre
153.0 André Fonseca
154.0 Howard Snyder
155.0 Manuel Pereira
156.0 Mario Pontes
157.0 Carlos Hernández
158.0 Yoshi Latimer
159.0 Patricia McKenna
160.0 Helen Bennett
161.0 Philip Cramer
162.0 Daniel Tonini
163.0 Annette Roulet
164.0 Yoshi Tannamuri
165.0 John Steel
166.0 Renate Messner
167.0 Jaime Yorres
168.0 Carlos González
169.0 Felipe Izquierdo
170.0 Fran Wilson
171.0 Giovanni Rovelli
172.0 Catherine Dewey
173.0 Jean Fresnière
174.0 Alexander Feuer
175.0 Simon Crowther
176.0 Yvonne Moncada
177.0 Rene Phillips
178.0 Henriette Pfalzheim
179.0 Marie Bertrand
180.0 Guillermo Fernández
181.0 Georg Pipps
182.0 Isabel de Castro
183.0 Bernardo Batista
184.0 Lúcia Carvalho
185.0 Horst Kloss
186.0 Sergio Gutiérrez
187.0 Paula Wilson
188.0 Maurizio Moroni
189.0 Janete Limeira
190.0 Michael Holz
191.0 Alejandra Camino
192.0 Jonas Bergulfsen
193.0 Jose Pavarotti
194.0 Hari Kumar
195.0 Jytte Petersen
196.0 Dominique Perrier
197.0 Art Braunschweiger
198.0 Pascale Cartrain
199.0 Liz Nixon
200.0 Liu Wong
201.0 Karin Josephs
202.0 Miguel Angel Paolino
203.0 Anabela Domingues
204.0 Helvetius Nagy
205.0 Palle Ibsen
206.0 Mary Saveley
207.0 Paul Henriot
208.0 Rita Müller
209.0 Pirkko Koskitalo
210.0 Paula Parente
211.0 Karl Jablonski
212.0 Matti Karttunen
213.0 Zbyszek Piestrzeniewicz
Item_ID Description Unit_Cost
501.0 Inflatable Air Splint Leg 32" ¤ 12.00
502.0 Inflatable Air Splint Leg 25" ¤ 11.00
503.0 Inflatable Air Splint Arm 32" ¤ 9.00
504.0 Inflatable Air Splint Arm 25" ¤ 8.00
505.0 Inflatable Air Splint Hand and Wrist ¤ 9.00
506.0 Inflatable Air Splint Ankle and Foot ¤ 9.00
507.0 Cast Boot Large ¤ 19.00
508.0 Cast Boot Small ¤ 18.00
509.0 Stiffneck Collar ¤ 30.00
600.0 Ultrasound Lotion ¤ 1.25
601.0 UltraSound Gel ¤ 1.00
602.0 Ammonia Inhalant ¤ 3.00
604.0 Burn Relief Spray ¤ 12.00
605.0 Burn sheets 60"x96" ¤ 8.00
606.0 Oxygen face Mask w/valve ¤ 27.00
607.0 Micro face Mask ¤ 6.00
608.0 Eyewash Bottle ¤ 8.00
609.0 Soote-A-Sting swab ¤ 3.00
610.0 Insect Sting Wipe ¤ 2.50
611.0 Poison Antidote Kit ¤ 12.00
612.0 OB Kit ¤ 6.00
613.0 Resuscitator Bag Mask Adult ¤ 30.00
614.0 Resuscitator Bag Mask Child ¤ 29.00
615.0 Tracheotamy Kit ¤ 40.00
616.0 IV Sodium Clorine ¤ 3.00
617.0 IV Sterile Water ¤ 2.00
701.0 Chemical Strips #135 Luc.,Gluc.,Prot,Bld ¤ 1.00
702.0 Chemical Strips #145 Luc.,Gluc.,Prot,Bld.,N, Urin. ¤ 1.50
703.0 LabStix-urinary blood, ketones, glucose, protein and pH ¤ 1.25
704.0 Multi Stix-pH, protein, glucose, ketones, bilirubin, blood and urobilinogen in urine ¤ 2.00
705.0 Multi Stix glucose, bilirubin, ketones, specific gravity,glood, pH, protein, nitrate and leukocytes in urine ¤ 3.00
706.0 Uristix ¤ 1.50
801.0 Insta-Glucose tube 31 gram ¤ 6.00
802.0 Insulin Syrenge bx/100 monojet 27 gauge ¤ 17.00
804.0 Insulin Travel Kit ¤ 26.00
805.0 Lancets bx/100 ¤ 7.00
806.0 Diabetis Socks ¤ 5.00
807.0 Diabetic Gloves ¤ 7.00
901.0 Bed Pan diposable ¤ 7.00
902.0 Bed Tray ¤ 17.00
903.0 Emesis Basin Disposable ¤ 1.00
