Excel Research Project
Basic Data
| ID | Last Name | First Name | Middle Name and/or Initial and/or Nickname | State | Age in 1977 | Place of Birth | Residence in 1977 | Latitude of Residence in 1977 | Longitude of Residence in 1977 | Total Population of Place of Residence (check US Census) | Median Household Income of Place of Residence (check US Census) | Marital Classification | Name of Spouse | Religion | Gender | Sexual Orientation | Total Number of Children (born throughout lifetime) | Notes |
| 0863 | Akers | Lilialyce | KY | 50 | PA | Louisville | 38.2542376 | -85.759407 | 905,000 (throughout the decade of 1970) | married | Christian non-Catholic | female | 0 | |||||
| 0864 | Boone | Emily | C. | KY | Louisville | 38.2542376 | -85.759407 | 905,000 (throughout the decade of 1970) | female | |||||||||
| 0865 | Bratt | Carolyn | KY | 34 | Suffern, NY | Lexington | 38.0464066 | -84.4970393 | 204,165 (as of 1980) | female | 0 | |||||||
| 0866 | Cantrell | Kizzie | KY | 52 | Murray | 36.6103334 | -88.314761 | female | ||||||||||
| 0867 | Carlin | M. | Diane | KY | 32 | Louisville | 38.2542376 | -85.759407 | female | |||||||||
| 0868 | Coker | Necia | KY | Lexington | 38.0464066 | -84.4970393 | female | |||||||||||
| 0869 | Delahanty | Delores | KY | 48 | Louisville | 38.2542376 | -85.759407 | female | ||||||||||
| 0870 | Elam | Pamela | KY | 26 | KY | Louisville | 38.2542376 | -85.759407 | female | lesbian | ||||||||
| 0871 | Ewing | Ellen | B. | KY | 32 | Louisville | 38.2542376 | -85.759407 | female | |||||||||
| 0872 | Freibert | Lucy | KY | 55 | KY | Louisville | 38.2542376 | -85.759407 | female | |||||||||
| 0873 | Grise | Martha | KY | 40 | Richmond | 37.7478572 | -84.2946539 | female | ||||||||||
| 0874 | Hixson | Allie | C. | KY | 53 | Southern Kentucky | Greensburg | 37.2608936 | -85.4988548 | married | female | 3 | ||||||
| 0875 | Horlander, Nelle P. | Nelle | P. | KY | 47 | Dry Fork, KY | Louisville | 38.2542376 | -85.759407 | married | Catholic | female | 2 | |||||
| 0876 | Humphries | Marie | KY | Louisville | 38.2542376 | -85.759407 | female | |||||||||||
| 0877 | Jones | Laura | M. | KY | Louisville | 36.9903199 | -86.4436018 | female | ||||||||||
| 0878 | Jones | Pauline | KY | Bowling Green | 38.2542376 | -85.759407 | female | |||||||||||
| 0879 | Margulis | Heidi | KY | Louisville | 38.2542376 | -85.759407 | female | |||||||||||
| 0880 | McCloud | JoEtta | KY | Harrodsburg | 37.762298 | -84.8432852 | female | |||||||||||
| 0881 | Mullins | Mary | KY | 57 | Valley Station | 38.1111811 | -85.8702413 | female | ||||||||||
| 0882 | Nelam | Anita | KY | Louisville | 38.2542376 | -85.759407 | female | |||||||||||
| 0883 | O'Rear | Oteria | KY | Lexington | 38.0464066 | -84.4970393 | female | |||||||||||
| 0884 | Pickering | Martha | KY | 59 | Louisville | 38.2542376 | -85.759407 | female | ||||||||||
| 0885 | Post | Suzanne | KY | 44 | Louisville | 38.2542376 | -85.759407 | female | ||||||||||
| 0886 | Schneider | Doris | KY | 44 | Louisville | 38.2542376 | -85.759407 | female | ||||||||||
| 0887 | Severs | Jean | KY | Frankfort | 38.2009055 | -84.8732836 | female | |||||||||||
| 0888 | Taylor | Vannie | L. | KY | Cynthiana | 38.3903526 | -84.2941013 | female | ||||||||||
| 0889 | Tobin | Mary | Ann | KY | Irvington | 37.8803429 | -86.2838622 | female | ||||||||||
| 0890 | Westerfield | Rebecca | J. | KY | Louisville | 38.2542376 | -85.759407 | female | ||||||||||
| 0891 | Zriny | Mary | KY | 35 | Indianapolis, IN | Louisville | 38.2542376 | -85.759407 | female | |||||||||
Racial and Ethnic Identifiers
| ID | Name | Asian American/Pacific Islander | Black | Hispanic | Native American/American Indian | white | Notes |
| 0863 | Akers, Dr. Lilialyce | N/A | N/A | N/A | N/A | Yes | |
| 0864 | Boone, Emily C. | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0865 | Bratt, The Hon. Carolyn | N/A | N/A | N/A | N/A | Yes | |
| 0866 | Cantrell, Kizzie | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0867 | Carlin, M. Diane | N/A | Yes | N/A | N/A | N/A | |
| 0868 | Coker, Dr. Necia | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0869 | Delahanty, Delores | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0870 | Elam, Pamela | N/A | N/A | N/A | N/A | Yes | |
| 0871 | Ewing, Judge Ellen B. | N/A | N/A | N/A | N/A | Yes | |
| 0872 | Freibert, Sr. Lucy | N/A | N/A | N/A | N/A | Yes | |
| 0873 | Grise, Martha | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0874 | Hixson, Dr. Allie C. | N/A | N/A | N/A | N/A | Yes | |
| 0875 | Horlander, Nelle P. | N/A | N/A | N/A | N/A | Yes | |
| 0876 | Humphries, Marie | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0878 | Jones, Pauline | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0877 | Jones, The Hon. Laura M. | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0879 | Margulis, Heidi | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0880 | McCloud, JoEtta | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0881 | Mullins, Mary | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0882 | Nelam, Anita | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0883 | O'Rear, Oteria | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0884 | Pickering, Martha | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0885 | Post, Suzanne | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0886 | Schneider, Doris | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0887 | Severs, Jean | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0888 | Taylor, Vannie L. | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0889 | Tobin, Mary Ann | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0890 | Westerfield, The Hon. Rebecca J. | Unknown | Unknown | Unknown | Unknown | Unknown | |
| 0891 | Zriny, Mary | Unknown | Unknown | Unknown | Unknown | Unknown | |
Ed & Career
| ID | Name | Highest Level of Education Attained | High School | College: Undergrad degree (if more than one, list all but create new row for each) | College: Undergrad institution (if more than one, list all but create new row for each) | College: Undergrad year of graduation (if more than one, list all but create new row for each) | College: Graduate/ Professional degree (if more than one, list all but create new row for each) | College: Graduate/ Professional institution (if more than one, list all but create new row for each) | College: Graduate/ Professional year of graduation (if more than one, list all but create new row for each) | Military Service | Job/ Profession (if more than one, list all but create new row for each) | Income Level | Spouse's Profession (if more than one, list all but create new row for each) | Notes |
| 0863 | Akers, Dr. Lilialyce | Wheaton College | University of Kentucky | Professor, University of Louisville | medium income | |||||||||
| 0864 | Boone, Emily C. | |||||||||||||
| 0865 | Bratt, The Hon. Carolyn | State University of New York | JD | Syracuse University | Professor, University of Kentucky College of Law | medium income | ||||||||
| 0866 | Cantrell, Kizzie | |||||||||||||
| 0867 | Carlin, M. Diane | |||||||||||||
| 0868 | Coker, Dr. Necia | |||||||||||||
| 0869 | Delahanty, Delores | |||||||||||||
| 0870 | Elam, Pamela | BA, Political Science | University of Kentucky | 1972 | JD | University of Kentucky | 1975 | |||||||
| 0871 | Elam, Pamela | Sarah Lawrence College | ||||||||||||
| 0871 | Ewing, Judge Ellen B. | Kentucky Wesleyan College | University of Louisville | high income | ||||||||||
| 0872 | Freibert, Sr. Lucy | Professor | ||||||||||||
| 0873 | Grise, Martha | |||||||||||||
| 0874 | Hixson, Dr. Allie C. | University of Louisville | high income | |||||||||||
| 0875 | Horlander, Nelle P. | Louisville Girls High School | Director, Communications Workers of America | |||||||||||
| 0876 | Humphries, Marie | |||||||||||||
| 0877 | Jones, The Hon. Laura M. | |||||||||||||
| 0878 | Jones, Pauline | |||||||||||||
| 0879 | Margulis, Heidi | |||||||||||||
| 0880 | McCloud, JoEtta | |||||||||||||
| 0881 | Mullins, Mary | |||||||||||||
| 0882 | Nelam, Anita | |||||||||||||
| 0883 | O'Rear, Oteria | |||||||||||||
| 0884 | Pickering, Martha | |||||||||||||
| 0885 | Post, Suzanne | |||||||||||||
| 0886 | Schneider, Doris | |||||||||||||
| 0887 | Severs, Jean | |||||||||||||
| 0888 | Taylor, Vannie L. | |||||||||||||
| 0889 | Tobin, Mary Ann | |||||||||||||
| 0890 | Westerfield, The Hon. Rebecca J. | |||||||||||||
| 0891 | Zriny, Mary | |||||||||||||
Electoral Politics
| ID | Name | Jurisdiction of Political Offices Held (if true for more than one category, create a new row for each) | Name of Political Offices Held (if more than one, list all but create new row for each) | Start Year for Political Office | End Year for Political Office | Jurisdiction of Political Offices Sought but Lost | Name of Political Offices Sought but Lost (if more than one, list all but create new row for each) | Year of Race that was Lost | Political Party Membership (if more than one, list all but create new row for each) | Spouse/partner's political positions (if more than one, list all but create new column for each) | Identified Self as a Feminist | state level Commission on the Status of Women | county level Commission on the Status of Women | city level Commission on the Status of Women | Notes |
| 0863 | Akers, Dr. Lilialyce | Co-chair of the Kentucky League's Committee | Democratic | no | |||||||||||
| 0864 | Boone, Emily C. | ||||||||||||||
| 0865 | Bratt, The Hon. Carolyn | Special Justice, Kentucky Supreme Court | yes | yes | |||||||||||
| 0865 | Bratt, The Hon. Carolyn | Administrative Law Judge, Kentucky Cabinet for Natural Resources and Environmental Protection | |||||||||||||
| 0865 | Bratt, The Hon. Carolyn | Chair, Kentucky Governor's Commission on Women | |||||||||||||
| 0866 | Cantrell, Kizzie | ||||||||||||||
| 0867 | Carlin, M. Diane | ||||||||||||||
| 0868 | Coker, Dr. Necia | ||||||||||||||
| 0869 | Delahanty, Delores | ||||||||||||||
| 0870 | Elam, Pamela | Legislative Aide to the New York City Council | yes | ||||||||||||
| 0871 | Ewing, Judge Ellen B. | Judge | |||||||||||||
| 0872 | Freibert, Sr. Lucy | ||||||||||||||
| 0873 | Grise, Martha | ||||||||||||||
| 0874 | Hixson, Dr. Allie C. | Democratic | yes | ||||||||||||
| 0875 | Horlander, Nelle P. | ||||||||||||||
| 0876 | Humphries, Marie | ||||||||||||||
| 0877 | Jones, The Hon. Laura M. | ||||||||||||||
| 0878 | Jones, Pauline | ||||||||||||||
| 0879 | Margulis, Heidi | ||||||||||||||
| 0880 | McCloud, JoEtta | ||||||||||||||
| 0881 | Mullins, Mary | ||||||||||||||
| 0882 | Nelam, Anita | ||||||||||||||
| 0883 | O'Rear, Oteria | ||||||||||||||
| 0884 | Pickering, Martha | ||||||||||||||
| 0885 | Post, Suzanne | ||||||||||||||
| 0886 | Schneider, Doris | ||||||||||||||
| 0887 | Severs, Jean | ||||||||||||||
| 0888 | Taylor, Vannie L. | ||||||||||||||
| 0889 | Tobin, Mary Ann | ||||||||||||||
| 0890 | Westerfield, The Hon. Rebecca J. | ||||||||||||||
| 0891 | Zriny, Mary | ||||||||||||||
Leadership in Org
| ID | Name | Leadership positions in voluntary organizations (create separate row for each leadership position and identify the group) | Notes |
| 0863 | Akers, Dr. Lilialyce | ||
| 0864 | Boone, Emily C. | ||
| 0865 | Bratt, The Hon. Carolyn | ||
| 0866 | Cantrell, Kizzie | ||
| 0867 | Carlin, M. Diane | ||
| 0868 | Coker, Dr. Necia | ||
| 0869 | Delahanty, Delores | ||
| 0870 | Elam, Pamela | Member of Board of Directors of Gay and Lesbian Independent Democrats | |
| 0871 | Ewing, Judge Ellen B. | ||
| 0872 | Freibert, Sr. Lucy | ||
| 0873 | Grise, Martha | ||
| 0874 | Hixson, Dr. Allie C. | ||
| 0875 | Horlander, Nelle P. | ||
| 0876 | Humphries, Marie | ||
| 0877 | Jones, The Hon. Laura M. | ||
| 0878 | Jones, Pauline | ||
| 0879 | Margulis, Heidi | ||
| 0880 | McCloud, JoEtta | ||
| 0881 | Mullins, Mary | ||
| 0882 | Nelam, Anita | ||
| 0883 | O'Rear, Oteria | ||
| 0884 | Pickering, Martha | ||
| 0885 | Post, Suzanne | ||
| 0886 | Schneider, Doris | ||
| 0887 | Severs, Jean | ||
| 0888 | Taylor, Vannie L. | ||
| 0889 | Tobin, Mary Ann | ||
| 0890 | Westerfield, The Hon. Rebecca J. | ||
| 0891 | Zriny, Mary |
Organizational and Political
| ID | Name | 4-H | AA | Action Alliance Senior Citizens | Advisory Council Project on Equal Education Rights | AEA | Alaska Native Brotherhood | Alpha Kappa Alpha | Altrusa International Inc | AMCS | American Anthropological Association (AAA) | American Association of University Professors (AAUP) | American Association University Women (AAUW) | American Bar Association (ABA) | American Beauty Charm Club | American Civil Liberties Union (ACLU) | American Federation of Labor-Congress of Industrial Organizations (AFL-CIO) | American Federation of Negro Affairs (AFNA) | American Federation of State County and Municipal Employees (AFSCME) | American Harp Society | American Heart Association | American Jewish Committee | American Legion (AL) | American Legion Auxiliary (ALA) | American Medical Association (AMA) | American Medical Women's Association | American Newspaper Women’s Club | American Red Cross | American Women in Radio & TV | Americans for Democratic Action (ADA) | Anthony Stanton Inc | Another Mother for Peace | ARC | Archdiocesan Council of Catholic Women Archdiocese of San Antonio (TX) | Area 10 Homemaking Teachers Advisory Council (TX) | Ars Moriendi Task Force on Death and Dying | ASRTC | Associated Indians of Detroit (MI) | Association for Women in Science | Association of Indians in America | Association of Junior Leagues | Association of Trial Lawyers of America | Association on American Indian Affairs | Austin (TX) Networker | Austin (TX) Women's Center | Battered Women’s Organization | BD Women’s Center | BEF | Benevolent and Protective Order of Elks (BPOE) | Blacks United in Life Development | B’nai B’rith Women | Boards Women's Crisis Line | Boys Club | Brownsville (TX) Democratic Women | Brownsville (TX) Women's Political Caucus | California Coastal Protection Network | Camp Fire Council of Lubbock (TX) | Camp Fire Girls | Caprock Council of Girl Scouts (Lubbock TX) | Catholic Daughters of America (CDA) | Catholics for Free Choice | Center for Battered Women (Austin TX) | Century Club | Charro Inc | Chi Omega | Chicana Research and Learning Center | Chicana Rights Project | Christian Lesbians in Action | Christian Mother's Guild St Paul's Church (San Antonio TX) | Church Women United (CWU) | Circle K International | Citizens for Decency Committee San Antonio (TX) Federation of Catholic Parent-Teacher Clubs | Citizens Forum | CLU | Coalition of Labor Union Women (CLUW) | Coalition of Minority Women | Col Wom Vol Serv | Comision Femenil Mexicana Nacional | Committee for Minority Affairs | Committee on Legal Services to the Indigent in Civil Matters (Texas State Bar Association Committee) | Committee on Legislation in the Public Interest (Texas State Bar Association Committee) | Common Cause (CC) | Communication Workers of America (CWA) | Community Affairs Commission Archdiocesan Council of Catholic Women Archdiocese of San Antonio (TX) | Congress of Racial Equality (CORE) | Corpus Christi (TX) Area Women's Political Caucus | Cortland Caring Community Hospice (MI) | Council of Catholic Women | Council of Churches | Dallas (TX) Arboretum | Dallas (TX) Women's Center | Daughters of Penelope | Daughters of the American Revolution (DAR) | Delta Sigma Theta | Democratic Women of Dallas (TX) | Detroit (MI) American Indian Center | Door City (WI) Natural Beauty Council | Drums | Eagle Forum | El Paso (TX) Women's Political Caucus | Elizabeth Brewster House (MI) | ERAmerica | Executive Professional Women | Fairbanks (AK) Rape Task Force | Family Affairs Commission Archdiocesan Council of Catholic Women Archdiocese of San Antonio (TX) | Family Counseling Services | FCW | Federally Employed Women (FEW) | Federation of Catholic Parent-Teacher Clubs | Federation of Organizations for Professional Women | Fortnightly Club | Friends of the Weslaco (TX) Public Library | Future Homemakers of America (FHA) | FWPC | Gay and Lesbian Coalition | Gay Political Caucus (Houston TX) | General Federation of Women's Clubs (GFWC) | Girl friends | Girl Scouts | Girls Clubs of America | GOP Feminist Caucus (MN) | Greater San Antonio (TX) Chamber of Commerce | Hadassah | Harris County (TX) Women's Political Caucus | Hidalgo (TX) Coin Club | Hidalgo County (TX) Republican Women | Hispanic Chamber of Commerce | Hispanic International Board | Hispanic Women Lawyers Association | Hispanic Women's Network of Texas | Historical Society of Michigan | Home Economics Cooperative Education | Houston (TX) Area Women's Center | Houston (TX) Bar Association | Houston (TX) Legal Foundation | HRO | Human Resources Academy | Humane Society | ILL | IMAGE | Indian Women’s Affairs | Intercollegiate Association of Women Students | International Association for Personnel Women | International Good Neighbor Council | International Women's Forum | Iowa Advisory Committee for the Deaf and Blind | Iowa Consumer’s League | Jacyee-ettes | Jim Wells County (TX) Women's Political Caucus | John Birch Society | Junior League | Karate Women | Kleberg County (TX) Bar Association | Ladies Auxiliary St Peter's St Joseph Children's Home (San Antonio TX) | Lady Camile Temple of Elks | Latinow Political Alliance | Leadership Conference of Women Religious | League of United Latin American Citizens (LULAC) | League of Women Voters (LWV) | Legal Services Corporation | LINKS | Loaves and Fishes | LPA | Lubbock (TX) Goals for the Seventies | Lubbock (TX) Rape Crisis Center | LURAZA | March of Dimes | Marquette Beautification and Restoration Committee (MI) | Marquette Youth Services (MI) | Martha Movement | Mason City Human Rights (IA) | Matamoros Toastmistress | McAllen (TX) International Orchid Society | MEA Women Caucus | Mexican American Bar Association | Mexican American Business and Professional Women of Austin (TX) | Mexican American Chamber of Commerce of Travis County (TX) | Mexican American Democrats (El Paso TX) | Mexican American Legal Defense Fund (MALDEF) | Mexican American Women's Association | Mexico Catholic Daughters | Michigan Municipal League | Michigan Women's Commission | Milwaukee (WI) Vol Action Ctr | Milwaukee (WI) Women's Coalition | Minnesota Welfare Rights (MWR) | Minnesota Women's Political Caucus (MWPC) | Minority Women's Professional Association | Mortar Board | Movement for Lovechild | MSS | Mujeres | Mujeres Por La Raza Unida (Women of the Raza Unida) | National Abortion Rights Action League (NARAL) | National Alliance of Business | National Association for Female Executives | National Association for Girls and Women in Sports | National Association for the Advancement of Colored People (NAACP) | National Association for Women Deans Administrators and Counselors | National Association of Bank Women | National Association of Black Women Attorneys | National Association of Colored Women's Clubs Inc | National Association of Commissions for Women | National Association of Media Women | National Association of Negro Business & Professional Women's Clubs | National Association of Social Workers (NASW) | National Association of the Physically Handicapped | National Association of Women Business Owners | National Association of Women Lawyers | National Audubon Society | National Catholic Women's Union | National Center of State Courts | National Center on Social Welfare Policy and Law | National Chicana Foundation | National Chicano Sisters Organization | National Coalition of 100 Black Women | National Coalition of American Nuns | National Committee Concerned with Asian Wives | National Conference of Christians and Jews San Antonio (TX) Chapter | National Conference of Puerto Rican Women | National Congress of Neighborhood Women | National Council of Catholic Women (NCCW) | National Council of Jewish Women | National Council of Negro Women (NCNW) | National Council of Women of the USA | National Education Association (NEA) | National Federation of Business & Professional Women's Clubs Inc (NFBPW) | National Federation of Democratic Women | National Federation of Republican Women | National Federation of Temple Sisterhoods | National Gay Task Force | National Hispanic Conference on Families (sponsored by National Coalition of Hispanic Mental Health and Human Services Organizations) | National Hook-Up of Black Women | National Mental Health Study on Women | National Migrant Information Clearing House | National Organization for Women (NOW) | National Peace Academy on Conflict Resolution | National Peace Foundation | National Right to Life Committee | National Secretaries Association | National Welfare Rights Organization (NWRO) | National Woman's Party | National Women of Achievement | National Women's Education Fund | National Women's Political Caucus (NWPC) | National Women's Trucking Association | Native American Child Protection Council | Native American Students Organization | Natives of Kodiak (AK) | NBA | NBAA | NIE | Northwest District Council of Catholic Women Archdiocese of San Antonio (TX) | OFL Fem | Operation Breadbasket | Organization of Chinese America Women | Overseas Education Fund of the League of Women | Pan American Liaison Committee of Women's Organizations | Pan Pacific Southeast Asian Women’s Association | Parent Teacher Association (PTA) | PEER | Pennsylvania Bar Association | Pennsylvania Council for Sexual Minorities | PEOPLE FIRST | People United to Save Humanity (PUSH) | Per Ctr Inc | PGU | Pilot Club International | Pioneer Women | Pittsburgh (PA) Action Against Rape | Planned Parenthood (PP) | Plymouth Foundation | Political Association of Spanish Speaking Organizations (PASSO) | Project Appalachia | Quota International Inc | Rape Crisis Coalition | Relief Society (RS) | RTL | San Jacinto Girl Scouts Area Council (TX) | Sierra Club | Society for the Prevention of Educational Discrimination Against the Handicapped | Society of Women Engineers | SOI | Sojourner House | Soroptimist International | South Plains (TX) AIDS Resource Center | South Plains (TX) Food Bank | SOW | Spanish Choir St Paul's Church (San Antonio TX) | St Joan's International Alliance | St Paul's Parish Council of Catholic Women (San Antonio TX) | St Paul's Parish Pro-Life Committee (San Antonio TX) | State Bar Administrative Committee on Legislation (TX) | Stop Taking Our Privileges (STOP ERA) | SWC | Texans for Educational Advancement for Mexican Americans (TEAMS) | Texas Agricultural Extension Service Family Living Subcommittee | Texas Bar Association | Texas Child Care '76 | Texas Equal Rights Amendment | Texas Farmworkers Union | Texas Political Women's Black Caucus | Texas Public Employees Association (TPEA) | Texas Rural Legal Aid Society | Texas Tech Faculty Women's Club | Texas Women's Political Caucus | UCOFW | UNA | United Auto Workers (UAW) | United Daughters of the Confederacy (UDC) | United Farmworkers (UF) | United Fund | United Methodist Church Women's Political Caucus | United Negro College Fund (UNCF) | United Way | Urban League (UL) | Valley Women's Political Caucus (TX) | Veterans of Foreign War Auxiliary | VL | Waco (TX) Right-to-Life Committee | Welfare Rights Organization (WRO) | WENAB | WFS | WIC Inc | WISE | Wisconsin Association of Latin Professional Women | Wisconsin Citizens for Family Planning | Wisconsin Tribal Women's Association | Wisconsin Women's Network | Wisconsin Women's Coalition | WMA | Women Alive | Women Employed (WE) | Women for Meaningful Summits | Women for Nixon | Women in Communications Inc | Women in Community Service Inc | Women of American Native Tribes | Women Strike for Peace | Women Who Care | Women Who Want to be Women (WWWW) | Women's Action Alliance | Women’s Actions Against Crime | Women's Auxiliary of United Federation of Postal Clerks | Women's Campaign Fund | Women's Center University of Minnesota | Women's City Club | Women's Coalition of Milwaukee (WI) | Women's Crisis Line | Women’s Educational Fund | Women’s Equity Action League (WEAL) | Women's Group Seton Hill | Women's International League for Peace and Freedom (WILPF) | Women's Law Caucus | Women's Lobby | Women's Lobby Board | Women's Press KNOW | Women's Resource Center | Women's Rights Coordinating Council | Workforce Solutions/Lower Rio Grande Valley (TX) | Wyoming Equal Rights | Young Americans for Freedom (YAF) | Young Men's and Young Women's Hebrew Association (YM-YWHA) | Young Men's Christian Association (YMCA) | Young Women's Christian Association (YWCA) | Zeta Phi Beta Sorority | Zionist Organization of America (ZOA) | Zonta International | Notes |
| 0863 | Akers, Dr. Lilialyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0864 | Boone, Emily C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0865 | Bratt, The Hon. Carolyn | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0866 | Cantrell, Kizzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0867 | Carlin, M. Diane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0868 | Coker, Dr. Necia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0869 | Delahanty, Delores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0870 | Elam, Pamela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0871 | Ewing, Judge Ellen B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0872 | Freibert, Sr. Lucy | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0873 | Grise, Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
