Assignment
Predictive Modeling
| Predictive Modeling for . | |||
| Year | Sales) | Net Profit | |
| 1 | |||
| 2 | $ - 0 | $ - 0 | |
| 3 | $ - 0 | $ - 0 | |
| 4 | $ - 0 | $ - 0 | |
| 5 | $ - 0 | $ - 0 | |
| 6 | $ - 0 | $ - 0 | |
| 7 | $ - 0 | $ - 0 | |
| 8 | $ - 0 | $ - 0 | |
| 9 | $ - 0 | $ - 0 | |
| 10 | $ - 0 | $ - 0 | |
| 11 | $ - 0 | $ - 0 | |
| 12 | ERROR:#DIV/0! | ERROR:#DIV/0! | |
| 13 | ERROR:#DIV/0! | ||
| Sales | Net Profit | ||
| Sales | 1.00 | ||
| Net Profit | 0.99 | 1.00 | |
| ERROR:#VALUE! | ERROR:#VALUE! | Intercept | |
| ERROR:#VALUE! | ERROR:#VALUE! | se(slope) | |
| ERROR:#VALUE! | ERROR:#VALUE! | r2 | |
| ERROR:#VALUE! | ERROR:#VALUE! | DF | |
| ERROR:#VALUE! | ERROR:#VALUE! | ss reg | ss resid |
Predictive Modeling
Sales)
1 2 3 4 5 6 7 8 9 10 11 12 13 0 0 0 0 0 0 0 0 0 0 Net Profit
1 2 3 4 5 6 7 8 9 10 11 12 13 0 0 0 0 0 0 0 0 0 0 0 0
Trend and Linear Regrssion
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0