Case Study Cali
Export Summary
| This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calculations may differ in Excel. | |||
| Numbers Sheet Name | Numbers Table Name | Excel Worksheet Name | |
| Title | |||
| Table 1 | Title | ||
| Exh. 2 | |||
| Table 1 | Exh. 2 | ||
| Exh. 3 | |||
| Table 1 | Exh. 3 | ||
| Exh. 4 | |||
| Table 1 | Exh. 4 | ||
| Exh. 5 | |||
| Table 1 | Exh. 5 | ||
| Exh. 6 | |||
| Table 1 | Exh. 6 | ||
| Exh. 7 | |||
| Table 1 | Exh. 7 | ||
| Exh. 8 | |||
| Table 1 | Exh. 8 | ||
| Exh. 9 | |||
| Table 1 | Exh. 9 |
Title
| UVA-S-F-1553.xls | ||
| This spreadsheet supports STUDENT analysis of the case, "California Pizza Kitchen" (UVA-F-1553) | ||
| March 31, 2008 | ||
| Copyright (C) 2008, by the University of Virginia Darden School Foundation. |
&"Helvetica Neue,Regular"&12&K000000&P
Exh. 2
| Exhibit 2 | ||||
| California Pizza Kitchen, Inc. | ||||
| Consolidated Balance Sheet (in thousands) | ||||
| As of | ||||
| 1/1/06 | 12/31/06 | 7/1/07 | ||
| Assets | ||||
| Current assets | ||||
| Cash and cash equivalents | $ 11,272 | $ 8,187 | $ 7,178 | |
| Investments in marketable securities | 11,408 | |||
| Other receivables | 4,109 | 7,876 | 10,709 | |
| Inventories | 3,776 | 4,745 | 4,596 | |
| Current deferred tax asset, net | 8,437 | 11,721 | 11,834 | |
| Prepaid income tax | 1,428 | 8,769 | ||
| Other prepaid expenses & other current assets | 5,492 | 5,388 | 6,444 | |
| Total current assets | 45,922 | 37,917 | 49,530 | |
| Property and equipment, net | 213,408 | 255,382 | 271,867 | |
| Noncurrent deferred tax asset, net | 4,513 | 5,867 | 6,328 | |
| Goodwill and other intangibles | 5,967 | 5,825 | 5,754 | |
| Other assets | 4,444 | 5,522 | 6,300 | |
| Total assets | $ 274,254 | $ 310,513 | $ 339,779 | |
| Liabilities and Shareholders' Equity | ||||
| Current liabilities | ||||
| Accounts payable | $ 7,054 | $ 15,044 | $ 14,115 | |
| Accrued compensation and benefits | 13,068 | 15,042 | 15,572 | |
| Accrued rent | 13,253 | 14,532 | 14,979 | |
| Deferred rent credits | 4,056 | 4,494 | 5,135 | |
| Other accrued liabilities | 9,294 | 13,275 | 13,980 | |
| Accrued income tax | 3,614 | 9,012 | ||
| Total current liabilities | 46,725 | 66,001 | 72,793 | |
| Other liabilities | 5,383 | 8,683 | 8,662 | |
| Deferred rent credits, net of current portion | 24,810 | 27,486 | 32,436 | |
| Shareholders' equity: | ||||
| Common stock | 197 | 193 | 291 | |
| Additional paid-in-capital | 231,159 | 221,163 | 228,647 | |
| Accumulated deficit | (34,013) | (13,013) | (3,050) | |
| Accumulated comprehensive loss | (7) | |||
| Total shareholders' equity | 197,336 | 208,343 | 225,888 | |
| Total liabilities & Shareholders' Equity | $ 274,254 | $ 310,513 | $ 339,779 | |
| Sources of data: Company Annual and Quarterly Reports. | ||||
&"Helvetica Neue,Regular"&12&K000000&P
Exh. 3
| Exhibit 3 | ||||||||
| California Pizza Kitchen, Inc. | ||||||||
| Consolidated Income Statements (in thousands, except per-share data) | ||||||||
| Fiscal Year(1) | Three Months Ended | |||||||
| 2003 | 2004 | 2005 | 2006 | 7/2/06 | 7/1/07 | |||
| Restaurant sales | $ 356,260 | $ 418,799 | $ 474,738 | $ 547,968 | $ 134,604 | $ 156,592 | ||
| Franchise and other revenues | 3,627 | 3,653 | 4,861 | 6,633 | 1,564 | 1,989 | ||
| Total revenues | 359,887 | 422,452 | 479,599 | 554,601 | 136,168 | 158,581 | ||
| Food, beverage and paper supplies | 87,806 | 103,813 | 118,480 | 135,848 | 33,090 | 38,426 | ||
| Labor | 129,702 | 152,949 | 173,751 | 199,744 | 49,272 | 56,912 | ||
| Direct operating and occupancy | 70,273 | 83,054 | 92,827 | 108,558 | 26,214 | 30,773 | ||
| Cost of Sales | 287,781 | 339,816 | 385,058 | 444,150 | 108,576 | 126,111 | ||
| General and administrative | 21,488 | 28,794 | 36,298 | 43,320 | 11,035 | 12,206 | ||
| Depreciation and amortization | 20,714 | 23,975 | 25,440 | 29,489 | 7,070 | 9,022 | ||
| Pre-opening costs | 4,147 | 737 | 4,051 | 6,964 | 800 | 852 | ||
| Severance charges(2) | 1,221 | |||||||
| Loss on impairment of PP&E | 18,984 | 1,160 | ||||||
| Store closure costs | 2,700 | 152 | 707 | 768 | ||||
| Legal settlement reserve | 1,333 | 600 | ||||||
| Operating income | 5,552 | 25,097 | 26,840 | 29,971 | 8,687 | 9,622 | ||
| Interest income | 317 | 571 | 739 | 718 | 287 | 91 | ||
| Other income | 1,105 | |||||||
| Equity in loss of unconsolidated JV | (349) | (143) | (22) | |||||
| Total other income (expense) | (32) | 428 | 1,822 | 718 | 287 | 91 | ||
| Income before income tax provision | 5,520 | 25,525 | 28,662 | 30,689 | 8,974 | 9,713 | ||
| Income tax provision (benefit) | (82) | 7,709 | 9,172 | 9,689 | 2,961 | 3,393 | ||
| Net income | $ 5,602 | $ 17,816 | $ 19,490 | $ 21,000 | $ 6,013 | $ 6,320 | ||
| Net income per common share: | ||||||||
| Basic | $ 0.30 | $ 0.93 | $ 1.01 | $ 1.08 | $ 0.20 | $ 0.22 | ||
| Diluted | $ 0.29 | $ 0.92 | $ 0.99 | $ 1.06 | $ 0.20 | $ 0.21 | ||
| Selected Operating Data: | ||||||||
| Restaurants open at end of period | 168 | 171 | 188 | 205 | 193 | 213 | ||
| Company-owned open at end of period(3) | 137 | 141 | 157 | 176 | 162 | 182 | ||
| Avg weekly full service rest. sales(3) | $ 54,896 | $ 57,509 | $ 62,383 | $ 65,406 | $ 65,427 | $ 68,535 | ||
| 18-mo. comparable rest. sales growth(3) | 3.4% | 8.0% | 7.5% | 5.9% | 4.8% | 5.4% | ||
| Notes: | ||||||||
| (1) For the Years Ended December 31, 2006, January 1, 2006 and January 2, 2005, December 28, 2003. | ||||||||
| (2) Severance charges represent payments to former President/CEO and former SVP/Senior Development Officer under terms of their separation agreements. | ||||||||
| (3) Data for company-owned restaurants. | ||||||||
| Sources of data: Company Annual and Quarterly Reports and quarterly company earnings conference calls. |
&"Helvetica Neue,Regular"&12&K000000&P
Exh. 4
| Exhibit 4 | |||||||||||
| California Pizza Kitchen, Inc. | |||||||||||
| Selected Historical Comparable Store Sales (Calendarized) | |||||||||||
| CY06 | CY07 | ||||||||||
| CY03 | CY04 | CY05 | Q1 | Q2 | Q3 | Q4 | Q1 | ||||
| California Pizza Kitchen | 3.4% | 9.3% | 6.4% | 4.8% | 5.9% | 5.6% | 6.9% | 4.7% | |||
| Applebee's International, Inc. | 4.1% | 4.8% | 1.8% | 2.6% | -1.8% | -2.3% | -1.1% | -4.0% | |||
| BJ's Restaurants, Inc. | 3.3% | 4.0% | 4.6% | 6.8% | 5.9% | 5.3% | 5.5% | 6.9% | |||
| Brinker International(1) | 2.1% | 1.9% | 3.2% | 2.7% | -2.0% | -2.1% | -2.1% | -4.4% | |||
| The Cheesecake Factory, Inc. | 0.7% | 3.9% | 1.7% | -1.3% | -0.8% | -1.6% | 0.8% | 0.4% | |||
| Chipotle Mexican Grill, Inc. | 24.4% | 13.3% | 10.2% | 19.7% | 14.5% | 11.6% | 10.1% | 8.3% | |||
| Darden Restaurants, Inc. -- Red Lobster | 0.0% | -3.9% | 4.2% | 1.6% | 9.4% | -2.1% | 0.7% | 4.6% | |||
| Darden Restaurants, Inc. -- Olive Garden | 2.2% | 4.7% | 8.6% | 5.7% | 2.5% | 2.9% | 2.9% | 1.0% | |||
| McCormick & Schmick's Seafood Restaurants, Inc. | 1.1% | 3.8% | 3.0% | 4.1% | 2.8% | 2.9% | 2.0% | 2.8% | |||
| Panera Bread Company | 0.2% | 2.7% | 7.8% | 9.0% | 3.2% | 2.8% | 2.0% | 0.0% | |||
| P.F. Chang's China Bistro | 5.1% | 3.0% | 1.2% | 1.3% | -1.0% | -0.5% | -0.9% | -2.5% | |||
| RARE -- Longhorn Steakhouse | 4.6% | 5.0% | 2.8% | 3.7% | -0.4% | -0.3% | 1.5% | -1.0% | |||
| Red Robin Gourmet Burgers | 4.1% | 7.5% | 3.8% | 4.8% | 3.3% | 0.8% | 0.2% | -0.5% | |||
| Ruth's Chris Steak House, Inc. | 1.4% | 11.6% | 10.4% | 6.8% | 6.0% | 4.3% | 7.4% | 1.9% | |||
| Sonic Corporation | 1.6% | 7.0% | 5.4% | 5.5% | 4.3% | 4.0% | 3.4% | 2.0% | |||
| Texas Roadhouse, Inc. | 3.5% | 7.6% | 5.6% | 6.4% | 1.2% | 2.3% | 3.3% | 0.9% | |||
| Note: | |||||||||||
| (1) Brinker's comparable store sales is a blended rate for its various brands. | |||||||||||
| Source of data: KeyBanc Capital Markets equity research. | |||||||||||
&"Helvetica Neue,Regular"&12&K000000&P
Exh. 5
| Exhibit 5 | |||||||||||
| California Pizza Kitchen, Inc. | |||||||||||
| Selected Forecasts for California Pizza Kitchen | |||||||||||
| Date of | Price | 2007E | 2008E | 2009E | |||||||
| Firm | Report | Target | Revenues | EPS | Revenues | EPS | Revenues | EPS | |||
| Oppenheimer and Co. Inc. | 4/9/07 | $ 40 | $ 652.9 | $ 1.33 | NA | NA | NA | NA | |||
| CIBC World Markets | 4/12/07 | 37 | 647.5 | 1.29 | 755.1 | 1.57 | NA | NA | |||
| KeyBanc Capital Markets | 5/11/07 | NA | NA | 1.28 | NA | 1.55 | NA | NA | |||
| RBC Capital Markets | 5/11/07 | 37 | 650.7 | 1.31 | 753.1 | 1.59 | 878.2 | 1.90 | |||
| Morgan Keegan & Co., Inc. | 5/11/07 | NA | 644.2 | 1.33 | 742.1 | 1.58 | NA | NA | |||
| MKM Partners | 5/11/07 | 39 | 647.5 | 1.34 | 754.3 | 1.69 | NA | NA | |||
| Source of data: Selected firms' equity research. | |||||||||||
&"Helvetica Neue,Regular"&12&K000000&P
Exh. 6
| Exhibit 6 | Date | CPK | S&P SmallCap 600 Restaurants | |||||||||||||||
| California Pizza Kitchen, Inc. | 3"-"Jul"-"06 | 100 | 100 | |||||||||||||||
| Stock Price Comparison | 5"-"Jul"-"06 | 99 | 99 | |||||||||||||||
| 6"-"Jul"-"06 | 97 | 98 | ||||||||||||||||
| 7"-"Jul"-"06 | 96 | 97 | ||||||||||||||||
| 10"-"Jul"-"06 | 101 | 98 | ||||||||||||||||
| 11"-"Jul"-"06 | 100 | 97 | ||||||||||||||||
| 12"-"Jul"-"06 | 103 | 95 | ||||||||||||||||
| 13"-"Jul"-"06 | 98 | 92 | ||||||||||||||||
| 14"-"Jul"-"06 | 97 | 92 | ||||||||||||||||
| 17"-"Jul"-"06 | 98 | 92 | ||||||||||||||||
| 18"-"Jul"-"06 | 96 | 92 | ||||||||||||||||
| 19"-"Jul"-"06 | 99 | 94 | ||||||||||||||||
| 20"-"Jul"-"06 | 94 | 91 | ||||||||||||||||
| 21"-"Jul"-"06 | 95 | 90 | ||||||||||||||||
| 24"-"Jul"-"06 | 97 | 93 | ||||||||||||||||
| 25"-"Jul"-"06 | 98 | 95 | ||||||||||||||||
| 26"-"Jul"-"06 | 96 | 92 | ||||||||||||||||
| 27"-"Jul"-"06 | 95 | 90 | ||||||||||||||||
| 28"-"Jul"-"06 | 95 | 91 | ||||||||||||||||
| 31"-"Jul"-"06 | 97 | 91 | ||||||||||||||||
| 1"-"Aug"-"06 | 94 | 90 | ||||||||||||||||
| 2"-"Aug"-"06 | 93 | 91 | ||||||||||||||||
| 3"-"Aug"-"06 | 95 | 92 | ||||||||||||||||
| 4"-"Aug"-"06 | 95 | 93 | ||||||||||||||||
| 7"-"Aug"-"06 | 96 | 92 | ||||||||||||||||
| 8"-"Aug"-"06 | 100 | 92 | ||||||||||||||||
| 9"-"Aug"-"06 | 95 | 90 | ||||||||||||||||
| 10"-"Aug"-"06 | 98 | 91 | ||||||||||||||||
| 11"-"Aug"-"06 | 97 | 92 | ||||||||||||||||
| 14"-"Aug"-"06 | 99 | 94 | ||||||||||||||||
| 15"-"Aug"-"06 | 102 | 96 | ||||||||||||||||
| 16"-"Aug"-"06 | 105 | 98 | ||||||||||||||||
| 17"-"Aug"-"06 | 105 | 99 | ||||||||||||||||
| 18"-"Aug"-"06 | 105 | 99 | ||||||||||||||||
| Note: | 21"-"Aug"-"06 | 102 | 98 | |||||||||||||||
| Adjusted for the June 2007 50% stock dividend. With such a dividend, an owner of two shares of CPK stock was given an additional share. | 22"-"Aug"-"06 | 101 | 98 | |||||||||||||||
| The effect was to increase CPK shares by a third yet maintain the overall capitalization of the equity. | 23"-"Aug"-"06 | 99 | 97 | |||||||||||||||
| 24"-"Aug"-"06 | 99 | 97 | ||||||||||||||||
| Sources of data: Yahoo! Finance and Datastream. | 25"-"Aug"-"06 | 97 | 96 | |||||||||||||||
| 28"-"Aug"-"06 | 100 | 97 | ||||||||||||||||
| 29"-"Aug"-"06 | 102 | 99 | ||||||||||||||||
| 30"-"Aug"-"06 | 104 | 100 | ||||||||||||||||
| 31"-"Aug"-"06 | 104 | 99 | ||||||||||||||||
| 1"-"Sep"-"06 | 106 | 100 | ||||||||||||||||
| 5"-"Sep"-"06 | 106 | 101 | ||||||||||||||||
| 6"-"Sep"-"06 | 103 | 99 | ||||||||||||||||
| 7"-"Sep"-"06 | 102 | 99 | ||||||||||||||||
| 8"-"Sep"-"06 | 104 | 100 | ||||||||||||||||
| 11"-"Sep"-"06 | 104 | 101 | ||||||||||||||||
| 12"-"Sep"-"06 | 109 | 104 | ||||||||||||||||
| 13"-"Sep"-"06 | 109 | 105 | ||||||||||||||||
| 14"-"Sep"-"06 | 109 | 105 | ||||||||||||||||
| 15"-"Sep"-"06 | 110 | 106 | ||||||||||||||||
| 18"-"Sep"-"06 | 108 | 105 | ||||||||||||||||
| 19"-"Sep"-"06 | 109 | 105 | ||||||||||||||||
| 20"-"Sep"-"06 | 112 | 107 | ||||||||||||||||
| 21"-"Sep"-"06 | 110 | 106 | ||||||||||||||||
| 22"-"Sep"-"06 | 109 | 105 | ||||||||||||||||
| 25"-"Sep"-"06 | 109 | 106 | ||||||||||||||||
| 26"-"Sep"-"06 | 109 | 106 | ||||||||||||||||
| 27"-"Sep"-"06 | 111 | 106 | ||||||||||||||||
| 28"-"Sep"-"06 | 111 | 105 | ||||||||||||||||
| 29"-"Sep"-"06 | 109 | 104 | ||||||||||||||||
| 2"-"Oct"-"06 | 110 | 104 | ||||||||||||||||
| 3"-"Oct"-"06 | 111 | 104 | ||||||||||||||||
| 4"-"Oct"-"06 | 117 | 109 | ||||||||||||||||
| 5"-"Oct"-"06 | 118 | 109 | ||||||||||||||||
| 6"-"Oct"-"06 | 117 | 109 | ||||||||||||||||
| 9"-"Oct"-"06 | 118 | 109 | ||||||||||||||||
| 10"-"Oct"-"06 | 117 | 108 | ||||||||||||||||
| 11"-"Oct"-"06 | 115 | 107 | ||||||||||||||||
| 12"-"Oct"-"06 | 120 | 110 | ||||||||||||||||
| 13"-"Oct"-"06 | 120 | 111 | ||||||||||||||||
| 16"-"Oct"-"06 | 121 | 112 | ||||||||||||||||
| 17"-"Oct"-"06 | 120 | 111 | ||||||||||||||||
| 18"-"Oct"-"06 | 120 | 111 | ||||||||||||||||
| 19"-"Oct"-"06 | 119 | 110 | ||||||||||||||||
| 20"-"Oct"-"06 | 118 | 109 | ||||||||||||||||
| 23"-"Oct"-"06 | 119 | 110 | ||||||||||||||||
| 24"-"Oct"-"06 | 120 | 111 | ||||||||||||||||
| 25"-"Oct"-"06 | 120 | 111 | ||||||||||||||||
| 26"-"Oct"-"06 | 120 | 112 | ||||||||||||||||
| 27"-"Oct"-"06 | 118 | 110 | ||||||||||||||||
| 30"-"Oct"-"06 | 120 | 111 | ||||||||||||||||
| 31"-"Oct"-"06 | 118 | 110 | ||||||||||||||||
| 1"-"Nov"-"06 | 116 | 109 | ||||||||||||||||
| 2"-"Nov"-"06 | 115 | 109 | ||||||||||||||||
| 3"-"Nov"-"06 | 112 | 106 | ||||||||||||||||
| 6"-"Nov"-"06 | 118 | 108 | ||||||||||||||||
| 7"-"Nov"-"06 | 118 | 108 | ||||||||||||||||
| 8"-"Nov"-"06 | 119 | 109 | ||||||||||||||||
| 9"-"Nov"-"06 | 116 | 107 | ||||||||||||||||
| 10"-"Nov"-"06 | 114 | 108 | ||||||||||||||||
| 13"-"Nov"-"06 | 111 | 108 | ||||||||||||||||
| 14"-"Nov"-"06 | 112 | 110 | ||||||||||||||||
| 15"-"Nov"-"06 | 112 | 111 | ||||||||||||||||
| 16"-"Nov"-"06 | 111 | 112 | ||||||||||||||||
| 17"-"Nov"-"06 | 112 | 111 | ||||||||||||||||
| 20"-"Nov"-"06 | 113 | 111 | ||||||||||||||||
| 21"-"Nov"-"06 | 113 | 111 | ||||||||||||||||
| 22"-"Nov"-"06 | 113 | 111 | ||||||||||||||||
| 24"-"Nov"-"06 | 112 | 111 | ||||||||||||||||
| 27"-"Nov"-"06 | 108 | 108 | ||||||||||||||||
| 28"-"Nov"-"06 | 112 | 108 | ||||||||||||||||
| 29"-"Nov"-"06 | 116 | 109 | ||||||||||||||||
| 30"-"Nov"-"06 | 115 | 109 | ||||||||||||||||
| 1"-"Dec"-"06 | 115 | 108 | ||||||||||||||||
| 4"-"Dec"-"06 | 118 | 111 | ||||||||||||||||
| 5"-"Dec"-"06 | 116 | 111 | ||||||||||||||||
| 6"-"Dec"-"06 | 116 | 110 | ||||||||||||||||
| 7"-"Dec"-"06 | 118 | 110 | ||||||||||||||||
| 8"-"Dec"-"06 | 118 | 110 | ||||||||||||||||
| 11"-"Dec"-"06 | 119 | 110 | ||||||||||||||||
| 12"-"Dec"-"06 | 119 | 109 | ||||||||||||||||
| 13"-"Dec"-"06 | 120 | 109 | ||||||||||||||||
| 14"-"Dec"-"06 | 120 | 109 | ||||||||||||||||
| 15"-"Dec"-"06 | 119 | 109 | ||||||||||||||||
| 18"-"Dec"-"06 | 119 | 108 | ||||||||||||||||
| 19"-"Dec"-"06 | 118 | 108 | ||||||||||||||||
| 20"-"Dec"-"06 | 118 | 109 | ||||||||||||||||
| 21"-"Dec"-"06 | 117 | 109 | ||||||||||||||||
| 22"-"Dec"-"06 | 117 | 109 | ||||||||||||||||
| 26"-"Dec"-"06 | 120 | 110 | ||||||||||||||||
| 27"-"Dec"-"06 | 122 | 111 | ||||||||||||||||
| 28"-"Dec"-"06 | 122 | 111 | ||||||||||||||||
| 29"-"Dec"-"06 | 122 | 110 | ||||||||||||||||
| 3"-"Jan"-"07 | 123 | 110 | ||||||||||||||||
| 4"-"Jan"-"07 | 124 | 110 | ||||||||||||||||
| 5"-"Jan"-"07 | 122 | 108 | ||||||||||||||||
| 8"-"Jan"-"07 | 123 | 108 | ||||||||||||||||
| 9"-"Jan"-"07 | 124 | 109 | ||||||||||||||||
| 10"-"Jan"-"07 | 126 | 110 | ||||||||||||||||
| 11"-"Jan"-"07 | 131 | 112 | ||||||||||||||||
| 12"-"Jan"-"07 | 134 | 112 | ||||||||||||||||
| 16"-"Jan"-"07 | 133 | 112 | ||||||||||||||||
| 17"-"Jan"-"07 | 132 | 111 | ||||||||||||||||
| 18"-"Jan"-"07 | 130 | 110 | ||||||||||||||||
| 19"-"Jan"-"07 | 129 | 110 | ||||||||||||||||
| 22"-"Jan"-"07 | 129 | 109 | ||||||||||||||||
| 23"-"Jan"-"07 | 129 | 110 | ||||||||||||||||
| 24"-"Jan"-"07 | 130 | 111 | ||||||||||||||||
| 25"-"Jan"-"07 | 129 | 109 | ||||||||||||||||
| 26"-"Jan"-"07 | 130 | 108 | ||||||||||||||||
| 29"-"Jan"-"07 | 130 | 108 | ||||||||||||||||
| 30"-"Jan"-"07 | 131 | 109 | ||||||||||||||||
| 31"-"Jan"-"07 | 130 | 111 | ||||||||||||||||
| 1"-"Feb"-"07 | 131 | 112 | ||||||||||||||||
| 2"-"Feb"-"07 | 132 | 112 | ||||||||||||||||
| 5"-"Feb"-"07 | 131 | 111 | ||||||||||||||||
| 6"-"Feb"-"07 | 131 | 111 | ||||||||||||||||
| 7"-"Feb"-"07 | 130 | 112 | ||||||||||||||||
| 8"-"Feb"-"07 | 131 | 112 | ||||||||||||||||
| 9"-"Feb"-"07 | 130 | 111 | ||||||||||||||||
| 12"-"Feb"-"07 | 129 | 111 | ||||||||||||||||
| 13"-"Feb"-"07 | 130 | 112 | ||||||||||||||||
| 14"-"Feb"-"07 | 129 | 113 | ||||||||||||||||
| 15"-"Feb"-"07 | 129 | 113 | ||||||||||||||||
| 16"-"Feb"-"07 | 120 | 113 | ||||||||||||||||
| 20"-"Feb"-"07 | 120 | 115 | ||||||||||||||||
| 21"-"Feb"-"07 | 123 | 117 | ||||||||||||||||
| 22"-"Feb"-"07 | 122 | 117 | ||||||||||||||||
| 23"-"Feb"-"07 | 122 | 118 | ||||||||||||||||
| 26"-"Feb"-"07 | 121 | 116 | ||||||||||||||||
| 27"-"Feb"-"07 | 116 | 112 | ||||||||||||||||
| 28"-"Feb"-"07 | 117 | 113 | ||||||||||||||||
| 1"-"Mar"-"07 | 117 | 113 | ||||||||||||||||
| 2"-"Mar"-"07 | 116 | 111 | ||||||||||||||||
| 5"-"Mar"-"07 | 114 | 109 | ||||||||||||||||
| 6"-"Mar"-"07 | 118 | 111 | ||||||||||||||||
| 7"-"Mar"-"07 | 118 | 111 | ||||||||||||||||
| 8"-"Mar"-"07 | 117 | 111 | ||||||||||||||||
| 9"-"Mar"-"07 | 117 | 112 | ||||||||||||||||
| 12"-"Mar"-"07 | 117 | 112 | ||||||||||||||||
| 13"-"Mar"-"07 | 117 | 110 | ||||||||||||||||
| 14"-"Mar"-"07 | 118 | 111 | ||||||||||||||||
| 15"-"Mar"-"07 | 117 | 111 | ||||||||||||||||
| 16"-"Mar"-"07 | 115 | 110 | ||||||||||||||||
| 19"-"Mar"-"07 | 117 | 111 | ||||||||||||||||
| 20"-"Mar"-"07 | 117 | 111 | ||||||||||||||||
| 21"-"Mar"-"07 | 116 | 113 | ||||||||||||||||
| 22"-"Mar"-"07 | 115 | 113 | ||||||||||||||||
| 23"-"Mar"-"07 | 115 | 113 | ||||||||||||||||
| 26"-"Mar"-"07 | 118 | 112 | ||||||||||||||||
| 27"-"Mar"-"07 | 117 | 112 | ||||||||||||||||
| 28"-"Mar"-"07 | 117 | 111 | ||||||||||||||||
| 29"-"Mar"-"07 | 118 | 111 | ||||||||||||||||
| 30"-"Mar"-"07 | 120 | 112 | ||||||||||||||||
| 2"-"Apr"-"07 | 120 | 112 | ||||||||||||||||
| 3"-"Apr"-"07 | 122 | 114 | ||||||||||||||||
| 4"-"Apr"-"07 | 120 | 113 | ||||||||||||||||
| 5"-"Apr"-"07 | 121 | 113 | ||||||||||||||||
| 9"-"Apr"-"07 | 121 | 113 | ||||||||||||||||
| 10"-"Apr"-"07 | 119 | 113 | ||||||||||||||||
| 11"-"Apr"-"07 | 117 | 112 | ||||||||||||||||
| 12"-"Apr"-"07 | 119 | 112 | ||||||||||||||||
| 13"-"Apr"-"07 | 120 | 112 | ||||||||||||||||
| 16"-"Apr"-"07 | 122 | 114 | ||||||||||||||||
| 17"-"Apr"-"07 | 121 | 114 | ||||||||||||||||
| 18"-"Apr"-"07 | 121 | 113 | ||||||||||||||||
| 19"-"Apr"-"07 | 122 | 112 | ||||||||||||||||
| 20"-"Apr"-"07 | 124 | 114 | ||||||||||||||||
| 23"-"Apr"-"07 | 125 | 113 | ||||||||||||||||
| 24"-"Apr"-"07 | 121 | 113 | ||||||||||||||||
| 25"-"Apr"-"07 | 121 | 114 | ||||||||||||||||
| 26"-"Apr"-"07 | 122 | 114 | ||||||||||||||||
| 27"-"Apr"-"07 | 124 | 113 | ||||||||||||||||
| 30"-"Apr"-"07 | 122 | 110 | ||||||||||||||||
| 1"-"May"-"07 | 124 | 111 | ||||||||||||||||
| 2"-"May"-"07 | 126 | 112 | ||||||||||||||||
| 3"-"May"-"07 | 125 | 112 | ||||||||||||||||
| 4"-"May"-"07 | 123 | 112 | ||||||||||||||||
| 7"-"May"-"07 | 125 | 113 | ||||||||||||||||
| 8"-"May"-"07 | 124 | 113 | ||||||||||||||||
| 9"-"May"-"07 | 126 | 113 | ||||||||||||||||
| 10"-"May"-"07 | 125 | 111 | ||||||||||||||||
| 11"-"May"-"07 | 135 | 113 | ||||||||||||||||
| 14"-"May"-"07 | 132 | 112 | ||||||||||||||||
| 15"-"May"-"07 | 130 | 111 | ||||||||||||||||
| 16"-"May"-"07 | 130 | 112 | ||||||||||||||||
| 17"-"May"-"07 | 128 | 111 | ||||||||||||||||
| 18"-"May"-"07 | 129 | 112 | ||||||||||||||||
| 21"-"May"-"07 | 134 | 113 | ||||||||||||||||
| 22"-"May"-"07 | 133 | 113 | ||||||||||||||||
| 23"-"May"-"07 | 132 | 113 | ||||||||||||||||
| 24"-"May"-"07 | 133 | 112 | ||||||||||||||||
| 25"-"May"-"07 | 133 | 113 | ||||||||||||||||
| 29"-"May"-"07 | 133 | 113 | ||||||||||||||||
| 30"-"May"-"07 | 133 | 113 | ||||||||||||||||
| 31"-"May"-"07 | 134 | 113 | ||||||||||||||||
| 1"-"Jun"-"07 | 135 | 114 | ||||||||||||||||
| 4"-"Jun"-"07 | 135 | 115 | ||||||||||||||||
| 5"-"Jun"-"07 | 134 | 114 | ||||||||||||||||
| 6"-"Jun"-"07 | 132 | 111 | ||||||||||||||||
| 7"-"Jun"-"07 | 126 | 109 | ||||||||||||||||
| 8"-"Jun"-"07 | 128 | 110 | ||||||||||||||||
| 11"-"Jun"-"07 | 126 | 109 | ||||||||||||||||
| 12"-"Jun"-"07 | 124 | 108 | ||||||||||||||||
| 13"-"Jun"-"07 | 124 | 109 | ||||||||||||||||
| 14"-"Jun"-"07 | 124 | 110 | ||||||||||||||||
| 15"-"Jun"-"07 | 125 | 110 | ||||||||||||||||
| 18"-"Jun"-"07 | 124 | 110 | ||||||||||||||||
| 19"-"Jun"-"07 | 123 | 109 | ||||||||||||||||
| 20"-"Jun"-"07 | 121 | 108 | ||||||||||||||||
| 21"-"Jun"-"07 | 118 | 105 | ||||||||||||||||
| 22"-"Jun"-"07 | 117 | 104 | ||||||||||||||||
| 25"-"Jun"-"07 | 115 | 104 | ||||||||||||||||
| 26"-"Jun"-"07 | 115 | 104 | ||||||||||||||||
| 27"-"Jun"-"07 | 117 | 106 | ||||||||||||||||
| 28"-"Jun"-"07 | 117 | 105 | ||||||||||||||||
| 29"-"Jun"-"07 | 118 | 104 | ||||||||||||||||
| 2"-"Jul"-"07 | 121 | 105 | ||||||||||||||||
&"Helvetica Neue,Regular"&12&K000000&P
Value of $100 invested in CPK and S&P SmallCap 600 Restaurants Index
