hosp1
Schedule
| Sunday, November 1 | Monday, November 2 | Tuesday, November 3 | Wednesday, November 4 | Thursday, November 5 | Friday, November 6 | Saturday, November 7 | Total for Week | |
| Forecast Occupancy | 43% | 75% | 81% | 87% | 67% | 90% | 100% | |
| Occupied Rooms | 194 | |||||||
| Room Attendants | ||||||||
| Productivity Standard | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Labor Hours | 97 | |||||||
| Labor Hours Per Shift | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Employees Scheduled | 14 | |||||||
| Housepersons (A.M.) | ||||||||
| Productivity Standard | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |
| Labor Hours | 25 | |||||||
| Labor Hours Per Shift | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Employees Scheduled | 4 | |||||||
| Lobby Attendants | ||||||||
| Productivity Standard | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |
| Labor Hours | 21 | |||||||
| Labor Hours Per Shift | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Employees Scheduled | 3 | |||||||
| Floor Supervisors | ||||||||
| Productivity Standard | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Labor Hours | 19 | |||||||
| Labor Hours Per Shift | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Employees Scheduled | 2 | |||||||
| Housepersons (P.M.) | ||||||||
| Productivity Standard | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
| Labor Hours | 12 | |||||||
| Labor Hours Per Shift | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Employees Scheduled | 1 |
Payroll
| Total Employees Scheduled for Week | Hours of Pay Per Shift | Total Hours of Pay for Week | Hourly Pay Rate | Total Payroll for Week | |
| Room Attendants | 8 | $12.50 | |||
| Housepersons (A.M.) | 8 | $11.00 | |||
| Lobby Attendants | 8 | $12.00 | |||
| Floor Supervisors | 8 | $15.00 | |||
| Housepersons (P.M.) | 8 | $11.50 | |||
| Total |