| Total Reported Violent Crimes in Florida, by County and Offense, 2007 |
| Updated 05/22/2017 |
| County | Year | Population | Murder | Rape1 | Robbery | Aggravated Assault | Total Violent Crime | % Violent Crime Change 06/07 ^ | Violent Crime Rate Per 100,000 | Violent Crime Rate Change 06/07 ^ |
| Monroe | 2007 | 78,987 | 4 | 40 | 68 | 321 | 433 | -2.0 | 548.2 | -0.1 |
| Monroe | 2008 | 76,081 | 4 | 45 | 90 | 249 | 388 | -10.4 | 510.0 | -7.0 |
| Monroe | 2009 | 77,925 | 3 | 31 | 80 | 293 | 407 | 4.9 | 522.3 | 2.4 |
| Monroe | 2010 | 76,887 | 6 | 32 | 82 | 220 | 340 | -16.5 | 442.2 | -15.3 |
| Monroe | 2011 | 72,670 | 3 | 26 | 68 | 254 | 351 | 3.2 | 483 | 9.2 |
| Monroe | 2012 | 72,897 | 3 | 36 | 66 | 276 | 381 | 8.5 | 522.7 | 8.2 |
| Monroe | 2013 | 73,560 | 2 | 35 | 52 | 294 | 383 | 0.5 | 520.7 | -0.4 |
| Monroe | 2014 | 74,044 | 0 | 28 | 61 | 295 | 384 | 0.3 | 518.6 | -0.4 |
| Monroe | 2015 | 74,206 | 2 | 35 | 30 | 290 | 357 | -7.0 | 481.1 | -7.2 |
| Monroe | 2016 | 76,047 | 2 | 33 | 33 | 213 | 281 | -21.3 | 369.5 | -28.8 |
| Monroe | 2017 | 76,889 | 9 | 19 | 29 | 235 | 292 | 3.9 | 379.8 | 2.8 |
| ^ Percent changes in number and rate should be interpreted with caution. In small counties with low numbers of crime, a small increase in crime can produce a large percent change. |
| 1 Beginning in 2013, the Federal Bureau of Investigation's (FBI) UCR Program implemented a new definition of Rape that includes incidents previously reported as Forcible Sodomy. The Rape data for years prior to 2013 have been adjusted to allow for comparison between years. |
| SOURCE: Florida Department of Law Enforcement. 2017. Crime in Florida, 1996-2016 Florida uniform crime report [Computer program]. Tallahassee, FL: FDLE. |