How to work on spreadsheet document using the information given

profilevidanorman
vida.norman-ClassicGardens-031.xlsx

Q2&Q3

Classic Gardens and Landscapes (CGL)
Revenue for Quarters 2 and 3
Revenue Categories April May June July August September Total
Lawn Maintenance $7,660.13 $7,741.13 $7,886.48 $7,650.23 $7,683.30 $8,094.38 $46,715.63
Tree & Shrubbery $11,819.93 $11,909.48 $12,043.13 $11,803.28 $11,879.78 $12,226.28 $71,681.85
Patio and Furniture $15,192.23 $13,070.48 $12,957.30 $13,039.88 $15,318.23 $16,876.13 $86,454.23
Fountains and Irrigation $4,478.18 $4,708.13 $4,475.25 $5,153.63 $5,514.53 $7,919.55 $32,249.25
Design Consulting $579.38 $585.23 $631.13 $563.18 $584.78 $698.40 $3,642.08
Total Revenue $39,729.83 $38,014.43 $37,993.28 $38,210.18 $40,980.60 $45,814.73 $240,743.03

1

2

3

4

5

6

7

8

A

B

C

Revenue Categories

April

May

Lawn Maintenance

$7,660.13

$7,741.13

Tree & Shrubbery

$11,819.93

$11,909.48

Patio and Furniture

$15,192.23

$13,070.48

Fountains and Irrigation

$4,478.18

$4,708.13

Classic Gardens and Landscapes (CGL)

Revenue for Quarters 2 and 3