Who can complete this assignment by tomorrow, September 29th by 7am?

profileLynette89
UTF-8Lab20420Species20Richness20Data.xlsx

9M

Year Month Date # species Area # species / m2
2016 May 5/11/16 11 101.87 0.11
2016 May 5/11/16 11 25.68 0.43
2016 June 6/8/16 11 68.00 0.16
2016 June 6/22/16 11 34.02 0.32
2016 July 7/6/16 5 56.64 0.09
2016 July 7/18/16 6 43.20 0.14
2016 August 8/2/16 5 62.93 0.08
2016 August 8/2/16 7 61.11 0.11
2016 August 8/15/16 4 55.80 0.07
2016 August 8/22/16 8 74.20 0.11
2016 August 8/22/16 1 74.20 0.01
2016 September 9/19/16 1 194.80 0.01
2016 September 9/19/16 7 80.07 0.09
2016 September 9/19/16 5 80.07 0.06
2016 September 9/19/16 8 80.07 0.10
2016 September 9/19/16 11 80.07 0.14
2016 September 9/19/16 6 80.07 0.07
2016 September 9/19/16 4 80.07 0.05
2016 October 10/3/16 8 67.16 0.12
2016 October 10/3/16 2 64.77 0.03
2016 October 10/3/16 5 135.68 0.04
2016 October 10/27/16 0 254.80 0.00
2016 November 11/10/16 8 103.50 0.08
2016 November 11/10/16 0 227.50 0.00
2016 November 11/29/16 0 57.05 0.00
2016 November 11/29/16 0 123.50 0.00
2016 November 11/29/16 1 97.50 0.01
2017 February 2/28/17 1 366.30 0.00
2017 February 2/28/17 1 59.75 0.02
2017 March 3/16/17 1 83.25 0.01
2017 March 3/16/17 1 220.50 0.00
2017 March 3/23/17 2 137.60 0.01
2017 March 3/23/17 7 59.20 0.12
2017 April 4/13/17 5 60.00 0.08
2017 April 4/13/17 6 52.50 0.11
2017 May 5/2/17 7 70.10 0.10
2017 May 5/2/17 10 55.13 0.18
2017 May 5/16/17 10 59.20 0.17
2017 May 5/16/17 6 28.98 0.21
2017 May 5/31/17 10 73.29 0.14
2017 May 5/31/17 5 23.68 0.21
2017 June 6/14/17 7 84.15 0.08
2017 June 6/14/17 4 74.80 0.05
2017 July 7/5/17 9 49.60 0.18
2017 July 7/5/17 10 57.67 0.17
2017 July 7/17/17 8 64.06 0.12
2017 July 7/18/17 9 64.63 0.14
2017 July 7/24/17 9 76.39 0.12
2017 July 7/24/17 6 52.16 0.12
2017 August 8/7/17 7 72.85 0.10
2017 August 8/7/17 5 53.76 0.09
2017 August 8/23/17 9 107.10 0.08
2017 August 8/23/17 6 75.52 0.08
2017 September 9/6/17 11 71.38 0.15
2017 September 9/6/17 8 65.60 0.12
2017 September 9/21/17 5 158.60 0.03
2017 September 9/21/17 4 36.48 0.11
2017 October 10/3/17 6 155.55 0.04
2017 October 10/3/17 4 178.12 0.02
2017 October 10/17/17 5 109.50 0.05
2017 October 10/17/17 5 106.26 0.05
2017 October 10/31/17 10 203.74 0.05
2017 October 10/31/17 5 58.22 0.09
2017 November 11/14/17 6 111.02 0.05
2017 November 11/14/17 4 229.32 0.02
2017 November 11/30/17 4 241.15 0.02
2017 November 11/30/17 4 277.55 0.01
2017 December 12/4/17 4 74.25 0.05
2017 December 12/4/17 7 232.88 0.03
2017 December 12/15/17 1 334.88 0.00
2017 December 12/15/17 3 199.08 0.02
2018 January 1/17/18 4 365.82 0.01
2018 January 1/17/18 3 58.52 0.05
2018 January 1/30/18 5 284.75 0.02
2018 January 1/30/18 3 80.08 0.04
2018 February 2/12/18 8 143.96 0.06
2018 February 2/12/18 5 159.82 0.03
2018 February 2/19/18 5 63.84 0.08
2018 February 2/19/18 7 83.79 0.08
2018 March 3/1/18 6 136.50 0.04
2018 March 3/1/18 7 104.62 0.07
2018 March 3/27/18 9 235.69 0.04
2018 March 3/27/18 7 92.00 0.08
2018 April 4/12/18 6 20.80 0.29
2018 April 4/12/18 9 126.27 0.07
2018 April 4/24/18 6 122.61 0.05
2018 April 4/24/18 13 109.35 0.12
2018 May 5/9/18 5 118.95 0.04
2018 May 5/9/18 8 103.80 0.08
2018 May 5/24/18 7 102.38 0.07
2018 May 5/24/18 10 84.79 0.12
2018 June 6/6/18 13 80.94 0.16
2018 June 6/6/18 12 104.92 0.11
2018 June 6/21/18 12 154.70 0.08
2018 July 7/3/18 9 77.01 0.12
2018 July 7/3/18 11 120.78 0.09
2018 August 8/8/18 12 75.00 0.16
2018 August 8/8/18 9 110.50 0.08
2018 September 9/4/18 12 88.50 0.14
2018 September 9/5/18 8 138.70 0.06
2018 September 9/5/18 7 138.70 0.05
2018 September 9/5/18 6 138.70 0.04
2018 September 9/5/18 5 138.70 0.04
2018 September 9/26/18 5 234.00 0.02
2018 October 10/18/18 8 191.70 0.04
2018 October 10/24/18 14 114.95 0.12
2018 October 10/24/18 6 126.00 0.05
2018 November 11/6/18 9 108.00 0.08
2018 November 11/6/18 2 84.50 0.02
2018 November 11/20/18 4 54.00 0.07
2018 December 12/4/18 4 91.20 0.04
2018 December 12/4/18 5 154.80 0.03

14M

Year Month Date # species Area # species / m2
2016 May 5/5/16 7 26.304 0.27
2016 May 5/5/16 5 32.16 0.16
2016 May 5/25/16 4 99.8 0.04
2016 May 5/25/16 15 130.5 0.11
2016 June 6/8/16 15 64.5 0.23
2016 June 6/22/16 10 65.32 0.15
2016 July 7/6/16 3 6 0.50
2016 July 7/6/16 2 21 0.10
2016 July 7/19/16 6 32.8 0.18
2016 August 8/15/16 3 30.24 0.10
2016 August 8/30/16 3 112.24 0.03
2016 August 8/30/16 8 51.04 0.16
2016 August 8/30/16 2 27.6 0.07
2016 September 9/13/16 1 88.65 0.01
2016 September 9/13/16 0 54.9 0.00
2016 September 9/27/16 0 84.15 0.00
2016 September 9/27/16 6 65.45 0.09
2016 October 10/27/16 0 209.3 0.00
2016 November 11/10/16 0 221.13 0.00
2016 November 11/10/16 0 168.35 0.00
2017 February 2/28/17 0 372.3 0.00
2017 March 3/2/17 1 36.795 0.03
2017 March 3/16/17 1 60 0.02
2017 March 3/21/17 1 115.2 0.01
2017 March 3/28/17 8 105 0.08
2017 March 3/28/17 4 58.8 0.07
2017 April 4/11/17 6 50.4 0.12
2017 April 4/13/17 3 37.17 0.08
2017 April 4/25/17 6 33.62 0.18
2017 April 4/26/17 6 21.93 0.27
2017 May 5/11/17 13 27.982 0.46
2017 May 5/16/17 7 52.03 0.13
2017 May 5/31/17 8 38.22 0.21
2017 May 5/31/17 7 35.1 0.20
2017 June 6/15/17 9 35.7 0.25
2017 June 6/15/17 11 60.16 0.18
2017 July 7/6/17 9 57.645 0.16
2017 July 7/6/17 8 69.85 0.11
2017 July 7/18/17 12 50.1 0.24
2017 July 7/18/17 8 38.95 0.21
2017 July 7/25/17 11 71.75 0.15
2017 July 7/26/17 6 69.81 0.09
2017 August 8/8/17 7 42.56 0.16
2017 August 8/8/17 4 89.96 0.04
2017 August 8/23/17 8 57 0.14
2017 August 8/23/17 6 56.87 0.11
2017 September 9/6/17 6 56.58 0.11
2017 September 9/6/17 6 44.88 0.13
2017 September 9/21/17 5 52.16 0.10
2017 September 9/21/17 8 153.72 0.05
2017 October 10/3/17 7 66.33 0.11
2017 October 10/3/17 11 73.12 0.15
2017 October 10/17/17 13 66.6 0.20
2017 October 10/17/17 10 96.75 0.10
2017 October 10/31/17 3 183 0.02
2017 October 10/31/17 11 183 0.06
2017 November 11/14/17 6 94 0.06
2017 November 11/14/17 9 79.91 0.11
2017 November 11/30/17 4 71.1 0.06
2017 November 11/30/17 4 90.45 0.04
2017 December 12/4/17 5 108 0.05
2017 December 12/4/17 4 66.6 0.06
2017 December 12/15/17 1 49.05 0.02
2017 December 12/15/17 4 213.85 0.02
2018 January 1/18/18 2 61.44 0.03
2018 January 1/18/18 3 83.98 0.04
2018 January 1/29/18 4 272.8 0.01
2018 January 1/29/18 5 73.7 0.07
2018 February 2/12/18 5 126.24 0.04
2018 February 2/12/18 2 55.51 0.04
2018 February 2/19/18 6 61.65 0.10
2018 February 2/19/18 3 22.95 0.13
2018 March 3/1/18 7 60.14 0.12
2018 March 3/1/18 4 65.66 0.06
2018 March 3/27/18 6 88.55 0.07
2018 March 3/27/18 8 84.6 0.09
2018 April 4/12/18 6 72.9 0.08
2018 April 4/12/18 8 33.9 0.24
2018 April 4/24/18 8 60.32 0.13
2018 April 4/24/18 5 56.42 0.09
2018 May 5/9/18 7 71.37 0.10
2018 May 5/9/18 6 22.57 0.27
2018 May 5/25/18 9 84 0.11
2018 May 5/25/18 9 99.43 0.09
2018 June 6/7/18 12 65.7 0.18
2018 June 6/7/18 7 102.125 0.07
2018 June 6/20/18 15 80.85 0.19
2018 July 7/2/18 10 56.11 0.18
2018 July 7/2/18 7 104.92 0.07
2018 August 8/8/18 10 51.5 0.19
2018 August 8/8/18 13 604.5 0.02
2018 September 9/4/18 14 55.44 0.25
2018 September 9/4/18 5 148.7424 0.03
2018 September 9/26/18 10 58.5 0.17
2018 October 10/18/18 5 106.68 0.05
2018 October 10/24/18 9 79.056 0.11
2018 October 10/24/18 3 208.8 0.01
2018 November 11/5/18 11 150.67 0.07
2018 November 11/6/18 9 69.6 0.13
2018 November 11/20/18 5 72 0.07
2018 December 12/4/18 9 50.902 0.18
2018 December 12/4/18 5 32.16 0.16

37M

Year Month Date # species Area # species / m2
2016 May 5/24/16 7 59.4 0.12
2016 May 5/24/16 8 59.4 0.13
2016 May 5/24/16 4 43.8 0.09
2016 June 6/7/16 8 84 0.10
2016 June 6/20/16 5 143.36 0.03
2016 July 7/7/16 9 46.24 0.19
2016 July 7/19/16 3 39.04 0.08
2016 August 8/17/16 5 37.72 0.13
2016 September 9/13/16 5 51.52 0.10
2016 September 9/13/16 1 101.2 0.01
2016 September 9/27/16 2 113.42 0.02
2016 September 9/27/16 0 80.1 0.00
2016 October 10/27/16 1 236.6 0.00
2016 October 10/27/16 4 34.04 0.12
2016 October 10/27/16 1 421.33 0.00
2016 October 10/27/16 1 245.7 0.00
2016 November 11/10/16 0 233.87 0.00
2016 November 11/10/16 1 254.8 0.00
2017 March 3/2/17 1 123.2 0.01
2017 March 3/2/17 1 128.8 0.01
2017 March 3/21/17 0 59.17 0.00
2017 March 3/21/17 0 117 0.00
2017 April 4/11/17 6 202.1 0.03
2017 April 4/11/17 2 91.2 0.02
2017 April 4/25/17 7 95.2 0.07
2017 April 4/25/17 4 225 0.02
2017 May 5/15/17 11 22.5 0.49
2017 May 5/15/17 6 20.52 0.29
2017 June 6/1/17 10 50.8 0.20
2017 June 6/1/17 11 21.9 0.50
2017 June 6/13/17 10 21.6 0.46
2017 June 6/13/17 3 14.6 0.21
2017 July 7/7/17 3 33.2 0.09
2017 July 7/7/17 6 90.2 0.07
2017 July 7/19/17 10 190.24 0.05
2017 July 7/19/17 7 89.28 0.08
2017 July 7/26/17 6 50.6 0.12
2017 July 7/26/17 6 131.79 0.05
2017 August 8/9/17 7 273 0.03
2017 August 8/17/17 11 332.15 0.03
2017 August 8/22/17 11 177.45 0.06
2017 August 8/22/17 8 155 0.05
2017 September 9/5/17 5 300.3 0.02
2017 September 9/5/17 5 232.05 0.02
2017 September 9/20/17 4 197.03 0.02
2017 September 9/20/17 9 175.07 0.05
2017 October 10/13/17 7 146.4 0.05
2017 October 10/13/17 5 122 0.04
2017 October 10/16/17 3 266.57 0.01
2017 October 10/16/17 13 202.02 0.06
2017 November 11/2/17 8 245.83 0.03
2017 November 11/2/17 9 119.56 0.08
2017 November 11/13/17 12 123.75 0.10
2017 November 11/13/17 6 186.05 0.03
2017 November 12/1/17 8 136.5 0.06
2017 November 12/1/17 7 89.67 0.08
2017 November 12/5/17 7 235.69 0.03
2017 December 12/5/17 9 189.71 0.05
2017 December 12/15/17 2 27.3 0.07
2017 December 12/15/17 0 154.7 0.00
2018 January 1/18/18 1 70.14 0.01
2018 January 1/18/18 3 126.29 0.02
2018 January 1/29/18 4 173.24 0.02
2018 January 1/29/18 5 216.58 0.02
2018 February 2/13/18 6 70.15 0.09
2018 February 2/13/18 3 117.12 0.03
2018 February 2/20/18 6 146.4 0.04
2018 February 2/20/18 5 160.43 0.03
2018 March 3/2/18 7 128.31 0.05
2018 March 3/2/18 8 155.31 0.05
2018 March 3/28/18 6 46.125 0.13
2018 March 3/28/18 7 172.63 0.04
2018 April 4/13/18 10 79.2 0.13
2018 April 4/13/18 4 181.17 0.02
2018 April 4/25/18 9 46.41 0.19
2018 April 4/25/18 6 510.84 0.01
2018 May 5/10/18 10 102 0.10
2018 May 5/10/18 12 71.37 0.17
2018 May 5/25/18 4 76.8 0.05
2018 May 5/25/18 10 117.73 0.08
2018 June 6/7/18 12 101.76 0.12
2018 June 6/7/18 12 117.73 0.10
2018 June 6/20/18 11 122.61 0.09
2018 July 7/2/18 9 163.8 0.05
2018 July 7/2/18 9 55.47 0.16
2018 August 8/7/18 7 170.8 0.04
2018 August 8/7/18 6 101.87 0.06
2018 September 9/6/18 5 77.85 0.06
2018 September 9/6/18 9 188.5 0.05
2018 September 9/26/18 7 110.5 0.06
2018 October 10/18/18 4 43.4 0.09
2018 October 10/23/18 14 103.8 0.13
2018 October 10/23/18 10 60.5 0.17
2018 November 11/5/18 6 177.51 0.03
2018 November 11/5/18 12 75.6 0.16
2018 November 11/20/18 7 122 0.06
2018 December 12/3/18 4 125.45 0.03
2018 December 12/3/18 7 54.9 0.13