Statistics Project

profileCarinas000
USAMonthlydataNov2021.xlsx

All

Market Segment Date Rooms OCC Rooms OCC LY Rooms OCC PC Rooms ADR Rooms ADR LY Rooms ADR PC Rooms ADR LC Rooms ADR LY LC Rooms ADR PC LC Rooms RevPAR Rooms RevPAR LY Rooms RevPAR PC Rooms RevPAR LC Rooms RevPAR LY LC Rooms RevPAR PC LC Rooms Supply Rooms Supply LY Rooms Supply PC Rooms Demand Rooms Demand LY Rooms Demand PC Rooms Revenue Rooms Revenue LY Rooms Revenue PC Rooms Revenue LC Rooms Revenue LY LC Rooms Revenue PC LC Census Prop Count Census Room Count Sample Prop Count Sample Room Count
Miami, FL 201001 75.3 68.2 10.4 $162.94 $174.63 -6.7 $162.94 $174.63 -6.7 $122.62 $119.03 3.0 $122.62 $119.03 3.0 1535213 1463200 4.9 1155335 997350 15.8 188246110 174171575 8.1 188246110 174171575 8.1 431 49523 198 36019
Miami, FL 201002 78.9 73.1 7.8 $198.60 $177.56 11.8 $198.60 $177.56 11.8 $156.60 $129.84 20.6 $156.60 $129.84 20.6 1386952 1334396 3.9 1093616 975729 12.1 217193241 173254600 25.4 217193241 173254600 25.4 431 49534 199 36086
Miami, FL 201003 81.7 74.2 10.1 $178.75 $169.57 5.4 $178.75 $169.57 5.4 $146.09 $125.86 16.1 $146.09 $125.86 16.1 1536918 1482916 3.6 1256113 1100673 14.1 224534070 186641060 20.3 224534070 186641060 20.3 432 49578 200 36130
Miami, FL 201004 73.0 69.3 5.3 $149.32 $152.54 -2.1 $149.32 $152.54 -2.1 $108.93 $105.68 3.1 $108.93 $105.68 3.1 1482900 1439460 3.0 1081783 997215 8.5 161534885 152116398 6.2 161534885 152116398 6.2 431 49430 194 35660
Miami, FL 201005 67.4 64.1 5.2 $132.39 $133.21 -0.6 $132.39 $133.21 -0.6 $89.24 $85.33 4.6 $89.24 $85.33 4.6 1532950 1488000 3.0 1033333 953165 8.4 136807388 126966748 7.8 136807388 126966748 7.8 431 49450 194 35680
Miami, FL 201006 63.9 59.0 8.3 $117.15 $112.13 4.5 $117.15 $112.13 4.5 $74.80 $66.11 13.2 $74.80 $66.11 13.2 1484880 1445940 2.7 948120 852461 11.2 111073850 95590536 16.2 111073850 95590536 16.2 432 49496 195 35726
Miami, FL 201007 68.2 64.2 6.1 $116.46 $114.31 1.9 $116.46 $114.31 1.9 $79.38 $73.43 8.1 $79.38 $73.43 8.1 1532857 1505794 1.8 1044833 967301 8.0 121679158 110571772 10.0 121679158 110571772 10.0 432 49447 197 35816
Miami, FL 201008 66.3 63.1 5.2 $109.43 $108.22 1.1 $109.43 $108.22 1.1 $72.61 $68.26 6.4 $72.61 $68.26 6.4 1532578 1507127 1.7 1016829 950568 7.0 111273067 102874775 8.2 111273067 102874775 8.2 432 49438 196 35707
Miami, FL 201009 59.7 53.0 12.8 $107.35 $104.20 3.0 $107.35 $104.20 3.0 $64.12 $55.19 16.2 $64.12 $55.19 16.2 1483080 1463040 1.4 885906 774950 14.3 95099223 80746767 17.8 95099223 80746767 17.8 432 49436 196 35705
Miami, FL 201010 68.4 62.4 9.6 $124.37 $120.01 3.6 $124.37 $120.01 3.6 $85.01 $74.87 13.5 $85.01 $74.87 13.5 1543614 1510661 2.2 1055179 942435 12.0 131228019 113104845 16.0 131228019 113104845 16.0 434 49794 196 35665
Miami, FL 201011 72.8 66.9 8.8 $132.00 $125.06 5.5 $132.00 $125.06 5.5 $96.05 $83.63 14.9 $96.05 $83.63 14.9 1498110 1480590 1.2 1090186 990062 10.1 143899444 123815295 16.2 143899444 123815295 16.2 435 49937 199 36162
Miami, FL 201012 70.5 67.7 4.1 $159.68 $154.46 3.4 $159.68 $154.46 3.4 $112.57 $104.58 7.6 $112.57 $104.58 7.6 1550155 1531555 1.2 1092797 1037023 5.4 174493630 160177082 8.9 174493630 160177082 8.9 437 50005 199 36324
Miami, FL 201101 74.9 75.3 -0.5 $169.66 $162.94 4.1 $169.66 $162.94 4.1 $126.99 $122.62 3.6 $126.99 $122.62 3.6 1549039 1535213 0.9 1159461 1155335 0.4 196716258 188246110 4.5 196716258 188246110 4.5 437 49969 208 36998
Miami, FL 201102 82.1 78.9 4.2 $182.14 $198.60 -8.3 $182.14 $198.60 -8.3 $149.62 $156.60 -4.5 $149.62 $156.60 -4.5 1400784 1386952 1.0 1150682 1093616 5.2 209588181 217193241 -3.5 209588181 217193241 -3.5 438 50028 207 36918
Miami, FL 201103 85.8 81.7 4.9 $189.31 $178.75 5.9 $189.31 $178.75 5.9 $162.35 $146.09 11.1 $162.35 $146.09 11.1 1550961 1536918 0.9 1330110 1256113 5.9 251797371 224534070 12.1 251797371 224534070 12.1 438 50031 209 37073
Miami, FL 201104 80.4 73.0 10.1 $169.49 $149.32 13.5 $169.49 $149.32 13.5 $136.19 $108.93 25.0 $136.19 $108.93 25.0 1504860 1482900 1.5 1209175 1081783 11.8 204943833 161534885 26.9 204943833 161534885 26.9 438 50162 210 37235
Miami, FL 201105 73.8 67.4 9.4 $143.84 $132.39 8.6 $143.84 $132.39 8.6 $106.10 $89.24 18.9 $106.10 $89.24 18.9 1557781 1532950 1.6 1149014 1033333 11.2 165274308 136807388 20.8 165274308 136807388 20.8 439 50251 209 37213
Miami, FL 201106 71.2 63.9 11.5 $123.55 $117.15 5.5 $123.55 $117.15 5.5 $87.96 $74.80 17.6 $87.96 $74.80 17.6 1510800 1484880 1.7 1075624 948120 13.4 132895041 111073850 19.6 132895041 111073850 19.6 440 50360 211 37363
Miami, FL 201107 76.0 68.2 11.5 $129.09 $116.46 10.8 $129.09 $116.46 10.8 $98.13 $79.38 23.6 $98.13 $79.38 23.6 1560540 1532857 1.8 1186304 1044833 13.5 153143441 121679158 25.9 153143441 121679158 25.9 440 50340 212 37443
Miami, FL 201108 73.7 66.3 11.1 $121.65 $109.43 11.2 $121.65 $109.43 11.2 $89.70 $72.61 23.6 $89.70 $72.61 23.6 1558618 1532578 1.7 1149296 1016829 13.0 139814408 111273067 25.6 139814408 111273067 25.6 439 50278 212 37431
Miami, FL 201109 66.8 59.7 11.8 $119.02 $107.35 10.9 $119.02 $107.35 10.9 $79.45 $64.12 23.9 $79.45 $64.12 23.9 1513140 1483080 2.0 1010166 885906 14.0 120225581 95099223 26.4 120225581 95099223 26.4 439 50438 213 37704
Miami, FL 201110 74.7 68.4 9.2 $140.80 $124.37 13.2 $140.80 $124.37 13.2 $105.13 $85.01 23.7 $105.13 $85.01 23.7 1565252 1543614 1.4 1168708 1055179 10.8 164557555 131228019 25.4 164557555 131228019 25.4 440 50492 215 37802
Miami, FL 201111 78.4 72.8 7.8 $150.49 $132.00 14.0 $150.49 $132.00 14.0 $118.05 $96.05 22.9 $118.05 $96.05 22.9 1514550 1498110 1.1 1188050 1090186 9.0 178792505 143899444 24.2 178792505 143899444 24.2 440 50485 215 37795
Miami, FL 201112 71.4 70.5 1.3 $173.62 $159.68 8.7 $173.62 $159.68 8.7 $123.98 $112.57 10.1 $123.98 $112.57 10.1 1567949 1550155 1.1 1119689 1092797 2.5 194399423 174493630 11.4 194399423 174493630 11.4 441 50579 215 37789
Miami, FL 201201 79.4 74.9 6.0 $185.03 $169.66 9.1 $185.03 $169.66 9.1 $146.85 $126.99 15.6 $146.85 $126.99 15.6 1571762 1549039 1.5 1247381 1159461 7.6 230806786 196716258 17.3 230806786 196716258 17.3 441 50702 216 37932
Miami, FL 201202 84.6 82.1 3.0 $198.40 $182.14 8.9 $198.40 $182.14 8.9 $167.93 $149.62 12.2 $167.93 $149.62 12.2 1425620 1400784 1.8 1206664 1150682 4.9 239399132 209588181 14.2 239399132 209588181 14.2 441 50915 217 38214
Miami, FL 201203 85.9 85.8 0.1 $205.40 $189.31 8.5 $205.40 $189.31 8.5 $176.35 $162.35 8.6 $176.35 $162.35 8.6 1580938 1550961 1.9 1357335 1330110 2.0 278800103 251797371 10.7 278800103 251797371 10.7 442 50998 218 38264
Miami, FL 201204 80.3 80.4 -0.1 $176.06 $169.49 3.9 $176.06 $169.49 3.9 $141.35 $136.19 3.8 $141.35 $136.19 3.8 1530780 1504860 1.7 1229046 1209175 1.6 216379928 204943833 5.6 216379928 204943833 5.6 442 51026 216 38058
Miami, FL 201205 74.3 73.8 0.7 $150.19 $143.84 4.4 $150.19 $143.84 4.4 $111.60 $106.10 5.2 $111.60 $106.10 5.2 1583170 1557781 1.6 1176370 1149014 2.4 176681216 165274308 6.9 176681216 165274308 6.9 443 51070 217 38230
Miami, FL 201206 72.7 71.2 2.2 $132.51 $123.55 7.3 $132.51 $123.55 7.3 $96.39 $87.96 9.6 $96.39 $87.96 9.6 1537320 1510800 1.8 1118195 1075624 4.0 148174866 132895041 11.5 148174866 132895041 11.5 445 51244 220 38448
Miami, FL 201207 75.0 76.0 -1.3 $132.95 $129.09 3.0 $132.95 $129.09 3.0 $99.75 $98.13 1.6 $99.75 $98.13 1.6 1576722 1560540 1.0 1182971 1186304 -0.3 157274721 153143441 2.7 157274721 153143441 2.7 444 50862 218 38244
Miami, FL 201208 72.3 73.7 -2.0 $123.80 $121.65 1.8 $123.80 $121.65 1.8 $89.47 $89.70 -0.3 $89.47 $89.70 -0.3 1576567 1558618 1.2 1139406 1149296 -0.9 141057277 139814408 0.9 141057277 139814408 0.9 444 50857 218 38239
Miami, FL 201209 67.0 66.8 0.4 $118.92 $119.02 -0.1 $118.92 $119.02 -0.1 $79.69 $79.45 0.3 $79.69 $79.45 0.3 1525800 1513140 0.8 1022454 1010166 1.2 121590277 120225581 1.1 121590277 120225581 1.1 444 50860 218 38239
Miami, FL 201210 75.4 74.7 1.0 $149.05 $140.80 5.9 $149.05 $140.80 5.9 $112.39 $105.13 6.9 $112.39 $105.13 6.9 1574459 1565252 0.6 1187237 1168708 1.6 176955762 164557555 7.5 176955762 164557555 7.5 443 50789 218 38238
Miami, FL 201211 77.4 78.4 -1.3 $147.73 $150.49 -1.8 $147.73 $150.49 -1.8 $114.39 $118.05 -3.1 $114.39 $118.05 -3.1 1535490 1514550 1.4 1188933 1188050 0.1 175639577 178792505 -1.8 175639577 178792505 -1.8 444 51183 219 38468
Miami, FL 201212 75.6 71.4 5.9 $191.76 $173.62 10.4 $191.76 $173.62 10.4 $145.02 $123.98 17.0 $145.02 $123.98 17.0 1590238 1567949 1.4 1202666 1119689 7.4 230618638 194399423 18.6 230618638 194399423 18.6 446 51298 221 38579
Miami, FL 201301 82.5 79.4 4.0 $204.44 $185.03 10.5 $204.44 $185.03 10.5 $168.69 $146.85 14.9 $168.69 $146.85 14.9 1585867 1571762 0.9 1308553 1247381 4.9 267523891 230806786 15.9 267523891 230806786 15.9 445 51157 224 38761
Miami, FL 201302 85.9 84.6 1.5 $214.48 $198.40 8.1 $214.48 $198.40 8.1 $184.23 $167.93 9.7 $184.23 $167.93 9.7 1436848 1425620 0.8 1234205 1206664 2.3 264707101 239399132 10.6 264707101 239399132 10.6 448 51316 227 39066
Miami, FL 201303 88.7 85.9 3.3 $232.82 $205.40 13.3 $232.82 $205.40 13.3 $206.44 $176.35 17.1 $206.44 $176.35 17.1 1595229 1580938 0.9 1414448 1357335 4.2 329311628 278800103 18.1 329311628 278800103 18.1 449 51459 228 39209
Miami, FL 201304 79.6 80.3 -0.8 $177.56 $176.06 0.9 $177.56 $176.06 0.9 $141.43 $141.35 0.1 $141.43 $141.35 0.1 1542330 1530780 0.8 1228436 1229046 -0.0 218125096 216379928 0.8 218125096 216379928 0.8 450 51411 228 39031
Miami, FL 201305 73.8 74.3 -0.6 $156.16 $150.19 4.0 $156.16 $150.19 4.0 $115.29 $111.60 3.3 $115.29 $111.60 3.3 1585402 1583170 0.1 1170545 1176370 -0.5 182787722 176681216 3.5 182787722 176681216 3.5 449 51142 228 38950
Miami, FL 201306 73.3 72.7 0.8 $138.02 $132.51 4.2 $138.02 $132.51 4.2 $101.18 $96.39 5.0 $101.18 $96.39 5.0 1524810 1537320 -0.8 1117841 1118195 -0.0 154278907 148174866 4.1 154278907 148174866 4.1 449 50827 229 39019
Miami, FL 201307 73.9 75.0 -1.5 $140.34 $132.95 5.6 $140.34 $132.95 5.6 $103.69 $99.75 3.9 $103.69 $99.75 3.9 1577032 1576722 0.0 1165122 1182971 -1.5 163517906 157274721 4.0 163517906 157274721 4.0 449 50872 229 38973
Miami, FL 201308 74.9 72.3 3.7 $135.64 $123.80 9.6 $135.64 $123.80 9.6 $101.63 $89.47 13.6 $101.63 $89.47 13.6 1569003 1576567 -0.5 1175627 1139406 3.2 159457721 141057277 13.0 159457721 141057277 13.0 447 50613 228 39094
Miami, FL 201309 66.0 67.0 -1.5 $125.72 $118.92 5.7 $125.72 $118.92 5.7 $82.97 $79.69 4.1 $82.97 $79.69 4.1 1521660 1525800 -0.3 1004169 1022454 -1.8 126244626 121590277 3.8 126244626 121590277 3.8 448 50722 228 39017
Miami, FL 201310 72.4 75.4 -3.9 $148.93 $149.05 -0.1 $148.93 $149.05 -0.1 $107.89 $112.39 -4.0 $107.89 $112.39 -4.0 1572568 1574459 -0.1 1139168 1187237 -4.0 169657226 176955762 -4.1 169657226 176955762 -4.1 448 50728 228 38820
Miami, FL 201311 78.7 77.4 1.6 $160.10 $147.73 8.4 $160.10 $147.73 8.4 $125.99 $114.39 10.1 $125.99 $114.39 10.1 1531950 1535490 -0.2 1205550 1188933 1.4 193009587 175639577 9.9 193009587 175639577 9.9 450 51065 226 38414
Miami, FL 201312 77.9 75.6 3.0 $209.10 $191.76 9.0 $209.10 $191.76 9.0 $162.95 $145.02 12.4 $162.95 $145.02 12.4 1588099 1590238 -0.1 1237564 1202666 2.9 258773874 230618638 12.2 258773874 230618638 12.2 452 51229 230 38916
Miami, FL 201401 81.5 82.5 -1.2 $215.19 $204.44 5.3 $215.19 $204.44 5.3 $175.40 $168.69 4.0 $175.40 $168.69 4.0 1589060 1585867 0.2 1295256 1308553 -1.0 278727044 267523891 4.2 278727044 267523891 4.2 451 51260 231 39425
Miami, FL 201402 86.3 85.9 0.5 $230.78 $214.48 7.6 $230.78 $214.48 7.6 $199.17 $184.23 8.1 $199.17 $184.23 8.1 1434888 1436848 -0.1 1238330 1234205 0.3 285784761 264707101 8.0 285784761 264707101 8.0 451 51246 228 39321
Miami, FL 201403 85.8 88.7 -3.2 $236.27 $232.82 1.5 $236.27 $232.82 1.5 $202.82 $206.44 -1.7 $202.82 $206.44 -1.7 1594082 1595229 -0.1 1368393 1414448 -3.3 323316134 329311628 -1.8 323316134 329311628 -1.8 453 51422 232 39511
Miami, FL 201404 81.8 79.6 2.7 $200.63 $177.56 13.0 $200.63 $177.56 13.0 $164.06 $141.43 16.0 $164.06 $141.43 16.0 1538760 1542330 -0.2 1258317 1228436 2.4 252450382 218125096 15.7 252450382 218125096 15.7 452 51292 232 39561
Miami, FL 201405 78.4 73.8 6.2 $168.18 $156.16 7.7 $168.18 $156.16 7.7 $131.83 $115.29 14.3 $131.83 $115.29 14.3 1589277 1585402 0.2 1245800 1170545 6.4 209521333 182787722 14.6 209521333 182787722 14.6 452 51267 230 39420
Miami, FL 201406 72.7 73.3 -0.8 $142.42 $138.02 3.2 $142.42 $138.02 3.2 $103.55 $101.18 2.3 $103.55 $101.18 2.3 1549980 1524810 1.7 1126993 1117841 0.8 160506503 154278907 4.0 160506503 154278907 4.0 455 51666 231 39597
Miami, FL 201407 74.9 73.9 1.4 $147.66 $140.34 5.2 $147.66 $140.34 5.2 $110.65 $103.69 6.7 $110.65 $103.69 6.7 1594392 1577032 1.1 1194708 1165122 2.5 176415117 163517906 7.9 176415117 163517906 7.9 455 51432 235 40188
Miami, FL 201408 78.6 74.9 4.8 $145.10 $135.64 7.0 $145.10 $135.64 7.0 $113.99 $101.63 12.2 $113.99 $101.63 12.2 1595787 1569003 1.7 1253653 1175627 6.6 181907895 159457721 14.1 181907895 159457721 14.1 456 51477 234 40110
Miami, FL 201409 68.6 66.0 4.0 $132.88 $125.72 5.7 $132.88 $125.72 5.7 $91.20 $82.97 9.9 $91.20 $82.97 9.9 1549260 1521660 1.8 1063275 1004169 5.9 141286891 126244626 11.9 141286891 126244626 11.9 457 51642 233 39811
Miami, FL 201410 73.9 72.4 2.0 $159.92 $148.93 7.4 $159.92 $148.93 7.4 $118.21 $107.89 9.6 $118.21 $107.89 9.6 1604033 1572568 2.0 1185720 1139168 4.1 189615055 169657226 11.8 189615055 169657226 11.8 459 51743 223 38774
Miami, FL 201411 76.4 78.7 -2.9 $172.64 $160.10 7.8 $172.64 $160.10 7.8 $131.91 $125.99 4.7 $131.91 $125.99 4.7 1572570 1531950 2.7 1201565 1205550 -0.3 207443561 193009587 7.5 207443561 193009587 7.5 462 52419 227 39680
Miami, FL 201412 78.0 77.9 0.1 $231.21 $209.10 10.6 $231.21 $209.10 10.6 $180.37 $162.95 10.7 $180.37 $162.95 10.7 1627252 1588099 2.5 1269414 1237564 2.6 293505605 258773874 13.4 293505605 258773874 13.4 463 52492 228 39753
Miami, FL 201501 82.7 81.5 1.5 $235.88 $215.19 9.6 $235.88 $215.19 9.6 $195.06 $175.40 11.2 $195.06 $175.40 11.2 1633700 1589060 2.8 1351030 1295256 4.3 318677397 278727044 14.3 318677397 278727044 14.3 464 52700 233 40404
Miami, FL 201502 87.6 86.3 1.5 $257.34 $230.78 11.5 $257.34 $230.78 11.5 $225.32 $199.17 13.1 $225.32 $199.17 13.1 1484196 1434888 3.4 1299526 1238330 4.9 334424543 285784761 17.0 334424543 285784761 17.0 465 53007 232 40403
Miami, FL 201503 83.9 85.8 -2.3 $253.98 $236.27 7.5 $253.98 $236.27 7.5 $213.07 $202.82 5.1 $213.07 $202.82 5.1 1653602 1594082 3.7 1387252 1368393 1.4 352338821 323316134 9.0 352338821 323316134 9.0 466 53342 232 40157
Miami, FL 201504 81.6 81.8 -0.2 $212.67 $200.63 6.0 $212.67 $200.63 6.0 $173.56 $164.06 5.8 $173.56 $164.06 5.8 1598280 1538760 3.9 1304333 1258317 3.7 277392526 252450382 9.9 277392526 252450382 9.9 466 53276 234 40717
Miami, FL 201505 75.9 78.4 -3.1 $176.27 $168.18 4.8 $176.27 $168.18 4.8 $133.82 $131.83 1.5 $133.82 $131.83 1.5 1651649 1589277 3.9 1253930 1245800 0.7 221029338 209521333 5.5 221029338 209521333 5.5 466 53279 233 40710
Miami, FL 201506 71.1 72.7 -2.1 $147.72 $142.42 3.7 $147.72 $142.42 3.7 $105.10 $103.55 1.5 $105.10 $103.55 1.5 1614240 1549980 4.1 1148522 1126993 1.9 169655506 160506503 5.7 169655506 160506503 5.7 470 53808 236 41190
Miami, FL 201507 77.5 74.9 3.4 $155.51 $147.66 5.3 $155.51 $147.66 5.3 $120.50 $110.65 8.9 $120.50 $110.65 8.9 1669722 1594392 4.7 1293820 1194708 8.3 201195749 176415117 14.0 201195749 176415117 14.0 470 53862 236 41161
Miami, FL 201508 75.4 78.6 -4.0 $146.00 $145.10 0.6 $146.00 $145.10 0.6 $110.07 $113.99 -3.4 $110.07 $113.99 -3.4 1669722 1595787 4.6 1258759 1253653 0.4 183779272 181907895 1.0 183779272 181907895 1.0 470 53862 235 41021
Miami, FL 201509 69.7 68.6 1.5 $140.38 $132.88 5.6 $140.38 $132.88 5.6 $97.83 $91.20 7.3 $97.83 $91.20 7.3 1618140 1549260 4.4 1127691 1063275 6.1 158310160 141286891 12.0 158310160 141286891 12.0 471 53938 235 40976
Miami, FL 201510 73.0 73.9 -1.3 $166.05 $159.92 3.8 $166.05 $159.92 3.8 $121.17 $118.21 2.5 $121.17 $118.21 2.5 1681161 1604033 4.8 1226834 1185720 3.5 203711781 189615055 7.4 203711781 189615055 7.4 472 54231 237 41381
Miami, FL 201511 78.0 76.4 2.1 $180.73 $172.64 4.7 $180.73 $172.64 4.7 $140.93 $131.91 6.8 $140.93 $131.91 6.8 1636560 1572570 4.1 1276143 1201565 6.2 230635891 207443561 11.2 230635891 207443561 11.2 474 54552 237 41497
Miami, FL 201512 76.1 78.0 -2.5 $240.14 $231.21 3.9 $240.14 $231.21 3.9 $182.67 $180.37 1.3 $182.67 $180.37 1.3 1697064 1627252 4.3 1290935 1269414 1.7 310004440 293505605 5.6 310004440 293505605 5.6 476 54744 240 41689
Miami, FL 201601 80.5 82.7 -2.6 $236.29 $235.88 0.2 $236.29 $235.88 0.2 $190.32 $195.06 -2.4 $190.32 $195.06 -2.4 1698738 1633700 4.0 1368254 1351030 1.3 323300379 318677397 1.5 323300379 318677397 1.5 478 54798 245 42158
Miami, FL 201602 84.4 87.6 -3.6 $247.90 $257.34 -3.7 $247.90 $257.34 -3.7 $209.26 $225.32 -7.1 $209.26 $225.32 -7.1 1534344 1484196 3.4 1295186 1299526 -0.3 321082414 334424543 -4.0 321082414 334424543 -4.0 478 54798 242 42019
Miami, FL 201603 84.0 83.9 0.1 $249.24 $253.98 -1.9 $249.24 $253.98 -1.9 $209.25 $213.07 -1.8 $209.25 $213.07 -1.8 1711076 1653602 3.5 1436500 1387252 3.6 358037189 352338821 1.6 358037189 352338821 1.6 480 55196 243 42302
Miami, FL 201604 80.3 81.6 -1.6 $202.27 $212.67 -4.9 $202.27 $212.67 -4.9 $162.43 $173.56 -6.4 $162.43 $173.56 -6.4 1663830 1598280 4.1 1336102 1304333 2.4 270254849 277392526 -2.6 270254849 277392526 -2.6 482 55461 245 42603
Miami, FL 201605 76.1 75.9 0.3 $172.73 $176.27 -2.0 $172.73 $176.27 -2.0 $131.53 $133.82 -1.7 $131.53 $133.82 -1.7 1725367 1651649 4.5 1313866 1253930 4.8 226942978 221029338 2.7 226942978 221029338 2.7 483 55657 245 42651
Miami, FL 201606 71.2 71.1 0.1 $147.45 $147.72 -0.2 $147.45 $147.72 -0.2 $105.05 $105.10 -0.1 $105.05 $105.10 -0.1 1667400 1614240 3.3 1187919 1148522 3.4 175153078 169655506 3.2 175153078 169655506 3.2 483 55580 247 42832
Miami, FL 201607 77.9 77.5 0.6 $156.72 $155.51 0.8 $156.72 $155.51 0.8 $122.14 $120.50 1.4 $122.14 $120.50 1.4 1735504 1669722 3.9 1352575 1293820 4.5 211970198 201195749 5.4 211970198 201195749 5.4 485 55984 250 43251
Miami, FL 201608 73.6 75.4 -2.3 $142.68 $146.00 -2.3 $142.68 $146.00 -2.3 $105.06 $110.07 -4.6 $105.06 $110.07 -4.6 1737457 1669722 4.1 1279301 1258759 1.6 182530954 183779272 -0.7 182530954 183779272 -0.7 486 56047 251 43314
Miami, FL 201609 67.9 69.7 -2.6 $139.88 $140.38 -0.4 $139.88 $140.38 -0.4 $94.92 $97.83 -3.0 $94.92 $97.83 -3.0 1694460 1618140 4.7 1149753 1127691 2.0 160832197 158310160 1.6 160832197 158310160 1.6 489 56482 250 43380
Miami, FL 201610 67.0 73.0 -8.2 $158.10 $166.05 -4.8 $158.10 $166.05 -4.8 $105.87 $121.17 -12.6 $105.87 $121.17 -12.6 1758630 1681161 4.6 1177632 1226834 -4.0 186188066 203711781 -8.6 186188066 203711781 -8.6 490 56730 253 43871
Miami, FL 201611 72.7 78.0 -6.8 $174.57 $180.73 -3.4 $174.57 $180.73 -3.4 $126.86 $140.93 -10.0 $126.86 $140.93 -10.0 1710300 1636560 4.5 1242926 1276143 -2.6 216976244 230635891 -5.9 216976244 230635891 -5.9 493 57010 256 44151
Miami, FL 201612 72.2 76.1 -5.1 $217.41 $240.14 -9.5 $217.41 $240.14 -9.5 $156.99 $182.67 -14.1 $156.99 $182.67 -14.1 1773076 1697064 4.5 1280284 1290935 -0.8 278350302 310004440 -10.2 278350302 310004440 -10.2 494 57196 256 44222
Miami, FL 201701 76.5 80.5 -5.0 $213.23 $236.29 -9.8 $213.23 $236.29 -9.8 $163.12 $190.32 -14.3 $163.12 $190.32 -14.3 1774595 1698738 4.5 1357576 1368254 -0.8 289469988 323300379 -10.5 289469988 323300379 -10.5 494 57245 259 44653
Miami, FL 201702 83.1 84.4 -1.5 $229.96 $247.90 -7.2 $229.96 $247.90 -7.2 $191.21 $209.26 -8.6 $191.21 $209.26 -8.6 1609244 1534344 4.9 1338017 1295186 3.3 307696248 321082414 -4.2 307696248 321082414 -4.2 495 57473 261 44882
Miami, FL 201703 85.5 84.0 1.9 $230.81 $249.24 -7.4 $230.81 $249.24 -7.4 $197.40 $209.25 -5.7 $197.40 $209.25 -5.7 1789816 1711076 4.6 1530761 1436500 6.6 353315676 358037189 -1.3 353315676 358037189 -1.3 497 57736 261 44936
Miami, FL 201704 80.4 80.3 0.2 $204.78 $202.27 1.2 $204.78 $202.27 1.2 $164.73 $162.43 1.4 $164.73 $162.43 1.4 1735860 1663830 4.3 1396364 1336102 4.5 285949467 270254849 5.8 285949467 270254849 5.8 498 57862 265 45316
Miami, FL 201705 74.2 76.1 -2.5 $168.68 $172.73 -2.3 $168.68 $172.73 -2.3 $125.21 $131.53 -4.8 $125.21 $131.53 -4.8 1797194 1725367 4.2 1334003 1313866 1.5 225023329 226942978 -0.8 225023329 226942978 -0.8 499 57974 265 45318
Miami, FL 201706 72.6 71.2 1.9 $145.48 $147.45 -1.3 $145.48 $147.45 -1.3 $105.58 $105.05 0.5 $105.58 $105.05 0.5 1741260 1667400 4.4 1263708 1187919 6.4 183847781 175153078 5.0 183847781 175153078 5.0 499 58042 264 45274
Miami, FL 201707 80.5 77.9 3.3 $158.05 $156.72 0.8 $158.05 $156.72 0.8 $127.29 $122.14 4.2 $127.29 $122.14 4.2 1802433 1735504 3.9 1451659 1352575 7.3 229428802 211970198 8.2 229428802 211970198 8.2 500 58143 265 44935
Miami, FL 201708 75.2 73.6 2.2 $142.83 $142.68 0.1 $142.83 $142.68 0.1 $107.45 $105.06 2.3 $107.45 $105.06 2.3 1789785 1737457 3.0 1346425 1279301 5.2 192309475 182530954 5.4 192309475 182530954 5.4 500 57735 268 45154
Miami, FL 201709 59.1 67.9 -13.0 $143.45 $139.88 2.5 $143.45 $139.88 2.5 $84.73 $94.92 -10.7 $84.73 $94.92 -10.7 1734300 1694460 2.4 1024378 1149753 -10.9 146947823 160832197 -8.6 146947823 160832197 -8.6 501 57810 265 44955
Miami, FL 201710 74.7 67.0 11.6 $161.01 $158.10 1.8 $161.01 $158.10 1.8 $120.28 $105.87 13.6 $120.28 $105.87 13.6 1754197 1758630 -0.3 1310441 1177632 11.3 210992686 186188066 13.3 210992686 186188066 13.3 495 56587 262 43789
Miami, FL 201711 78.5 72.7 8.0 $178.65 $174.57 2.3 $178.65 $174.57 2.3 $140.27 $126.86 10.6 $140.27 $126.86 10.6 1706220 1710300 -0.2 1339650 1242926 7.8 239332278 216976244 10.3 239332278 216976244 10.3 496 56874 263 43987
Miami, FL 201712 77.9 72.2 7.9 $245.34 $217.41 12.8 $245.34 $217.41 12.8 $191.22 $156.99 21.8 $191.22 $156.99 21.8 1765946 1773076 -0.4 1376406 1280284 7.5 337682260 278350302 21.3 337682260 278350302 21.3 497 56966 266 44194
Miami, FL 201801 81.0 76.5 5.8 $229.68 $213.23 7.7 $229.68 $213.23 7.7 $185.97 $163.12 14.0 $185.97 $163.12 14.0 1768736 1774595 -0.3 1432167 1357576 5.5 328937960 289469988 13.6 328937960 289469988 13.6 496 57056 267 44353
Miami, FL 201802 86.9 83.1 4.5 $257.36 $229.96 11.9 $257.36 $229.96 11.9 $223.60 $191.21 16.9 $223.60 $191.21 16.9 1594852 1609244 -0.9 1385641 1338017 3.6 356602135 307696248 15.9 356602135 307696248 15.9 495 56959 268 44448
Miami, FL 201803 87.5 85.5 2.4 $264.82 $230.81 14.7 $264.82 $230.81 14.7 $231.83 $197.40 17.4 $231.83 $197.40 17.4 1772704 1789816 -1.0 1551856 1530761 1.4 410968723 353315676 16.3 410968723 353315676 16.3 497 57184 270 44673
