I need this tomorrow please thank you....

profilemagicman
undefined.xlsx

Sheet1

USA Civilian labor force & unemployment by metropolitan area - August 2017
* preliminary, not seasonally adjusted Civilian labor force Unemployed Number Unemployed Percent
State and area 2016 2017 * 2016 2017 * 2016 2017 *
Alabama 2,168,460 2,162,768 134,754 92,837 6.2 4.3
Anniston-Oxford-Jacksonville 45,787 45,393 3,123 2,208 6.8 4.9
Auburn-Opelika 73,352 73,784 4,018 2,853 5.5 3.9
Birmingham-Hoover 535,382 533,084 31,321 20,923 5.9 3.9
Daphne-Fairhope-Foley 91,338 92,291 4,952 3,483 5.4 3.8
Decatur 68,802 68,611 4,121 2,831 6 4.1
Dothan 62,852 62,329 3,877 2,650 6.2 4.3
Florence-Muscle Shoals 66,716 65,603 4,523 3,063 6.8 4.7
Gadsden 43,538 43,797 2,723 1,891 6.3 4.3
Huntsville 212,978 216,081 11,531 8,082 5.4 3.7
Mobile 183,688 181,101 13,070 9,366 7.1 5.2
Montgomery 170,887 170,426 10,207 7,056 6 4.1
Tuscaloosa 112,726 112,894 7,127 4,738 6.3 4.2
Alaska 366,325 369,982 21,301 23,430 5.8 6.3
Anchorage 198,924 201,961 10,879 12,168 5.5 6
Fairbanks 46,829 47,164 2,250 2,589 4.8 5.5
Arizona 3,243,683 3,304,258 186,548 169,670 5.8 5.1
Flagstaff 75,060 75,705 4,647 3,839 6.2 5.1
Lake Havasu City-Kingman 81,323 82,614 5,454 4,769 6.7 5.8
Phoenix-Mesa-Scottsdale 2,242,331 2,291,662 108,752 98,216 4.8 4.3
Prescott 100,420 102,082 5,010 4,498 5 4.4
Sierra Vista-Douglas 50,229 50,038 3,134 2,784 6.2 5.6
Tucson 466,964 470,908 24,386 21,413 5.2 4.5
Yuma 98,285 101,246 23,495 24,006 23.9 23.7
Arkansas 1,345,036 1,371,780 52,969 48,633 3.9 3.5
Fayetteville-Springdale-Rogers 265,220 277,181 7,551 7,518 2.8 2.7
Fort Smith 121,797 122,231 5,668 5,202 4.7 4.3
Hot Springs 40,510 41,888 1,692 1,575 4.2 3.8
Jonesboro 62,678 64,581 2,110 2,049 3.4 3.2
Little Rock-North Little Rock-Conway 353,122 359,448 12,354 11,384 3.5 3.2
Pine Bluff 36,052 36,016 2,059 1,747 5.7 4.9
California 19,178,340 19,293,497 1,069,094 1,041,499 5.6 5.4
Bakersfield 390,645 391,795 37,954 36,786 9.7 9.4
Chico 101,826 103,424 6,636 6,560 6.5 6.3
El Centro 77,885 76,109 21,141 18,947 27.1 24.9
Fresno 449,520 448,585 38,120 38,374 8.5 8.6
Hanford-Corcoran 57,499 57,502 5,055 4,898 8.8 8.5
Los Angeles-Long Beach-Anaheim 6,660,764 6,737,326 353,009 344,694 5.3 5.1
Madera 61,755 62,814 5,054 4,876 8.2 7.8
Merced 115,727 114,824 10,413 10,396 9 9.1
Modesto 248,562 251,836 19,259 18,886 7.7 7.5
Napa 74,555 75,985 3,045 2,896 4.1 3.8
Oxnard-Thousand Oaks-Ventura 423,158 427,600 23,854 22,461 5.6 5.3
Redding 75,266 76,901 4,917 4,615 6.5 6
Riverside-San Bernardino-Ontario 1,984,703 2,000,869 127,530 123,537 6.4 6.2
Sacramento--Roseville--Arden-Arcade 1,080,210 1,084,145 57,526 55,872 5.3 5.2
Salinas 228,248 225,738 12,548 12,547 5.5 5.6
San Diego-Carlsbad 1,577,590 1,577,610 77,773 74,201 4.9 4.7
San Francisco-Oakland-Hayward 2,559,668 2,572,031 102,243 101,309 4 3.9
San Jose-Sunnyvale-Santa Clara 1,063,994 1,062,078 42,780 41,244 4 3.9
San Luis Obispo-Paso Robles-Arroyo Grande 138,302 138,701 6,295 6,004 4.6 4.3
Santa Cruz-Watsonville 145,671 145,898 8,292 7,931 5.7 5.4
Santa Maria-Santa Barbara 217,146 217,049 10,383 10,083 4.8 4.6
Santa Rosa 262,967 258,552 10,450 10,067 4 3.9
Stockton-Lodi 320,922 320,440 24,403 23,926 7.6 7.5
Vallejo-Fairfield 208,107 207,846 11,620 11,331 5.6 5.5
Visalia-Porterville 206,315 209,665 21,364 22,167 10.4 10.6
Yuba City 75,430 75,867 5,805 5,818 7.7 7.7
Colorado 2,910,544 3,009,751 93,703 66,616 3.2 2.2
Boulder 179,961 187,706 4,990 3,627 2.8 1.9
Colorado Springs 327,448 338,566 12,155 8,738 3.7 2.6
Denver-Aurora-Lakewood 1,550,856 1,608,302 47,515 34,595 3.1 2.2
Fort Collins 189,699 200,647 5,277 3,708 2.8 1.8
Grand Junction 71,825 72,263 3,651 2,199 5.1 3
Greeley 149,802 156,515 5,089 3,259 3.4 2.1
Pueblo 72,334 73,760 3,438 2,647 4.8 3.6
Connecticut 1,907,030 1,919,376 98,951 87,404 5.2 4.6
Bridgeport-Stamford-Norwalk 472,802 475,637 23,696 21,171 5 4.5
Danbury 108,254 109,263 4,627 4,054 4.3 3.7
Hartford-West Hartford-East Hartford 620,032 623,464 32,907 29,085 5.3 4.7
New Haven 323,996 327,057 16,994 15,080 5.2 4.6
Norwich-New London-Westerly 144,951 145,650 7,485 6,236 5.2 4.3
Waterbury 111,634 111,746 7,075 6,269 6.3 5.6
Delaware 474,958 481,515 21,262 24,794 4.5 5.1
Dover 76,728 77,404 3,921 4,621 5.1 6
Salisbury(1) 195,221 198,904 9,195 9,144 4.7 4.6
District of Columbia 391,268 397,247 24,968 26,244 6.4 6.6
Washington-Arlington-Alexandria 3,317,964 3,405,922 132,301 127,497 4 3.7
Florida 9,867,355 10,127,466 509,388 430,233 5.2 4.2
Cape Coral-Fort Myers 324,295 326,387 15,947 13,281 4.9 4.1
Crestview-Fort Walton Beach-Destin 125,585 129,091 5,074 4,251 4 3.3
Deltona-Daytona Beach-Ormond Beach 292,907 298,284 15,568 13,135 5.3 4.4
Gainesville 136,845 141,122 6,257 5,307 4.6 3.8
Homosassa Springs 47,779 47,423 3,379 2,803 7.1 5.9
Jacksonville 743,945 762,465 37,334 31,461 5 4.1
Lakeland-Winter Haven 286,396 292,704 17,447 14,190 6.1 4.8
Miami-Fort Lauderdale-West Palm Beach 3,057,021 3,140,503 163,683 140,398 5.4 4.5
Naples-Immokalee-Marco Island 164,249 168,487 9,028 7,899 5.5 4.7
North Port-Sarasota-Bradenton 349,026 365,297 16,743 14,263 4.8 3.9
Ocala 133,694 135,917 8,144 6,668 6.1 4.9
Orlando-Kissimmee-Sanford 1,266,207 1,307,053 59,663 49,970 4.7 3.8
Palm Bay-Melbourne-Titusville 265,194 271,683 14,069 11,613 5.3 4.3
Panama City 95,947 97,063 4,591 3,837 4.8 4
Pensacola-Ferry Pass-Brent 220,030 224,008 10,818 8,927 4.9 4
Port St. Lucie 205,557 210,210 12,077 9,968 5.9 4.7
Punta Gorda 69,028 71,103 3,841 3,308 5.6 4.7
Sebastian-Vero Beach 61,887 63,289 4,263 3,471 6.9 5.5
Sebring 35,529 36,923 2,533 2,151 7.1 5.8
Tallahassee 186,972 191,716 9,354 7,632 5 4
Tampa-St. Petersburg-Clearwater 1,481,720 1,526,007 71,476 60,514 4.8 4
The Villages 29,341 30,246 2,097 1,810 7.1 6
Georgia 4,920,833 5,057,573 273,846 242,570 5.6 4.8
Albany 65,660 66,760 4,324 3,875 6.6 5.8
Athens-Clarke County 97,336 99,645 5,309 4,664 5.5 4.7
Atlanta-Sandy Springs-Roswell 2,941,500 3,039,724 156,164 139,785 5.3 4.6
Augusta-Richmond County 263,170 269,924 15,457 13,561 5.9 5
Brunswick 52,844 53,356 2,912 2,579 5.5 4.8
Columbus 124,044 124,440 8,163 7,056 6.6 5.7
Dalton 62,665 63,174 3,891 3,302 6.2 5.2
Gainesville 96,423 99,662 4,592 4,003 4.8 4
Hinesville 32,855 33,458 1,920 1,714 5.8 5.1
Macon-Bibb County 104,173 104,936 6,168 5,622 5.9 5.4
Rome 43,483 44,162 2,721 2,337 6.3 5.3
Savannah 181,281 186,273 9,689 8,291 5.3 4.5
Valdosta 63,508 64,517 3,398 3,080 5.4 4.8
Warner Robins 83,066 84,291 4,657 4,188 5.6 5
Hawaii 686,674 687,142 19,978 16,511 2.9 2.4
Kahului-Wailuku-Lahaina 86,634 87,552 2,646 2,187 3.1 2.5
Urban Honolulu 471,740 473,437 12,749 10,993 2.7 2.3
Idaho 821,604 827,899 30,223 21,296 3.7 2.6
Boise City 338,404 345,415 12,641 8,942 3.7 2.6
Coeur d'Alene 75,239 74,940 3,169 2,239 4.2 3
Idaho Falls 66,777 66,448 2,089 1,483 3.1 2.2
Lewiston 30,699 31,640 1,130 847 3.7 2.7
Pocatello 41,454 40,499 1,472 1,000 3.6 2.5
Illinois 6,542,874 6,460,360 380,780 335,592 5.8 5.2
Bloomington 95,872 95,179 5,066 4,029 5.3 4.2
Carbondale-Marion 60,031 59,888 3,554 2,982 5.9 5
Champaign-Urbana 115,202 112,708 6,045 5,167 5.2 4.6
Chicago-Naperville-Elgin 4,934,902 4,892,644 283,932 257,208 5.8 5.3
Danville 34,671 33,663 2,563 2,323 7.4 6.9
Davenport-Moline-Rock Island(1) 192,461 188,735 10,203 8,412 5.3 4.5
Decatur 50,274 49,361 3,399 2,914 6.8 5.9
Kankakee 54,829 53,913 3,442 2,874 6.3 5.3
Peoria 184,665 180,463 11,652 9,570 6.3 5.3
Rockford 167,880 164,029 11,061 9,269 6.6 5.7
Springfield 115,493 113,901 5,416 4,808 4.7 4.2
Indiana 3,334,171 3,355,775 147,078 135,466 4.4 4
Bloomington 75,051 75,136 3,708 3,486 4.9 4.6
Columbus 44,579 46,123 1,535 1,436 3.4 3.1
Elkhart-Goshen 109,277 113,718 3,971 3,355 3.6 3
Evansville 160,246 162,231 6,726 6,257 4.2 3.9
Fort Wayne 212,833 214,766 8,827 8,029 4.1 3.7
Indianapolis-Carmel-Anderson 1,046,203 1,059,213 42,205 40,188 4 3.8
Kokomo 38,388 39,413 1,735 1,621 4.5 4.1
Lafayette-West Lafayette 108,006 109,587 4,510 4,255 4.2 3.9
Michigan City-La Porte 48,567 46,900 2,762 2,290 5.7 4.9
Muncie 54,108 54,258 2,859 2,783 5.3 5.1
South Bend-Mishawaka 155,486 154,393 7,356 6,610 4.7 4.3
Terre Haute 77,283 78,155 4,169 3,707 5.4 4.7
Iowa 1,702,436 1,687,993 62,720 54,885 3.7 3.3
Ames 54,830 55,752 1,425 1,360 2.6 2.4
Cedar Rapids 143,042 142,177 5,389 5,061 3.8 3.6
Des Moines-West Des Moines 346,434 351,292 11,886 10,481 3.4 3
Dubuque 53,966 53,390 1,934 1,675 3.6 3.1
Iowa City 97,683 98,951 2,769 2,817 2.8 2.8
Sioux City 92,731 91,110 3,246 2,945 3.5 3.2
Waterloo-Cedar Falls 89,155 86,929 4,199 3,280 4.7 3.8
Kansas 1,477,686 1,481,458 67,296 61,627 4.6 4.2
Lawrence 62,707 63,541 2,537 2,334 4 3.7
Manhattan 45,398 46,415 1,747 1,598 3.8 3.4
Topeka 121,375 122,032 5,249 4,921 4.3 4
Wichita 309,168 310,590 16,175 14,782 5.2 4.8
Kentucky 1,990,054 2,054,263 95,780 106,224 4.8 5.2
Bowling Green 78,514 82,191 2,929 3,854 3.7 4.7
Elizabethtown-Fort Knox 65,467 68,388 2,745 3,319 4.2 4.9
Lexington-Fayette 260,925 270,583 9,020 10,831 3.5 4
Louisville/Jefferson County 646,320 669,719 26,561 29,826 4.1 4.5
Owensboro 53,550 55,321 2,246 2,745 4.2 5
Louisiana 2,118,794 2,091,226 138,745 117,990 6.5 5.6
Alexandria 66,085 64,560 4,506 4,040 6.8 6.3
Baton Rouge 415,368 416,475 23,655 20,621 5.7 5
Hammond 54,730 54,317 3,886 3,439 7.1 6.3
Houma-Thibodaux 91,871 88,312 6,553 5,068 7.1 5.7
Lafayette 215,408 209,516 16,207 12,498 7.5 6
Lake Charles 107,096 111,124 5,479 4,780 5.1 4.3
Monroe 80,861 80,376 5,280 4,507 6.5 5.6
New Orleans-Metairie 600,382 593,570 35,930 32,063 6 5.4
Shreveport-Bossier City 191,345 185,913 13,288 11,308 6.9 6.1
Maine 710,951 721,388 23,400 22,181 3.3 3.1
Bangor 70,103 71,111 2,405 2,327 3.4 3.3
Lewiston-Auburn 55,803 57,046 1,794 1,739 3.2 3
Portland-South Portland 207,674 214,094 5,481 5,347 2.6 2.5
Maryland 3,191,365 3,264,773 139,987 131,430 4.4 4
Baltimore-Columbia-Towson 1,494,189 1,525,203 68,792 64,818 4.6 4.2
California-Lexington Park 54,901 56,063 2,392 2,291 4.4 4.1
Cumberland 44,120 43,853 2,712 2,382 6.1 5.4
Hagerstown-Martinsburg 131,862 132,672 6,124 5,638 4.6 4.2
Massachusetts 3,622,631 3,712,208 123,037 139,070 3.4 3.7
Barnstable Town 136,786 139,728 4,083 4,577 3 3.3
Boston-Cambridge-Nashua 2,663,901 2,730,900 84,533 94,515 3.2 3.5
Leominster-Gardner 76,044 77,910 3,179 3,479 4.2 4.5
New Bedford 83,725 87,134 4,071 4,613 4.9 5.3
Pittsfield 44,004 44,619 1,566 1,835 3.6 4.1
Springfield 363,047 369,510 15,963 17,282 4.4 4.7
Worcester 345,897 351,908 13,233 14,310 3.8 4.1
Michigan 4,874,284 4,883,829 254,249 226,382 5.2 4.6
Ann Arbor 189,651 192,204 7,486 7,490 3.9 3.9
Battle Creek 65,025 64,880 3,149 3,301 4.8 5.1
Bay City 52,144 51,357 2,729 2,892 5.2 5.6
Detroit-Warren-Dearborn 2,095,235 2,108,214 127,250 93,068 6.1 4.4
Flint 182,965 182,606 9,959 10,635 5.4 5.8
Grand Rapids-Wyoming 568,412 572,858 20,492 21,794 3.6 3.8
Jackson 74,166 74,342 3,619 3,650 4.9 4.9
Kalamazoo-Portage 167,923 168,403 7,299 7,823 4.3 4.6
Lansing-East Lansing 241,184 242,019 10,060 11,261 4.2 4.7
Midland 41,187 40,462 1,880 1,914 4.6 4.7
Monroe 76,477 76,974 3,681 4,070 4.8 5.3
Muskegon 78,239 77,729 4,209 4,491 5.4 5.8
Niles-Benton Harbor 75,093 74,891 3,654 3,726 4.9 5
Saginaw 88,762 88,468 4,503 4,884 5.1 5.5
Minnesota 3,016,796 3,082,329 113,799 109,940 3.8 3.6
Duluth 141,620 144,421 7,787 6,743 5.5 4.7
Mankato-North Mankato 57,692 58,608 1,827 1,745 3.2 3
Minneapolis-St. Paul-Bloomington 1,959,254 2,010,421 70,270 69,269 3.6 3.4
Rochester 120,549 121,658 3,816 3,577 3.2 2.9
St. Cloud 109,339 110,647 3,971 3,741 3.6 3.4
Mississippi 1,272,765 1,276,299 71,743 64,669 5.6 5.1
Gulfport-Biloxi-Pascagoula 164,622 164,637 9,271 8,317 5.6 5.1
Hattiesburg 66,210 67,693 3,463 3,015 5.2 4.5
Jackson 267,649 270,772 12,615 11,891 4.7 4.4
Missouri 3,107,753 3,069,421 160,287 129,036 5.2 4.2
Cape Girardeau 48,822 46,466 2,637 1,925 5.4 4.1
Columbia 96,814 97,384 3,907 2,874 4 3
Jefferson City 76,908 74,844 3,481 2,858 4.5 3.8
Joplin 85,756 84,174 4,367 3,245 5.1 3.9
Kansas City 1,134,240 1,140,916 53,713 50,226 4.7 4.4
St. Joseph 66,389 64,712 3,014 2,439 4.5 3.8
St. Louis(2) 1,485,053 1,467,787 76,320 60,412 5.1 4.1
Springfield 230,005 230,096 10,838 8,224 4.7 3.6
Montana 534,042 532,869 19,672 17,874 3.7 3.4
Billings 88,141 88,528 3,066 2,815 3.5 3.2
Great Falls 37,997 38,166 1,365 1,268 3.6 3.3
Missoula 61,029 61,232 2,017 1,893 3.3 3.1
Nebraska 1,013,673 1,010,473 32,821 27,996 3.2 2.8
Grand Island 43,540 43,766 1,443 1,194 3.3 2.7
Lincoln 176,491 181,174 5,284 4,561 3 2.5
Omaha-Council Bluffs 478,379 486,182 16,228 14,022 3.4 2.9
Nevada 1,429,173 1,449,767 79,024 72,239 5.5 5
Carson City 24,877 24,755 1,399 1,158 5.6 4.7
Las Vegas-Henderson-Paradise 1,049,101 1,068,802 60,137 55,901 5.7 5.2
Reno 232,452 234,788 10,897 9,535 4.7 4.1
New Hampshire 758,169 757,798 20,933 19,437 2.8 2.6
Dover-Durham 83,995 84,310 2,152 1,976 2.6 2.3
Manchester 116,381 117,123 3,218 3,019 2.8 2.6
Portsmouth 77,561 76,275 1,886 1,778 2.4 2.3
New Jersey 4,545,123 4,553,480 229,302 218,421 5 4.8
Atlantic City-Hammonton 126,672 127,173 8,414 8,405 6.6 6.6
Ocean City 56,890 57,000 3,125 2,959 5.5 5.2
Trenton 200,027 201,024 9,242 8,814 4.6 4.4
Vineland-Bridgeton 65,049 66,607 4,799 4,732 7.4 7.1
New Mexico 928,217 924,413 66,051 59,585 7.1 6.4
Albuquerque 422,900 422,683 27,778 25,906 6.6 6.1
Farmington 52,518 50,674 5,250 3,878 10 7.7
Las Cruces 95,161 95,110 6,859 6,423 7.2 6.8
Santa Fe 73,160 73,683 4,191 3,979 5.7 5.4
New York 9,627,104 9,730,139 474,278 473,017 4.9 4.9
Albany-Schenectady-Troy 449,313 449,243 18,058 18,873 4 4.2
Binghamton 107,904 108,229 5,369 5,458 5 5
Buffalo-Cheektowaga-Niagara Falls 549,644 549,787 27,149 28,588 4.9 5.2
Elmira 36,097 35,730 1,962 1,866 5.4 5.2
Glens Falls 63,219 63,067 2,569 2,608 4.1 4.1
Ithaca 49,056 48,601 2,051 2,155 4.2 4.4
Kingston 88,450 88,973 3,958 4,041 4.5 4.5
New York-Newark-Jersey City 10,046,939 10,160,481 503,205 488,285 5 4.8
Rochester 521,239 517,217 24,039 25,221 4.6 4.9
Syracuse 307,272 308,043 14,384 14,822 4.7 4.8
Utica-Rome 131,328 131,731 5,891 6,324 4.5 4.8
Watertown-Fort Drum 47,199 47,033 2,498 2,551 5.3 5.4
North Carolina 4,867,507 4,904,622 255,587 218,650 5.3 4.5
Asheville 225,282 225,975 9,592 8,273 4.3 3.7
Burlington 78,831 79,450 3,968 3,437 5 4.3
Charlotte-Concord-Gastonia 1,279,411 1,300,665 63,904 55,152 5 4.2
Durham-Chapel Hill 288,206 293,909 13,749 11,855 4.8 4
Fayetteville 145,580 145,491 9,625 8,143 6.6 5.6
Goldsboro 52,938 52,078 3,104 2,624 5.9 5
Greensboro-High Point 365,933 367,681 20,179 17,420 5.5 4.7
Greenville 88,144 87,422 5,230 4,418 5.9 5.1
Hickory-Lenoir-Morganton 170,368 170,692 8,602 7,186 5 4.2
Jacksonville 63,705 63,951 3,579 3,134 5.6 4.9
New Bern 52,007 52,079 2,769 2,401 5.3 4.6
Raleigh 680,773 698,210 31,067 27,410 4.6 3.9
Rocky Mount 65,936 63,923 4,990 4,215 7.6 6.6
Wilmington 145,379 146,988 7,197 6,075 5 4.1
Winston-Salem 320,217 319,929 16,318 13,838 5.1 4.3
North Dakota 424,003 422,505 12,150 8,953 2.9 2.1
Bismarck 70,971 70,428 1,843 1,466 2.6 2.1
Fargo 137,055 139,954 3,215 2,822 2.3 2
Grand Forks 56,302 55,604 1,649 1,571 2.9 2.8
Ohio 5,754,445 5,790,834 278,828 308,055 4.8 5.3
Akron 358,678 356,557 17,552 18,649 4.9 5.2
Canton-Massillon 199,715 198,276 10,484 10,585 5.2 5.3
Cincinnati 1,093,270 1,122,330 46,385 51,249 4.2 4.6
Cleveland-Elyria 1,039,216 1,041,894 55,690 70,354 5.4 6.8
Columbus 1,062,136 1,075,567 43,139 46,056 4.1 4.3
Dayton 385,326 387,116 17,848 19,206 4.6 5
Lima 48,403 48,437 2,396 2,494 5 5.1
Mansfield 53,603 53,888 2,719 2,894 5.1 5.4
Springfield 63,705 63,794 3,168 3,189 5 5
Toledo 303,053 308,116 14,690 18,516 4.8 6
Weirton-Steubenville(1) 52,175 50,847 3,858 3,384 7.4 6.7
Youngstown-Warren-Boardman 250,132 246,117 15,496 15,900 6.2 6.5
Oklahoma 1,820,146 1,821,272 92,321 86,190 5.1 4.7
Enid 30,071 30,800 1,324 1,195 4.4 3.9
Lawton 52,345 52,599 2,490 2,616 4.8 5
Oklahoma City 663,686 669,604 29,103 28,519 4.4 4.3
Tulsa 473,342 473,379 25,359 23,421 5.4 4.9
Oregon 2,085,823 2,142,125 107,054 96,841 5.1 4.5
Albany 57,280 58,709 3,467 3,065 6.1 5.2
Bend-Redmond 92,902 96,174 4,363 4,014 4.7 4.2
Corvallis 45,634 46,675 2,076 1,826 4.5 3.9
Eugene 179,240 183,102 9,971 9,139 5.6 5
Grants Pass 34,908 35,970 2,356 2,121 6.7 5.9
Medford 103,903 104,966 6,329 5,583 6.1 5.3
Portland-Vancouver-Hillsboro 1,287,275 1,326,903 64,417 56,239 5 4.2
Salem 200,104 206,301 10,944 9,919 5.5 4.8
Pennsylvania 6,509,403 6,443,254 381,313 329,328 5.9 5.1
Allentown-Bethlehem-Easton 437,498 429,721 25,330 22,510 5.8 5.2
Altoona 62,066 60,480 3,467 3,029 5.6 5
Bloomsburg-Berwick 42,859 42,362 2,466 2,127 5.8 5
Chambersburg-Waynesboro 78,165 77,326 4,498 3,520 5.8 4.6
East Stroudsburg 83,003 81,459 5,521 4,925 6.7 6
Erie 134,894 132,653 9,301 7,475 6.9 5.6
Gettysburg 55,673 55,876 2,451 2,193 4.4 3.9
Harrisburg-Carlisle 300,703 304,473 14,756 13,256 4.9 4.4
Johnstown 61,612 60,499 4,614 3,881 7.5 6.4
Lancaster 284,465 284,491 13,067 11,707 4.6 4.1
Lebanon 71,314 71,076 3,517 3,135 4.9 4.4
Philadelphia-Camden-Wilmington 3,097,873 3,098,451 170,559 158,158 5.5 5.1
Pittsburgh 1,224,950 1,204,546 74,478 62,647 6.1 5.2
Reading 215,153 215,356 11,732 10,238 5.5 4.8
Scranton--Wilkes-Barre--Hazleton 280,721 276,620 18,136 16,061 6.5 5.8
State College 78,252 75,982 3,662 2,944 4.7 3.9
Williamsport 58,933 56,607 4,036 3,100 6.8 5.5
York-Hanover 236,617 234,528 12,070 11,177 5.1 4.8
Rhode Island 558,556 560,511 30,925 23,736 5.5 4.2
Providence-Warwick 684,007 689,303 35,693 29,422 5.2 4.3
South Carolina 2,316,553 2,339,433 117,129 104,659 5.1 4.5
Charleston-North Charleston 375,636 381,012 16,364 14,358 4.4 3.8
Columbia 404,919 404,691 19,407 18,271 4.8 4.5
Florence 96,287 97,119 5,353 4,866 5.6 5
Greenville-Anderson-Mauldin 422,337 426,685 19,521 17,075 4.6 4
Hilton Head Island-Bluffton-Beaufort 87,170 87,928 4,106 3,587 4.7 4.1
Myrtle Beach-Conway-North Myrtle Beach 196,941 198,373 10,425 9,227 5.3 4.7
Spartanburg 154,660 157,111 7,615 6,956 4.9 4.4
Sumter 44,305 44,201 2,640 2,545 6 5.8
South Dakota 458,179 462,682 12,510 15,649 2.7 3.4
Rapid City 75,303 76,894 2,049 2,561 2.7 3.3
Sioux Falls 146,631 150,423 3,234 4,228 2.2 2.8
Tennessee 3,149,600 3,193,952 163,305 115,311 5.2 3.6
Chattanooga 260,265 266,731 13,938 10,380 5.4 3.9
Clarksville 109,810 111,014 6,454 5,322 5.9 4.8
Cleveland 57,930 59,311 2,983 2,143 5.1 3.6
Jackson 63,662 64,159 3,521 2,460 5.5 3.8
Johnson City 88,706 89,251 5,072 3,663 5.7 4.1
Kingsport-Bristol-Bristol 137,494 138,435 7,578 5,497 5.5 4
Knoxville 413,651 413,955 20,341 14,381 4.9 3.5
Memphis 623,533 630,876 34,977 26,262 5.6 4.2
Morristown 50,630 51,452 2,846 2,013 5.6 3.9
Nashville-Davidson--Murfreesboro--Franklin 977,431 1,007,205 40,372 28,840 4.1 2.9
Texas 13,295,171 13,406,779 656,216 604,757 4.9 4.5
Abilene 74,268 73,644 3,087 3,030 4.2 4.1
Amarillo 130,768 131,376 4,336 4,105 3.3 3.1
Austin-Round Rock 1,110,447 1,126,108 38,241 37,761 3.4 3.4
Beaumont-Port Arthur 173,208 171,280 12,972 12,344 7.5 7.2
Brownsville-Harlingen 166,665 167,530 12,569 12,266 7.5 7.3
College Station-Bryan 121,186 124,007 4,946 4,472 4.1 3.6
Corpus Christi 205,014 208,217 12,807 12,110 6.2 5.8
Dallas-Fort Worth-Arlington 3,699,756 3,773,579 150,287 146,743 4.1 3.9
El Paso 351,001 355,488 18,572 17,107 5.3 4.8
Houston-The Woodlands-Sugar Land 3,286,912 3,307,745 187,888 170,588 5.7 5.2
Killeen-Temple 175,369 178,689 8,153 7,571 4.6 4.2
Laredo 113,502 113,599 5,848 4,952 5.2 4.4
Longview 98,649 96,710 6,819 5,035 6.9 5.2
Lubbock 158,670 160,047 5,835 5,816 3.7 3.6
McAllen-Edinburg-Mission 333,949 335,117 27,713 26,710 8.3 8
Midland 86,522 86,380 4,088 2,798 4.7 3.2
Odessa 75,441 73,975 5,313 3,174 7 4.3
San Angelo 54,816 53,707 2,604 2,058 4.8 3.8
San Antonio-New Braunfels 1,140,404 1,156,394 45,318 43,081 4 3.7
Sherman-Denison 61,167 61,708 2,429 2,269 4 3.7
Texarkana 65,159 64,543 3,240 3,038 5 4.7
Tyler 106,279 106,723 5,321 4,326 5 4.1
Victoria 47,210 46,691 2,846 2,262 6 4.8
Waco 122,920 121,904 5,219 5,434 4.2 4.5
Wichita Falls 63,866 62,886 2,890 2,477 4.5 3.9
Utah 1,521,514 1,575,635 51,814 55,217 3.4 3.5
Logan 65,751 67,940 2,058 2,052 3.1 3
Ogden-Clearfield 318,958 330,130 10,842 11,785 3.4 3.6
Provo-Orem 284,735 296,792 8,839 9,617 3.1 3.2
St. George 68,526 72,558 2,420 2,689 3.5 3.7
Salt Lake City 641,274 663,511 20,561 22,673 3.2 3.4
Vermont 348,711 349,081 10,916 10,475 3.1 3
Burlington-South Burlington 125,752 126,831 3,392 3,232 2.7 2.5
Virginia 4,250,825 4,331,940 183,143 165,276 4.3 3.8
Blacksburg-Christiansburg-Radford 90,689 91,722 5,712 3,874 6.3 4.2
Charlottesville 113,744 116,764 4,385 4,101 3.9 3.5
Harrisonburg 63,740 64,761 2,739 2,496 4.3 3.9
Lynchburg 121,582 121,588 6,016 5,634 4.9 4.6
Richmond 664,357 687,487 29,436 27,173 4.4 4
Roanoke 157,282 161,505 6,676 6,479 4.2 4
Staunton-Waynesboro 59,028 60,180 2,275 2,115 3.9 3.5
Virginia Beach-Norfolk-Newport News 843,713 848,236 41,074 36,640 4.9 4.3
Winchester 69,873 71,005 2,659 2,424 3.8 3.4
Washington 3,658,770 3,743,407 193,627 169,583 5.3 4.5
Bellingham 106,052 109,633 6,422 5,154 6.1 4.7
Bremerton-Silverdale 116,862 118,739 6,811 5,536 5.8 4.7
Kennewick-Richland 136,893 138,710 8,755 6,706 6.4 4.8
Longview 44,754 45,517 3,386 2,547 7.6 5.6
Mount Vernon-Anacortes 59,036 60,856 3,876 2,959 6.6 4.9
Olympia-Tumwater 129,021 134,284 7,349 6,218 5.7 4.6
Seattle-Tacoma-Bellevue 2,033,624 2,077,056 90,376 86,782 4.4 4.2
Spokane-Spokane Valley 253,478 258,535 16,185 13,013 6.4 5
Walla Walla 30,416 31,014 1,633 1,356 5.4 4.4
Wenatchee 67,903 69,934 3,683 2,866 5.4 4.1
Yakima 132,845 136,887 9,321 7,956 7 5.8
West Virginia 787,513 782,243 46,854 42,023 5.9 5.4
Beckley 46,554 44,708 3,162 2,665 6.8 6
Charleston 97,131 97,581 5,721 5,272 5.9 5.4
Huntington-Ashland 146,220 146,502 9,343 8,757 6.4 6
Morgantown 65,238 66,182 3,152 2,916 4.8 4.4
Parkersburg-Vienna 39,301 38,753 2,363 2,241 6 5.8
Wheeling 65,224 64,307 4,176 3,647 6.4 5.7
Wisconsin 3,144,447 3,185,750 125,875 107,344 4 3.4
