tool summary
Sheet1
| Sweet | Soggy | Popular | Fun | Kids Ads | Fruity | Sugary | Boring | Healthy | No Mascot | Tatste Good | Old People | Attractive Package | Nostalgia | Corn | Sporty Ads | Many Recipes | Preference | |
| Cinnamon Toast Crunch | 8 | 6 | 8 | 6 | 7 | 1 | 9 | 3 | 1 | 1 | 9 | 1 | 4 | 6 | 2 | 3 | 1 | 8 |
| Captain Crunch | 9 | 7 | 6 | 9 | 9 | 9 | 7 | 1 | 1 | 1 | 3 | 1 | 7 | 8 | 3 | 1 | 1 | 3 |
| Trix | 8 | 7 | 6 | 9 | 9 | 9 | 8 | 1 | 1 | 1 | 4 | 1 | 5 | 9 | 3 | 1 | 1 | 1 |
| Fruit Loops | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 2 | 5 | 1 | 1 | 6 | 7 | 9 | 1 | 1 | 1 | 1 |
| Rice Krispies | 1 | 6 | 7 | 6 | 6 | 1 | 3 | 5 | 9 | 1 | 4 | 7 | 4 | 2 | 1 | 1 | 9 | 4 |
| Cheerios | 1 | 3 | 9 | 4 | 5 | 1 | 3 | 4 | 9 | 1 | 6 | 8 | 5 | 9 | 1 | 9 | 1 | 7 |
| Special K | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 9 | 9 | 9 | 4 | 9 | 7 | 6 | 9 | 4 | 1 | 4 |
| Kashi | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 6 | 9 | 8 | 5 | 5 | 1 | 1 | 9 | 9 | 7 |
| Raisin Bran | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 | 8 | 9 | 3 | 4 | 9 | 1 | 1 | 1 |
| Crispix | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 7 | 8 | 1 | 2 | 1 | 2 | 4 | 1 |
| This is original data that I put through SPSS for you | ||||||||||||||||||
| Total Variance Explained | ||||||||||||||||||
| Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | Rotation Sums of Squared Loadings | |||||||||||||||
| Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | ||||||||||
| 1 | 8.795 | 48.864 | 48.864 | 8.795 | 48.864 | 48.864 | 5.356 | 29.753 | 29.753 | |||||||||
| 2 | 2.894 | 16.080 | 64.944 | 2.894 | 16.080 | 64.944 | 5.316 | 29.535 | 59.288 | This is your TVE | ||||||||
| 3 | 2.670 | 14.836 | 79.780 | 2.670 | 14.836 | 79.780 | 3.232 | 17.957 | 77.245 | |||||||||
| 4 | 1.504 | 8.353 | 88.133 | 1.504 | 8.353 | 88.133 | 1.960 | 10.888 | 88.133 | |||||||||
| 5 | 0.954 | 5.299 | 93.432 | |||||||||||||||
| 6 | 0.784 | 4.357 | 97.789 | |||||||||||||||
| 7 | 0.241 | 1.337 | 99.126 | |||||||||||||||
| 8 | 0.126 | 0.700 | 99.826 | |||||||||||||||
| 9 | 0.031 | 0.174 | 100.000 | |||||||||||||||
| 10 | 8.170E-16 | 4.539E-15 | 100.000 | |||||||||||||||
| 11 | 5.037E-16 | 2.798E-15 | 100.000 | |||||||||||||||
| 12 | 4.206E-16 | 2.336E-15 | 100.000 | |||||||||||||||
| 13 | 1.800E-16 | 1.000E-15 | 100.000 | |||||||||||||||
| 14 | 8.282E-17 | 4.601E-16 | 100.000 | |||||||||||||||
| 15 | -7.850E-17 | -4.361E-16 | 100.000 | |||||||||||||||
| 16 | -2.630E-16 | -1.461E-15 | 100.000 | |||||||||||||||
| 17 | -5.050E-16 | -2.806E-15 | 100.000 | |||||||||||||||
| 18 | -1.361E-15 | -7.559E-15 | 100.000 | |||||||||||||||
| Extraction Method: Principal Component Analysis. | ||||||||||||||||||
| Rotated Component Matrixa | ||||||||||||||||||
| Component | ||||||||||||||||||
| X | Y | X | Y | |||||||||||||||
| Zscore(swee) | 0.285 | 0.883 | 2.852 | 8.830 | ||||||||||||||
| Zscore(sog) | 0.264 | 0.484 | 2.641 | 4.836 | I Multiplied original data by 10 to get it more spread out so USE THE YELLOW HIGHLIGHTED AREA FOR DRAWING GRAPHS | |||||||||||||
| Zscore(pop) | 0.886 | 0.198 | 8.863 | 1.976 | ||||||||||||||
| Zscore(fun) | 0.757 | 0.558 | 7.568 | 5.582 | ||||||||||||||
| Zscore(kid) | 0.795 | 0.527 | 7.954 | 5.270 | ||||||||||||||
| Zscore(frui) | 0.528 | 0.484 | 5.284 | 4.839 | ||||||||||||||
| Zscore(sug) | 0.588 | 0.752 | 5.884 | 7.519 | ||||||||||||||
| Zscore(bor) | -0.147 | -0.807 | -1.465 | -8.071 | ||||||||||||||
| Zscore(heal) | 0.108 | -0.938 | 1.079 | -9.380 | ||||||||||||||
| Zscore(masc) | -0.807 | -0.418 | -8.067 | -4.181 | ||||||||||||||
| Zscore(taste) | -0.720 | 0.136 | -7.196 | 1.356 | ||||||||||||||
| Zscore(old) | -0.300 | -0.882 | -3.000 | -8.820 | ||||||||||||||
| Zscore(pack) | 0.781 | -0.097 | 7.812 | -0.965 | ||||||||||||||
| Zscore(nos) | 0.736 | 0.238 | 7.356 | 2.381 | ||||||||||||||
| Zscore(corn) | -0.254 | -0.459 | -2.539 | -4.594 | ||||||||||||||
| Zscore(sport) | -0.006 | -0.229 | -0.064 | -2.290 | ||||||||||||||
| Zscore(recipei) | -0.247 | -0.203 | -2.474 | -2.027 | ||||||||||||||
| Zscore(preference) | 0.138 | 0.043 | 1.379 | 0.428 | ||||||||||||||
| Cinnamon Toast Crunch | -0.12288 | 1.52304 | -1.229 | 15.230 | ||||||||||||||
| Captain Crunch | 0.68936 | 0.95962 | 6.894 | 9.596 | ||||||||||||||
| Trix | 0.42356 | 1.09773 | 4.236 | 10.977 | ||||||||||||||
| Fruit Loops | 1.31678 | -0.00405 | 13.168 | -0.041 | ||||||||||||||
| Rice Krispies | 0.49249 | -0.92916 | 4.925 | -9.292 | ||||||||||||||
| Cheerios | 0.95011 | -0.70422 | 9.501 | -7.042 | ||||||||||||||
| Special K | 0.06439 | -1.52098 | 0.644 | -15.210 | ||||||||||||||
| Kashi | -0.73779 | 0.01167 | -7.378 | 0.117 | ||||||||||||||
| Raisin Bran | -1.24502 | -0.84437 | -12.450 | -8.444 | ||||||||||||||
| Crispix | -1.831 | 0.41071 | -18.310 | 4.107 |
&"Helvetica Neue,Regular"&12&K000000&P