| Week 1 Close 06/24/22 |
| # Shares | Company | Market Symbol | Price Per Share | Total |
| 1,000 | Chevron | CVX | $144.80 | $144,800.00 |
| 500 | Chase | CCF | $78.04 | $39,020.00 |
| 950 | Tesla | TSLA | $736.40 | $699,580.00 |
| 822 | Apple | AAPL | $141.75 | $116,518.50 |
| | | | Current Value: | $999,918.50 |
| Week 2 Close 07/01/22 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes | YTD Gain(Loss) |
| 1000 | Chevron | CVX | $146.51 | $146,510.00 | $1,710.00 | $1,710.00 |
| 500 | Chase | CCF | $80.43 | $40,215.00 | $1,195.00 | $1,195.00 |
| 950 | Tesla | TSLA | $679.00 | $645,050.00 | -$54,530.00 | -$54,530.00 |
| 822 | Apple | AAPL | $138.95 | $114,216.90 | -$2,301.60 | -$2,301.60 | Weekly Return |
| | | | Current Value: | $945,991.90 | -$53,926.60 | -$53,926.60 | -5.39% |
| Week 3 Close 07/08/22 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | $142.51 | $142,510.00 | -$4,000.00 | -$2,290.00 |
| 500 | Chase | CCF | $77.59 | $38,795.00 | -$1,420.00 | -$225.00 |
| 950 | Tesla | TSLA | $774.80 | $736,060.00 | $91,010.00 | $36,480.00 |
| 822 | Apple | AAPL | $146.98 | $120,817.56 | $6,600.66 | $4,299.06 | Weekly Return |
| | | | Current Value: | $1,038,182.56 | $92,190.66 | $38,264.06 | 9.75% |
| Week 4 Close 07/15/22 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | $137.65 | $137,650.00 | -$4,860.00 | -$7,150.00 |
| 500 | Chase | CCF | $87.09 | $43,545.00 | $4,750.00 | $4,525.00 |
| 950 | Tesla | TSLA | $718.99 | $683,040.50 | -$53,019.50 | -$16,539.50 |
| 822 | Apple | AAPL | $150.03 | $123,324.66 | $2,507.10 | $6,806.16 | Weekly Return |
| | | | Current Value: | $987,560.16 | -$50,622.40 | -$12,358.34 | -4.88% |
| Week 5 Close 07/29/22 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | $163.78 | $163,780.00 | $26,130.00 | $18,980.00 |
| 500 | Chase | CCF | $90.75 | $45,375.00 | $1,830.00 | $6,355.00 |
| 950 | Tesla | TSLA | $890.00 | $845,500.00 | $162,459.50 | $145,920.00 |
| 822 | Apple | AAPL | $162.15 | $133,287.30 | $9,962.64 | $16,768.80 | Weekly Return |
| | | | Current Value: | $1,187,942.30 | $200,382.14 | $188,023.80 | 20.29% |
| Week 6 Close 02/18/11 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | -$163,780.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | -$45,375.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | -$845,500.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | -$133,287.30 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | -$1,187,942.30 | -$999,918.50 | -100.00% |
| Week 7 Close 02/25/11 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week 8 Close 12/11/09 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week 9 Close 12/11/09 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week 10 Close 12/11/09 |
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week 11 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week 12 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week13 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! |
| Week 14 Close 12/11/09 |
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) |
| 1000 | Chevron | CVX | | $0.00 | $0.00 | -$144,800.00 |
| 500 | Chase | CCF | | $0.00 | $0.00 | -$39,020.00 |
| 950 | Tesla | TSLA | | $0.00 | $0.00 | -$699,580.00 |
| 822 | Apple | AAPL | | $0.00 | $0.00 | -$116,518.50 | Weekly Return |
| | | | Current Value: | $0.00 | $0.00 | -$999,918.50 | ERROR:#DIV/0! | ERROR:#DIV/0! |
| | | | Overall Gain | -$999,918.50 | -100% | Avg Weekly Gain | ERROR:#DIV/0! |