Excel, Tables and Access

profilemenoname
TechnicalCompanyDatabaseorAssign1IntrotoAccessDatabase.accdb
Category Number Category Description
1 PC Installation
2 Software Installation
3 Hardware Repair
4 Troubleshoot Operating System
5 Training
6 System Back-up
7 Hardware Upgrade
8 Network Problem
Client Number Client Name Street City State Postal Code Telephone Number Client Type Billed Paid Technician Number
AM53 Ashton-Mills 216 Rivard Anderson TX 78077 512-555-4070 MAN ¤ 315.50 ¤ 255.00 22
AR76 The Artshop 722 Fisher Liberty Corner TX 78080 254-555-0200 RET ¤ 535.00 ¤ 565.00 23
BE29 Bert's Supply 5752 Maumee Liberty Corner TX 78080 254-555-2024 RET ¤ 229.50 ¤ 0.00 23
CR21 Cray Meat Market 72 Main Anderson TX 78077 512-555-7766 RET ¤ 0.00 ¤ 0.00 32
DE76 D & E Grocery 464 Linnell Anderson TX 78077 512-555-6050 RET ¤ 485.70 ¤ 400.00 29
GR56 Grant Cleaners 737 Allard Kingston TX 78084 512-555-1231 SER ¤ 215.00 ¤ 225.00 22
GU21 Grand Union 247 Fuller Kingston TX 78084 512-555-5431 RET ¤ 228.00 ¤ 0.00 23
ME17 Merry Café 665 Whittier Kingston TX 78084 512-555-9780 SER ¤ 312.50 ¤ 323.50 22
SA56 Sawyer Industries 31 Lafayette Anderson TX 78077 512-555-4567 MAN ¤ 372.25 ¤ 350.00 29
ST21 Steed's Department Store 752 Cadieux Liberty Corner TX 78080 254-555-9080 RET ¤ 0.00 ¤ 0.00 23
Employee ID FirstName LastName Address City State Zip Department Phone Email SSN Field1 Photo Start Date Birthdate Hourly Rate
00010 Kim Slaker 111 First Sst
099999 Katrin Aaronsdottir 235 Marshall Saint Paul MN 55123 BTEC 1421 (651) 846-1529 [email protected]#mailto:[email protected]# 987-88-9876 2018-10-29 1987-09-19 ¤ 29.99
100000 Jabalene Loloflax 421 Faun Run Eavan MN 55134 BTEC 1421 (651) 555-2222 [email protected]#mailto:[email protected]# 999-97-7777 2000-05-08 1966-04-08 ¤ 25.34
112394 Brian Lee 8299 Aberdeen Avenue Saint Paul MN 55122 Maintenance (999) 488-1234 [email protected]#mailto:[email protected]# 888-99-9999 1992-01-05 1976-03-12 ¤ 21.98
113322 Joe Cevin 26 Cotton Anderson TX 78077 Technician (435) 333-3331 [email protected]#mailto:[email protected]# 000-00-0001 1981-08-10 1947-07-21 ¤ 25.00
118675 Priyanka Chopra 127 Mason Lane Saint Paul MN 55122 Human Resouces (555) 555-7656 [email protected]#mailto:[email protected]# 555-44-4322 2008-03-04 1986-09-20 ¤ 32.97
119999 Tan Po 304 Main Street Saint Paul MN 55122 Management (948) 229-4555 [email protected]#mailto:[email protected]# 993-84-8290 1995-09-01 1986-07-04 ¤ 42.33
123994 Ali Lexander 834 Center Avenue Minneapolis MN 55144 Warehouse (999) 888-6666 [email protected]#mailto:[email protected]# 993-93-9322 2009-07-14 1990-11-01 ¤ 23.22
129923 Brad Rogers 79 Marsden Corner TX 78804 Technician (839) 882-8888 [email protected]#mailto:[email protected]# 990-00-0000 2012-04-03 1950-02-09 ¤ 30.00
155544 Lee Xi 6310 France Avenue Edina MN 55145 Maintenance (444) 555-3333 [email protected]#mailto:[email protected]# 883-72-6273 2000-04-24 1989-10-04 ¤ 20.99
176632 Lee Torres 34 Red Poppy Libety Corner TX 78080 Technician (839) 888-3726 [email protected]#mailto:[email protected]# 999-98-8827 1999-06-01 1971-05-01 ¤ 23.00
187629 Maria Rodriguez 263 Topper Kingston TX 78084 Technician (998) 776-7777 [email protected]#mailto:[email protected]# 883-44-2222 2002-07-11 1966-02-10 ¤ 35.00
198765 Joe Svenvig 1058 Van Buren Owatonna MN 55060 Accounting (507) 555-2222 [email protected]#mailto:[email protected]# 999-98-8888 2012-02-09 1978-03-06 ¤ 35.66
199999 Candy Swivelshanks 235 Marshall Saint Paul MN 55135 Training (651) 846-1529 [email protected]#mailto:[email protected]# 999-99-9999 2016-10-07 1976-04-03 ¤ 22.30
99999 Wiana Toope 111 Second Street Saint Paul MN 55122 Accounting (612) 333-0000 [email protected]#mailto:[email protected]# 999-88-7637 1990-03-10 1899-02-02 ¤ 11.00
Punch ID Employee ID Punch Date Punch In Punch Out Hours Worked
1 100000 2013-01-01 1899-12-30 1899-12-30 8.0
2 112394 2013-01-01 1899-12-30 1899-12-30 9.0
3 113322 2013-01-01 1899-12-30 1899-12-30 10.0
4 118675 2013-01-01 1899-12-30 1899-12-30 8.5
5 119999 2013-01-01 1899-12-30 1899-12-30 9.5
6 123994 2013-01-01 1899-12-30 1899-12-30 9.75
7 129923 2013-01-01 1899-12-30 1899-12-30 10.0
8 155544 2013-01-01 1899-12-30 1899-12-30 10.25
9 176632 2013-01-01 1899-12-30 1899-12-30 10.5
10 187629 2013-01-01 1899-12-30 1899-12-30 10.75
11 198765 2013-01-01 1899-12-30 1899-12-30 11.0
12 100000 2013-01-02 1899-12-30 1899-12-30 11.25
13 112394 2013-01-02 1899-12-30 1899-12-30 11.5
14 113322 2013-01-02 1899-12-30 1899-12-30 11.75
15 118675 2013-01-02 1899-12-30 1899-12-30 12.0
16 119999 2013-01-02 1899-12-30 1899-12-30 12.25
17 123994 2013-01-02 1899-12-30 1899-12-30 12.5
18 129923 2013-01-02 1899-12-30 1899-12-30 12.75
19 155544 2013-01-02 1899-12-30 1899-12-30 13.0
20 176632 2013-01-02 1899-12-30 1899-12-30 13.25
21 187629 2013-01-02 1899-12-30 1899-12-30 13.5
22 198765 2013-01-02 1899-12-30 1899-12-30 13.75
23 100000 2013-01-03 1899-12-30 1899-12-30 8.0
24 112394 2013-01-03 1899-12-30 1899-12-30 9.0
25 113322 2013-01-03 1899-12-30 1899-12-30 10.0
26 118675 2013-01-03 1899-12-30 1899-12-30 8.5
27 119999 2013-01-03 1899-12-30 1899-12-30 9.5
28 123994 2013-01-03 1899-12-30 1899-12-30 9.75
29 129923 2013-01-03 1899-12-30 1899-12-30 10.0
30 155544 2013-01-03 1899-12-30 1899-12-30 10.25
31 176632 2013-01-03 1899-12-30 1899-12-30 10.5
32 187629 2013-01-03 1899-12-30 1899-12-30 10.75
33 198765 2013-01-03 1899-12-30 1899-12-30 11.0
34 100000 2013-01-04 1899-12-30 1899-12-30 11.25
35 112394 2013-01-04 1899-12-30 1899-12-30 11.5
36 113322 2013-01-04 1899-12-30 1899-12-30 11.75
37 118675 2013-01-04 1899-12-30 1899-12-30 12.0
38 119999 2013-01-04 1899-12-30 1899-12-30 12.25
39 123994 2013-01-04 1899-12-30 1899-12-30 12.5
40 129923 2013-01-04 1899-12-30 1899-12-30 12.75
41 155544 2013-01-04 1899-12-30 1899-12-30 13.0
42 176632 2013-01-04 1899-12-30 1899-12-30 13.25
43 187629 2013-01-04 1899-12-30 1899-12-30 13.5
44 198765 2013-01-04 1899-12-30 1899-12-30 13.75
45 100000 2013-01-05 1899-12-30 1899-12-30 8.0
46 112394 2013-01-05 1899-12-30 1899-12-30 9.0
47 113322 2013-01-05 1899-12-30 1899-12-30 10.0
48 118675 2013-01-05 1899-12-30 1899-12-30 8.5
49 119999 2013-01-05 1899-12-30 1899-12-30 9.5
50 123994 2013-01-05 1899-12-30 1899-12-30 9.75
51 129923 2013-01-05 1899-12-30 1899-12-30 10.0
52 155544 2013-01-05 1899-12-30 1899-12-30 10.25
53 176632 2013-01-05 1899-12-30 1899-12-30 10.5
54 187629 2013-01-05 1899-12-30 1899-12-30 10.75
55 198765 2013-01-05 1899-12-30 1899-12-30 11.0
56 100000 2013-01-06 1899-12-30 1899-12-30 11.25
57 112394 2013-01-06 1899-12-30 1899-12-30 11.5
58 113322 2013-01-06 1899-12-30 1899-12-30 11.75
59 118675 2013-01-06 1899-12-30 1899-12-30 12.0
60 119999 2013-01-06 1899-12-30 1899-12-30 12.25
61 123994 2013-01-06 1899-12-30 1899-12-30 12.5
62 129923 2013-01-06 1899-12-30 1899-12-30 12.75
63 155544 2013-01-06 1899-12-30 1899-12-30 13.0
64 176632 2013-01-06 1899-12-30 1899-12-30 13.25
65 187629 2013-01-06 1899-12-30 1899-12-30 13.5
66 198765 2013-01-06 1899-12-30 1899-12-30 13.75
67 100000 2013-01-07 1899-12-30 1899-12-30 8.0
68 112394 2013-01-07 1899-12-30 1899-12-30 9.0
69 113322 2013-01-07 1899-12-30 1899-12-30 10.0
70 118675 2013-01-07 1899-12-30 1899-12-30 8.5
71 119999 2013-01-07 1899-12-30 1899-12-30 9.5
72 123994 2013-01-07 1899-12-30 1899-12-30 9.75
73 129923 2013-01-07 1899-12-30 1899-12-30 10.0
74 155544 2013-01-07 1899-12-30 1899-12-30 10.25
75 176632 2013-01-07 1899-12-30 1899-12-30 10.5
76 187629 2013-01-07 1899-12-30 1899-12-30 10.75
77 198765 2013-01-07 1899-12-30 1899-12-30 11.0
78 100000 2013-01-08 1899-12-30 1899-12-30 11.25
79 112394 2013-01-09 1899-12-30 1899-12-30 11.5
80 113322 2013-01-10 1899-12-30 1899-12-30 11.75
81 118675 2013-01-11 1899-12-30 1899-12-30 12.0
82 119999 2013-01-12 1899-12-30 1899-12-30 12.25
83 123994 2013-01-08 1899-12-30 1899-12-30 12.5
84 129923 2013-01-09 1899-12-30 1899-12-30 12.75
85 155544 2013-01-10 1899-12-30 1899-12-30 13.0
86 176632 2013-01-11 1899-12-30 1899-12-30 13.25
87 187629 2013-01-12 1899-12-30 1899-12-30 13.5
88 198765 2013-01-08 1899-12-30 1899-12-30 13.75
89 100000 2013-01-09 1899-12-30 1899-12-30 8.0
90 112394 2013-01-09 1899-12-30 1899-12-30 9.0
91 113322 2013-01-09 1899-12-30 1899-12-30 10.0
92 118675 2013-01-09 1899-12-30 1899-12-30 8.5
93 119999 2013-01-09 1899-12-30 1899-12-30 9.5
94 123994 2013-01-09 1899-12-30 1899-12-30 9.75
95 129923 2013-01-09 1899-12-30 1899-12-30 10.0
96 155544 2013-01-09 1899-12-30 1899-12-30 10.25
97 176632 2013-01-09 1899-12-30 1899-12-30 10.5
98 187629 2013-01-09 1899-12-30 1899-12-30 10.75
99 198765 2013-01-09 1899-12-30 1899-12-30 11.0
100 100000 2013-01-10 1899-12-30 1899-12-30 11.25
101 112394 2013-01-10 1899-12-30 1899-12-30 11.5
102 113322 2013-01-10 1899-12-30 1899-12-30 11.75
103 118675 2013-01-10 1899-12-30 1899-12-30 12.0
104 119999 2013-01-10 1899-12-30 1899-12-30 12.25
105 123994 2013-01-10 1899-12-30 1899-12-30 12.5
106 129923 2013-01-10 1899-12-30 1899-12-30 12.75
107 155544 2013-01-10 1899-12-30 1899-12-30 13.0
108 176632 2013-01-10 1899-12-30 1899-12-30 13.25
109 187629 2013-01-10 1899-12-30 1899-12-30 13.5
110 198765 2013-01-10 1899-12-30 1899-12-30 13.75
111 100000 2013-01-11 1899-12-30 1899-12-30 8.0
112 112394 2013-01-11 1899-12-30 1899-12-30 9.0
113 113322 2013-01-11 1899-12-30 1899-12-30 10.0
114 118675 2013-01-11 1899-12-30 1899-12-30 8.5
115 119999 2013-01-11 1899-12-30 1899-12-30 9.5
116 123994 2013-01-11 1899-12-30 1899-12-30 9.75
117 129923 2013-01-11 1899-12-30 1899-12-30 10.0
118 155544 2013-01-11 1899-12-30 1899-12-30 10.25
119 176632 2013-01-11 1899-12-30 1899-12-30 10.5
120 187629 2013-01-11 1899-12-30 1899-12-30 10.75
121 198765 2013-01-11 1899-12-30 1899-12-30 11.0
122 100000 2013-01-12 1899-12-30 1899-12-30 11.25
123 112394 2013-01-12 1899-12-30 1899-12-30 11.5
124 113322 2013-01-12 1899-12-30 1899-12-30 11.75
125 118675 2013-01-12 1899-12-30 1899-12-30 12.0
126 119999 2013-01-12 1899-12-30 1899-12-30 12.25
127 123994 2013-01-12 1899-12-30 1899-12-30 12.5
128 129923 2013-01-12 1899-12-30 1899-12-30 12.75
129 155544 2013-01-12 1899-12-30 1899-12-30 13.0
130 176632 2013-01-12 1899-12-30 1899-12-30 13.25
131 187629 2013-01-12 1899-12-30 1899-12-30 13.5
132 198765 2013-01-12 1899-12-30 1899-12-30 13.75
133 100000 2013-01-13 1899-12-30 1899-12-30 8.0
134 112394 2013-01-13 1899-12-30 1899-12-30 9.0
135 113322 2013-01-13 1899-12-30 1899-12-30 10.0
136 118675 2013-01-13 1899-12-30 1899-12-30 8.5
137 119999 2013-01-13 1899-12-30 1899-12-30 9.5
138 123994 2013-01-13 1899-12-30 1899-12-30 9.75
139 129923 2013-01-13 1899-12-30 1899-12-30 10.0
140 155544 2013-01-13 1899-12-30 1899-12-30 10.25
141 176632 2013-01-13 1899-12-30 1899-12-30 10.5
142 187629 2013-01-13 1899-12-30 1899-12-30 10.75
143 198765 2013-01-13 1899-12-30 1899-12-30 11.0
144 100000 2013-01-14 1899-12-30 1899-12-30 11.25
145 112394 2013-01-14 1899-12-30 1899-12-30 11.5
146 113322 2013-01-14 1899-12-30 1899-12-30 11.75
147 118675 2013-01-14 1899-12-30 1899-12-30 12.0
148 119999 2013-01-14 1899-12-30 1899-12-30 12.25
149 123994 2013-01-14 1899-12-30 1899-12-30 12.5
150 129923 2013-01-14 1899-12-30 1899-12-30 12.75
151 155544 2013-01-14 1899-12-30 1899-12-30 13.0
152 176632 2013-01-14 1899-12-30 1899-12-30 13.25
153 187629 2013-01-14 1899-12-30 1899-12-30 13.5
154 198765 2013-01-14 1899-12-30 1899-12-30 13.75
155 100000 2013-01-15 1899-12-30 1899-12-30 8.0
156 112394 2013-01-15 1899-12-30 1899-12-30 9.0
157 113322 2013-01-15 1899-12-30 1899-12-30 10.0
158 118675 2013-01-15 1899-12-30 1899-12-30 8.5
159 119999 2013-01-15 1899-12-30 1899-12-30 9.5
160 123994 2013-01-15 1899-12-30 1899-12-30 9.75
161 129923 2013-01-15 1899-12-30 1899-12-30 10.0
162 155544 2013-01-15 1899-12-30 1899-12-30 10.25
163 176632 2013-01-15 1899-12-30 1899-12-30 10.5
164 187629 2013-01-15 1899-12-30 1899-12-30 10.75
165 198765 2013-01-15 1899-12-30 1899-12-30 11.0
166 100000 2013-01-16 1899-12-30 1899-12-30 11.25
167 112394 2013-01-16 1899-12-30 1899-12-30 11.5
168 113322 2013-01-16 1899-12-30 1899-12-30 11.75
169 118675 2013-01-16 1899-12-30 1899-12-30 12.0
170 119999 2013-01-16 1899-12-30 1899-12-30 12.25
171 123994 2013-01-16 1899-12-30 1899-12-30 12.5
172 129923 2013-01-16 1899-12-30 1899-12-30 12.75
173 155544 2013-01-16 1899-12-30 1899-12-30 13.0
174 176632 2013-01-16 1899-12-30 1899-12-30 13.25
175 187629 2013-01-16 1899-12-30 1899-12-30 13.5
176 198765 2013-01-16 1899-12-30 1899-12-30 13.75
177 100000 2013-01-17 1899-12-30 1899-12-30 8.0
178 112394 2013-01-17 1899-12-30 1899-12-30 9.0
179 113322 2013-01-17 1899-12-30 1899-12-30 10.0
180 118675 2013-01-17 1899-12-30 1899-12-30 8.5
181 119999 2013-01-17 1899-12-30 1899-12-30 9.5
182 123994 2013-01-17 1899-12-30 1899-12-30 9.75
183 129923 2013-01-17 1899-12-30 1899-12-30 10.0
184 155544 2013-01-17 1899-12-30 1899-12-30 10.25
185 176632 2013-01-17 1899-12-30 1899-12-30 10.5
186 187629 2013-01-17 1899-12-30 1899-12-30 10.75
187 198765 2013-01-17 1899-12-30 1899-12-30 11.0
188 100000 2013-01-19 1899-12-30 1899-12-30 11.25
189 112394 2013-01-19 1899-12-30 1899-12-30 11.5
190 113322 2013-01-19 1899-12-30 1899-12-30 11.75
191 118675 2013-01-19 1899-12-30 1899-12-30 12.0
192 119999 2013-01-19 1899-12-30 1899-12-30 12.25
193 123994 2013-01-19 1899-12-30 1899-12-30 12.5
194 129923 2013-01-19 1899-12-30 1899-12-30 12.75
195 155544 2013-01-19 1899-12-30 1899-12-30 13.0
196 176632 2013-01-19 1899-12-30 1899-12-30 13.25
197 187629 2013-01-19 1899-12-30 1899-12-30 13.5
198 198765 2013-01-19 1899-12-30 1899-12-30 13.75
199 100000 2013-01-18 1899-12-30 1899-12-30 8.0
200 112394 2013-01-18 1899-12-30 1899-12-30 9.0
201 113322 2013-01-18 1899-12-30 1899-12-30 10.0
202 118675 2013-01-18 1899-12-30 1899-12-30 8.5
203 119999 2013-01-18 1899-12-30 1899-12-30 9.5
204 123994 2013-01-18 1899-12-30 1899-12-30 9.75
205 129923 2013-01-18 1899-12-30 1899-12-30 10.0
206 155544 2013-01-18 1899-12-30 1899-12-30 10.25
207 176632 2013-01-18 1899-12-30 1899-12-30 10.5
208 187629 2013-01-18 1899-12-30 1899-12-30 10.75
209 198765 2013-01-18 1899-12-30 1899-12-30 11.0
210 100000 2013-01-20 1899-12-30 1899-12-30 11.25
211 112394 2013-01-20 1899-12-30 1899-12-30 11.5
212 113322 2013-01-20 1899-12-30 1899-12-30 11.75
213 118675 2013-01-20 1899-12-30 1899-12-30 12.0
214 119999 2013-01-20 1899-12-30 1899-12-30 12.25
215 123994 2013-01-20 1899-12-30 1899-12-30 12.5
216 129923 2013-01-20 1899-12-30 1899-12-30 12.75
217 155544 2013-01-20 1899-12-30 1899-12-30 13.0
218 176632 2013-01-20 1899-12-30 1899-12-30 13.25
219 187629 2013-01-20 1899-12-30 1899-12-30 13.5
220 198765 2013-01-20 1899-12-30 1899-12-30 13.75
221 100000 2013-01-21 1899-12-30 1899-12-30 8.0
222 112394 2013-01-21 1899-12-30 1899-12-30 9.0
223 113322 2013-01-21 1899-12-30 1899-12-30 10.0
224 118675 2013-01-21 1899-12-30 1899-12-30 8.5
225 119999 2013-01-21 1899-12-30 1899-12-30 9.5
226 123994 2013-01-21 1899-12-30 1899-12-30 9.75
227 129923 2013-01-21 1899-12-30 1899-12-30 10.0
228 155544 2013-01-21 1899-12-30 1899-12-30 10.25
229 176632 2013-01-21 1899-12-30 1899-12-30 10.5
230 187629 2013-01-21 1899-12-30 1899-12-30 10.75
231 198765 2013-01-21 1899-12-30 1899-12-30 11.0
232 100000 2013-01-22 1899-12-30 1899-12-30 11.25
233 112394 2013-01-22 1899-12-30 1899-12-30 11.5
234 113322 2013-01-22 1899-12-30 1899-12-30 11.75
235 118675 2013-01-22 1899-12-30 1899-12-30 12.0
236 119999 2013-01-22 1899-12-30 1899-12-30 12.25
237 123994 2013-01-22 1899-12-30 1899-12-30 12.5
238 129923 2013-01-22 1899-12-30 1899-12-30 12.75
239 155544 2013-01-22 1899-12-30 1899-12-30 13.0
240 176632 2013-01-22 1899-12-30 1899-12-30 13.25
241 187629 2013-01-22 1899-12-30 1899-12-30 13.5
242 198765 2013-01-22 1899-12-30 1899-12-30 13.75
243 100000 2013-01-23 1899-12-30 1899-12-30 8.0
244 112394 2013-01-23 1899-12-30 1899-12-30 9.0
245 113322 2013-01-23 1899-12-30 1899-12-30 10.0
246 118675 2013-01-23 1899-12-30 1899-12-30 8.5
247 119999 2013-01-23 1899-12-30 1899-12-30 9.5
248 123994 2013-01-23 1899-12-30 1899-12-30 9.75
249 129923 2013-01-23 1899-12-30 1899-12-30 10.0
250 155544 2013-01-23 1899-12-30 1899-12-30 10.25
251 176632 2013-01-23 1899-12-30 1899-12-30 10.5
252 187629 2013-01-23 1899-12-30 1899-12-30 10.75
253 198765 2013-01-23 1899-12-30 1899-12-30 11.0
254 100000 2013-01-24 1899-12-30 1899-12-30 11.25
255 112394 2013-01-24 1899-12-30 1899-12-30 11.5
256 113322 2013-01-24 1899-12-30 1899-12-30 11.75
257 118675 2013-01-24 1899-12-30 1899-12-30 12.0
258 119999 2013-01-24 1899-12-30 1899-12-30 12.25
259 123994 2013-01-24 1899-12-30 1899-12-30 12.5
260 129923 2013-01-24 1899-12-30 1899-12-30 12.75
261 155544 2013-01-24 1899-12-30 1899-12-30 13.0
262 176632 2013-01-24 1899-12-30 1899-12-30 13.25
263 187629 2013-01-24 1899-12-30 1899-12-30 13.5
264 198765 2013-01-24 1899-12-30 1899-12-30 13.75
265 100000 2013-01-25 1899-12-30 1899-12-30 8.0
266 112394 2013-01-25 1899-12-30 1899-12-30 9.0
267 113322 2013-01-25 1899-12-30 1899-12-30 10.0
268 118675 2013-01-25 1899-12-30 1899-12-30 8.5
269 119999 2013-01-25 1899-12-30 1899-12-30 9.5
270 123994 2013-01-25 1899-12-30 1899-12-30 9.75
271 129923 2013-01-25 1899-12-30 1899-12-30 10.0
272 155544 2013-01-25 1899-12-30 1899-12-30 10.25
273 176632 2013-01-25 1899-12-30 1899-12-30 10.5
274 187629 2013-01-25 1899-12-30 1899-12-30 10.75
275 198765 2013-01-25 1899-12-30 1899-12-30 11.0
276 100000 2013-01-26 1899-12-30 1899-12-30 11.25
277 112394 2013-01-26 1899-12-30 1899-12-30 11.5
278 113322 2013-01-26 1899-12-30 1899-12-30 11.75
279 118675 2013-01-26 1899-12-30 1899-12-30 12.0
280 119999 2013-01-26 1899-12-30 1899-12-30 12.25
281 123994 2013-01-26 1899-12-30 1899-12-30 12.5
282 129923 2013-01-26 1899-12-30 1899-12-30 12.75
283 155544 2013-01-26 1899-12-30 1899-12-30 13.0
284 176632 2013-01-26 1899-12-30 1899-12-30 13.25
285 187629 2013-01-26 1899-12-30 1899-12-30 13.5
286 198765 2013-01-26 1899-12-30 1899-12-30 13.75
287 100000 2013-01-27 1899-12-30 1899-12-30 8.0
288 112394 2013-01-27 1899-12-30 1899-12-30 9.0
289 113322 2013-01-27 1899-12-30 1899-12-30 10.0
290 118675 2013-01-27 1899-12-30 1899-12-30 8.5
291 119999 2013-01-27 1899-12-30 1899-12-30 9.5
292 123994 2013-01-27 1899-12-30 1899-12-30 9.75
293 129923 2013-01-27 1899-12-30 1899-12-30 10.0
294 155544 2013-01-27 1899-12-30 1899-12-30 10.25
295 176632 2013-01-27 1899-12-30 1899-12-30 10.5
296 187629 2013-01-27 1899-12-30 1899-12-30 10.75
297 198765 2013-01-27 1899-12-30 1899-12-30 11.0
298 100000 2013-01-28 1899-12-30 1899-12-30 11.25
299 112394 2013-01-28 1899-12-30 1899-12-30 11.5
300 113322 2013-01-28 1899-12-30 1899-12-30 11.75
301 118675 2013-01-28 1899-12-30 1899-12-30 12.0
302 119999 2013-01-28 1899-12-30 1899-12-30 12.25
303 123994 2013-01-28 1899-12-30 1899-12-30 12.5
304 129923 2013-01-28 1899-12-30 1899-12-30 12.75
305 155544 2013-01-28 1899-12-30 1899-12-30 13.0
306 176632 2013-01-28 1899-12-30 1899-12-30 13.25
307 187629 2013-01-28 1899-12-30 1899-12-30 13.5
308 198765 2013-01-28 1899-12-30 1899-12-30 13.75
309 100000 2013-01-29 1899-12-30 1899-12-30 8.0
310 112394 2013-01-29 1899-12-30 1899-12-30 9.0
311 113322 2013-01-29 1899-12-30 1899-12-30 10.0
312 118675 2013-01-29 1899-12-30 1899-12-30 8.5
313 119999 2013-01-29 1899-12-30 1899-12-30 9.5
314 123994 2013-01-29 1899-12-30 1899-12-30 9.75
315 129923 2013-01-29 1899-12-30 1899-12-30 10.0
316 155544 2013-01-29 1899-12-30 1899-12-30 10.25
317 176632 2013-01-29 1899-12-30 1899-12-30 10.5
318 187629 2013-01-29 1899-12-30 1899-12-30 10.75
319 198765 2013-01-29 1899-12-30 1899-12-30 11.0
320 100000 2013-01-30 1899-12-30 1899-12-30 11.25
321 112394 2013-01-30 1899-12-30 1899-12-30 11.5
322 113322 2013-01-30 1899-12-30 1899-12-30 11.75
323 118675 2013-01-30 1899-12-30 1899-12-30 12.0
324 119999 2013-01-30 1899-12-30 1899-12-30 12.25
325 123994 2013-01-30 1899-12-30 1899-12-30 12.5
326 129923 2013-01-30 1899-12-30 1899-12-30 12.75
327 155544 2013-01-30 1899-12-30 1899-12-30 13.0
328 176632 2013-01-30 1899-12-30 1899-12-30 13.25
329 187629 2013-01-30 1899-12-30 1899-12-30 13.5
330 198765 2013-01-30 1899-12-30 1899-12-30 13.75
331 100000 2013-01-31 1899-12-30 1899-12-30 8.0
332 112394 2013-02-01 1899-12-30 1899-12-30 9.0
333 113322 2013-02-02 1899-12-30 1899-12-30 10.0
334 118675 2013-02-03 1899-12-30 1899-12-30 8.5
335 119999 2013-02-04 1899-12-30 1899-12-30 9.5
336 123994 2013-02-05 1899-12-30 1899-12-30 9.75
337 129923 2013-02-06 1899-12-30 1899-12-30 10.0
338 155544 2013-02-07 1899-12-30 1899-12-30 10.25
339 176632 2013-02-08 1899-12-30 1899-12-30 10.5
340 187629 2013-02-09 1899-12-30 1899-12-30 10.75
341 198765 2013-02-10 1899-12-30 1899-12-30 11.0
342 100000 2013-02-11 1899-12-30 1899-12-30 11.25
343 112394 2013-02-12 1899-12-30 1899-12-30 11.5
344 113322 2013-02-13 1899-12-30 1899-12-30 11.75
345 118675 2013-02-14 1899-12-30 1899-12-30 12.0
346 119999 2013-02-15 1899-12-30 1899-12-30 12.25
347 123994 2013-02-16 1899-12-30 1899-12-30 12.5
348 129923 2013-02-17 1899-12-30 1899-12-30 12.75
349 155544 2013-02-18 1899-12-30 1899-12-30 13.0
350 176632 2013-02-19 1899-12-30 1899-12-30 13.25
351 187629 2013-02-20 1899-12-30 1899-12-30 13.5
352 198765 2013-02-21 1899-12-30 1899-12-30 13.75
353 100000 2013-02-22 1899-12-30 1899-12-30 8.0
354 112394 2013-02-23 1899-12-30 1899-12-30 9.0
355 113322 2013-02-24 1899-12-30 1899-12-30 10.0
356 118675 2013-02-25 1899-12-30 1899-12-30 8.5
357 119999 2013-02-26 1899-12-30 1899-12-30 9.5
358 123994 2013-02-27 1899-12-30 1899-12-30 9.75
359 129923 2013-02-28 1899-12-30 1899-12-30 10.0
360 155544 2013-03-01 1899-12-30 1899-12-30 10.25
361 176632 2013-03-02 1899-12-30 1899-12-30 10.5
362 187629 2013-03-03 1899-12-30 1899-12-30 10.75
363 198765 2013-03-04 1899-12-30 1899-12-30 11.0
364 100000 2013-03-05 1899-12-30 1899-12-30 11.25
365 112394 2013-03-06 1899-12-30 1899-12-30 11.5
366 113322 2013-03-07 1899-12-30 1899-12-30 11.75
367 118675 2013-03-08 1899-12-30 1899-12-30 12.0
368 119999 2013-03-09 1899-12-30 1899-12-30 12.25
369 123994 2013-03-10 1899-12-30 1899-12-30 12.5
370 129923 2013-03-11 1899-12-30 1899-12-30 12.75
371 155544 2013-03-12 1899-12-30 1899-12-30 13.0
372 176632 2013-03-13 1899-12-30 1899-12-30 13.25
373 187629 2013-03-14 1899-12-30 1899-12-30 13.5
374 198765 2013-03-15 1899-12-30 1899-12-30 13.75
375 100000 2013-03-16 1899-12-30 1899-12-30 8.0
376 112394 2013-03-17 1899-12-30 1899-12-30 9.0
377 113322 2013-03-18 1899-12-30 1899-12-30 10.0
378 118675 2013-03-19 1899-12-30 1899-12-30 8.5
379 119999 2013-03-20 1899-12-30 1899-12-30 9.5
380 123994 2013-03-21 1899-12-30 1899-12-30 9.75
381 129923 2013-03-22 1899-12-30 1899-12-30 10.0
382 155544 2013-03-23 1899-12-30 1899-12-30 10.25
383 176632 2013-03-24 1899-12-30 1899-12-30 10.5
384 187629 2013-03-25 1899-12-30 1899-12-30 10.75
385 198765 2013-03-26 1899-12-30 1899-12-30 11.0
386 100000 2013-03-27 1899-12-30 1899-12-30 11.25
387 112394 2013-03-28 1899-12-30 1899-12-30 11.5
388 113322 2013-03-29 1899-12-30 1899-12-30 11.75
389 118675 2013-03-30 1899-12-30 1899-12-30 12.0
390 119999 2013-03-31 1899-12-30 1899-12-30 12.25
391 123994 2013-04-01 1899-12-30 1899-12-30 12.5
392 129923 2013-04-02 1899-12-30 1899-12-30 12.75
393 155544 2013-04-03 1899-12-30 1899-12-30 13.0
394 176632 2013-04-04 1899-12-30 1899-12-30 13.25
