DATA TABLE REVIEW
TABLE 136. Percentage of high school students who had sexual intercourse for the first time before age 13 years, by sex, sexual identity, and sex of sexual contacts* — selected U.S. sites, Youth Risk Behavior Surveys, 2017
Site
Sex
Total
Sexual identity Sex of sexual contacts
Female Male Heterosexual
(straight) Gay, lesbian, or
bisexual Not sure Opposite sex only Same sex only or
both sexes
% CI† % CI % CI % CI % CI % CI % CI % CI State surveys
Alaska 2.8 (1.6–4.9) 4.6 (2.7–7.5) 3.7 (2.5–5.6) —§ — — — — — — — — —
Arizona 1.1 (0.5–2.4) 4.3 (1.9–9.1) 2.7 (1.4–5.1) 2.4 (1.3–4.7) 5.4 (2.3–12.2) 0.3 (0.0–2.8) — — — —
Arkansas 4.5 (2.7–7.6) 5.3 (3.1–9.0) 4.9 (3.3–7.2) 3.3 (1.9–5.9) 17.9 (10.9–28.0) 5.6 (1.2–23.0) 6.6 (3.8–11.3) 17.8 (9.3–31.5)
California 1.0 (0.4–2.3) 3.0 (1.9–4.9) 2.1 (1.3–3.2) 1.9 (1.2–3.0) 4.0 (1.5–10.5) 0.9 (0.1–7.4) 3.3 (1.9–5.6) 7.8 (3.7–15.8)
Colorado 2.4 (1.3–4.4) 3.4 (2.2–5.3) 2.9 (2.0–4.2) 2.6 (1.5–4.4) 6.4 (2.8–14.3) 1.9 (0.2–15.2) — — — —
Connecticut 1.5 (0.7–3.2) 4.2 (3.3–5.3) 2.9 (2.3–3.7) 2.7 (2.1–3.5) 2.7 (1.4–5.3) 6.9 (2.7–16.5) 4.7 (3.6–6.1) 10.5 (6.9–15.7)
Delaware 1.7 (1.1–2.7) 5.4 (4.0–7.2) 3.6 (2.8–4.6) 3.3 (2.4–4.6) 5.5 (3.2–9.3) 5.0 (2.0–12.2) 5.4 (3.9–7.3) 10.2 (6.8–15.1)
Florida 2.0 (1.5–2.6) 8.0 (6.8–9.5) 5.0 (4.3–5.7) 4.4 (3.6–5.2) 7.4 (5.1–10.6) 10.2 (6.3–16.1) 9.0 (7.5–10.8) 15.5 (11.7–20.3)
Hawaii 2.2 (1.6–3.0) 4.3 (3.4–5.5) 3.4 (2.8–4.0) 2.7 (2.1–3.5) 6.5 (4.3–9.8) 4.7 (2.3–9.5) 7.0 (5.3–9.1) 12.7 (8.5–18.7)
Idaho 2.8 (1.7–4.7) 3.4 (2.3–5.1) 3.1 (2.1–4.5) — — — — — — — — — —
Illinois 2.1 (1.3–3.5) 5.4 (3.8–7.5) 3.9 (3.0–5.0) 2.7 (2.0–3.7) 10.2 (6.9–14.7) 5.6 (2.5–12.1) 5.3 (4.0–7.1) 18.5 (13.8–24.4)
Iowa 2.1 (1.2–3.5) 2.2 (1.1–4.6) 2.4 (1.4–3.9) 1.4 (0.8–2.6) 7.6 (4.1–13.6) 8.7 (1.8–33.4) 2.8 (1.6–4.9) 9.2 (3.7–21.2)
Kansas 2.3 (1.4–4.0) 3.5 (2.4–5.1) 2.9 (2.0–4.2) — — — — — — — — — —
Kentucky 1.8 (1.1–3.1) 5.3 (3.7–7.5) 3.7 (2.7–5.0) 2.8 (2.2–3.6) 9.2 (4.3–18.5) 9.4 (4.8–17.6) 6.1 (4.7–8.0) 13.9 (7.5–24.4)
Louisiana — — — — — — — — — — — — — — — —
Maine 2.4 (1.8–3.2) 3.0 (2.5–3.7) 2.8 (2.3–3.3) 2.0 (1.6–2.4) 7.1 (5.6–8.9) 7.9 (5.8–10.6) 3.8 (3.2–4.5) 12.9 (10.1–16.3)
Maryland 2.0 (1.8–2.2) 6.5 (6.0–7.1) 4.3 (4.0–4.6) 3.4 (3.1–3.7) 7.9 (6.9–8.9) 7.1 (5.7–8.7) — — — —
Massachusetts 1.3 (0.7–2.3) 3.4 (2.3–5.1) 2.4 (1.6–3.4) 2.1 (1.4–3.0) 5.1 (2.7–9.2) 2.6 (0.7–9.1) 4.1 (2.7–6.1) 7.7 (4.2–13.5)
Michigan 1.7 (1.2–2.5) 4.9 (2.6–9.0) 3.3 (2.0–5.5) 2.8 (1.4–5.3) 7.8 (4.6–12.8) 6.2 (2.7–13.2) 5.9 (3.2–10.7) 8.2 (3.3–19.1)
Missouri 1.2 (0.7–2.3) 3.6 (1.8–7.0) 2.5 (1.3–4.6) — — — — — — — — — —
Montana 2.3 (1.7–3.0) 3.4 (2.6–4.4) 2.9 (2.3–3.6) — — — — — — — — — —
Nebraska 2.2 (1.2–4.0) 3.3 (1.9–5.6) 2.8 (1.9–4.2) 2.3 (1.4–3.7) 8.2 (4.2–15.5) 4.0 (0.9–15.1) 5.7 (3.5–9.2) 11.8 (6.1–21.7)
Nevada 3.1 (1.9–5.0) 4.3 (2.9–6.3) 3.7 (2.7–5.0) 3.0 (2.1–4.2) 6.2 (3.6–10.4) 8.2 (3.9–16.4) 6.1 (4.7–7.8) 14.3 (7.3–26.0)
New Hampshire 1.8 (1.4–2.2) 2.7 (2.3–3.3) 2.4 (2.1–2.8) 1.7 (1.4–2.0) 5.0 (3.8–6.6) 9.1 (6.4–12.7) 2.9 (2.4–3.4) 15.4 (12.2–19.3)
New Mexico 2.5 (1.5–4.0) 4.8 (3.5–6.7) 3.7 (2.8–4.9) 3.0 (2.2–4.0) 7.5 (5.0–11.1) 5.7 (2.5–12.1) 6.4 (4.8–8.4) 14.4 (11.4–17.9)
New York 1.8 (1.3–2.6) 3.9 (2.8–5.4) 2.8 (2.2–3.7) 2.3 (1.7–3.2) 4.2 (2.5–6.8) 5.7 (3.1–10.2) 5.8 (4.2–7.9) 11.4 (8.2–15.6)
North Carolina 2.2 (1.6–3.1) 5.6 (4.5–7.0) 4.0 (3.3–4.8) 3.3 (2.7–4.0) 7.5 (4.1–13.4) 9.0 (4.1–18.5) 6.6 (5.2–8.3) 11.7 (6.5–20.1)
North Dakota 1.7 (1.0–2.8) 3.7 (2.6–5.2) 2.8 (2.0–3.9) 2.0 (1.4–2.8) 11.6 (6.3–20.2) 1.3 (0.2–8.4) — — — —
Oklahoma 3.1 (2.1–4.7) 5.3 (3.7–7.5) 4.2 (3.2–5.6) 4.1 (3.0–5.5) 4.9 (2.6–9.1) 5.9 (1.0–28.1) 7.6 (5.6–10.2) 7.6 (3.2–17.1)
Pennsylvania 2.0 (1.2–3.4) 5.2 (3.8–7.2) 3.7 (2.8–4.9) 2.8 (2.1–3.9) 9.1 (5.4–14.8) 5.0 (1.9–12.4) 5.6 (3.9–7.8) 14.3 (8.7–22.6)
Rhode Island 2.6 (1.2–5.5) 5.6 (4.1–7.6) 4.1 (3.0–5.6) 3.3 (2.2–4.9) 7.0 (3.5–13.2) 12.7 (6.1–24.6) 7.4 (4.9–11.2) 11.9 (6.3–21.2)
South Carolina 3.5 (2.4–5.0) 8.4 (6.0–11.5) 6.0 (4.9–7.3) 4.8 (3.6–6.3) 10.4 (5.9–17.7) 8.6 (2.2–28.7) 9.7 (7.7–12.2) 14.2 (7.2–26.1)
Tennessee — — — — — — — — — — — — — — — —
Texas 1.5 (0.8–2.9) 5.1 (3.4–7.6) 3.3 (2.2–4.9) 2.9 (1.9–4.6) 6.1 (3.6–10.3) 1.9 (0.4–8.5) 6.3 (4.0–9.7) 8.8 (5.2–14.5)
Utah — — — — — — — — — — — — — — — —
Vermont 2.1 (1.8–2.4) 4.1 (3.7–4.5) 3.2 (2.9–3.4) 2.5 (2.3–2.8) 6.8 (5.8–8.0) 6.4 (4.9–8.3) 4.3 (3.9–4.8) 13.0 (11.2–15.0)
Virginia — — — — — — — — — — — — — — — —
West Virginia 2.6 (1.6–4.3) 4.7 (3.2–6.9) 3.8 (2.8–5.1) 3.5 (2.4–5.1) 6.9 (2.8–15.7) 5.1 (1.5–15.4) 5.6 (3.8–8.1) 13.5 (6.6–25.5)
Wisconsin 2.0 (1.1–3.4) 3.7 (2.5–5.4) 2.9 (2.0–4.0) 2.1 (1.5–3.1) 5.2 (3.1–8.7) 6.1 (2.0–17.3) 4.1 (2.8–6.1) 13.5 (7.5–23.1)
Median 2.1 4.3 3.3 2.7 6.9 5.8 5.8 12.8
Range 1.0–4.5 2.2–8.4 2.1–6.0 1.4–4.8 2.7–17.9 0.3–12.7 2.8–9.7 7.6–18.5
Site
Sex
Total
Sexual identity Sex of sexual contacts
Female Male Heterosexual
(straight) Gay, lesbian, or
bisexual Not sure Opposite sex only Same sex only or
both sexes
% CI† % CI % CI % CI % CI % CI % CI % CI Large urban school district surveys
Baltimore, MD — — — — — — — — — — — — — — — —
Boston, MA 1.8 (0.9–3.3) 11.3 (8.8–14.3) 6.6 (5.3–8.3) 6.4 (4.9–8.2) 7.9 (4.1–14.6) 5.2 (1.6–15.9) 11.2 (8.5–14.6) 15.3 (8.7–25.5)
Broward County, FL 0.6 (0.2–2.2) 8.1 (5.2–12.3) 4.2 (2.6–6.7) 3.5 (2.3–5.4) 9.5 (2.9–26.9) 0.6 (0.1–4.4) 5.4 (3.3–8.8) 14.8 (5.7–33.4)
Chicago, IL 2.3 (1.3–4.0) 9.2 (7.4–11.4) 5.4 (4.6–6.4) 5.1 (4.1–6.2) 7.1 (3.4–14.2) 5.4 (2.3–12.4) 9.7 (7.9–12.0) 15.8 (9.3–25.6)
Cleveland, OH 3.0 (1.8–4.8) 15.4 (12.2–19.2) 9.0 (7.3–11.1) 9.9 (7.9–12.4) 5.3 (2.4–11.2) 3.7 (1.1–11.4) 15.7 (12.3–19.8) 13.6 (8.2–21.6)
DeKalb County, GA 1.5 (0.8–2.7) 9.3 (7.4–11.6) 5.2 (4.2–6.5) 5.0 (3.9–6.3) 8.3 (4.8–14.0) 3.9 (1.0–14.0) 9.8 (7.6–12.5) 11.3 (6.0–20.3)
Detroit, MI 1.7 (0.9–3.3) 8.9 (6.2–12.6) 4.8 (3.4–6.7) 4.6 (3.3–6.5) 7.1 (3.5–13.8) 0.0 — 9.2 (6.4–13.0) 11.1 (6.0–19.5)
District of Columbia 3.2 (2.6–3.9) 15.5 (14.0–17.1) 8.9 (8.1–9.7) 9.0 (8.2–10.0) 7.8 (6.1–10.1) 8.9 (5.8–13.5) 15.5 (13.9–17.2) 15.9 (13.0–19.4)
Duval County, FL 3.1 (2.1–4.5) 7.3 (5.5–9.7) 5.3 (4.3–6.4) 4.3 (3.2–5.7) 9.1 (6.4–12.7) 7.4 (3.9–13.6) 6.8 (5.0–9.2) 15.5 (11.7–20.1)
Ft. Worth, TX 2.9 (2.0–4.1) 6.6 (5.1–8.5) 4.7 (3.8–5.7) 3.9 (3.1–4.9) 10.4 (6.8–15.6) 5.7 (2.3–13.4) 8.8 (7.0–11.1) 18.6 (12.2–27.4)
Houston, TX 2.7 (1.8–4.0) 5.6 (4.1–7.4) 4.2 (3.3–5.3) 3.3 (2.4–4.5) 7.6 (5.1–11.2) 7.1 (2.7–17.3) 8.5 (6.6–11.1) 10.9 (6.6–17.6)
Los Angeles, CA 2.0 (1.0–3.6) 5.3 (3.4–8.2) 3.8 (2.6–5.6) 3.7 (2.5–5.6) 7.4 (4.0–13.5) 0.0 — 6.8 (4.3–10.6) 18.6 (10.9–30.0)
Miami-Dade County, FL 1.9 (1.2–2.9) 7.2 (5.5–9.5) 4.5 (3.5–5.8) 4.3 (3.2–5.6) 6.4 (3.7–11.1) 10.2 (3.8–24.7) 8.4 (6.4–10.9) 9.2 (5.2–15.8)
New York City, NY 1.4 (1.0–2.0) 7.0 (5.3–9.2) 4.1 (3.2–5.3) 3.7 (2.7–5.0) 6.5 (3.8–10.8) 4.3 (3.0–6.3) 10.4 (8.1–13.3) 11.1 (7.0–17.1)
Oakland, CA 2.2 (1.3–3.6) 7.4 (5.3–10.4) 4.9 (3.7–6.5) 5.0 (3.6–6.8) 5.3 (2.6–10.4) 3.2 (0.7–12.9) 11.6 (8.3–16.0) 10.6 (5.1–20.6)
Orange County, FL 1.8 (1.0–3.2) 6.5 (4.5–9.3) 4.2 (3.1–5.7) 3.9 (2.7–5.6) 7.4 (3.4–15.3) 1.8 (0.2–12.1) 8.4 (5.9–11.9) 12.0 (6.6–20.8)
Palm Beach County, FL 1.3 (0.7–2.5) 6.4 (4.7–8.8) 3.9 (2.9–5.2) 3.5 (2.5–4.7) 3.6 (1.5–8.1) 10.9 (5.6–20.2) 7.4 (5.3–10.2) 12.4 (7.0–21.0)
Philadelphia, PA 2.2 (1.4–3.5) 9.0 (6.5–12.3) 5.5 (4.2–7.1) 5.2 (3.7–7.1) 6.0 (3.4–10.5) 10.3 (3.6–25.8) 10.5 (7.8–13.9) 9.1 (4.1–19.2)
San Diego, CA 1.5 (0.9–2.5) 3.9 (2.9–5.2) 2.7 (2.1–3.5) 2.7 (2.0–3.6) 3.2 (1.5–6.9) 2.7 (0.7–9.9) 4.8 (3.5–6.6) 9.0 (5.0–15.6)
San Francisco, CA 1.8 (1.1–2.9) 5.0 (3.7–6.6) 3.5 (2.7–4.4) 3.2 (2.4–4.2) 4.1 (2.0–8.1) 5.1 (2.0–12.1) 9.2 (6.8–12.3) 14.4 (7.4–26.2)
Shelby County, TN 1.5 (0.7–3.0) 14.9 (11.3–19.4) 7.6 (5.8–9.8) 7.1 (5.4–9.2) 6.7 (2.7–15.5) 1.1 (0.2–6.0) 13.6 (10.6–17.3) 10.3 (5.3–19.1)
Median 1.8 7.3 4.7 4.3 7.1 4.7 9.2 12.2
Range 0.6–3.2 3.9–15.5 2.7–9.0 2.7–9.9 3.2–10.4 0.0–10.9 4.8–15.7 9.0–18.6
* Students who had no sexual contact are excluded from the analyses by sex of sexual contacts. † 95% confidence interval. § Not available.