Dissertation Assignment
Raw Data
| EFFECTS OF COVID-19 AND TELEWORK ON EMPLOYEE MOTIVATION - SURVEY RESULTS | |||||||||||||||||||||
| RESPONDENTS | Q1 - What is your age? | Q2- What is your gender identity? | Q3 - What is your highest level of education? | Q4 - Are you of Hispanic, Latino, or Spanish origin? | Q5 - With which race do you most Identify? | Q6 - How worried are you about the impact of COVID-19 on you personally? | Q7 - How worried are you about the impact of COVID-19 on your company/organization? | Q8 - How easy or difficult is it for you to work effectively these days? | Q9 - What are the TOP THREE biggest challenges you are currently facing while working remotely? | Q10 - Do you have caretaking responsibilities for individuals who live in your household and/or family members who do not live with you? | Q11 - Whom do you provide care for? (if applicable, select all that apply) | Q12 - How many people do you provide care for? | Q13 - Have your caretaking responsibilities made it more difficult to complete your work responsibilities? | Q14 - How effectively do you feel your role can be performed via telework? | Q15 - Thinking about your current telework arrangements, how long is this something you could comfortable maintain? | Q16 - How often has your company/organization’s leadership team communicated to you how business complications/practices will be handled during this time? | Q17 - How motivated are you by your company/organization’s leadership team’s communications through this crisis? | Q18 - How would you rate the support and resources offered by your company/organization to remain productive during the COVID-19 pandemic? | Q19 - How confident are you in your company/organization’s leadership team to make the right decisions to manage through this crisis? | Q20 - How often have you considered leaving your job since the beginning of the pandemic? | Q21 - Has your level of job satisfaction changed since the pandemic? |
| RESPONDENT 1 | 35-44 | Man | Master's Degree | NO | Black/African American | Very Worried | Very worried | Neither easy nor difficult | Physical workspace, social isolation, general anxiety | No | N/A | N/A | N/A | Somewhat Effectively | Three or more months | A few times a week | Somewhat motivated | I have received some support but not enough | Somewhat confident | once a month | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 2 | 35-44 | Woman | Bachelor's Degree | No | Black/African American | Very Worried | Somewhat worried | Somewhat easy | Physical workspace, social isolation, communication with coworkers is harder | No | N/A | N/A | N/A | Very Effectively | Three or more months | Less often than that | Somewhat motivated | I have received the support I needed | Very confident | once a week | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 3 | 45-54 | Woman | Bachelor's Degree | No | Black/African American | Somewhat Worried | Not worried at all | Neither easy nor difficult | Childcare, keeping a regular schedule, other: lack of physical movement | Yes | Children 5-12 | 1 | No, it’s the other way around, my work has made my caretaking responsibilities hard | Very Effectively | Three or more months | Never (choice not provided) as we have always had telework including full time telework as a work option | Not at all motivated | I have received the support I needed | Somewhat confident | Less often than that | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 4 | 24-34 | Man | High School Diploma | No | White | Somewhat Worried | Somewhat worried | Very easy | Social isolation, Keeping a regular schedule, getting enough food | No | N/A | N/A | N/A | Very Effectively | Two months | Less often than that | Not so motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 5 | 55-64 | Woman | PhD/MD | No | White | Somewhat Worried | Somewhat worried | Somewhat difficult | Childcare, General anxiety about COVID-19, too many distractions at home | Yes | Children 5-12 | 2 | Yes, it has made it somewhat more difficult | Very Effectively | Two months | A few times a week | Not so motivated | I have received some support but not enough | Not at all confident | once a week | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 6 | 65-74 | Woman | High School Diploma | No | American Indian/Alaska Native | Extremely worried | Very worried | Very difficult | Childcare, General anxiety about COVID-19, communication with coworkers is harder | Yes | Children 5-12, Children 13-18 | 3 | Yes, it has made it substantially more difficult | Somewhat Effectively | Its not sustainable now | Less often than that | Not so motivated | I have received the support I needed | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 7 | 18-24 | Man | High School Diploma | No | Black/African American | Very Worried | Very worried | Somewhat easy | Childcare, too many distractions at home, keeping a regular schedule | Yes | Children under 5 | 1 | Yes, it has made it substantially more difficult | Somewhat Effectively | A month | Once a week | Not at all motivated | I have received the support I needed | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 8 | 45-54 | Woman | Master's Degree | Yes | Black/African American | Very Worried | Somewhat worried | Somewhat difficult | Keeping a regular schedule, my physical workspace, communication with coworkers is harder | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Somewhat motivated | I have received some support but not enough | Somewhat confident | once a month | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 9 | 35-44 | Man | PhD/MD | No | Black/African American | Very Worried | Somewhat worried | Neither easy nor difficult | General anxiety about COVID-19, Keeping a regular schedule, social isolation | No | N/A | N/A | N/A | Very Effectively | Three or more months | Less often than that | Very motivated | I have received the support I needed | Somewhat confident | once a month | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 10 | 55-64 | Woman | Master's Degree | No | White | Not so worried | Somewhat worried | Somewhat difficult | Don't have access to tool need to do my job at home, My physical workspace, I'm helping others who are sick | Yes | Children 5-12 | 2 | Yes, it has made it substantially more difficult | Somewhat Effectively | Two months | Less often than that | Not at all motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 11 | 45-54 | Woman | Bachelor's Degree | Yes | Hispanic | Somewhat Worried | Somewhat worried | Somewhat difficult | Childcare, too many distractions at home, keeping a regular schedule | Yes | Children under 5, Children 5-12 | 4 | Yes, it has made it somewhat more difficult | Somewhat Effectively | Three or more months | Less often than that | Not at all motivated | I have received the support I needed | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 12 | 24-34 | Man | Master's Degree | Yes | Hispanic | Very Worried | Somewhat worried | Neither easy nor difficult | My physical workspace, social isolation, general anxiety about COVID-19 | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Somewhat motivated | I have received some support but not enough | Not at all confident | once a week | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 13 | 18-24 | Woman | Bachelor's Degree | No | White | Somewhat Worried | Very worried | Neither easy nor difficult | Social isolation, Keeping a regular schedule, getting enough food | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Somewhat motivated | I have received the support I needed | Somewhat confident | once a month | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 14 | 65-74 | Woman | Bachelor's Degree | No | Black/African American | Somewhat Worried | Very worried | Very difficult | I don't have access to the tools I need, Internet connectivity, communication with coworkers is harder | No | N/A | N/A | N/A | Very Effectively | Three or more months | A few times a week | Somewhat motivated | I have received some support but not enough | Not at all confident | once a week | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 15 | 45-54 | Woman | Master's Degree | No | American Indian/Alaska Native | Very Worried | Somewhat worried | Somewhat difficult | Keeping a regular schedule, childcare, general anxiety about COVID-19 | Yes | Children 5-12 | 3 | Yes, it has made it substantially more difficult | Somewhat Effectively | Two months | A few times a week | Somewhat motivated | I have received the support I needed | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 16 | 55-64 | Man | Master's Degree | Yes | Hispanic | Somewhat Worried | Very worried | Very difficult | Childcare, too many distractions at home, keeping a regular schedule | Yes | Children 5-12 | 3 | Yes, it has made it substantially more difficult | Somewhat Effectively | Two months | A few times a week | Not so motivated | I have received the support I needed | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 17 | 45-54 | Woman | Bachelor's Degree | No | Native Hawaiian/Pacific Islander | Extremely worried | Very worried | Very difficult | Internet connectivity, physical workspace, childcare | Yes | Children 13-18 | 2 | Yes, it has made it somewhat more difficult | Somewhat Effectively | Two months | A few times a week | Not so motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 18 | 35-44 | Man | Master's Degree | No | White | Not so worried | Somewhat worried | Somewhat difficult | Social isolation, Keeping a regular schedule, physical workspace | No | N/A | N/A | N/A | Very Effectively | Two months | A few times a week | Somewhat motivated | I have received some support but not enough | Somewhat confident | once a month | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 19 | 18-24 | Woman | High School Diploma | No | White | Not so worried | Somewhat worried | Very easy | Social isolation, my physical workspace, keeping a regular schedule | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Somewhat motivated | I have received some support but not enough | Somewhat confident | once a month | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 20 | 24-34 | Woman | Master's Degree | No | White | Somewhat Worried | Somewhat worried | Somewhat difficult | Childcare, too many distractions at home, physical workspace | Yes | Under 5 | 2 | Yes, it has made it substantially more difficult | Somewhat Effectively | Three or more months | Once a week | Somewhat motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 21 | 55-64 | Man | Bachelor's Degree | Yes | Hispanic | Extremely worried | Very worried | Very difficult | Childcare, too may distractions at home, general anxiety about COVID-19 | Yes | Children under 5, Children 5-12, Children 13-18 | 5 | Yes, it has made it substantially more difficult | Somewhat Effectively | Its not sustainable now | Less often than that | Not at all motivated | I have received the support I needed | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 22 | 45-54 | Woman | Master's Degree | No | White | Somewhat Worried | Somewhat worried | Somewhat difficult | Physical workspace, social isolation, communication with coworkers is harder | No | N/A | N/A | N/A | Very Effectively | Three or more months | Less often than that | Not so motivated | I have received some support but not enough | Not so confident | once a week | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 23 | 35-44 | Woman | PhD/MD | No | Black/African American | Extremely worried | Very worried | Neither easy nor difficult | General anxiety about COVID-19, social isolation, physical workspace | No | N/A | N/A | N/A | Very Effectively | Three or more months | Less often than that | Very motivated | I have received some support but not enough | Not so confident | once a week | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 24 | 18-24 | Man | Bachelor's Degree | No | White | Not so worried | Somewhat worried | Neither easy nor difficult | Social Isolation, General anxiety about COVID-19, Physical workspace | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Somewhat motivated | I have received some support but not enough | Not so confident | once a week | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 25 | 24-34 | Woman | Bachelor's Degree | No | Black/African American | Somewhat Worried | Somewhat worried | Somewhat easy | Social isolation, communication with coworkers is harder, general anxiety about COVID-19 | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Not at all motivated | I have received the support I needed | Very confident | Less often than that | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 26 | 18-24 | Man | Bachelor's Degree | No | Black/African American | Somewhat Worried | Somewhat worried | Neither easy nor difficult | Physical workspace, social isolation, getting enough food | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Not so motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 27 | 65-74 | Woman | Bachelor's Degree | No | Black/African American | Very Worried | Very worried | Very difficult | General anxiety about COVID-19, Keeping a regular schedule, social isolation | No | N/A | N/A | N/A | Very Effectively | Three or more months | Once a week | Somewhat motivated | I have received the support I needed | Very confident | Less often than that | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 28 | 45-54 | Woman | PhD/MD | No | White | Somewhat Worried | Somewhat worried | Somewhat difficult | social isolation, keeping a regular schedule, general anxiety about COVID-19 | No | N/A | N/A | N/A | Very Effectively | Three or more months | A few times a week | Very motivated | I have received the support I needed | Very confident | Less often than that | I have the same job satisfaction than prior to the pandemic |
| RESPONDENT 29 | 55-64 | Woman | Bachelor's Degree | No | White | Somewhat Worried | Somewhat worried | Somewhat difficult | General anxiety about COVID-19, social isolation, physical workspace | No | N/A | N/A | N/A | Very Effectively | Three or more months | A few times a week | Not at all motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
| RESPONDENT 30 | 24-34 | Man | Master's Degree | No | White | Somewhat Worried | Somewhat worried | Somewhat difficult | Physical workspace, social isolation, Keeping a regular schedule | No | N/A | N/A | N/A | Very Effectively | Three or more months | A few times a week | Not at all motivated | I have received some support but not enough | Somewhat confident | once a month | I have lower job satisfaction than prior to the pandemic |
Survey Results
| Q1 - What is your age? | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 |
| 13% | 17% | 17% | 23% | 17% | 10% | |
| Q2- What is your gender identity? | Male | Female | ||||
| 37% | 63% | |||||
| Q3 - What is your highest level of education? | High School | Bachelors Degree | Masters Degree | PhD/MD | ||
| 7% | 40% | 33% | 13% | |||
| Q4 - Are you of Hispanic, Latino, or Spanish origin? | Yes | No | ||||
| 17% | 83% | |||||
| Q5 - With which race do you most Identify? | African American/Black | White | Hispanic | American Indian/Alaska Native | Native Hawaiian/Pacific Islander | |
| 37% | 40% | 17% | 7% | 13% | ||
| Q6 - How worried are you about the impact of COVID-19 on you personally? | Very Worried | Extremely Worried | Somewhat Worried | Not So Worried | ||
| 27% | 13% | 47% | 13% | |||
| Q7 - How worried are you about the impact of COVID-19 on your company/organization? | Very Worried | Somewhat Worried | Not So Worried | |||
| 33% | 63% | 3% | ||||
| Q8 - How easy or difficult is it for you to work effectively these days? | Very Easy | Somewhat Easy | Neither Easy or Difficult | Somewhat Difficult | Very Difficult | |
| 7% | 10% | 27% | 37% | 20% | ||
| Q9 - What are the TOP THREE biggest challenges you are currently facing while working remotely? | Social Isolation | Physical Workspace | Keeping a Regular Schedule | |||
| 57% | 50% | 47% | ||||
| Q10 - Do you have caretaking responsibilities for individuals who live in your household and/or family members who do not live with you? | Yes | No | ||||
| 37% | 63% | |||||
| Q11 - Whom do you provide care for? (if applicable, select all that apply) | Children under 5 yrs old | Children 5-12 yrs old | Children 13-18 yrs old | |||
| 13% | 27% | 10% | ||||
| Q12 - How many people do you provide care for? | 1 person | 2 people | 3 people | 4 people | 5 people | |
| 7% | 13% | 10% | 3% | 3% | ||
| Q13 - Have your caretaking responsibilities made it more difficult to complete your work responsibilities? | Yes, Substantially More Difficult | Yes, Somewhat Difficult | ||||
| 64% | 36% | |||||
| Q14 - How effectively do you feel your role can be performed via telework? | Somewhat Effectively | Very Effectively | ||||
| 33% | 67% | |||||
| Q15 - Thinking about your current telework arrangements, how long is this something you could comfortable maintain? | Two Months | Three or more months | Currently not sustainable | |||
| 23% | 67% | 7% | ||||
| Q16 - How often has your company/organization’s leadership team communicated to you how business complications/practices will be handled during this time? | Few times a week | Once a week | Less often than that | |||
| 33% | 33% | 30% | ||||
| Q17 - How motivated are you by your company/organization’s leadership team’s communications through this crisis? | Very Motivated | Somewhat Motivated | Not so Motivated | |||
| 10% | 40% | 23% | ||||
| Q18 - How would you rate the support and resources offered by your company/organization to remain productive during the COVID-19 pandemic? | I have received some support but not enough | I have received the support I need | ||||
| 53% | 43% | |||||
| Q19 - How confident are you in your company/organization’s leadership team to make the right decisions to manage through this crisis? | Very Confident | Somewhat Confident | Not so Confident | Not at all Confident | ||
| 13% | 67% | 10% | 10% | |||
| Q20 - How often have you considered leaving your job since the beginning of the pandemic? | Once a month | Once a week | Less often than that | |||
| 63% | 23% | 13% | ||||
| Q21 - Has your level of job satisfaction changed since the pandemic? | I have the same job satisfaction than prior to the pandemic | I have lower job satisfaction than prior to the pandemic | ||||
| 37% | 63% |
Age
18-24 25-34 35-44 45-54 55-64 65-74 0.13333333333333333 0.16666666666666666 0.16666666666666666 0.23333333333333334 0.16666666666666666 0.1
Who are you providing care for?
Children under 5 yrs old Children 5-12 yrs old Children 13-18 yrs old 0.13333333333333333 0.26666666666666666 0.1
How many do you provide care for?
1 person 2 people 3 people 4 people 5 people 6.6666666666666666E-2 0.13333333333333333 0.1 3.3333333333333333E-2 3.3333333333333333E-2
Caretaking Responsibilities and Difficulty with work Responsibilities
Yes, Substantially More Difficult Yes, Somewhat Difficult 0.63636363636363635 0.36363636363636365
Performing Effectively via Telework
Somewhat Effectively Very Effectively 0.33333333333333331 0.66666666666666663
Sustainability of current Telework Arrangements
Two Months Three or more months Currently not sustainable 0.23333333333333334 0.66666666666666663 6.6666666666666666E-2
How often does your company communicate during COVID-19?
Few times a week Once a week Less often than that 0.33333333333333331 0.33333333333333331 0.3
Employee Motivation from Company's Communications
Very Motivated Somewhat Motivated Not so Motivated 0.1 0.4 0.23333333333333334
Support/Resources offered by your Company
I have received some support but not enough I have received the support I need 0.53333333333333333 0.43333333333333335
Confidence that my Company will make the right Decisions
Very Confident Somewhat Confident Not so Confident Not at all Confident 0.13333333333333333 0.66666666666666663 0.1 0.1
How often do you consider leaving your job since COVID-19?
How often do you consider leaving your job?
Once a month Once a week Less often than that 0.6333333333333333 0.23333333333333334 0.13333333333333333
Gender
Male Female 0.36666666666666664 0.6333333333333333
Job Satsifaction changed since COVID-19?
I have the same job satisfaction than prior to the pandemic I have lower job satisfaction than prior to the pandemic 0.36666666666666664 0.6333333333333333
Education Level
High School Bachelors Degree Masters Degree PhD/MD 6.6666666666666666E-2 0.4 0.33333333333333331 0.13333333333333333
Race
African American/Black White Hispanic American Indian/Alaska Native Native Hawaiian/Pacific Islander 0.36666666666666664 0.4 0.16666666666666666 6.6666666666666666E-2 0.13333333333333333
Personal Impact of COVID-19
Very Worried Extremely Worried Somewhat Worried Not So Worried 0.26666666666666666 0.13333333333333333 0.46666666666666667 0.13333333333333333
Organizational Impact of COVID-19
Very Worried Somewhat Worried Not So Worried 0.33333333333333331 0.6333333333333333 3.3333333333333333E-2
Working Effectively during COVID-19
Very Easy Somewhat Easy Neither Easy or Difficult Somewhat Difficult Very Difficult 6.6666666666666666E-2 0.1 0.26666666666666666 0.36666666666666664 0.2
Top 3 Challenges While Working Remotely Social Isolation Physical Workspace Keeping a Regular Schedule 0.56666666666666665 0.5 0.46666666666666667
Individuals with Caretaking Responsibilities
Yes No 0.36666666666666664 0.6333333333333333