week 3 excel
Data-1
| Quality Control Data - Ski Bindings | ||||
| Binding ID# | Type | Date/Time | Pressure Test (Lbs) | Failure Temperature oC |
| 3823 | 1 | 12/1/16 8:02 | 8.640 | -66.4676000454 |
| 3824 | 1 | 12/1/16 8:09 | 10.148 | -66.0685747961 |
| 3825 | 1 | 12/1/16 8:16 | 10.084 | -70.0087973664 |
| 3826 | 1 | 12/1/16 8:23 | 10.542 | -68.3047173296 |
| 3827 | 1 | 12/1/16 8:30 | 9.897 | -68.4981688306 |
| 3828 | 1 | 12/1/16 8:38 | 11.331 | -66.1 |
| 3829 | 1 | 12/1/16 8:45 | 9.898 | -66.3309820331 |
| 3830 | 1 | 12/1/16 8:52 | 9.622 | -68.3700588241 |
| 3831 | 1 | 12/1/16 8:59 | 9.299 | -67.4172371891 |
| 3832 | 1 | 12/1/16 9:06 | 10.010 | -70.5562214399 |
| 3833 | 1 | 12/1/16 9:14 | 9.195 | -66.9341101225 |
| 3834 | 1 | 12/1/16 9:21 | 10.324 | -68.0239643182 |
| 3835 | 1 | 12/1/16 9:28 | 9.698 | -58.9456553986 |
| 3836 | 1 | 12/1/16 9:35 | 9.495 | -66.711265167 |
| 3837 | 1 | 12/1/16 9:42 | 12.702 | -68.9796793094 |
| 3838 | 1 | 12/1/16 9:50 | 9.920 | -66.7291429272 |
| 3839 | 2 | 12/1/16 9:57 | 9.766 | -67.656020639 |
| 3840 | 2 | 12/1/16 10:04 | 9.930 | -67.9017226177 |
| 3841 | 2 | 12/1/16 10:11 | 10.159 | -66.2 |
| 3842 | 2 | 12/1/16 10:18 | 11.001 | -69.3354759015 |
| 3843 | 2 | 12/1/16 10:26 | 9.702 | -66 |
| 3844 | 2 | 12/1/16 10:33 | 9.789 | -65.6554446355 |
| 3845 | 2 | 12/1/16 10:40 | 9.413 | -68.8174682105 |
| 3846 | 2 | 12/1/16 10:47 | 9.549 | -67.9040810011 |
| 3847 | 2 | 12/1/16 10:54 | 9.902 | -66 |
| 3848 | 2 | 12/1/16 11:02 | 9.771 | -66.1252230619 |
| 3849 | 2 | 12/1/16 11:09 | 9.361 | -66.7039163006 |
| 3850 | 2 | 12/1/16 11:16 | 9.725 | -66.9158592041 |
| 3851 | 3 | 12/1/16 11:23 | 9.395 | -68.1035781003 |
| 3852 | 3 | 12/1/16 11:30 | 10.997 | -66.54811896 |
| 3853 | 3 | 12/1/16 11:38 | 10.937 | -68.4405165126 |
| 3854 | 3 | 12/1/16 11:45 | 10.632 | -59.8044308036 |
| 3855 | 3 | 12/1/16 11:52 | 9.898 | -65.9 |
| 3856 | 3 | 12/1/16 11:59 | 10.327 | -66.262 |
| 3857 | 3 | 12/1/16 12:06 | 10.346 | -68.6638750092 |
| 3858 | 3 | 12/1/16 12:14 | 11.567 | -66.7860053364 |
| 3859 | 3 | 12/1/16 12:21 | 9.497 | -69.245442929 |
| 3860 | 3 | 12/1/16 12:28 | 9.605 | -66.1765909918 |
| 3861 | 3 | 12/1/16 12:35 | 10.992 | -69.0587126256 |
| 3862 | 3 | 12/1/16 12:42 | 10.214 | -66 |
| 3863 | 3 | 12/1/16 12:50 | 9.539 | -66.6895217985 |
| 3864 | 3 | 12/1/16 12:57 | 10.610 | -66.1 |
| 3865 | 3 | 12/1/16 13:04 | 9.890 | -69.2027784754 |
| 3866 | 3 | 12/1/16 13:11 | 10.447 | -67.0423384338 |
| 3867 | 3 | 12/1/16 13:18 | 9.865 | -66.8932342882 |
| FOR FA2017 USE ONLY | ||||
| FNU-1 |