Sales Team Metrics Analysis

profileDurga-prasad_01
SS_O_-_Written_Project__Jan_2023_.xlsx

Readme

Sales operations at Stripe requires a baseline of analytical skills, and it is also critical that we are able to explain complex concepts to a variety of audiences. This test is structured so that someone with the baseline skills needed to succeed in the role should be able to complete this in under 4 hours without assistance.
Use the data in the included sheets to address the following scenario...
Assume you are back in time in early 2018, and you have you been asked to help improve the productivity of our acquisition sales teams. Use the data provided in the included sheet to:
-- (1) Diagnose where there may be opportunities to improve productivity
-- (2) Develop hypothesis for how to address these opportunities
Please conduct your analysis within the Google Sheet. If you would like to append a Google doc to summarize and/or include your hypothesis, that is fine.
You can also email Jorge with any questions.
Please treat the assignment as standalone and try to be as structured with your diagnostic and hypothesis as possible. We will have a follow-up call with you in which we will discuss your approach to this assignment.

data

Opportunity Name Opportunity Owner Region Segment Vertical Created Date Close Date Amount Stage Reached Stage -- Discovering Needs Reached Stage -- Mutually Educating Reached Stage -- Validating Fit Reached Stage -- Negotiating Reached Stage -- Onboarding Reached Stage -- Live / Closed Won
Opp HI60784590FF Kevan NAMER Startups B2B Direct 1/31/17 2/6/17 $4,740,000 Lost 1 0 0 0 0 0
Opp DJ67492320UW Talisa EMEA Startups B2C Direct 2/6/17 2/20/17 $4,550,000 Lost 1 1 1 0 0 0
Opp MW04402484FA Kevan NAMER Startups B2B Indirect 2/15/17 3/15/17 $8,700,000 Lost 1 1 1 1 0 0
Opp KX40285324BO Ellaria NAMER Growth B2C Direct 1/17/17 3/22/17 $13,360,000 Live 1 1 1 1 1 1
Opp XN80544255PH Kevan NAMER Startups B2B Direct 1/18/17 2/24/17 $7,020,000 Live 1 1 1 1 1 1
Opp YZ73564713UI Pypar NAMER Startups B2C Indirect 2/28/17 3/12/17 $6,400,000 Lost 1 1 0 0 0 0
Opp JJ91922622WU Rast NAMER Startups B2C Direct 3/14/17 3/19/17 $2,850,000 Lost 1 0 0 0 0 0
Opp NJ25724727TA Maester NAMER Startups B2C Direct 3/6/17 3/13/17 $2,950,000 Lost 1 0 0 0 0 0
Opp GZ25686804KD Barristan NAMER Startups B2C Direct 3/24/17 3/31/17 $4,950,000 Lost 1 0 0 0 0 0
Opp RX42564784QN Sansa APAC Startups B2B Indirect 3/11/17 4/3/17 $2,676,000 Lost 1 1 1 0 0 0
Opp QB38118412GL Othell NAMER Startups B2B Indirect 2/27/17 3/31/17 $3,650,000 Live 1 1 1 1 1 1
Opp MW91101264KX Myrcella NAMER Startups B2B Indirect 3/10/17 3/20/17 $3,480,000 Lost 1 1 0 0 0 0
Opp ZS75652653DE Khal EMEA Growth B2B Indirect 1/19/17 3/10/17 $13,210,000 Live 1 1 1 1 1 1
Opp OO46807119QH Talisa EMEA Startups B2B Indirect 1/19/17 1/24/17 $5,040,000 Lost 1 0 0 0 0 0
Opp ZE72705475NW Kevan NAMER Startups B2B Direct 1/10/17 1/28/17 $6,840,000 Lost 1 1 1 0 0 0
Opp TW14566985GB Tormund EMEA Startups B2C Direct 2/15/17 2/21/17 $2,700,000 Lost 1 0 0 0 0 0
Opp RO20051411MY Maester NAMER Startups B2B Indirect 1/18/17 2/7/17 $3,900,000 Lost 1 1 1 1 0 0
Opp JU43642996YS Tormund EMEA Startups B2C Direct 2/16/17 3/7/17 $4,030,000 Lost 1 1 1 0 0 0
Opp OF71946457PY Rast NAMER Startups B2C Direct 2/17/17 2/24/17 $7,150,000 Lost 1 0 0 0 0 0
Opp QJ43916143ST Osha NAMER Late Stage B2B Indirect 3/29/17 5/8/17 $62,050,000 Lost 1 1 1 0 0 0
Opp FZ70373447QI Pypar NAMER Startups B2B Direct 3/6/17 3/22/17 $2,850,000 Lost 1 1 1 0 0 0
Opp GT77309990CV Maester NAMER Startups B2C Indirect 3/21/17 5/2/17 $6,450,000 Live 1 1 1 1 1 1
Opp XF14993814MM Barristan NAMER Startups B2C Indirect 3/18/17 4/8/17 $4,912,500 Lost 1 1 1 0 0 0
Opp AX53566084PH Barristan NAMER Startups B2B Indirect 1/18/17 2/4/17 $5,625,000 Lost 1 1 1 0 0 0
Opp KN78713495CT Loras NAMER Startups B2C Direct 3/11/17 3/21/17 $3,900,000 Lost 1 1 0 0 0 0
Opp OR17747568CL Rodrik NAMER Startups B2B Indirect 3/23/17 4/14/17 $5,300,000 Lost 1 1 1 0 0 0
Opp IL15402599PK Loras NAMER Startups B2C Direct 2/8/17 3/24/17 $6,100,000 Live 1 1 1 1 1 1
Opp RV86377025XZ Loras NAMER Startups B2B Indirect 3/9/17 3/28/17 $6,150,000 Lost 1 1 1 0 0 0
Opp AH03986168TV Sandor EMEA Growth B2B Indirect 1/2/17 2/11/17 $7,480,000 Lost 1 1 1 1 0 0
Opp II02170525GK Tyrion EMEA Growth B2C Direct 2/1/17 2/12/17 $14,500,000 Lost 1 0 0 0 0 0
Opp MP59890784KB Talisa EMEA Startups B2B Indirect 3/3/17 3/9/17 $4,480,000 Lost 1 0 0 0 0 0
Opp EF34734013UG Talisa EMEA Startups B2B Indirect 1/1/17 1/12/17 $4,550,000 Lost 1 1 0 0 0 0
Opp NL50409609QH Missandei NAMER Growth B2B Direct 3/16/17 4/7/17 $23,925,000 Lost 1 1 0 0 0 0
Opp UT36669046US Talisa EMEA Startups B2C Direct 2/2/17 3/8/17 $4,690,000 Live 1 1 1 1 1 1
Opp CA95953967AP Sandor EMEA Growth B2C Indirect 2/8/17 2/28/17 $15,660,000 Lost 1 1 0 0 0 0
Opp NG56828946LW Jaqen NAMER Growth B2C Indirect 1/4/17 1/16/17 $29,560,000 Lost 1 0 0 0 0 0
Opp TH07770252ON Barristan NAMER Startups B2C Direct 1/18/17 2/28/17 $3,937,500 Live 1 1 1 1 1 1
Opp JR06204711DE Maester NAMER Startups B2B Indirect 1/12/17 1/17/17 $3,250,000 Lost 1 0 0 0 0 0
Opp OH46360813XG Rast NAMER Startups B2B Indirect 1/20/17 2/22/17 $6,550,000 Lost 1 1 1 1 1 0
Opp WE56722894CY Tyrion EMEA Growth B2C Direct 1/5/17 1/12/17 $16,720,000 Lost 1 0 0 0 0 0
Opp OQ26725289NX Roose NAMER Growth B2B Indirect 3/16/17 4/14/17 $15,030,000 Lost 1 1 1 0 0 0
Opp XC45130284CY Jaqen NAMER Growth B2C Direct 2/8/17 2/24/17 $27,890,000 Lost 1 1 0 0 0 0
Opp HI59662670VX Alliser NAMER Startups B2B Indirect 3/23/17 4/14/17 $3,750,000 Lost 1 1 1 1 0 0
Opp IR04930666QT Robb APAC Startups B2B Indirect 1/24/17 2/8/17 $3,740,000 Lost 1 1 0 0 0 0
Opp LO07988626DA Myrcella NAMER Startups B2B Indirect 3/16/17 4/28/17 $4,260,000 Live 1 1 1 1 1 1
Opp CJ98171593PR Talisa EMEA Startups B2C Direct 2/20/17 3/6/17 $4,450,000 Lost 1 1 1 0 0 0
Opp SQ44176540VT Kevan NAMER Startups B2C Indirect 1/25/17 2/10/17 $4,620,000 Lost 1 1 1 0 0 0
Opp WY37356816VB Robb APAC Startups B2C Direct 2/10/17 2/15/17 $3,840,000 Lost 1 0 0 0 0 0
Opp WT41799314YX Tyrion EMEA Growth B2C Direct 2/4/17 3/18/17 $15,200,000 Lost 1 1 1 1 1 0
Opp KB95312658GK Ned APAC Growth B2B Indirect 1/31/17 2/15/17 $5,660,000 Lost 1 1 0 0 0 0
Opp VQ78519686EV Robb APAC Startups B2C Direct 2/21/17 2/28/17 $1,720,000 Lost 1 0 0 0 0 0
Opp HY52371839TS Alliser NAMER Startups B2B Indirect 2/11/17 3/3/17 $5,500,000 Lost 1 1 1 1 0 0
Opp XY00544480HQ Loras NAMER Startups B2B Indirect 2/28/17 4/2/17 $4,350,000 Live 1 1 1 1 1 1
Opp DQ37274498QB Maester NAMER Startups B2B Indirect 2/14/17 2/24/17 $3,800,000 Lost 1 1 0 0 0 0
Opp MC81196461UW Barristan NAMER Startups B2B Direct 3/19/17 4/4/17 $2,250,000 Lost 1 1 1 0 0 0
Opp BT67178386DQ Tormund EMEA Startups B2B Indirect 3/30/17 4/17/17 $3,080,000 Lost 1 1 1 0 0 0
Opp IA65812715NH Margaery EMEA Startups B2C Direct 3/17/17 3/29/17 $3,062,500 Lost 1 1 0 0 0 0
Opp YW07263914HX Barristan NAMER Startups B2B Indirect 1/26/17 2/8/17 $3,787,500 Lost 1 1 0 0 0 0
Opp OU98892226LA Missandei NAMER Growth B2C Direct 1/14/17 3/14/17 $13,027,500 Live 1 1 1 1 1 1
Opp LS23278378SS Ellaria NAMER Growth B2C Direct 1/9/17 3/7/17 $10,020,000 Live 1 1 1 1 1 1
Opp CH56714583PL Kevan NAMER Startups B2B Direct 1/13/17 1/23/17 $6,840,000 Lost 1 1 0 0 0 0
Opp LG18069198PJ Alliser NAMER Startups B2B Indirect 2/16/17 4/1/17 $5,700,000 Live 1 1 1 1 1 1
Opp IF21053752DW Barristan NAMER Startups B2C Direct 1/12/17 1/27/17 $3,975,000 Lost 1 1 1 0 0 0
Opp JT62960972MM Margaery EMEA Startups B2B Indirect 1/23/17 2/1/17 $6,037,500 Lost 1 1 0 0 0 0
Opp IJ37418710WM Rodrik NAMER Startups B2C Indirect 2/23/17 3/9/17 $4,250,000 Lost 1 1 0 0 0 0
Opp JR97584126CZ Robb APAC Startups B2B Indirect 2/4/17 2/19/17 $2,090,000 Lost 1 1 0 0 0 0
Opp AO69411623VH Kevan NAMER Startups B2B Indirect 2/19/17 3/25/17 $7,440,000 Live 1 1 1 1 1 1
Opp XS33319718BX Rickon NAMER Late Stage B2B Indirect 3/5/17 4/1/17 $42,710,000 Lost 1 1 0 0 0 0
Opp QF72875557QY Sandor EMEA Growth B2C Direct 3/18/17 4/2/17 $19,640,000 Lost 1 1 0 0 0 0
Opp RM94292499ZK Maester NAMER Startups B2C Direct 1/16/17 2/15/17 $2,900,000 Live 1 1 1 1 1 1
Opp WT82342238VT Missandei NAMER Growth B2B Direct 2/27/17 4/5/17 $20,287,500 Lost 1 1 1 0 0 0
Opp ZP90854354XF Margaery EMEA Startups B2B Indirect 1/13/17 2/14/17 $2,800,000 Live 1 1 1 1 1 1
Opp WY52338290LM Rickon NAMER Late Stage B2C Direct 1/4/17 1/21/17 $68,260,000 Lost 1 0 0 0 0 0
Opp MR43019603TA Sansa APAC Startups B2B Indirect 2/3/17 2/10/17 $4,776,000 Lost 1 0 0 0 0 0
Opp NR81216258YF Myrcella NAMER Startups B2B Indirect 3/16/17 4/18/17 $4,500,000 Live 1 1 1 1 1 1
Opp BD78316013VI Ellaria NAMER Growth B2C Indirect 2/8/17 3/13/17 $27,220,000 Lost 1 1 1 0 0 0
Opp MM20686385LT Sansa APAC Startups B2B Indirect 2/24/17 3/8/17 $1,656,000 Lost 1 1 0 0 0 0
Opp UO33860135HI Rodrik NAMER Startups B2B Direct 3/18/17 3/30/17 $6,550,000 Lost 1 1 0 0 0 0
Opp TI22359623XN Ygritte EMEA Startups B2B Direct 1/7/17 1/13/17 $5,040,000 Lost 1 0 0 0 0 0
Opp YU44833815XR Tormund EMEA Startups B2B Direct 1/20/17 1/29/17 $3,470,000 Lost 1 1 0 0 0 0
Opp ZC82106226PG Ygritte EMEA Startups B2B Indirect 3/2/17 4/2/17 $3,080,000 Live 1 1 1 1 1 1
Opp TO03811549AW Barristan NAMER Startups B2B Direct 1/18/17 2/13/17 $2,175,000 Lost 1 1 1 1 0 0
Opp FR18254726VR Tommen NAMER Growth B2C Indirect 2/12/17 3/30/17 $19,540,000 Live 1 1 1 1 1 1
Opp OO81299013CO Barristan NAMER Startups B2B Indirect 3/26/17 4/26/17 $3,150,000 Lost 1 1 1 1 1 0
Opp ED23517609LQ Robert APAC Growth B2C Direct 3/27/17 4/25/17 $10,440,000 Lost 1 1 1 1 0 0
Opp FB05980954HA Ellaria NAMER Growth B2B Direct 1/9/17 3/4/17 $15,530,000 Lost 1 1 1 1 1 0
Opp KX77706031ZF Rickon NAMER Late Stage B2B Indirect 2/21/17 4/28/17 $66,430,000 Lost 1 1 1 1 0 0
Opp YA81566007GZ Rast NAMER Startups B2C Direct 3/14/17 3/20/17 $2,900,000 Lost 1 0 0 0 0 0
Opp ND69844742EH Margaery EMEA Startups B2B Indirect 3/7/17 3/12/17 $2,537,500 Lost 1 0 0 0 0 0
Opp OD50607204DM Rast NAMER Startups B2B Indirect 2/28/17 3/6/17 $6,050,000 Lost 1 0 0 0 0 0
Opp TN87362484EU Rodrik NAMER Startups B2C Direct 2/16/17 3/17/17 $6,350,000 Lost 1 1 1 1 0 0
Opp VX41122985NV Rickon NAMER Late Stage B2B Indirect 1/2/17 1/20/17 $12,410,000 Lost 1 0 0 0 0 0
Opp BK92316212GN Tyrion EMEA Growth B2B Direct 1/4/17 2/3/17 $9,240,000 Lost 1 1 1 1 0 0
Opp WX67253009EK Loras NAMER Startups B2C Indirect 1/6/17 1/22/17 $7,250,000 Lost 1 1 1 0 0 0
Opp AZ81020896BQ Kevan NAMER Startups B2C Direct 3/6/17 3/18/17 $4,980,000 Lost 1 1 0 0 0 0
Opp FP37316885JP Rickon NAMER Late Stage B2C Direct 2/3/17 4/10/17 $25,550,000 Live 1 1 1 1 1 1
Opp XW22122865YN Myrcella NAMER Startups B2C Direct 1/24/17 2/26/17 $7,260,000 Live 1 1 1 1 1 1
Opp GN61244672WC Margaery EMEA Startups B2C Direct 1/15/17 1/25/17 $3,850,000 Lost 1 1 0 0 0 0
Opp VA31549943PG Robb APAC Startups B2B Direct 1/16/17 1/22/17 $2,250,000 Lost 1 0 0 0 0 0
Opp QN27318829BM Robb APAC Startups B2B Indirect 1/22/17 2/4/17 $3,180,000 Lost 1 1 0 0 0 0
Opp VL55249756ZG Ellaria NAMER Growth B2C Direct 3/29/17 4/24/17 $26,720,000 Lost 1 1 0 0 0 0
Opp TE88171365QY Maester NAMER Startups B2B Direct 3/21/17 3/27/17 $3,300,000 Lost 1 0 0 0 0 0
Opp ER85667683QB Arya APAC Startups B2C Direct 3/23/17 4/29/17 $3,980,000 Lost 1 1 1 1 1 0
Opp ZP67648491RB Maester NAMER Startups B2B Indirect 1/24/17 2/5/17 $7,400,000 Lost 1 1 0 0 0 0
Opp OW88240075PH Maester NAMER Startups B2C Direct 3/5/17 4/15/17 $2,950,000 Live 1 1 1 1 1 1
Opp EX43063193UI Othell NAMER Startups B2B Indirect 3/12/17 3/18/17 $3,450,000 Lost 1 0 0 0 0 0
Opp LS59709934NK Margaery EMEA Startups B2B Direct 3/19/17 3/31/17 $5,212,500 Lost 1 1 0 0 0 0
Opp ZW33705648JJ Ygritte EMEA Startups B2C Direct 3/7/17 4/8/17 $3,290,000 Live 1 1 1 1 1 1
Opp IO66180695WF Grenn NAMER Late Stage B2B Indirect 2/12/17 6/14/17 $69,350,000 Live 1 1 1 1 1 1
Opp OU08757167IW Ned APAC Growth B2C Indirect 3/19/17 4/6/17 $16,730,000 Lost 1 1 0 0 0 0
Opp HD48008295AH Sansa APAC Startups B2B Indirect 3/2/17 3/28/17 $1,680,000 Lost 1 1 1 1 0 0
Opp WW74582990MI Kevan NAMER Startups B2C Direct 2/28/17 3/11/17 $4,080,000 Lost 1 1 0 0 0 0
Opp AM29663903UZ Ygritte EMEA Startups B2C Direct 1/14/17 1/19/17 $4,240,000 Lost 1 0 0 0 0 0
Opp XJ23893502XV Barristan NAMER Startups B2C Indirect 1/18/17 2/17/17 $4,237,500 Lost 1 1 1 1 1 0
Opp XX05459712BI Jaqen NAMER Growth B2C Direct 2/26/17 4/6/17 $30,560,000 Lost 1 1 1 1 0 0
Opp GG83873841VW Pypar NAMER Startups B2B Indirect 2/2/17 2/9/17 $5,800,000 Lost 1 0 0 0 0 0
Opp PQ04358116ZG Myrcella NAMER Startups B2B Indirect 2/8/17 2/14/17 $7,740,000 Lost 1 0 0 0 0 0
Opp UO36065671JY Othell NAMER Startups B2B Indirect 1/25/17 2/14/17 $5,600,000 Lost 1 1 1 0 0 0
Opp LN87838943XZ Myrcella NAMER Startups B2B Indirect 2/16/17 4/1/17 $5,520,000 Live 1 1 1 1 1 1
Opp SI05425670UD Maester NAMER Startups B2B Indirect 3/15/17 4/19/17 $6,900,000 Live 1 1 1 1 1 1
Opp ZT18465616PI Jaqen NAMER Growth B2B Indirect 1/4/17 1/28/17 $32,400,000 Lost 1 1 1 0 0 0
Opp ZK46453801FZ Gendry EMEA Startups B2B Indirect 3/25/17 4/12/17 $4,620,000 Lost 1 1 1 0 0 0
Opp LE06294805DL Rast NAMER Startups B2C Indirect 2/17/17 2/23/17 $7,500,000 Lost 1 0 0 0 0 0
Opp SR77875069JS Othell NAMER Startups B2B Direct 3/9/17 3/22/17 $5,450,000 Lost 1 1 0 0 0 0
Opp HR67465224AA Myrcella NAMER Startups B2C Direct 2/24/17 3/1/17 $8,340,000 Lost 1 0 0 0 0 0
Opp SP27550921OC Maester NAMER Startups B2C Direct 3/7/17 3/23/17 $5,300,000 Lost 1 1 1 0 0 0
Opp QR86885188CD Arya APAC Startups B2B Direct 1/18/17 1/28/17 $2,410,000 Lost 1 1 0 0 0 0
Opp NS26112642NR Barristan NAMER Startups B2C Direct 3/16/17 4/6/17 $3,300,000 Lost 1 1 1 1 0 0
Opp VR29812579EK Sansa APAC Startups B2C Indirect 2/17/17 4/2/17 $3,408,000 Live 1 1 1 1 1 1
Opp RV46961913BW Rodrik NAMER Startups B2C Indirect 2/15/17 2/21/17 $3,400,000 Lost 1 0 0 0 0 0
Opp WU82188027BU Robert APAC Growth B2B Indirect 3/16/17 3/28/17 $11,060,000 Lost 1 0 0 0 0 0
Opp AH17161235EP Robert APAC Growth B2B Indirect 1/28/17 3/27/17 $11,060,000 Live 1 1 1 1 1 1
Opp ZV70061801YJ Missandei NAMER Growth B2C Indirect 1/21/17 3/18/17 $14,527,500 Lost 1 1 1 1 1 0
Opp BU87393142FY Rast NAMER Startups B2B Indirect 1/14/17 1/25/17 $7,350,000 Lost 1 1 0 0 0 0
Opp CM76759645UA Robb APAC Startups B2B Indirect 3/3/17 3/16/17 $2,970,000 Lost 1 1 0 0 0 0
Opp VJ63453330GR Robb APAC Startups B2B Indirect 1/26/17 3/3/17 $1,350,000 Live 1 1 1 1 1 1
Opp DW57833776MV Jaqen NAMER Growth B2B Indirect 1/30/17 2/17/17 $18,870,000 Lost 1 1 0 0 0 0
Opp BB18683493CQ Ygritte EMEA Startups B2B Indirect 1/20/17 1/30/17 $3,540,000 Lost 1 1 0 0 0 0
Opp SQ41012813CO Myrcella NAMER Startups B2C Indirect 1/21/17 2/5/17 $8,820,000 Lost 1 1 0 0 0 0
Opp FR39484371XP Loras NAMER Startups B2B Indirect 2/16/17 3/21/17 $2,850,000 Live 1 1 1 1 1 1
Opp HN10465001DD Maester NAMER Startups B2B Indirect 1/30/17 2/10/17 $2,600,000 Lost 1 1 0 0 0 0
Opp PR70693077WU Othell NAMER Startups B2B Indirect 1/16/17 1/28/17 $4,900,000 Lost 1 1 0 0 0 0
Opp WJ44232790QA Khal EMEA Growth B2C Indirect 1/31/17 3/23/17 $18,940,000 Live 1 1 1 1 1 1
Opp FK39155339OM Rast NAMER Startups B2C Direct 3/12/17 3/27/17 $4,600,000 Lost 1 1 0 0 0 0
Opp YE16110708OY Ellaria NAMER Growth B2B Indirect 1/22/17 1/30/17 $32,060,000 Lost 1 0 0 0 0 0
Opp KL90021802BY Sandor EMEA Growth B2C Direct 3/13/17 3/27/17 $16,950,000 Lost 1 1 0 0 0 0
Opp GG54235962NM Jaqen NAMER Growth B2C Direct 3/17/17 3/30/17 $25,220,000 Lost 1 0 0 0 0 0
Opp VV01205815ZX Myrcella NAMER Startups B2C Direct 1/19/17 2/2/17 $5,400,000 Lost 1 1 0 0 0 0
Opp QV27227161KD Missandei NAMER Growth B2B Indirect 1/19/17 1/28/17 $8,145,000 Lost 1 0 0 0 0 0
Opp FJ57660344PP Tommen NAMER Growth B2B Direct 3/2/17 4/26/17 $11,860,000 Live 1 1 1 1 1 1
Opp SX27641631MD Loras NAMER Startups B2B Indirect 1/13/17 1/29/17 $4,300,000 Lost 1 1 1 0 0 0
Opp AC76426594HO Myrcella NAMER Startups B2C Direct 3/17/17 3/29/17 $6,600,000 Lost 1 1 0 0 0 0
Opp MT74433127YO Pypar NAMER Startups B2B Indirect 2/17/17 2/27/17 $5,600,000 Lost 1 1 0 0 0 0
Opp QC95264658NT Arya APAC Startups B2C Direct 1/11/17 1/29/17 $1,350,000 Lost 1 1 1 0 0 0
Opp GH35829090SC Arya APAC Startups B2C Direct 1/16/17 1/22/17 $3,260,000 Lost 1 0 0 0 0 0
Opp FY45400844EE Grenn NAMER Late Stage B2C Indirect 1/14/17 3/12/17 $74,100,000 Lost 1 1 1 0 0 0
Opp TD93904459VJ Talisa EMEA Startups B2B Direct 1/22/17 2/1/17 $2,660,000 Lost 1 1 0 0 0 0
Opp YB75159215KP Rodrik NAMER Startups B2B Indirect 2/22/17 3/26/17 $3,500,000 Lost 1 1 1 1 1 0
Opp DW32138628DK Missandei NAMER Growth B2C Direct 1/22/17 2/3/17 $6,765,000 Lost 1 0 0 0 0 0
Opp JL42493984RF Ros NAMER Late Stage B2B Direct 2/22/17 4/8/17 $51,830,000 Lost 1 1 0 0 0 0
Opp CL93712425DQ Robert APAC Growth B2B Direct 3/20/17 4/6/17 $6,730,000 Lost 1 1 0 0 0 0
Opp JQ33191061TJ Myrcella NAMER Startups B2B Indirect 2/23/17 3/9/17 $8,100,000 Lost 1 1 0 0 0 0
Opp KA39714058QR Talisa EMEA Startups B2B Indirect 3/16/17 3/30/17 $4,660,000 Lost 1 1 1 0 0 0
Opp KV80725901MP Alliser NAMER Startups B2C Indirect 3/25/17 4/21/17 $6,800,000 Lost 1 1 1 1 0 0
Opp CA59271308BK Barristan NAMER Startups B2C Direct 3/16/17 3/22/17 $3,075,000 Lost 1 0 0 0 0 0
Opp PM65507196VS Tommen NAMER Growth B2B Indirect 3/14/17 3/29/17 $18,870,000 Lost 1 1 0 0 0 0
Opp ZL02145627LQ Pypar NAMER Startups B2B Indirect 3/8/17 3/14/17 $3,750,000 Lost 1 0 0 0 0 0
Opp ND55991810TM Sansa APAC Startups B2B Indirect 2/17/17 2/24/17 $1,680,000 Lost 1 0 0 0 0 0
Opp IE33321216PS Tommen NAMER Growth B2B Indirect 3/11/17 5/20/17 $24,380,000 Live 1 1 1 1 1 1
Opp TO72635869HQ Rickon NAMER Late Stage B2C Direct 2/21/17 3/13/17 $50,370,000 Lost 1 0 0 0 0 0
Opp QC60334059PS Margaery EMEA Startups B2C Direct 2/15/17 2/20/17 $6,475,000 Lost 1 0 0 0 0 0
Opp SG12718449GQ Rodrik NAMER Startups B2B Indirect 2/1/17 2/23/17 $5,800,000 Lost 1 1 1 0 0 0
Opp TM21133811XJ Arya APAC Startups B2B Direct 2/7/17 2/14/17 $2,810,000 Lost 1 0 0 0 0 0
Opp JT81841179WN Rodrik NAMER Startups B2B Indirect 1/28/17 2/10/17 $4,300,000 Lost 1 1 0 0 0 0
Opp SR86062650PR Sansa APAC Startups B2C Direct 1/31/17 3/15/17 $3,816,000 Live 1 1 1 1 1 1
Opp HO34766993FJ Missandei NAMER Growth B2B Direct 2/12/17 4/1/17 $15,532,500 Lost 1 1 1 1 1 0
Opp OV51264509WW Roose NAMER Growth B2B Indirect 3/22/17 6/1/17 $27,720,000 Live 1 1 1 1 1 1
Opp AO13587243FN Tommen NAMER Growth B2B Indirect 2/1/17 3/12/17 $7,350,000 Lost 1 1 1 0 0 0
Opp DW92121043DP Gendry EMEA Startups B2B Direct 1/14/17 1/30/17 $2,870,000 Lost 1 1 1 0 0 0
Opp FW80017154MT Osha NAMER Late Stage B2B Direct 1/24/17 2/15/17 $71,180,000 Lost 1 0 0 0 0 0
Opp MI36893582ZR Sansa APAC Startups B2B Indirect 2/4/17 2/18/17 $3,624,000 Lost 1 1 0 0 0 0
Opp WI76811982EO Myrcella NAMER Startups B2B Direct 3/6/17 4/11/17 $7,860,000 Live 1 1 1 1 1 1
Opp OE89972202UM Gendry EMEA Startups B2C Indirect 3/5/17 3/10/17 $2,840,000 Lost 1 0 0 0 0 0
Opp XG83248791HJ Arya APAC Startups B2C Direct 2/26/17 4/7/17 $3,420,000 Live 1 1 1 1 1 1
Opp MG46203931XS Loras NAMER Startups B2B Indirect 2/18/17 2/24/17 $2,700,000 Lost 1 0 0 0 0 0
Opp YG97429342DT Arya APAC Startups B2C Indirect 2/1/17 2/6/17 $2,040,000 Lost 1 0 0 0 0 0
Opp XL85018147DO Gendry EMEA Startups B2B Indirect 1/23/17 2/1/17 $3,780,000 Lost 1 1 0 0 0 0
Opp VA89605836KO Kevan NAMER Startups B2B Indirect 3/10/17 3/16/17 $4,200,000 Lost 1 0 0 0 0 0
Opp YT50089018VK Ygritte EMEA Startups B2B Direct 1/1/17 1/31/17 $1,960,000 Live 1 1 1 1 1 1
Opp HL62739636NL Loras NAMER Startups B2C Direct 2/5/17 2/10/17 $3,500,000 Lost 1 0 0 0 0 0
Opp PC12008522UW Othell NAMER Startups B2C Direct 1/7/17 1/13/17 $5,950,000 Lost 1 0 0 0 0 0
Opp AO76027590ZA Barristan NAMER Startups B2B Indirect 1/16/17 2/8/17 $3,187,500 Lost 1 1 1 1 0 0
Opp DN52349450UX Rodrik NAMER Startups B2B Indirect 1/27/17 3/12/17 $4,850,000 Live 1 1 1 1 1 1
Opp TE04774986BB Ygritte EMEA Startups B2B Direct 2/9/17 3/16/17 $4,480,000 Live 1 1 1 1 1 1
Opp NQ85181054LV Maester NAMER Startups B2B Indirect 1/12/17 2/19/17 $5,300,000 Live 1 1 1 1 1 1
Opp DF65890732NA Pypar NAMER Startups B2C Direct 3/21/17 4/4/17 $2,700,000 Lost 1 1 0 0 0 0
Opp II38051786ZS Othell NAMER Startups B2B Indirect 2/25/17 3/19/17 $5,600,000 Lost 1 1 1 0 0 0
Opp VQ60581866JS Alliser NAMER Startups B2C Direct 2/2/17 2/9/17 $3,550,000 Lost 1 0 0 0 0 0
Opp WJ82769993IB Tyrion EMEA Growth B2B Direct 3/30/17 4/6/17 $6,780,000 Lost 1 0 0 0 0 0
Opp XJ78615582RY Ellaria NAMER Growth B2C Indirect 2/7/17 4/8/17 $14,530,000 Live 1 1 1 1 1 1
Opp BL36587813ON Talisa EMEA Startups B2B Direct 3/18/17 3/30/17 $1,960,000 Lost 1 1 0 0 0 0
Opp CV96602656UF Tormund EMEA Startups B2B Direct 1/4/17 1/10/17 $2,560,000 Lost 1 0 0 0 0 0
Opp DJ40943170LA Rodrik NAMER Startups B2B Direct 2/2/17 2/25/17 $4,400,000 Lost 1 1 1 1 0 0
Opp GI01716296JH Osha NAMER Late Stage B2B Indirect 3/7/17 3/28/17 $47,450,000 Lost 1 0 0 0 0 0
Opp CB67622844SP Robb APAC Startups B2B Direct 1/19/17 2/28/17 $3,070,000 Live 1 1 1 1 1 1
Opp NO82913244TN Tormund EMEA Startups B2C Indirect 2/16/17 2/21/17 $2,560,000 Lost 1 0 0 0 0 0
Opp JE21432370FZ Robb APAC Startups B2C Direct 3/3/17 3/19/17 $2,280,000 Lost 1 1 1 0 0 0
Opp BJ53608240OD Gendry EMEA Startups B2B Indirect 3/12/17 4/9/17 $5,010,000 Lost 1 1 1 1 1 0
Opp RK94828671HH Rast NAMER Startups B2B Indirect 1/18/17 1/31/17 $3,050,000 Lost 1 1 0 0 0 0
