5 hrs due- business finance essay
Key Stats
| SoftBank Group Corp. (TSE:9984) > Financials > Key Stats | ||||||||
| In Millions of GBP, except per share items. | Currency: | British Pound | Conversion: | Historical | ||||
| Order: | Latest on Right | Units: | S&P Capital IQ (Default) | |||||
| Decimals: | Capital IQ (Default) | Dilution: | Basic | |||||
| Template: | Key Stats | |||||||
| Key Financials¹ | ||||||||
| For the Fiscal Period Ending | 12 months Mar-31-2014A | 12 months Mar-31-2015A | 12 months Mar-31-2016A | 12 months Mar-31-2017A | 12 months Mar-31-2018A | 12 months Mar-31-2019A | LTM² 12 months Jun-30-2019A | 12 months† Mar-31-2020E |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| Total Revenue | 38,850.5 | 48,637.5 | 56,562.0 | 63,747.2 | 61,439.3 | 66,541.5 | 70,569.6 | 70,165.9 |
| Growth Over Prior Year | 108.2% | 30.1% | 5.6% | (2.8%) | 2.9% | 4.8% | 4.5% | 2.01% |
| Gross Profit | 15,719.9 | 18,753.3 | 21,793.6 | 24,556.1 | 24,358.9 | 26,711.3 | 28,466.2 | - |
| Margin % | 40.5% | 38.6% | 38.5% | 38.5% | 39.6% | 40.1% | 40.3% | 40.69% |
| EBITDA | 9,508.5 | 10,752.7 | 14,467.9 | 17,764.7 | 17,349.7 | 18,122.9 | 19,601.1 | 19,302.75 |
| Margin % | 24.5% | 22.1% | 25.6% | 27.9% | 28.2% | 27.2% | 27.8% | 27.51% |
| EBIT | 5,151.6 | 5,559.8 | 5,808.8 | 7,217.7 | 6,711.3 | 6,382.5 | 6,560.0 | 8,474.04 |
| Margin % | 13.3% | 11.4% | 10.3% | 11.3% | 10.9% | 9.6% | 9.3% | 12.08% |
| Earnings from Cont. Ops. | 3,369.8 | 4,284.0 | 3,492.6 | 6,586.2 | 8,303.6 | 10,080.2 | 16,821.2 | - |
| Margin % | 8.7% | 8.8% | 6.2% | 10.3% | 13.5% | 15.1% | 23.8% | - |
| Net Income | 3,031.8 | 3,749.3 | 2,930.0 | 10,214.9 | 6,969.7 | 9,779.3 | 16,202.4 | 9,054.15 |
| Margin % | 7.8% | 7.7% | 5.2% | 16.0% | 11.3% | 14.7% | 23.0% | 12.90% |
| Diluted EPS Excl. Extra Items³ | 1.27 | 1.57 | 1.22 | 2.78 | 3.05 | 4.35 | 7.36 | 4.37 |
| Growth Over Prior Year | 32.5% | 28.5% | (29.4%) | 96.7% | 17.1% | 38.3% | 70.3% | (3.87%) |
| Data Source | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | TK | - |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| Exchange Rate | 0.005827586 | 0.005609717 | 0.006179245 | 0.007161794 | 0.006708253 | 0.00692979 | 0.007300923 | 0.007163532 |
| Conversion Method | H | H | H | H | H | H | H | S |
| ¹All results are taken from the most recently filed statement for each period. When there has been more than one, earlier filings can be viewed on the individual statement pages. | ||||||||
| ²Growth rates for the LTM period are calculated against the LTM period ending 12 months before. | ||||||||
| ³All forward period figures are consensus mean estimates provided by the brokers and may not be on a comparable basis as financials. | ||||||||
| †Growth rates for forward periods are calculated against prior period estimates or actual pro forma results as disclosed on the Estimates Consensus page. | ||||||||
| Growth Rates are calculated in originally reported currency only and will not reflect any currency conversion selected above. | ||||||||
| Latest Capitalization (Millions of GBP) | ||||||||
| Currency | GBP | |||||||
| Share Price | 29.33 | |||||||
| Shares Out. | 2,070.7 | |||||||
| Market Capitalization | 60,728.4 | |||||||
| - Cash & Short Term Investments | 21,410.3 | |||||||
| + Total Debt | 126,521.8 | |||||||
| + Pref. Equity | - | |||||||
| + Total Minority Interest | 9,182.9 | |||||||
| = Total Enterprise Value (TEV) | 175,022.8 | |||||||
| Book Value of Common Equity | 59,776.8 | |||||||
| + Pref. Equity | - | |||||||
| + Total Minority Interest | 9,182.9 | |||||||
| + Total Debt | 126,521.8 | |||||||
| = Total Capital | 195,481.4 | |||||||
| Data Source | TK | |||||||
| **For companies that have multiple share classes that publicly trade, we are incorporating the different prices to calculate our company level market capitalization. Please click on the value to see the detailed calculation. Prices shown on this page are the close price of the company’s primary stock class. Shares shown on this page are total company as-reported share values. | ||||||||
| Total Liability includes Total Debt, Minority Interest and Pref. Equity. | ||||||||
| Net Liability includes Total Liability, net of Cash and Short Term Investments. | ||||||||
| TEV includes Market Cap and Net Liability. | ||||||||
| Total Capital includes Common Equity and Total Liability. | ||||||||
| Valuation Multiples based on Current Capitalization | ||||||||
| For the Fiscal Period Ending | 12 months Mar-31-2019A | LTM 12 months Jun-30-2019A | 12 months Mar-31-2020E | 12 months Mar-31-2021E | 12 months Mar-31-2022E | |||
| TEV/Total Revenue | 2.2x | 2.5x | 2.45x | 2.46x | 2.47x | |||
| TEV/EBITDA | 7.1x | 7.8x | 8.90x | 9.03x | 8.99x | |||
| TEV/EBIT | 16.8x | 18.9x | 20.27x | 20.35x | 19.34x | |||
| P/Diluted EPS Before Extra | 6.4x | 4.0x | 6.59x | 14.42x | 12.52x | |||
| P/BV | 1.1x | 1.0x | 1.01x | 0.95x | 0.87x | |||
| Price/Tang BV | NM | NM | - | - | - | |||
| Data Source | S&P CIQ | TK | - | - | - |
Income Statement
| SoftBank Group Corp. (TSE:9984) > Financials > Income Statement | |||||||
| In Millions of GBP, except per share items. | Template: | Standard | Restatement: | Latest Filings | |||
| Period Type: | Annual | Order: | Latest on Right | ||||
| Currency: | British Pound | Conversion: | Historical | ||||
| Units: | S&P Capital IQ (Default) | Decimals: | Capital IQ (Default) | ||||
| Source: | Capital IQ & Proprietary Data | ||||||
| Income Statement | |||||||
| For the Fiscal Period Ending | Restated 12 months Mar-31-2014 | 12 months Mar-31-2015 | 12 months Mar-31-2016 | 12 months Mar-31-2017 | 12 months Mar-31-2018 | 12 months Mar-31-2019 | LTM 12 months Jun-30-2019 |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| Revenue | 38,850.5 | 48,637.5 | 56,562.0 | 63,747.2 | 61,439.3 | 66,541.5 | 70,569.6 |
| Other Revenue | - | - | - | - | - | - | - |
| Total Revenue | 38,850.5 | 48,637.5 | 56,562.0 | 63,747.2 | 61,439.3 | 66,541.5 | 70,569.6 |
| Cost Of Goods Sold | 23,130.6 | 29,884.2 | 34,768.5 | 39,191.0 | 37,080.4 | 39,830.2 | 42,103.4 |
| Gross Profit | 15,719.9 | 18,753.3 | 21,793.6 | 24,556.1 | 24,358.9 | 26,711.3 | 28,466.2 |
| Selling General & Admin Exp. | 10,570.1 | 13,085.4 | 15,124.3 | 16,309.2 | 17,123.9 | 19,311.1 | 20,601.8 |
| R & D Exp. | - | - | - | - | - | - | - |
| Depreciation & Amort. | - | - | - | - | - | - | - |
| Other Operating Expense/(Income) | (1.8) | 108.1 | 860.5 | 1,029.2 | 523.8 | 1,017.7 | 1,304.4 |
| Other Operating Exp., Total | 10,568.3 | 13,193.4 | 15,984.8 | 17,338.4 | 17,647.7 | 20,328.8 | 21,906.2 |
| Operating Income | 5,151.6 | 5,559.8 | 5,808.8 | 7,217.7 | 6,711.3 | 6,382.5 | 6,560.0 |
| Interest Expense | (1,582.1) | (2,056.0) | (2,723.5) | (3,346.8) | (3,462.3) | (4,391.9) | (4,666.4) |
| Interest and Invest. Income | 122.5 | 23.9 | - | - | - | - | - |
| Net Interest Exp. | (1,459.6) | (2,032.1) | (2,723.5) | (3,346.8) | (3,462.3) | (4,391.9) | (4,666.4) |
| Income/(Loss) from Affiliates | 433.6 | 429.8 | 2,319.7 | 2,302.9 | 2,714.1 | 2,195.3 | 2,695.5 |
| Currency Exchange Gains (Loss) | (41.2) | 62.0 | - | - | (231.6) | 77.2 | (60.5) |
| Other Non-Operating Inc. (Exp.) | 20.2 | (12.8) | 442.6 | 53.1 | (970.4) | (3,835.4) | (4,692.6) |
| EBT Excl. Unusual Items | 4,104.7 | 4,006.7 | 5,847.6 | 6,227.0 | 4,761.1 | 427.8 | (164.0) |
| Restructuring Charges | (137.8) | (152.2) | - | - | - | - | - |
| Merger & Related Restruct. Charges | (151.2) | - | - | - | - | - | - |
| Impairment of Goodwill | (33.9) | - | - | - | - | - | - |
| Gain (Loss) On Sale Of Invest. | 1,711.8 | 3,204.3 | 367.3 | 686.6 | 2,046.6 | 10,196.1 | 19,122.3 |
| Asset Writedown | (108.5) | - | - | (1,810.6) | (4,227.5) | 1,096.5 | 1,494.0 |
| Other Unusual Items | - | 105.0 | - | - | - | - | - |
| EBT Incl. Unusual Items | 5,385.0 | 7,163.9 | 6,214.9 | 5,103.0 | 2,580.2 | 11,720.4 | 20,452.4 |
| Income Tax Expense | 2,015.2 | 2,879.8 | 2,722.3 | (1,483.2) | (5,723.4) | 1,640.2 | 3,631.2 |
| Earnings from Cont. Ops. | 3,369.8 | 4,284.0 | 3,492.6 | 6,586.2 | 8,303.6 | 10,080.2 | 16,821.2 |
| Earnings of Discontinued Ops. | - | - | (43.1) | 3,973.4 | - | - | - |
| Extraord. Item & Account. Change | - | - | - | - | - | - | - |
| Net Income to Company | 3,369.8 | 4,284.0 | 3,449.5 | 10,559.6 | 8,303.6 | 10,080.2 | 16,821.2 |
| Minority Int. in Earnings | (338.0) | (534.7) | (519.5) | (344.6) | (1,333.8) | (300.9) | (618.7) |
| Net Income | 3,031.8 | 3,749.3 | 2,930.0 | 10,214.9 | 6,969.7 | 9,779.3 | 16,202.4 |
| Pref. Dividends and Other Adj. | - | - | - | - | 147.0 | 221.8 | 237.8 |
| NI to Common Incl Extra Items | 3,031.8 | 3,749.3 | 2,930.0 | 10,214.9 | 6,822.7 | 9,557.5 | 15,964.6 |
| NI to Common Excl. Extra Items | 3,031.8 | 3,749.3 | 2,973.1 | 6,241.6 | 6,822.7 | 9,557.5 | 15,964.6 |
| Per Share Items | |||||||
| Basic EPS | 1.27 | 1.58 | 1.24 | 4.61 | 3.13 | 4.39 | 7.42 |
| Basic EPS Excl. Extra Items | 1.27 | 1.58 | 1.26 | 2.82 | 3.13 | 4.39 | 7.42 |
| Weighted Avg. Basic Shares Out. | 2,381.3 | 2,377.7 | 2,356.2 | 2,216.5 | 2,178.9 | 2,175.1 | 2,151.1 |
| Diluted EPS | 1.27 | 1.57 | 1.2 | 4.57 | 3.05 | 4.35 | 7.36 |
| Diluted EPS Excl. Extra Items | 1.27 | 1.57 | 1.22 | 2.78 | 3.05 | 4.35 | 7.36 |
| Weighted Avg. Diluted Shares Out. | 2,384.5 | 2,379.8 | 2,357.3 | 2,218.5 | 2,181.6 | 2,179.0 | 2,155.7 |
| Normalized Basic EPS | 0.94 | 0.83 | 1.33 | 1.6 | 0.75 | (0.02) | (0.34) |
| Normalized Diluted EPS | 0.93 | 0.83 | 1.33 | 1.6 | 0.75 | (0.02) | (0.33) |
| Dividends per Share | 0.12 | 0.11 | 0.13 | 0.16 | 0.15 | 0.15 | 0.16 |
| Payout Ratio % | 9.1% | 7.1% | 10.0% | 3.2% | 4.6% | 3.4% | 2.1% |
| Shares per Depository Receipt | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Supplemental Items | |||||||
| EBITDA | 9,508.5 | 10,752.7 | 14,467.9 | 17,764.7 | 17,349.7 | 18,122.9 | 19,601.1 |
| EBITA | 6,284.6 | 6,927.6 | 5,808.8 | 7,217.7 | 6,711.3 | 6,382.5 | 6,560.0 |
| EBIT | 5,151.6 | 5,559.8 | 5,808.8 | 7,217.7 | 6,711.3 | 6,382.5 | 6,560.0 |
| EBITDAR | 11,489.7 | 13,171.8 | NA | NA | NA | NA | NA |
| Effective Tax Rate % | 37.4% | 40.2% | 43.8% | NM | NM | 14.0% | 17.8% |
| Total Current Taxes | 2,000.8 | 1,970.6 | - | - | - | - | - |
| Total Deferred Taxes | 14.4 | 909.2 | - | - | - | - | - |
| Normalized Net Income | 2,227.4 | 1,969.5 | 3,135.2 | 3,547.2 | 1,641.8 | (33.5) | (721.2) |
| Non-Cash Pension Expense | - | 0.6 | 95.5 | 92.6 | 119.0 | 135.9 | - |
| Filing Date | Jul-22-2015 | Jul-22-2015 | Jun-22-2016 | Jun-21-2017 | Jun-21-2018 | Jun-19-2019 | Aug-09-2019 |
| Restatement Type | RSA | O | O | O | O | O | O |
| Calculation Type | REP | REP | REP | REP | REP | REP | LTM |
| Supplemental Operating Expense Items | |||||||
| R&D Exp. | 20.4 | 60.4 | 54.8 | 461.6 | 918.1 | 1,157.1 | 1,219.0 |
| Net Rental Exp. | 1,981.2 | 2,419.1 | NA | NA | NA | NA | NA |
| Imputed Oper. Lease Interest Exp. | 668.2 | 682.8 | - | - | - | - | - |
| Imputed Oper. Lease Depreciation | 1,312.9 | 1,736.4 | - | - | - | - | - |
| Stock-Based Comp., Unallocated | 0.4 | 23.2 | - | - | - | - | - |
| Stock-Based Comp., Total | 0.4 | 23.2 | - | - | - | - | - |
| Data Source | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | TK |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| Exchange Rate | 0.005827586 | 0.005609717 | 0.006179245 | 0.007161794 | 0.006708253 | 0.00692979 | 0.007300923 |
| Conversion Method | H | H | H | H | H | H | H |
| Note: For multiple class companies, per share items are primary class equivalent, and for foreign companies listed as primary ADRs, per share items are ADR-equivalent. |
Balance Sheet
| SoftBank Group Corp. (TSE:9984) > Financials > Balance Sheet | |||||||
| In Millions of GBP, except per share items. | Template: | Standard | Restatement: | Latest Filings | |||
| Period Type: | Annual | Order: | Latest on Right | ||||
| Currency: | British Pound | Conversion: | Historical | ||||
| Units: | S&P Capital IQ (Default) | Decimals: | Capital IQ (Default) | ||||
| Source: | Capital IQ & Proprietary Data | ||||||
| Balance Sheet | |||||||
| Balance Sheet as of: | Restated Mar-31-2014 | Mar-31-2015 | Mar-31-2016 | Mar-31-2017 | Mar-31-2018 | Mar-31-2019 | Jun-30-2019 |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| ASSETS | |||||||
| Cash And Equivalents | 11,442.4 | 18,280.1 | 15,878.2 | 15,634.9 | 22,369.7 | 26,738.7 | 21,410.3 |
| Short Term Investments | 878.5 | 1,008.2 | - | - | - | - | - |
| Total Cash & ST Investments | 12,320.9 | 19,288.3 | 15,878.2 | 15,634.9 | 22,369.7 | 26,738.7 | 21,410.3 |
| Accounts Receivable | 9,178.5 | 9,910.4 | 11,832.0 | 15,194.6 | 15,525.3 | 16,215.5 | 16,681.6 |
| Other Receivables | 1,124.2 | 974.2 | 2,053.6 | 655.8 | 972.8 | 3,451.2 | - |
| Total Receivables | 10,302.7 | 10,884.6 | 13,885.6 | 15,850.4 | 16,498.0 | 19,666.8 | 16,681.6 |
| Inventory | 1,466.7 | 1,969.9 | 2,221.2 | 2,444.6 | 2,428.7 | 2,531.2 | 2,324.1 |
| Prepaid Exp. | 777.7 | 973.1 | 1,062.8 | 1,026.0 | 1,127.3 | 858.8 | - |
| Other Current Assets | 371.2 | 306.4 | 1,248.7 | 6,038.0 | 3,694.6 | 3,965.8 | 7,956.0 |
| Total Current Assets | 25,239.1 | 33,422.2 | 34,296.5 | 40,993.9 | 46,118.3 | 53,761.2 | 48,371.9 |
| Gross Property, Plant & Equipment | 31,218.9 | 37,205.9 | - | - | - | - | - |
| Accumulated Depreciation | (10,319.2) | (12,986.2) | - | - | - | - | - |
| Net Property, Plant & Equipment | 20,899.6 | 24,219.7 | 25,850.9 | 28,484.3 | 25,872.7 | 28,209.1 | 38,162.0 |
| Long-term Investments | 3,148.7 | 8,741.0 | 17,002.9 | 24,392.3 | 58,456.7 | 86,394.9 | 100,220.0 |
| Goodwill | 8,972.2 | 9,331.0 | 9,947.3 | 29,903.8 | 28,862.6 | 29,946.9 | 30,318.9 |
| Other Intangibles | 36,001.1 | 38,426.7 | 39,789.1 | 49,750.4 | 45,512.5 | 47,761.5 | 48,634.2 |
| Accounts Receivable Long-Term | 797.4 | 840.6 | - | - | - | - | - |
| Deferred Tax Assets, LT | 1,062.1 | 1,321.0 | 1,068.2 | 2,900.5 | 4,343.7 | 4,067.4 | 1,411.5 |
| Deferred Charges, LT | - | 300.4 | - | - | - | - | - |
| Other Long-Term Assets | 1,143.0 | 1,393.1 | - | - | - | - | - |
| Total Assets | 97,263.2 | 117,995.7 | 127,954.8 | 176,425.2 | 209,166.5 | 250,141.0 | 267,118.6 |
| LIABILITIES | |||||||
| Accounts Payable | 601.1 | 690.4 | 10,017.8 | 11,512.2 | 12,182.3 | 13,233.2 | 12,797.8 |
| Accrued Exp. | 1,530.3 | 2,066.9 | 1,320.9 | 1,481.5 | 1,662.6 | 1,884.6 | - |
| Short-term Borrowings | 1,763.0 | 2,501.1 | 3,444.4 | 5,354.6 | 7,094.5 | 3,750.3 | - |
| Curr. Port. of LT Debt | 3,386.4 | 5,386.4 | 10,158.1 | 10,513.3 | 11,296.6 | 12,198.3 | 23,931.3 |
| Curr. Port. of Cap. Leases | 1,540.2 | 2,308.1 | 2,453.1 | 3,138.9 | 3,056.7 | 3,031.1 | 4,534.0 |
| Curr. Income Taxes Payable | 1,433.7 | 1,033.2 | 1,895.3 | 2,895.5 | 1,929.9 | 4,563.3 | 562.7 |
| Unearned Revenue, Current | 1,120.7 | 1,609.2 | 1,823.7 | 1,570.6 | 1,509.6 | 244.9 | - |
| Other Current Liabilities | 10,578.2 | 10,616.1 | 807.3 | 967.5 | 6,406.1 | 21,256.7 | 12,317.1 |
| Total Current Liabilities | 21,953.7 | 26,211.3 | 31,920.6 | 37,434.1 | 45,138.2 | 60,162.3 | 54,143.0 |
| Long-Term Debt | 42,490.3 | 50,739.4 | 51,889.9 | 75,997.1 | 82,884.8 | 79,343.2 | 86,718.3 |
| Capital Leases | 4,259.5 | 4,178.7 | 5,037.3 | 5,783.9 | 5,139.9 | 5,192.2 | 11,338.1 |
| Unearned Revenue, Non-Current | 596.0 | 742.3 | - | - | - | - | - |
| Pension & Other Post-Retire. Benefits | 449.0 | 719.6 | 764.7 | 774.7 | 674.1 | 688.5 | 699.7 |
| Def. Tax Liability, Non-Curr. | 8,933.8 | 11,514.6 | 12,872.4 | 13,903.8 | 7,282.7 | 9,639.8 | 9,965.3 |
| Other Non-Current Liabilities | 2,086.6 | 2,274.5 | 3,810.0 | 10,520.2 | 25,965.9 | 32,683.1 | 35,294.4 |
| Total Liabilities | 80,768.9 | 96,380.5 | 106,294.9 | 144,413.9 | 167,085.4 | 187,709.1 | 198,158.9 |
| Common Stock | 1,391.5 | 1,339.4 | 1,475.4 | 1,710.0 | 1,601.7 | 1,654.6 | 1,743.3 |
| Additional Paid In Capital | 2,360.4 | 2,102.8 | 1,614.2 | 1,759.7 | 1,722.5 | 10,171.3 | 11,296.5 |
| Retained Earnings | 6,808.2 | 9,764.8 | 13,388.1 | 21,187.1 | 26,432.3 | 38,607.8 | 44,733.4 |
| Treasury Stock | (300.1) | (271.4) | (1,944.9) | (485.0) | (445.8) | (3,073.2) | (699.4) |
| Comprehensive Inc. and Other | 989.8 | 3,031.4 | 1,617.3 | 1,512.9 | 5,466.1 | 5,454.7 | 2,703.0 |
| Total Common Equity | 11,249.8 | 15,967.0 | 16,150.2 | 25,684.7 | 34,776.8 | 52,815.3 | 59,776.8 |
| Minority Interest | 5,244.5 | 5,648.3 | 5,509.8 | 6,326.6 | 7,304.3 | 9,616.6 | 9,182.9 |
| Total Equity | 16,494.3 | 21,615.2 | 21,659.9 | 32,011.3 | 42,081.0 | 62,431.9 | 68,959.6 |
| Total Liabilities And Equity | 97,263.2 | 117,995.7 | 127,954.8 | 176,425.2 | 209,166.5 | 250,141.0 | 267,118.6 |
| Supplemental Items | |||||||
| Total Shares Out. on Filing Date | 2,376.9 | 2,378.4 | 2,264.6 | 2,178.6 | 2,179.0 | 2,107.7 | 2,070.7 |
| Total Shares Out. on Balance Sheet Date | 2,376.9 | 2,378.4 | 2,293.8 | 2,178.6 | 2,179.0 | 2,107.7 | 2,070.7 |
| Book Value/Share | 4.73 | 6.71 | 7.04 | 11.79 | 15.96 | 25.06 | 28.87 |
| Tangible Book Value | (33,723.5) | (31,790.8) | (33,586.2) | (53,969.5) | (39,598.3) | (24,893.1) | (19,176.3) |
| Tangible Book Value/Share | (14.19) | (13.37) | (14.64) | (24.77) | (18.17) | (11.81) | (9.26) |
| Total Debt | 53,439.4 | 65,113.7 | 72,982.8 | 100,787.8 | 109,472.4 | 103,515.0 | 126,521.8 |
| Net Debt | 41,118.5 | 45,825.4 | 57,104.5 | 85,152.9 | 87,102.8 | 76,776.3 | 105,111.5 |
| Debt Equiv. of Unfunded Proj. Benefit Obligation | 449.0 | 719.6 | (105.0) | (309.3) | (347.8) | (440.2) | NA |
| Debt Equivalent Oper. Leases | 15,849.2 | 19,353.0 | NA | NA | NA | NA | NA |
| Total Minority Interest | 5,244.5 | 5,648.3 | 5,509.8 | 6,326.6 | 7,304.3 | 9,616.6 | 9,182.9 |
| Equity Method Investments | 1,773.4 | 6,184.5 | 9,814.3 | 11,965.9 | 15,621.0 | 18,301.9 | 18,282.7 |
| Inventory Method | Avg Cost | Avg Cost | NA | NA | NA | NA | NA |
| Finished Goods Inventory | 1,421.1 | 1,849.5 | 2,058.2 | 2,127.6 | 2,236.1 | 2,400.3 | NA |
| Other Inventory Accounts | 45.5 | 120.4 | 163.0 | 317.0 | 192.5 | 130.8 | NA |
| Land | 539.3 | 546.1 | NA | NA | NA | NA | NA |
| Buildings | 2,162.6 | 2,314.2 | NA | NA | NA | NA | NA |
| Machinery | 26,866.3 | 32,417.3 | NA | NA | NA | NA | NA |
| Construction in Progress | 1,553.2 | 1,788.0 | - | - | - | - | - |
| Full Time Employees | 70,336 | 66,154 | 63,591 | 68,402 | 74,952 | 76,866 | NA |
| Accum. Allowance for Doubtful Accts | 232.9 | 351.3 | 280.0 | 454.3 | 385.1 | 423.6 | NA |
| Filing Date | Jul-22-2015 | Jul-22-2015 | Jun-22-2016 | Jun-21-2017 | Jun-21-2018 | Jun-19-2019 | Aug-09-2019 |
| Restatement Type | RSA | O | O | O | O | O | O |
| Calculation Type | REP | REP | REP | REP | REP | REP | REP |
| Data Source | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | S&P CIQ | TK |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| Exchange Rate | 0.005827586 | 0.005609717 | 0.006179245 | 0.007161794 | 0.006708253 | 0.00692979 | 0.007300923 |
| Conversion Method | H | H | H | H | H | H | H |
| Note: For multiple class companies, total share counts are primary class equivalent, and for foreign companies listed as primary ADRs, total share counts are ADR-equivalent. |
Cash Flow
| SoftBank Group Corp. (TSE:9984) > Financials > Cash Flow | |||||||
| In Millions of GBP, except per share items. | Template: | Standard | Restatement: | Latest Filings | |||
| Period Type: | Annual | Order: | Latest on Right | ||||
| Currency: | British Pound | Conversion: | Historical | ||||
| Units: | S&P Capital IQ (Default) | Decimals: | Capital IQ (Default) | ||||
| Source: | Capital IQ & Proprietary Data | ||||||
| Cash Flow | |||||||
| For the Fiscal Period Ending | Restated 12 months Mar-31-2014 | 12 months Mar-31-2015 | 12 months Mar-31-2016 | 12 months Mar-31-2017 | 12 months Mar-31-2018 | 12 months Mar-31-2019 | LTM 12 months Jun-30-2019 |
| Currency | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
| Net Income | 3,031.8 | 3,749.3 | 3,449.5 | 10,559.6 | 8,303.6 | 10,080.2 | 16,821.2 |
| Depreciation & Amort. | 3,224.0 | 3,825.1 | 8,659.2 | 10,547.0 | 10,638.4 | 11,740.4 | 13,041.1 |
| Amort. of Goodwill and Intangibles | 1,132.9 | 1,367.8 | - | - | - | - | - |
| Depreciation & Amort., Total | 4,356.9 | 5,192.9 | 8,659.2 | 10,547.0 | 10,638.4 | 11,740.4 | 13,041.1 |
| Other Amortization | 887.4 | 1,104.2 | - | - | - | - | - |
| (Gain) Loss From Sale Of Assets | (57.5) | (33.5) | - | - | - | - | - |
| (Gain) Loss On Sale Of Invest. | (1,711.8) | (3,204.3) | - | (556.4) | (11.6) | (1,487.9) | (8,796.4) |
| (Income) Loss on Equity Invest. | (433.6) | (429.8) | (2,319.7) | (2,302.9) | (2,714.1) | (2,195.3) | (2,695.5) |
| Other Operating Activities | 386.9 | 900.0 | (3,658.5) | (454.0) | (2,578.8) | (1,773.6) | (7,720.9) |
| Change in Acc. Receivable | (618.0) | (478.8) | (313.5) | (1,975.0) | (1,140.9) | (1,314.2) | (1,657.0) |
| Change In Inventories | - | - | (2,502.2) | (1,921.6) | (3,495.0) | (3,261.8) | (3,245.3) |
| Change in Acc. Payable | 124.6 | 156.0 | (4.3) | 113.7 | 1,160.8 | 750.0 | 681.8 |
| Change in Other Net Operating Assets | (953.4) | (475.8) | 2,499.1 | (3,262.5) | (2,859.7) | (4,417.0) | (3,871.8) |
| Cash from Ops. | 5,013.2 | 6,480.2 | 5,809.6 | 10,747.9 | 7,302.8 | 8,120.8 | 2,557.2 |
| Capital Expenditure | (7,992.0) | (7,841.6) | (8,409.7) | (6,613.9) | (7,143.2) | (9,458.8) | (9,862.3) |
| Sale of Property, Plant, and Equipment | - | - | 932.8 | 247.6 | - | - | - |
| Cash Acquisitions | (9,694.4) | (268.5) | (381.1) | (23,305.2) | 415.7 | (451.4) | (475.5) |
| Divestitures | - | - | (389.7) | 5,181.9 | - | 630.7 | 249.6 |
| Invest. in Marketable & Equity Securt. | 305.8 | (868.8) | (1,570.1) | (5,917.9) | (24,037.2) | (9,246.4) | (13,634.6) |
| Net (Inc.) Dec. in Loans Originated/Sold | - | - | - | - | - | (1,764.6) | (2,135.1) |
| Other Investing Activities | 1,540.1 | (374.1) | (388.3) | 230.7 | 679.4 | 138.5 | 1,152.3 |
| Cash from Investing | (15,840.5) | (9,352.9) | (10,206.1) | (30,176.9) | (30,085.3) | (20,151.9) | (24,705.6) |
| Short Term Debt Issued | - | 608.9 | 791.8 | 2,579.8 | - | - | - |
| Long-Term Debt Issued | 27,379.7 | 15,233.2 | 13,159.8 | 34,323.1 | 57,337.8 | 42,889.2 | - |
| Total Debt Issued | 27,379.7 | 15,842.1 | 13,951.6 | 36,902.9 | 57,337.8 | 42,889.2 | 52,849.0 |
| Short Term Debt Repaid | (1,176.0) | - | - | - | (273.9) | (453.3) | - |
| Long-Term Debt Repaid | (11,489.6) | (5,524.4) | (9,916.3) | (16,350.9) | (40,270.9) | (49,398.2) | - |
| Total Debt Repaid | (12,665.6) | (5,524.4) | (9,916.3) | (16,350.9) | (40,544.8) | (49,851.5) | (51,186.3) |
| Repurchase of Common Stock | - | - | (1,663.5) | (2,512.8) | (0.3) | (2,661.7) | (4,380.8) |
