Excel Sheet
Documentation
| Shelly Cashman Excel 2016 | Module 6: SAM Project 1a | |
| Fish Chips Electronics | |
| CREATING, SORTING, AND QUERYING A TABLE | |
| Author: | Jesus Mojica |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Systems
| System ID | System Name | Processor Speed | RAM | Power Source | USB Ports | Bluetooth | Wi-Fi Ready |
| 1000 | Fish Chip Classic | 300 MHz | 500 Mb | 1.0 Amp | 2 | No | No |
| 2013 | Fish Chip 2 | 600 MHz | 1 GB | 1.5 Amp | 3 | No | No |
| 3013 | Fish Chip 2+ | 600 MHz | 2 GB | 1.5 Amp | 3 | Yes | No |
| 3014 | Fish Chip 2 Vinegar | 900 MHz | 2 GB | 1.5 Amp | 3 | Yes | Yes |
| 4034 | Fish Chip 3 Mod A | 900 MHz | 1 GB | 2.0 Amp | 3 | No | Yes |
| 4035 | Fish Chip 3 Mod B | 1.2 MHz | 2 GB | 2.0 Amp | 4 | Yes | Yes |
| 4036 | Fish Chip 3 Mod C | 1.2 MHz | 2 GB | 2.5 Amp | 4 | Yes | Yes |
| 4037 | Fish Chip 3 Mod C+ | 1.5 MHz | 2 GB | 2.5 Amp | 4 | Yes | Yes |
Sensors
| Sensor ID | Sensor Name | Fish Chip Classic Compatible | Fish Chip 2 Compatible | Fish Chip 3 Compatible | Cost |
| S103 | Roger Temperature Sensor | Yes | Yes | Yes | $5.50 |
| S203 | Humidity Sensor (wired) | Yes | Yes | No | $8.00 |
| S304 | Temperature-Humidity Sensor | No | No | Yes | $14.95 |
| S345 | Triple-Axis Accelerometer | No | Yes | Yes | $10.50 |
| S378 | Light Sensor (Photo Transistor) | No | Yes | Yes | $1.25 |
| S397 | Microphone (Omnidirectional) | No | Yes | Yes | $2.00 |
| S399 | UV Index/IR/Visible Light Sensor (Digital) | No | No | Yes | $9.95 |
| S400 | Venti Muscle Sensor | No | Yes | Yes | $40.50 |
| S401 | Barcode Scanner | No | Yes | Yes | $65.95 |
| S402 | Marcos Ultrasonic Rangefinder | Yes | Yes | No | $20.95 |
| S414 | Boraks Ultrasonic Rangefinder | No | Yes | Yes | $50.95 |
| S321 | Luminosity Sensor | No | Yes | No | $6.00 |
| S357 | Double-Axis Accelerometer | Yes | Yes | Yes | $8.50 |
| Fish Chip 3 Compatible Sensors | |||||
| Sensor ID | Sensor Name | Fish Chip Classic Compatible | Fish Chip 2 Compatible | Fish Chip 3 Compatible | Cost |
| Sensor ID | Sensor Name | Fish Chip Classic Compatible | Fish Chip 2 Compatible | Fish Chip 3 Compatible | Cost |
Displays
| Display ID | Display Name | Size | Type | Fish Chip Classic Compatible | Fish Chip 2 Compatible | Fish Chip 3 Compatible | Cost |
| D4431 | 1.3" OLED - Monochrome | 1.3" | OLED | Yes | Yes | Yes | $ 24.50 |
| D1116 | 1.3" LED - Green on Black | 0.96" | LED | Yes | Yes | Yes | $ 5.50 |
| D7500 | 1.3" Touchscreen | 3.5" | Touchscreen | No | Yes | Yes | $ 40.95 |
| D4132 | 1.4" LED - Square - Backlit | 1.4" | LED | Yes | Yes | Yes | $ 10.95 |
| D9124 | 1.4" LED - Blue on White | 1.4" | LED | Yes | Yes | Yes | $ 12.95 |
| D9651 | 1.8" Touchscreen | 1.8" | Touchscreen | No | Yes | Yes | $ 20.95 |
| D9770 | 1.4" LED - Backlit | 1.4" | LED | Yes | Yes | Yes | $ 10.95 |
| D2305 | 1.4" LED - Square - Green on Black | 1.4" | LED | Yes | Yes | Yes | $ 8.95 |
| D7554 | 10.1" HDMI (No Touchscreen) | 10.1" | HDMI | No | No | Yes | $ 150.00 |
| D1809 | 7" HDMI (No Touchscreen) | 7" | HDMI | No | No | Yes | $ 45.50 |
| D1519 | 7" HDMI + Touchscreen | 7" | HDMI - Touchscreen | No | No | Yes | $ 175.00 |
| D9651 | 1.8" Touchscreen | 1.8" | Touchscreen | No | Yes | Yes | $ 20.95 |
Cases Subtotal
| Case ID | System Compatibility | Body Material | Body Type | Color | Mounting Plate | 2018 Inventory | Cases Sold | Cases Available |
| C9257 | Fish Chip Classic | Aluminum | Unibody | Standard | No | 50 | 28 | 22 |
| C2496 | Fish Chip Classic | Plastic | Unibody | Clear | No | 25 | 17 | 8 |
| C6235 | Fish Chip Classic | Plastic | 2-Piece | Blue | No | 25 | 13 | 12 |
| C7656 | Fish Chip Classic | Plastic | 2-Piece | Translucent Green | No | 25 | 10 | 15 |
| C3411 | Fish Chip 2 | Aluminum | Unibody | Standard | No | 75 | 37 | 38 |
| C6617 | Fish Chip 2 | Plastic | 2-Piece | Smoke Grey | Yes | 100 | 36 | 64 |
| C9894 | Fish Chip 2 | Plastic | Unibody | Blue | Yes | 50 | 28 | 22 |
| C4329 | Fish Chip 2 | Plastic | Unibody | Green | Yes | 100 | 33 | 67 |
| C9517 | Fish Chip 2 | Plastic | 2-Piece | Translucent Smoke Grey | Yes | 50 | 28 | 22 |
| C6557 | Fish Chip 2 | Plastic | Unibody | Red | Yes | 100 | 53 | 47 |
| C6247 | Fish Chip 2 | Plastic | 2-Piece | Translucent Orange | No | 50 | 15 | 35 |
| C4587 | Fish Chip 3 | Aluminum | Unibody | Standard | Yes | 100 | 37 | 63 |
| C9956 | Fish Chip 3 | Aluminum | 2-Piece | Standard | No | 50 | 31 | 19 |
| C4241 | Fish Chip 3 | Aluminum | Unibody | Standard | No | 150 | 58 | 92 |
| C6882 | Fish Chip 3 | Aluminum | 2-Piece | Standard | Yes | 150 | 94 | 56 |
| C2914 | Fish Chip 3 | Plastic | 2-Piece | Rainbow | Yes | 50 | 37 | 13 |
| C9494 | Fish Chip 3 | Plastic | 2-Piece | Translucent Green | Yes | 50 | 35 | 15 |
| C7697 | Fish Chip 3 | Plastic | Compact | Clear | Yes | 150 | 106 | 44 |
| C3765 | Fish Chip 3 | Plastic | Unibody | Pink | Yes | 50 | 32 | 18 |
| C8726 | Fish Chip 3 | Plastic | 2-Piece | White | Yes | 100 | 37 | 63 |
| C1289 | Fish Chip 3 | Plastic | 2-Piece | Translucent Black | Yes | 75 | 56 | 19 |
| C3933 | Fish Chip 3 | Plastic | Unibody | Translucent Black | Yes | 50 | 36 | 14 |
| C3418 | Fish Chip 3 | Plastic | Compact | Black | Yes | 200 | 81 | 119 |
Cases
| Case Types | 2018 Inventory | Cases Sold | Cases Available | ||||
| Unibody | 750 | 750 | |||||
| 2-Piece | 725 | 725 | |||||
| Compact | 350 | 350 | |||||
| Case ID | System Compatibility | Body Material | Body Type | Color | Mounting Plate | 2018 Inventory | Cases Sold |
| C2496 | Fish Chip Classic | Plastic | Unibody | Clear | No | 25 | 17 |
| C9257 | Fish Chip Classic | Aluminum | Unibody | Standard | No | 50 | 28 |
| C6617 | Fish Chip 2 | Plastic | 2-Piece | Smoke Grey | Yes | 100 | 36 |
| C3411 | Fish Chip 2 | Aluminum | Unibody | Standard | No | 75 | 37 |
| C6235 | Fish Chip Classic | Plastic | 2-Piece | Blue | No | 25 | 13 |
| C7656 | Fish Chip Classic | Plastic | 2-Piece | Translucent Green | No | 25 | 10 |
| C9894 | Fish Chip 2 | Plastic | Unibody | Blue | Yes | 50 | 28 |
| C4329 | Fish Chip 2 | Plastic | Unibody | Green | Yes | 100 | 33 |
| C9517 | Fish Chip 2 | Plastic | 2-Piece | Translucent Smoke Grey | Yes | 50 | 28 |
| C2914 | Fish Chip 3 | Plastic | 2-Piece | Rainbow | Yes | 50 | 37 |
| C4587 | Fish Chip 3 | Aluminum | Unibody | Standard | Yes | 100 | 37 |
| C9494 | Fish Chip 3 | Plastic | 2-Piece | Translucent Green | Yes | 50 | 35 |
| C7697 | Fish Chip 3 | Plastic | Compact | Clear | Yes | 150 | 106 |
| C3765 | Fish Chip 3 | Plastic | Unibody | Pink | Yes | 50 | 32 |
| C9956 | Fish Chip 3 | Aluminum | 2-Piece | Standard | No | 50 | 31 |
| C4241 | Fish Chip 3 | Aluminum | Unibody | Standard | No | 150 | 58 |
| C6882 | Fish Chip 3 | Aluminum | 2-Piece | Standard | Yes | 150 | 94 |
| C8726 | Fish Chip 3 | Plastic | 2-Piece | White | Yes | 100 | 37 |
| C1289 | Fish Chip 3 | Plastic | 2-Piece | Translucent Black | Yes | 75 | 56 |
| C3933 | Fish Chip 3 | Plastic | Unibody | Translucent Black | Yes | 50 | 36 |
| C3418 | Fish Chip 3 | Plastic | Compact | Black | Yes | 200 | 81 |
| C6557 | Fish Chip 2 | Plastic | Unibody | Red | Yes | 100 | 53 |
| C6247 | Fish Chip 2 | Plastic | 2-Piece | Translucent Orange | No | 50 | 15 |
Packages
| Package ID | System ID | Display ID | Cost | Package Details | ||||||
| P12018 | 4037 | D2305 | $ 72.90 | Package ID | P12687 | |||||
| P12084 | 4037 | D1116 | $ 69.45 | System Name | System ID | 4036 | ||||
| P12085 | 4037 | D9770 | $ 74.90 | Display Name | 1.3" LED - Green on Black | Display ID | D1116 | |||
| P12113 | 4035 | D2305 | $ 66.45 | Cost | ||||||
| P12167 | 4034 | D4132 | $ 65.90 | |||||||
| P12292 | 4035 | D4132 | $ 68.45 | System ID | System Name | Display ID | Display Name | |||
| P12367 | 4036 | D2305 | $ 69.45 | 3014 | Fish Chip 2 Vinegar | D9770 | 1.4" LED - Backlit | |||
| P12381 | 4034 | D2305 | $ 63.90 | 4034 | Fish Chip 3 Mod A | D2305 | 1.4" LED - Square - Green on Black | |||
| P12382 | 4034 | D9770 | $ 65.90 | 4035 | Fish Chip 3 Mod B | D4132 | 1.4" LED - Square - Backlit | |||
| P12414 | 3014 | D4132 | $ 63.95 | 4036 | Fish Chip 3 Mod C | D9124 | 1.4" LED - Blue on White | |||
| P12574 | 4036 | D9770 | $ 71.45 | 4037 | Fish Chip 3 Mod C+ | D1116 | 1.3" LED - Green on Black | |||
| P12614 | 4037 | D9124 | $ 76.90 | |||||||
| P12617 | 4035 | D9124 | $ 70.45 | System Name | System ID | |||||
| P12618 | 4036 | D4132 | $ 71.45 | Fish Chip 3 Mod C+ | 4037 | |||||
| P12687 | 4036 | D1116 | $ 66.00 | Number of Fish Chip 3 Mod C+ Packages | ||||||
| P12777 | 4035 | D9770 | $ 68.45 | Average Cost of Fish Chip 3 Mod C+ Packages | ||||||
| P12823 | 4037 | D4132 | $ 74.90 | |||||||
| P12879 | 4036 | D9124 | $ 73.45 | |||||||
| P12913 | 4034 | D1116 | $ 60.45 | |||||||
| P12959 | 4034 | D9124 | $ 67.90 | |||||||
| P12970 | 4035 | D9770 | $ 68.45 |