Urgent 2
standardized XOM
| Exxon Mobil Corp (NYS: XOM) | ||||||||||
| Exchange rate used is that of the Year End reported date | ||||||||||
| Standardized Annual Balance Sheet | ||||||||||
| Report Date | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Audit Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
| Cash & Equivalents | 3177000 | 3657000 | 3705000 | 4658000 | 4913000 | 9923000 | 13068000 | 8453000 | 10693000 | 31437000 |
| Short Term Investments | - | - | - | - | - | - | - | 2000 | 169000 | 570000 |
| Cash & Equivs & ST Investments | 3177000 | 3657000 | 3705000 | 4658000 | 4913000 | 9923000 | 13068000 | 8455000 | 10862000 | 32007000 |
| Receivables (ST) | 25597000 | 21394000 | 19875000 | 28009000 | 33152000 | 34987000 | 38642000 | 32284000 | 27645000 | 24702000 |
| Inventories | 16992000 | 15080000 | 16245000 | 16678000 | 16135000 | 14542000 | 15024000 | 12976000 | 11553000 | 11646000 |
| Other Current Assets | 1368000 | 1285000 | 2798000 | 3565000 | 5108000 | 5008000 | 6229000 | 5269000 | 5175000 | 3911000 |
| Total Current Assets | 47134000 | 41416000 | 42623000 | 52910000 | 59308000 | 64460000 | 72963000 | 58984000 | 55235000 | 72266000 |
| Gross Property Plant & Equip | 477185000 | 453915000 | 447337000 | 446789000 | 434517000 | 409314000 | 393995000 | 373938000 | 305906000 | 270845000 |
| Accumulated Depreciation | 224555000 | 209691000 | 195732000 | 194121000 | 190867000 | 182365000 | 179331000 | 174390000 | 166790000 | 149499000 |
| Net Property Plant & Equip | 252630000 | 244224000 | 251605000 | 252668000 | 243650000 | 226949000 | 214664000 | 199548000 | 139116000 | 121346000 |
| Long Term Investments | 30048000 | 25659000 | 25135000 | 25421000 | 25852000 | 24759000 | 24593000 | 26052000 | 22996000 | 20984000 |
| Other Assets | 18879000 | 19015000 | 17395000 | 18494000 | 17998000 | 17627000 | 18832000 | 17926000 | 15976000 | 13456000 |
| Total Assets | 348691000 | 330314000 | 336758000 | 349493000 | 346808000 | 333795000 | 331052000 | 302510000 | 233323000 | 228052000 |
| Accounts Payable & Accrued Exps | 31343000 | 26445000 | 27773000 | 35638000 | 41498000 | 44614000 | 51514000 | 44584000 | 36296000 | 33091000 |
| Accounts Payable | 28032000 | 23792000 | 24836000 | 32348000 | 37615000 | 40484000 | 44391000 | 37806000 | 30375000 | 27225000 |
| Accrued Expenses | 3311000 | 2653000 | 2937000 | 3290000 | 3883000 | 4130000 | 7123000 | 6778000 | 5921000 | 5866000 |
| Current Debt | 17930000 | 13830000 | 18762000 | 17468000 | 15808000 | 3653000 | 7711000 | 2787000 | 2476000 | 2400000 |
| Related Parties (ST Liab) | 5453000 | 4748000 | 4639000 | 6589000 | 6587000 | 6114000 | 5553000 | 5450000 | 4979000 | 3552000 |
| Other Current Liabilities | 3045000 | 2615000 | 2802000 | 4938000 | 7831000 | 9758000 | 12727000 | 9812000 | 8310000 | 10057000 |
| Total Current Liabilities | 57771000 | 47638000 | 53976000 | 64633000 | 71724000 | 64139000 | 77505000 | 62633000 | 52061000 | 49100000 |
| LT Debt & Leases | 24406000 | 28932000 | 19925000 | 11653000 | 6891000 | 7928000 | 9322000 | 12227000 | 7129000 | 7025000 |
| Pensions & OPEB | 21132000 | 20680000 | 22647000 | 25802000 | 20646000 | 25267000 | 24994000 | 19367000 | 17942000 | 20729000 |
| Deferred LT Liabilities | 26893000 | 34041000 | 36818000 | 39230000 | 40530000 | 37570000 | 36618000 | 35150000 | 23148000 | 19726000 |
| Minority Interests | 6812000 | 6505000 | 5999000 | 6665000 | 6492000 | 5797000 | 6348000 | 5840000 | 4823000 | 4558000 |
| Other Liabilities | 23989000 | 25193000 | 26582000 | 27111000 | 26522000 | 27231000 | 21869000 | 20454000 | 17651000 | 13949000 |
| Total Liabilities | 161003000 | 162989000 | 165947000 | 175094000 | 172805000 | 167932000 | 176656000 | 155671000 | 122754000 | 115087000 |
| Common Share Capital | 14656000 | 12157000 | 11612000 | 10792000 | 10077000 | 9653000 | 9512000 | 9371000 | 5503000 | 5314000 |
| Retained Earnings | 414540000 | 407831000 | 412444000 | 408384000 | 387432000 | 365727000 | 330939000 | 298954000 | 276937000 | 265680000 |
| Accum Other Comprehensive Income | -16262000 | -22239000 | -23511000 | -18957000 | -10725000 | -12184000 | 4168000 | 5011000 | 4402000 | 1146000 |
| Treasury Stock | 225246000 | 230424000 | 229734000 | 225820000 | 212781000 | 197333000 | 176932000 | 156608000 | 166410000 | 148098000 |
| For Curr Trans (BS) | -9482000 | -14501000 | -14170000 | -5952000 | -846000 | 2410000 | 4168000 | 5011000 | 4402000 | 1146000 |
| Other Equity | 9482000 | 14501000 | 14170000 | 5952000 | 846000 | -2410000 | -17459000 | -14900000 | -14265000 | -12223000 |
| Total Equity | 187688000 | 167325000 | 170811000 | 174399000 | 174003000 | 165863000 | 154396000 | 146839000 | 110569000 | 112965000 |
| Total Liabilities & Equity | 348691000 | 330314000 | 336758000 | 349493000 | 346808000 | 333795000 | 331052000 | 302510000 | 233323000 | 228052000 |
| Standardized Annual Income Statement | ||||||||||
| Report Date | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Audit Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
| Affiliates Revenue | 5380000 | 4806000 | 7644000 | 13323000 | 13927000 | 15010000 | 15289000 | 10677000 | 7143000 | 11081000 |
| Other Revenue | 238983000 | 221288000 | 261238000 | 398616000 | 424328000 | 467285000 | 471140000 | 372544000 | 303443000 | 466278000 |
| Total Revenue | 244363000 | 226094000 | 268882000 | 411939000 | 438255000 | 482295000 | 486429000 | 383221000 | 310586000 | 477359000 |
| Direct Costs | 162345000 | 157188000 | 188268000 | 296173000 | 315270000 | 336079000 | 340305000 | 262298000 | 211769000 | 321867000 |
| Gross Profit | 82018000 | 68906000 | 80614000 | 115766000 | 122985000 | 146216000 | 146124000 | 120923000 | 98817000 | 155492000 |
| Selling General & Admin | 41060000 | 36709000 | 38766000 | 44884000 | 46107000 | 49435000 | 54956000 | 50801000 | 49554000 | 57592000 |
| Depreciation & Amortization | 19893000 | 22308000 | 18048000 | 17297000 | 17182000 | 15888000 | 15583000 | 14760000 | 11917000 | 12379000 |
| Other Operating Expense | 1790000 | 1467000 | 1523000 | 1669000 | 1976000 | 1840000 | 2081000 | 2144000 | 2021000 | 1451000 |
| Total Indirect Operating Costs | 62743000 | 60484000 | 58337000 | 63850000 | 65265000 | 67163000 | 72620000 | 67705000 | 63492000 | 71422000 |
| Operating Income | 19275000 | 8422000 | 22277000 | 51916000 | 57720000 | 79053000 | 73504000 | 53218000 | 35325000 | 84070000 |
| Interest Income | -601000 | -453000 | -311000 | -286000 | -9000 | -327000 | -247000 | -259000 | -548000 | -673000 |
| Other Non-Operating Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Non-Operating Income | -601000 | -453000 | -311000 | -286000 | -9000 | -327000 | -247000 | -259000 | -548000 | -673000 |
| Earnings Before Tax | 18674000 | 7969000 | 21966000 | 51630000 | 57711000 | 78726000 | 73257000 | 52959000 | 34777000 | 83397000 |
| Taxation | -1174000 | -406000 | 5415000 | 18015000 | 24263000 | 31045000 | 31051000 | 21561000 | 15119000 | 36530000 |
| Minority Interests | 138000 | 535000 | 401000 | 1095000 | 868000 | 2801000 | 1146000 | 938000 | 378000 | 1647000 |
| Extraordinary Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounting Changes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | 19710000 | 7840000 | 16150000 | 32520000 | 32580000 | 44880000 | 41060000 | 30460000 | 19280000 | 45220000 |
| Preference Dividends & Similar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income to Common | 19710000 | 7840000 | 16150000 | 32520000 | 32580000 | 44880000 | 41060000 | 30460000 | 19280000 | 45220000 |
| Average Shares Basic | 4256000 | 4177000 | 4196000 | 4282000 | 4419000 | 4628000 | 4870000 | 4885000 | 4832000 | 5149000 |
| EPS Net Basic | 4.63 | 1.88 | 3.85 | 7.6 | 7.37 | 9.7 | 8.43 | 6.24 | 3.99 | 8.78 |
| EPS Continuing Basic | 4.63 | 1.88 | 3.85 | 7.6 | 7.37 | 9.7 | 8.43 | 6.24 | 3.99 | 8.78 |
| Average Shares Diluted | 4256000 | 4177000 | 4196000 | 4282000 | 4419000 | 4628000 | 4875000 | 4897000 | 4848000 | 5203000 |
| EPS Net Diluted | 4.63 | 1.88 | 3.85 | 7.6 | 7.37 | 9.7 | 8.42 | 6.22 | 3.98 | 8.69 |
| EPS Continuing Diluted | 4.63 | 1.88 | 3.85 | 7.6 | 7.37 | 9.7 | 8.42 | 6.22 | 3.98 | 8.69 |
| Shares Outstanding | 4239000 | 4148000 | 4156000 | 4201000 | 4335000 | 4502000 | 4734000 | 4979000 | 4727000 | 4976000 |
| Standardized Annual Retained Earnings | ||||||||||
| Report Date | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Audit Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
| Retained Earnings at Start | 407831000 | 412444000 | 408384000 | 387432000 | 365727000 | 330939000 | 298899000 | 276937000 | 265680000 | 228518000 |
| Retained Earnings at End | 414540000 | 407831000 | 412444000 | 408384000 | 387432000 | 365727000 | 330939000 | 298899000 | 276937000 | 265680000 |
| Standardized Annual Cash Flows | ||||||||||
| Report Date | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Audit Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
| Net Income | 19848000 | 8375000 | 16551000 | 33615000 | 33448000 | 47681000 | 42206000 | 31398000 | 19658000 | 46867000 |
| Adjustments from Inc to Cash | 11638000 | 15313000 | 17072000 | 17256000 | 15836000 | 6183000 | 13003000 | 13488000 | 9955000 | 10936000 |
| Change in Working Capital | -649000 | -1392000 | -3113000 | -4932000 | -4720000 | 627000 | -1012000 | 3845000 | -1159000 | 1432000 |
| Other Operating Cash Flows | -771000 | -214000 | -166000 | -823000 | 350000 | 1679000 | 1148000 | -318000 | -16000 | 490000 |
| Cash Flow from Operations | 30066000 | 22082000 | 30344000 | 45116000 | 44914000 | 56170000 | 55345000 | 48413000 | 28438000 | 59725000 |
| Purchase of Pty Plant & Equip | -15402000 | -16163000 | -26490000 | -32952000 | -33669000 | -34271000 | -30975000 | -26871000 | -22491000 | -19318000 |
| Purchase of Investments | -5507000 | -1417000 | -607000 | -1631000 | -4435000 | -972000 | -5340000 | -1254000 | -2768000 | -4608000 |
| Disposal of Investments | - | - | - | - | - | - | 1674000 | 155000 | 571000 | 1868000 |
| Other Investing Cash Flows | 5179000 | 5177000 | 3273000 | 7608000 | 3903000 | 9642000 | 12476000 | 3766000 | 2269000 | 6559000 |
| Cash Flow from Investing | -15730000 | -12403000 | -23824000 | -26975000 | -34201000 | -25601000 | -22165000 | -24204000 | -22419000 | -15499000 |
| Change in ST Debt | -1108000 | -7773000 | 1253000 | 1304000 | 11272000 | -3756000 | 1521000 | -1129000 | -310000 | -414000 |
| Change in LT Debt | 60000 | 12066000 | 8002000 | 5662000 | 332000 | 848000 | 436000 | -5081000 | 157000 | -113000 |
| Change in Equity | -747000 | -971000 | -4032000 | -13038000 | -15900000 | -20745000 | -20871000 | -11928000 | -18714000 | -34648000 |
| Payment of Dividends | -13185000 | -12615000 | -12260000 | -11816000 | -11179000 | -10419000 | -9326000 | -8779000 | -8303000 | -8433000 |
| Other Financing Cash Flows | -150000 | 0 | 0 | 0 | -1000 | 204000 | -16000 | -7000 | -113000 | -419000 |
| Cash Flow from Financing | -15130000 | -9293000 | -7037000 | -17888000 | -15476000 | -33868000 | -28256000 | -26924000 | -27283000 | -44027000 |
| Effect of Exchange Rate | 314000 | -434000 | -394000 | -281000 | -175000 | 217000 | -85000 | -153000 | 520000 | -2743000 |
| Change in Cash | -480000 | -48000 | -911000 | -28000 | -4938000 | -3082000 | 4839000 | -2868000 | -20744000 | -2544000 |
| Opening Cash | 3657000 | 3705000 | 4616000 | 4644000 | 9582000 | 12664000 | 7825000 | 10693000 | 31437000 | 33981000 |
| Closing Cash | 3177000 | 3657000 | 3705000 | 4616000 | 4644000 | 9582000 | 12664000 | 7825000 | 10693000 | 31437000 |
| Depn & Amortn (CF) | 19893000 | 22308000 | 18048000 | 17297000 | 17182000 | 15888000 | 15583000 | 14760000 | 11917000 | 12379000 |
| Net Purch of Pty Plant & Equip | -15402000 | -16163000 | -26490000 | -32952000 | -33669000 | -34271000 | -30975000 | -26871000 | -22491000 | -19318000 |
| Standardized Annual CS Balance Sheet | ||||||||||
| Report Date | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Audit Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
| Cash & Equivalents %TA | 0.911 | 1.107 | 1.1 | 1.333 | 1.417 | 2.973 | 3.947 | 2.794 | 4.583 | 13.785 |
| Short Term Investments %TA | - | - | - | - | - | - | - | 0.001 | 0.072 | 0.25 |
| Cash & Equivs & ST Investments %TA | 0.911 | 1.107 | 1.1 | 1.333 | 1.417 | 2.973 | 3.947 | 2.795 | 4.655 | 14.035 |
| Receivables (ST) %TA | 7.341 | 6.477 | 5.902 | 8.014 | 9.559 | 10.482 | 11.672 | 10.672 | 11.848 | 10.832 |
| Inventories %TA | 4.873 | 4.565 | 4.824 | 4.772 | 4.652 | 4.357 | 4.538 | 4.289 | 4.952 | 5.107 |
| Other Current Assets %TA | 0.392 | 0.389 | 0.831 | 1.02 | 1.473 | 1.5 | 1.882 | 1.742 | 2.218 | 1.715 |
| Total Current Assets %TA | 13.517 | 12.538 | 12.657 | 15.139 | 17.101 | 19.311 | 22.04 | 19.498 | 23.673 | 31.688 |
| Gross Property Plant & Equip %TA | 136.85 | 137.419 | 132.836 | 127.839 | 125.29 | 122.624 | 119.013 | 123.612 | 131.108 | 118.765 |
| Accumulated Depreciation %TA | 64.399 | 63.482 | 58.122 | 55.544 | 55.035 | 54.634 | 54.17 | 57.648 | 71.485 | 65.555 |
| Net Property Plant & Equip %TA | 72.451 | 73.937 | 74.714 | 72.296 | 70.255 | 67.991 | 64.843 | 65.964 | 59.624 | 53.21 |
| LT Investments %TA | 8.617 | 7.768 | 7.464 | 7.274 | 7.454 | 7.417 | 7.429 | 8.612 | 9.856 | 9.201 |
| Other Assets %TA | 5.414 | 5.757 | 5.165 | 5.292 | 5.19 | 5.281 | 5.689 | 5.926 | 6.847 | 5.9 |
| Total Assets as 100% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Accounts Payable & Accrued Exps %TA | 8.989 | 8.006 | 8.247 | 10.197 | 11.966 | 13.366 | 15.561 | 14.738 | 15.556 | 14.51 |
| Accounts Payable %TA | 8.039 | 7.203 | 7.375 | 9.256 | 10.846 | 12.128 | 13.409 | 12.497 | 13.018 | 11.938 |
| Accrued Expenses %TA | 0.95 | 0.803 | 0.872 | 0.941 | 1.12 | 1.237 | 2.152 | 2.241 | 2.538 | 2.572 |
| Current Debt %TA | 5.142 | 4.187 | 5.571 | 4.998 | 4.558 | 1.094 | 2.329 | 0.921 | 1.061 | 1.052 |
| Other Current Liabilities %TA | 0.873 | 0.792 | 0.832 | 1.413 | 2.258 | 2.923 | 3.844 | 3.244 | 3.562 | 4.41 |
| Total Current Liabilities %TA | 16.568 | 14.422 | 16.028 | 18.493 | 20.681 | 19.215 | 23.412 | 20.704 | 22.313 | 21.53 |
| LT Debt & Lease %TA | 6.999 | 8.759 | 5.917 | 3.334 | 1.987 | 2.375 | 2.816 | 4.042 | 3.055 | 3.08 |
| Pensions & OPEB %TA | 6.06 | 6.261 | 6.725 | 7.383 | 5.953 | 7.57 | 7.55 | 6.402 | 7.69 | 9.09 |
| Deferred LT Liabilities %TA | 7.713 | 10.306 | 10.933 | 11.225 | 11.687 | 11.255 | 11.061 | 11.619 | 9.921 | 8.65 |
| Minority Interests %TA | 1.954 | 1.969 | 1.781 | 1.907 | 1.872 | 1.737 | 1.918 | 1.931 | 2.067 | 1.999 |
| Other Liabilities %TA | 6.88 | 7.627 | 7.894 | 7.757 | 7.647 | 8.158 | 6.606 | 6.761 | 7.565 | 6.117 |
| Total Liabilities %TA | 46.174 | 49.344 | 49.278 | 50.099 | 49.827 | 50.31 | 53.362 | 51.46 | 52.611 | 50.465 |
| Common Share Capital %TA | 4.203 | 3.68 | 3.448 | 3.088 | 2.906 | 2.892 | 2.873 | 3.098 | 2.359 | 2.33 |
| Retained Earnings %TA | 118.885 | 123.468 | 122.475 | 116.85 | 111.714 | 109.566 | 99.966 | 98.825 | 118.693 | 116.5 |
| Accum Other Comprehens Income %TA | -4.664 | -6.733 | -6.982 | -5.424 | -3.092 | -3.65 | 1.259 | 1.656 | 1.887 | 0.503 |
| Other Equity %TA | 2.719 | 4.39 | 4.208 | 1.703 | 0.244 | -0.722 | -5.274 | -4.925 | -6.114 | -5.36 |
| Total Equity %TA | 53.826 | 50.656 | 50.722 | 49.901 | 50.173 | 49.69 | 46.638 | 48.54 | 47.389 | 49.535 |
| Total Liabilities & Equity %TA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Standardized Annual CS Income Statement | ||||||||||
| Report Date | 12/31/2017 | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 |
| Currency | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
| Audit Status | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified | Not Qualified |
| Consolidated | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scale | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands |
| Affiliates Revenue %TR | 2.202 | 2.126 | 2.843 | 3.234 | 3.178 | 3.112 | 3.143 | 2.786 | 2.3 | 2.321 |
| Other Revenue %TR | 97.798 | 97.874 | 97.157 | 96.766 | 96.822 | 96.888 | 96.857 | 97.214 | 97.7 | 97.679 |
| Total Revenue (100% TR) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Direct Costs %TR | 66.436 | 69.523 | 70.019 | 71.897 | 71.938 | 69.683 | 69.96 | 68.446 | 68.184 | 67.427 |
| Gross Profit %TR | 33.564 | 30.477 | 29.981 | 28.103 | 28.062 | 30.317 | 30.04 | 31.554 | 31.816 | 32.573 |
| Selling General & Admin %TR | 16.803 | 16.236 | 14.417 | 10.896 | 10.521 | 10.25 | 11.298 | 13.256 | 15.955 | 12.065 |
| Depreciation & Amortization %TR | 8.141 | 9.867 | 6.712 | 4.199 | 3.921 | 3.294 | 3.204 | 3.852 | 3.837 | 2.593 |
| Other Operating Expense %TR | 0.733 | 0.649 | 0.566 | 0.405 | 0.451 | 0.382 | 0.428 | 0.559 | 0.651 | 0.304 |
| Total Indirect Operating Costs %TR | 25.676 | 26.752 | 21.696 | 15.5 | 14.892 | 13.926 | 14.929 | 17.667 | 20.443 | 14.962 |
| Operating Income %TR | 7.888 | 3.725 | 8.285 | 12.603 | 13.17 | 16.391 | 15.111 | 13.887 | 11.374 | 17.611 |
| Interest Income %TR | -0.246 | -0.2 | -0.116 | -0.069 | -0.002 | -0.068 | -0.051 | -0.068 | -0.176 | -0.141 |
| Other Non-Operating Income %TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Non-Operating Income %TR | -0.246 | -0.2 | -0.116 | -0.069 | -0.002 | -0.068 | -0.051 | -0.068 | -0.176 | -0.141 |
| Earnings Before Tax %TR | 7.642 | 3.525 | 8.169 | 12.533 | 13.168 | 16.323 | 15.06 | 13.819 | 11.197 | 17.47 |
| Taxation %TR | -0.48 | -0.18 | 2.014 | 4.373 | 5.536 | 6.437 | 6.383 | 5.626 | 4.868 | 7.653 |
| Minority Interests %TR | 0.056 | 0.237 | 0.149 | 0.266 | 0.198 | 0.581 | 0.236 | 0.245 | 0.122 | 0.345 |
| Extraordinary Items %TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounting Changes %TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income %TR | 8.066 | 3.468 | 6.006 | 7.894 | 7.434 | 9.306 | 8.441 | 7.948 | 6.208 | 9.473 |
| Preference Dividends & Similar %TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income to Common %TR | 8.066 | 3.468 | 6.006 | 7.894 | 7.434 | 9.306 | 8.441 | 7.948 | 6.208 | 9.473 |
Charts
| https://www.msn.com/en-us/money/stockdetails/analysis/fi-126.1.XOM.NYS | |||||||||||
| https://finance.yahoo.com/quote/XOM/chart?p=XOM# |
Reuters raw
| VALUATION RATIOS | XOM | VALUATION RATIOS | CVX | VALUATION RATIOS | PSX.N | ||||||||
| Company | industry | sector | Company | industry | sector | Company | industry | sector | |||||
| P/E Ratio (TTM) | 16.18 | 33.66 | 17.13 | P/E Ratio (TTM) | 18.15 | 33.66 | 17.13 | P/E Ratio (TTM) | 9.34 | 33.66 | 17.13 | ||
| P/E High - Last 5 Yrs. | 13.73 | 31.13 | 27.94 | P/E High - Last 5 Yrs. | 11.26 | 31.13 | 27.94 | P/E High - Last 5 Yrs. | 13.04 | 31.13 | 27.94 | ||
| P/E Low - Last 5 Yrs. | 8.92 | 14.55 | 12.1 | P/E Low - Last 5 Yrs. | 7.92 | 14.55 | 12.1 | P/E Low - Last 5 Yrs. | 8.3 | 14.55 | 12.1 | ||
| Beta | 0.88 | 1.31 | 1.01 | Beta | 1.13 | 1.31 | 1.01 | Beta | 1.45 | 1.31 | 1.01 | ||
| Price to Sales (TTM) | 1.12 | 1.16 | 1.08 | Price to Sales (TTM) | 1.1 | 1.16 | 1.08 | Price to Sales (TTM) | 0.38 | 1.16 | 1.08 | ||
| Price to Book (MRQ) | 1.87 | 3.04 | 3.45 | Price to Book (MRQ) | 1.01 | 3.04 | 3.45 | Price to Book (MRQ) | 1.84 | 3.04 | 3.45 | ||
| Price to Tangible Book (MRQ) | 1.87 | 3.16 | 3.65 | Price to Tangible Book (MRQ) | 1.05 | 3.16 | 3.65 | Price to Tangible Book (MRQ) | 2.24 | 3.16 | 3.65 | ||
| Price to Cash Flow (TTM) | 8.33 | 15.87 | 8.4 | Price to Cash Flow (TTM) | 5.38 | 15.87 | 8.4 | Price to Cash Flow (TTM) | 7.31 | 15.87 | 8.4 | ||
| % Owned Institutions | 50.77 | 0.5 | 0.37 | % Owned Institutions | 62.65 | 0.5 | 0.37 | % Owned Institutions | 74.02 | 0.5 | 0.37 | ||
| DIVIDENDS | DIVIDENDS | DIVIDENDS | |||||||||||
| Company | industry | sector | Company | industry | sector | Company | industry | sector | |||||
| Dividend Yield | 3.81 | 1.91 | 4.85 | Dividend Yield | 5.12 | 1.91 | 4.85 | Dividend Yield | 2.8 | 1.91 | 4.85 | ||
| Dividend Yield - 5 Year Avg | 2.49 | 2.12 | 2.61 | Dividend Yield - 5 Year Avg | 3.23 | 2.12 | 2.61 | Dividend Yield - 5 Year Avg | -- | 2.12 | 2.61 | ||
| Dividend 5 Year Growth Rate | 10.22 | 83.05 | 29.43 | Dividend 5 Year Growth Rate | 9.62 | 83.05 | 29.43 | Dividend 5 Year Growth Rate | -- | 83.05 | 29.43 | ||
| Payout Ratio(TTM) | 59.98 | 6.94 | 30.87 | Payout Ratio(TTM) | 69.34 | 6.94 | 30.87 | Payout Ratio(TTM) | 24.35 | 6.94 | 30.87 | ||
| GROWTH RATES | GROWTH RATES | GROWTH RATES | |||||||||||
| Company | industry | sector | Company | industry | sector | Company | industry | sector | |||||
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -36.58 | -18.49 | -10.1 | Sales (MRQ) vs Qtr. 1 Yr. Ago | -37.07 | -18.49 | -10.1 | Sales (MRQ) vs Qtr. 1 Yr. Ago | -36.19 | -18.49 | -10.1 | ||
