Options and Economics
Q1-Netflix
| (i) Bear Spread Using Netflix Puts | i) Bull Spread Using Netflix Calls | iii) Straddle | iv) Strangle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NFLX Put Option Strike Price | Price of Put Option | Option Strike Price | Price of Option | Option Strike Price | Price of Call Option | Price of Put Option | Option Strike Price | Price of Call Option | Price of Put Option | ||||||||||||||||||||||||||||||||||||||||||||
| 335.00 | 10.90 | 335.00 | 34.05 | 335.00 | 34.05 | 10.90 | 335.00 | 34.05 | 10.90 | ||||||||||||||||||||||||||||||||||||||||||||
| 340.00 | 12.71 | 340.00 | 31.41 | 340.00 | 31.41 | 12.71 | 340.00 | 31.41 | 12.71 | ||||||||||||||||||||||||||||||||||||||||||||
| 345.00 | 14.30 | 345.00 | 28.78 | 345.00 | 28.78 | 14.30 | 345.00 | 28.78 | 14.30 | ||||||||||||||||||||||||||||||||||||||||||||
| 350.00 | 16.41 | 350.00 | 26.35 | 350.00 | 26.35 | 16.41 | 350.00 | 26.35 | 16.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 355.00 | 18.78 | 355.00 | 23.14 | 355.00 | 23.14 | 18.78 | 355.00 | 23.14 | 18.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 360.00 | 20.86 | 360.00 | 20.43 | 360.00 | 20.43 | 20.86 | 360.00 | 20.43 | 20.86 | ||||||||||||||||||||||||||||||||||||||||||||
| 365.00 | 23.30 | 365.00 | 17.90 | 365.00 | 17.90 | 23.30 | 365.00 | 17.90 | 23.30 | ||||||||||||||||||||||||||||||||||||||||||||
| 370.00 | 26.63 | 370.00 | 15.65 | 370.00 | 15.65 | 26.63 | 370.00 | 15.65 | 26.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 375.00 | 29.58 | 375.00 | 13.70 | 375.00 | 13.70 | 29.58 | 375.00 | 13.70 | 29.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 380.00 | 30.65 | 380.00 | 11.46 | 380.00 | 11.46 | 30.65 | 380.00 | 11.46 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||
| NFLX Share Price 01/03/2019 | $357.32 | NFLX Share Price 01/03/2019 | $357.32 | NFLX Share Price 01/03/2019 | $357.32 | NFLX Share Price 01/03/2019 | $357.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| Strategy | Strike Price | Cashflow | Strategy | Strike Price | Cashflow | Strategy | Strike Price | Cashflow | Strategy | Strike Price | Cashflow | ||||||||||||||||||||||||||||||||||||||||||
| Sell low OTM | 345.00 | 1430.00 | Buy low ITM | 345.00 | -2878.00 | Buy 1 ATM call | 360.00 | -2043.00 | Buy 1 OTM put | 350.00 | -1641.00 | ||||||||||||||||||||||||||||||||||||||||||
| Buy high ITM | 360.00 | -2086.00 | Sell high OTM | 370.00 | 1565.00 | Buy 1 ATM put | 360.00 | -2086.00 | Buy 1 OTM call | 365.00 | -1790.00 | ||||||||||||||||||||||||||||||||||||||||||
| Initial Cashflow | -656.00 | Initial Cashflow | -1313.00 | Initial Cashflow | -4129.00 | Initial Cash Outflow | -3431.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock Price | Profit from Long Put | Profit from Short Put | Total Profit | Stock Price | Profit from Long Call | Profit from Short Call | Total Profit | Stock Price | Profit from Long Call | Profit from Long Put | Total Profit | Stock Price | Profit from Long Call | Profit from Long Put | Total Profit | ||||||||||||||||||||||||||||||||||||||
| 315.00 | 2414.00 | -1570.00 | 844.00 | 330.00 | -2878.00 | 1565.00 | -1313.00 | 310.00 | -2043.00 | 2914.00 | 871.00 | 310.00 | -1790.00 | 2359.00 | 569.00 | ||||||||||||||||||||||||||||||||||||||
| 316.00 | 2314.00 | -1470.00 | 844.00 | 331.00 | -2878.00 | 1565.00 | -1313.00 | 311.00 | -2043.00 | 2814.00 | 771.00 | 311.00 | -1790.00 | 2259.00 | 469.00 | ||||||||||||||||||||||||||||||||||||||
| 317.00 | 2214.00 | -1370.00 | 844.00 | 332.00 | -2878.00 | 1565.00 | -1313.00 | 312.00 | -2043.00 | 2714.00 | 671.00 | 312.00 | -1790.00 | 2159.00 | 369.00 | ||||||||||||||||||||||||||||||||||||||
| 318.00 | 2114.00 | -1270.00 | 844.00 | 333.00 | -2878.00 | 1565.00 | -1313.00 | 313.00 | -2043.00 | 2614.00 | 571.00 | 313.00 | -1790.00 | 2059.00 | 269.00 | ||||||||||||||||||||||||||||||||||||||
| 319.00 | 2014.00 | -1170.00 | 844.00 | 334.00 | -2878.00 | 1565.00 | -1313.00 | 314.00 | -2043.00 | 2514.00 | 471.00 | 314.00 | -1790.00 | 1959.00 | 169.00 | ||||||||||||||||||||||||||||||||||||||
| 320.00 | 1914.00 | -1070.00 | 844.00 | 335.00 | -2878.00 | 1565.00 | -1313.00 | 315.00 | -2043.00 | 2414.00 | 371.00 | Payoff Matrix | 315.00 | -1790.00 | 1859.00 | 69.00 | |||||||||||||||||||||||||||||||||||||
| 321.00 | 1814.00 | -970.00 | 844.00 | 336.00 | -2878.00 | 1565.00 | -1313.00 | 316.00 | -2043.00 | 2314.00 | 271.00 | Stock Price Range | Payoff from Long Call Option | Payoff from Long Put Option | Total Payoff | Total Profit | 316.00 | -1790.00 | 1759.00 | -31.00 | Payoff Matrix | ||||||||||||||||||||||||||||||||
| 322.00 | 1714.00 | -870.00 | 844.00 | 337.00 | -2878.00 | 1565.00 | -1313.00 | 317.00 | -2043.00 | 2214.00 | 171.00 | ST ≤ $360 | 0 | $360 - ST | $360 - ST | 100($360 - ST) - $4129 | 317.00 | -1790.00 | 1659.00 | -131.00 | Stock Price Range | Payoff from Long Call Option | Payoff from Long Put Option | Total Payoff | Total Profit | ||||||||||||||||||||||||||||
| 323.00 | 1614.00 | -770.00 | 844.00 | 338.00 | -2878.00 | 1565.00 | -1313.00 | 318.00 | -2043.00 | 2114.00 | 71.00 | ST > $360 | ST - $360 | 0 | ST - $360 | 100(ST - $360) - $4129 | 318.00 | -1790.00 | 1559.00 | -231.00 | ST ≤ $350 | 0 | $350 - ST | $350 - ST | 100($350 - ST) - $3413 | ||||||||||||||||||||||||||||
| 324.00 | 1514.00 | -670.00 | 844.00 | Payoff Matrix | 339.00 | -2878.00 | 1565.00 | -1313.00 | Payoff Matrix | 319.00 | -2043.00 | 2014.00 | -29.00 | 319.00 | -1790.00 | 1459.00 | -331.00 | $350 ≤ ST ≤ $365 | 0 | 0 | 0 | - $3413 | |||||||||||||||||||||||||||||||
| 325.00 | 1414.00 | -570.00 | 844.00 | Stock Price Range | Payoff from Long Put Option | Payoff from Short Put Option | Total Payoff | Total Profit | 340.00 | -2878.00 | 1565.00 | -1313.00 | Stock Price Range | Payoff from Long Call Option | Payoff from Short Call Option | Total Payoff | Total Profit | 320.00 | -2043.00 | 1914.00 | -129.00 | 320.00 | -1790.00 | 1359.00 | -431.00 | ST ≥ $365 | ST - $365 | 0 | ST - $365 | 100(ST - $365) - $3413 | |||||||||||||||||||||||
| 326.00 | 1314.00 | -470.00 | 844.00 | ST ≤ $345 | $360 - ST | ST - $340 | $360 - $345 = $15 | 100($15) - $656 = $844 | 341.00 | -2878.00 | 1565.00 | -1313.00 | ST ≤ $345 | 0 | 0 | 0 | -$1313 | 321.00 | -2043.00 | 1814.00 | -229.00 | 321.00 | -1790.00 | 1259.00 | -531.00 | ||||||||||||||||||||||||||||
| 327.00 | 1214.00 | -370.00 | 844.00 | $345 ≤ ST ≤ $360 | $360 - ST | 0 | $360 - ST | 100($360 - ST) - $656 | 342.00 | -2878.00 | 1565.00 | -1313.00 | $345 ≤ ST ≤ $370 | ST - $345 | 0 | ST - $345 | 100(ST - $345) - $1313 | 322.00 | -2043.00 | 1714.00 | -329.00 | 322.00 | -1790.00 | 1159.00 | -631.00 | ||||||||||||||||||||||||||||
| 328.00 | 1114.00 | -270.00 | 844.00 | ST ≥ $360 | 0 | 0 | 0 | - $656 | 343.00 | -2878.00 | 1565.00 | -1313.00 | ST ≥ $370 | ST - $345 | $370 - ST | $370 - $345 = $25 | 100($25) - $1313 = $1187 | 323.00 | -2043.00 | 1614.00 | -429.00 | 323.00 | -1790.00 | 1059.00 | -731.00 | ||||||||||||||||||||||||||||
| 329.00 | 1014.00 | -170.00 | 844.00 | 344.00 | -2878.00 | 1565.00 | -1313.00 | 324.00 | -2043.00 | 1514.00 | -529.00 | 324.00 | -1790.00 | 959.00 | -831.00 | ||||||||||||||||||||||||||||||||||||||
| 330.00 | 914.00 | -70.00 | 844.00 | 345.00 | -2878.00 | 1565.00 | -1313.00 | 325.00 | -2043.00 | 1414.00 | -629.00 | 325.00 | -1790.00 | 859.00 | -931.00 | ||||||||||||||||||||||||||||||||||||||
| 331.00 | 814.00 | 30.00 | 844.00 | 346.00 | -2778.00 | 1565.00 | -1213.00 | 326.00 | -2043.00 | 1314.00 | -729.00 | 326.00 | -1790.00 | 759.00 | -1031.00 | ||||||||||||||||||||||||||||||||||||||
| 332.00 | 714.00 | 130.00 | 844.00 | 347.00 | -2678.00 | 1565.00 | -1113.00 | 327.00 | -2043.00 | 1214.00 | -829.00 | 327.00 | -1790.00 | 659.00 | -1131.00 | ||||||||||||||||||||||||||||||||||||||
| 333.00 | 614.00 | 230.00 | 844.00 | 348.00 | -2578.00 | 1565.00 | -1013.00 | 328.00 | -2043.00 | 1114.00 | -929.00 | 328.00 | -1790.00 | 559.00 | -1231.00 | ||||||||||||||||||||||||||||||||||||||
| 334.00 | 514.00 | 330.00 | 844.00 | 349.00 | -2478.00 | 1565.00 | -913.00 | 329.00 | -2043.00 | 1014.00 | -1029.00 | 329.00 | -1790.00 | 459.00 | -1331.00 | ||||||||||||||||||||||||||||||||||||||
| 335.00 | 414.00 | 430.00 | 844.00 | 350.00 | -2378.00 | 1565.00 | -813.00 | 330.00 | -2043.00 | 914.00 | -1129.00 | 330.00 | -1790.00 | 359.00 | -1431.00 | ||||||||||||||||||||||||||||||||||||||
| 336.00 | 314.00 | 530.00 | 844.00 | 351.00 | -2278.00 | 1565.00 | -713.00 | 331.00 | -2043.00 | 814.00 | -1229.00 | 331.00 | -1790.00 | 259.00 | -1531.00 | ||||||||||||||||||||||||||||||||||||||
| 337.00 | 214.00 | 630.00 | 844.00 | 352.00 | -2178.00 | 1565.00 | -613.00 | 332.00 | -2043.00 | 714.00 | -1329.00 | 332.00 | -1790.00 | 159.00 | -1631.00 | ||||||||||||||||||||||||||||||||||||||
| 338.00 | 114.00 | 730.00 | 844.00 | 353.00 | -2078.00 | 1565.00 | -513.00 | 333.00 | -2043.00 | 614.00 | -1429.00 | 333.00 | -1790.00 | 59.00 | -1731.00 | ||||||||||||||||||||||||||||||||||||||
| 339.00 | 14.00 | 830.00 | 844.00 | 354.00 | -1978.00 | 1565.00 | -413.00 | 334.00 | -2043.00 | 514.00 | -1529.00 | 334.00 | -1790.00 | -41.00 | -1831.00 | ||||||||||||||||||||||||||||||||||||||
| 340.00 | -86.00 | 930.00 | 844.00 | 355.00 | -1878.00 | 1565.00 | -313.00 | 335.00 | -2043.00 | 414.00 | -1629.00 | 335.00 | -1790.00 | -141.00 | -1931.00 | ||||||||||||||||||||||||||||||||||||||
| 341.00 | -186.00 | 1030.00 | 844.00 | 356.00 | -1778.00 | 1565.00 | -213.00 | 336.00 | -2043.00 | 314.00 | -1729.00 | 336.00 | -1790.00 | -241.00 | -2031.00 | ||||||||||||||||||||||||||||||||||||||
| 342.00 | -286.00 | 1130.00 | 844.00 | 357.00 | -1678.00 | 1565.00 | -113.00 | 337.00 | -2043.00 | 214.00 | -1829.00 | 337.00 | -1790.00 | -341.00 | -2131.00 | ||||||||||||||||||||||||||||||||||||||
| 343.00 | -386.00 | 1230.00 | 844.00 | 358.00 | -1578.00 | 1565.00 | -13.00 | 338.00 | -2043.00 | 114.00 | -1929.00 | 338.00 | -1790.00 | -441.00 | -2231.00 | ||||||||||||||||||||||||||||||||||||||
| 344.00 | -486.00 | 1330.00 | 844.00 | 359.00 | -1478.00 | 1565.00 | 87.00 | 339.00 | -2043.00 | 14.00 | -2029.00 | 339.00 | -1790.00 | -541.00 | -2331.00 | ||||||||||||||||||||||||||||||||||||||
| 345.00 | -586.00 | 1430.00 | 844.00 | 360.00 | -1378.00 | 1565.00 | 187.00 | 340.00 | -2043.00 | -86.00 | -2129.00 | 340.00 | -1790.00 | -641.00 | -2431.00 | ||||||||||||||||||||||||||||||||||||||
| 346.00 | -686.00 | 1430.00 | 744.00 | 361.00 | -1278.00 | 1565.00 | 287.00 | 341.00 | -2043.00 | -186.00 | -2229.00 | 341.00 | -1790.00 | -741.00 | -2531.00 | ||||||||||||||||||||||||||||||||||||||
| 347.00 | -786.00 | 1430.00 | 644.00 | 362.00 | -1178.00 | 1565.00 | 387.00 | 342.00 | -2043.00 | -286.00 | -2329.00 | 342.00 | -1790.00 | -841.00 | -2631.00 | ||||||||||||||||||||||||||||||||||||||
| 348.00 | -886.00 | 1430.00 | 544.00 | 363.00 | -1078.00 | 1565.00 | 487.00 | 343.00 | -2043.00 | -386.00 | -2429.00 | 343.00 | -1790.00 | -941.00 | -2731.00 | ||||||||||||||||||||||||||||||||||||||
| 349.00 | -986.00 | 1430.00 | 444.00 | 364.00 | -978.00 | 1565.00 | 587.00 | 344.00 | -2043.00 | -486.00 | -2529.00 | 344.00 | -1790.00 | -1041.00 | -2831.00 | ||||||||||||||||||||||||||||||||||||||
| 350.00 | -1086.00 | 1430.00 | 344.00 | 365.00 | -878.00 | 1565.00 | 687.00 | 345.00 | -2043.00 | -586.00 | -2629.00 | 345.00 | -1790.00 | -1141.00 | -2931.00 | ||||||||||||||||||||||||||||||||||||||
| 351.00 | -1186.00 | 1430.00 | 244.00 | 366.00 | -778.00 | 1565.00 | 787.00 | 346.00 | -2043.00 | -686.00 | -2729.00 | 346.00 | -1790.00 | -1241.00 | -3031.00 | ||||||||||||||||||||||||||||||||||||||
| 352.00 | -1286.00 | 1430.00 | 144.00 | 367.00 | -678.00 | 1565.00 | 887.00 | 347.00 | -2043.00 | -786.00 | -2829.00 | 347.00 | -1790.00 | -1341.00 | -3131.00 | ||||||||||||||||||||||||||||||||||||||
| 353.00 | -1386.00 | 1430.00 | 44.00 | 368.00 | -578.00 | 1565.00 | 987.00 | 348.00 | -2043.00 | -886.00 | -2929.00 | 348.00 | -1790.00 | -1441.00 | -3231.00 | ||||||||||||||||||||||||||||||||||||||
| 354.00 | -1486.00 | 1430.00 | -56.00 | 369.00 | -478.00 | 1565.00 | 1087.00 | 349.00 | -2043.00 | -986.00 | -3029.00 | 349.00 | -1790.00 | -1541.00 | -3331.00 | ||||||||||||||||||||||||||||||||||||||
| 355.00 | -1586.00 | 1430.00 | -156.00 | 370.00 | -378.00 | 1565.00 | 1187.00 | 350.00 | -2043.00 | -1086.00 | -3129.00 | 350.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 356.00 | -1686.00 | 1430.00 | -256.00 | 371.00 | -278.00 | 1465.00 | 1187.00 | 351.00 | -2043.00 | -1186.00 | -3229.00 | 351.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 357.00 | -1786.00 | 1430.00 | -356.00 | 372.00 | -178.00 | 1365.00 | 1187.00 | 352.00 | -2043.00 | -1286.00 | -3329.00 | 352.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 358.00 | -1886.00 | 1430.00 | -456.00 | 373.00 | -78.00 | 1265.00 | 1187.00 | 353.00 | -2043.00 | -1386.00 | -3429.00 | 353.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 359.00 | -1986.00 | 1430.00 | -556.00 | 374.00 | 22.00 | 1165.00 | 1187.00 | 354.00 | -2043.00 | -1486.00 | -3529.00 | 354.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 360.00 | -2086.00 | 1430.00 | -656.00 | 375.00 | 122.00 | 1065.00 | 1187.00 | 355.00 | -2043.00 | -1586.00 | -3629.00 | 355.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 361.00 | -2086.00 | 1430.00 | -656.00 | 376.00 | 222.00 | 965.00 | 1187.00 | 356.00 | -2043.00 | -1686.00 | -3729.00 | 356.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 362.00 | -2086.00 | 1430.00 | -656.00 | 377.00 | 322.00 | 865.00 | 1187.00 | 357.00 | -2043.00 | -1786.00 | -3829.00 | 357.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 363.00 | -2086.00 | 1430.00 | -656.00 | 378.00 | 422.00 | 765.00 | 1187.00 | 358.00 | -2043.00 | -1886.00 | -3929.00 | 358.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 364.00 | -2086.00 | 1430.00 | -656.00 | 379.00 | 522.00 | 665.00 | 1187.00 | 359.00 | -2043.00 | -1986.00 | -4029.00 | 359.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 365.00 | -2086.00 | 1430.00 | -656.00 | 380.00 | 622.00 | 565.00 | 1187.00 | 360.00 | -2043.00 | -2086.00 | -4129.00 | 360.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 366.00 | -2086.00 | 1430.00 | -656.00 | 381.00 | 722.00 | 465.00 | 1187.00 | 361.00 | -1943.00 | -2086.00 | -4029.00 | 361.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 367.00 | -2086.00 | 1430.00 | -656.00 | 382.00 | 822.00 | 365.00 | 1187.00 | 362.00 | -1843.00 | -2086.00 | -3929.00 | 362.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 368.00 | -2086.00 | 1430.00 | -656.00 | 383.00 | 922.00 | 265.00 | 1187.00 | 363.00 | -1743.00 | -2086.00 | -3829.00 | 363.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 369.00 | -2086.00 | 1430.00 | -656.00 | 384.00 | 1022.00 | 165.00 | 1187.00 | 364.00 | -1643.00 | -2086.00 | -3729.00 | 364.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 370.00 | -2086.00 | 1430.00 | -656.00 | 385.00 | 1122.00 | 65.00 | 1187.00 | 365.00 | -1543.00 | -2086.00 | -3629.00 | 365.00 | -1790.00 | -1641.00 | -3431.00 | ||||||||||||||||||||||||||||||||||||||
| 371.00 | -2086.00 | 1430.00 | -656.00 | 386.00 | 1222.00 | -35.00 | 1187.00 | 366.00 | -1443.00 | -2086.00 | -3529.00 | 366.00 | -1690.00 | -1641.00 | -3331.00 | ||||||||||||||||||||||||||||||||||||||
| 372.00 | -2086.00 | 1430.00 | -656.00 | 387.00 | 1322.00 | -135.00 | 1187.00 | 367.00 | -1343.00 | -2086.00 | -3429.00 | 367.00 | -1590.00 | -1641.00 | -3231.00 | ||||||||||||||||||||||||||||||||||||||
| 373.00 | -2086.00 | 1430.00 | -656.00 | 388.00 | 1422.00 | -235.00 | 1187.00 | 368.00 | -1243.00 | -2086.00 | -3329.00 | 368.00 | -1490.00 | -1641.00 | -3131.00 | ||||||||||||||||||||||||||||||||||||||
| 374.00 | -2086.00 | 1430.00 | -656.00 | 389.00 | 1522.00 | -335.00 | 1187.00 | 369.00 | -1143.00 | -2086.00 | -3229.00 | 369.00 | -1390.00 | -1641.00 | -3031.00 | ||||||||||||||||||||||||||||||||||||||
| 375.00 | -2086.00 | 1430.00 | -656.00 | 390.00 | 1622.00 | -435.00 | 1187.00 | 370.00 | -1043.00 | -2086.00 | -3129.00 | 370.00 | -1290.00 | -1641.00 | -2931.00 | ||||||||||||||||||||||||||||||||||||||
| 376.00 | -2086.00 | 1430.00 | -656.00 | 371.00 | -943.00 | -2086.00 | -3029.00 | 371.00 | -1190.00 | -1641.00 | -2831.00 | ||||||||||||||||||||||||||||||||||||||||||
| 377.00 | -2086.00 | 1430.00 | -656.00 | 372.00 | -843.00 | -2086.00 | -2929.00 | 372.00 | -1090.00 | -1641.00 | -2731.00 | ||||||||||||||||||||||||||||||||||||||||||
| 378.00 | -2086.00 | 1430.00 | -656.00 | 373.00 | -743.00 | -2086.00 | -2829.00 | 373.00 | -990.00 | -1641.00 | -2631.00 | ||||||||||||||||||||||||||||||||||||||||||
| 379.00 | -2086.00 | 1430.00 | -656.00 | 374.00 | -643.00 | -2086.00 | -2729.00 | 374.00 | -890.00 | -1641.00 | -2531.00 | ||||||||||||||||||||||||||||||||||||||||||
| 380.00 | -2086.00 | 1430.00 | -656.00 | 375.00 | -543.00 | -2086.00 | -2629.00 | 375.00 | -790.00 | -1641.00 | -2431.00 | ||||||||||||||||||||||||||||||||||||||||||
| 381.00 | -2086.00 | 1430.00 | -656.00 | 376.00 | -443.00 | -2086.00 | -2529.00 | 376.00 | -690.00 | -1641.00 | -2331.00 | ||||||||||||||||||||||||||||||||||||||||||
| 382.00 | -2086.00 | 1430.00 | -656.00 | 377.00 | -343.00 | -2086.00 | -2429.00 | 377.00 | -590.00 | -1641.00 | -2231.00 | ||||||||||||||||||||||||||||||||||||||||||
| 383.00 | -2086.00 | 1430.00 | -656.00 | 378.00 | -243.00 | -2086.00 | -2329.00 | 378.00 | -490.00 | -1641.00 | -2131.00 | ||||||||||||||||||||||||||||||||||||||||||
| 384.00 | -2086.00 | 1430.00 | -656.00 | 379.00 | -143.00 | -2086.00 | -2229.00 | 379.00 | -390.00 | -1641.00 | -2031.00 | ||||||||||||||||||||||||||||||||||||||||||
| 385.00 | -2086.00 | 1430.00 | -656.00 | 380.00 | -43.00 | -2086.00 | -2129.00 | 380.00 | -290.00 | -1641.00 | -1931.00 | ||||||||||||||||||||||||||||||||||||||||||
| 381.00 | 57.00 | -2086.00 | -2029.00 | 381.00 | -190.00 | -1641.00 | -1831.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 382.00 | 157.00 | -2086.00 | -1929.00 | 382.00 | -90.00 | -1641.00 | -1731.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 383.00 | 257.00 | -2086.00 | -1829.00 | 383.00 | 10.00 | -1641.00 | -1631.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 384.00 | 357.00 | -2086.00 | -1729.00 | 384.00 | 110.00 | -1641.00 | -1531.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 385.00 | 457.00 | -2086.00 | -1629.00 | 385.00 | 210.00 | -1641.00 | -1431.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 386.00 | 557.00 | -2086.00 | -1529.00 | 386.00 | 310.00 | -1641.00 | -1331.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 387.00 | 657.00 | -2086.00 | -1429.00 | 387.00 | 410.00 | -1641.00 | -1231.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 388.00 | 757.00 | -2086.00 | -1329.00 | 388.00 | 510.00 | -1641.00 | -1131.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 389.00 | 857.00 | -2086.00 | -1229.00 | 389.00 | 610.00 | -1641.00 | -1031.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 390.00 | 957.00 | -2086.00 | -1129.00 | 390.00 | 710.00 | -1641.00 | -931.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 391.00 | 1057.00 | -2086.00 | -1029.00 | 391.00 | 810.00 | -1641.00 | -831.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 392.00 | 1157.00 | -2086.00 | -929.00 | 392.00 | 910.00 | -1641.00 | -731.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 393.00 | 1257.00 | -2086.00 | -829.00 | 393.00 | 1010.00 | -1641.00 | -631.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 394.00 | 1357.00 | -2086.00 | -729.00 | 394.00 | 1110.00 | -1641.00 | -531.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 395.00 | 1457.00 | -2086.00 | -629.00 | 395.00 | 1210.00 | -1641.00 | -431.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 396.00 | 1557.00 | -2086.00 | -529.00 | 396.00 | 1310.00 | -1641.00 | -331.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 397.00 | 1657.00 | -2086.00 | -429.00 | 397.00 | 1410.00 | -1641.00 | -231.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 398.00 | 1757.00 | -2086.00 | -329.00 | 398.00 | 1510.00 | -1641.00 | -131.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 399.00 | 1857.00 | -2086.00 | -229.00 | 399.00 | 1610.00 | -1641.00 | -31.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 400.00 | 1957.00 | -2086.00 | -129.00 | 400.00 | 1710.00 | -1641.00 | 69.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 401.00 | 2057.00 | -2086.00 | -29.00 | 401.00 | 1810.00 | -1641.00 | 169.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 402.00 | 2157.00 | -2086.00 | 71.00 | 402.00 | 1910.00 | -1641.00 | 269.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 403.00 | 2257.00 | -2086.00 | 171.00 | 403.00 | 2010.00 | -1641.00 | 369.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 404.00 | 2357.00 | -2086.00 | 271.00 | 404.00 | 2110.00 | -1641.00 | 469.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 405.00 | 2457.00 | -2086.00 | 371.00 | 405.00 | 2210.00 | -1641.00 | 569.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 406.00 | 2557.00 | -2086.00 | 471.00 | 406.00 | 2310.00 | -1641.00 | 669.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 407.00 | 2657.00 | -2086.00 | 571.00 | 407.00 | 2410.00 | -1641.00 | 769.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 408.00 | 2757.00 | -2086.00 | 671.00 | 408.00 | 2510.00 | -1641.00 | 869.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 409.00 | 2857.00 | -2086.00 | 771.00 | 409.00 | 2610.00 | -1641.00 | 969.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 410.00 | 2957.00 | -2086.00 | 871.00 | 410.00 | 2710.00 | -1641.00 | 1069.00 |
Bear Spread Using Puts A bear spread is useful if the option trader believes that the price of the underlying asset will moderately decline in the near term. This involves taking a position in two or more options of the same type and in this case; puts. To create the bear spread, we ● Sell 1 put option with a lower strike price K1 and ● Buy 1 put option with a higher strike price K2 with the same time to maturity. On the 1st March 2019, NFLX share price stood at $357.32. The expiration date of the option contracts is 18th April 2019. To generate a bear spread using puts we ● Sell 1 out-of-the-money put option with strike price K1 = $345 for $14.30 and ● Buy 1 in-the-money put option with strike price K2 = $360 for $20.86. A bear spread using puts has an initial cash outflow. We have a net premium of 100($14.30) - 100($20.86) = - $656. The break-even point for this particular bear spread is the strike price of the long put minus the initial cash outflow, $360 - $6.56 = $353.44. The maximum profit achieved by this strategy is $844 which is the difference in the two strike prices minus the initial premium paid. The maximum loss is simply $656 which is the net premium paid. A bear spread limits both the upside profit potential and the downside risk. The cost of establishing the bearish position is partially offset by selling the $345 option. However, this action means that the trader forgoes the opportunity to make a large profit in the event that Netflix's share price plummets.
Bear Spread Using Puts
