Unit 6 powerpoint
Sales - Total
| Sales - Total | |||||||
| Brand | Net Demand | Lost Sales Due to Stock-outs | Units Sold | Sales Revenue | Rebates | Cost of Goods Sold | Gross Margin |
| M4X Next | 3,086 | 1,380 | 1,706 | 3,923,800 | 85,300 | 3,112,015 | 726,485 |
| M4X Elite | 1,527 | 683 | 844 | 2,363,200 | 42,200 | 1,574,549 | 746,451 |
| M4X Supermax | 1,148 | 513 | 635 | 2,349,500 | 31,800 | 1,443,188 | 874,512 |
| Total | 5,761 | 2,576 | 3,185 | 8,636,500 | 159,300 | 6,129,752 | 2,347,448 |
| End of Worksheet |