problem assignment wk 6

profilePanman33
robberieswithknowntimes.xls

Basic Intervals

Convenience Store Robbery Series
Interval
CaseNo Date Time Location Interval Avg
2006-1608 8/4/09 19:50 Christy's, 185 Main St *** StDev
2006-1636 8/18/09 18:43 Cumberland Farms, 213 Union St 14 Max
2006-1646 8/23/09 19:12 White Hen, 180 Boston St 5 Min
2006-1802 9/1/09 20:03 7-11, 695 California Ave 9 Projections
2006-1816 9/8/09 17:40 QuickTrip, 1050 Bakersfield Blvd 7 DOW
2006-1830 9/15/09 20:20 Stop & Go, 800 Camino Del Ladron 7
2006-1838 9/19/09 20:00 Gas & Go, 1500 First St 4
2006-1846 9/23/09 18:30 Texaco Food Mart, 5609 Stine Rd 4
2006-1858 9/29/09 18:18 Jenny's Mini-Mart, 1201 Dawn St 6
2006-2010 10/4/09 19:00 Sal's EZ-Stop, 506 Charlana Dr 5
2006-2040 10/20/09 17:55 Mobil Mart, 4621 American Ave 16
2006-2042 10/21/09 18:52 Pump & Pay, 1803 G St 1
2006-2054 10/27/09 19:04 Gas & Sip, 200 Elm Ave 6
2006-2220 11/9/09 18:35 Pump & Run, 1030 Bruce Way 13
Average
St Dev
Min
Max
Minimum
-1 St Dev
Average
+1 St Dev
Maximum