inflation&purchasing power

profilenikhilreddy
revanthass2.xlsx

steps

Millions (EUR) GDP GROWTH GDP PERCAPITA Growth of GDP per capita
GDP POP GDP GROWTH GDP PER CAPITAL Growth of GDP per capita
Years GREECE Latvia(GDP) GREECE Latvia(POP) GREECE Latvia Latvia Latvia
2000 142,976.0 8,605.6 10,775,627 2,381,715 data change 1+change data change 1+change 13268.46 3613.19 data change 1+change data change 1+change
2001 152,193.8 9,343.4 10,835,989 2,353,384 6.45% 0.06447 1.06447 8.57% 0.08573 1.08573 14045.22 3970.20 5.85% 0.05854 1.05854 9.88% 0.09881 1.09881
2002 163,460.8 10,139.9 10,888,274 2,320,956 7.40% 0.07403 1.07403 8.52% 0.08525 1.08525 15012.55 4368.85 6.89% 0.06887 1.06887 10.04% 0.10041 1.10041
2003 178,904.9 10,463.7 10,915,770 2,299,390 9.45% 0.09448 1.09448 3.19% 0.03193 1.03193 16389.58 4550.64 9.17% 0.09173 1.09173 4.16% 0.04161 1.04161
2004 193,715.8 11,658.7 10,940,369 2,276,520 8.28% 0.08279 1.08279 11.42% 0.11420 1.11420 17706.51 5121.28 8.04% 0.08035 1.08035 12.54% 0.12540 1.12540
2005 199,242.3 13,715.6 10,969,912 2,249,724 2.85% 0.02853 1.02853 17.64% 0.17643 1.17643 18162.62 6096.57 2.58% 0.02576 1.02576 19.04% 0.19044 1.19044
2006 217,861.6 17,255.9 11,004,716 2,227,874 9.35% 0.09345 1.09345 25.81% 0.25812 1.25812 19797.11 7745.46 9.00% 0.08999 1.08999 27.05% 0.27046 1.27046
2007 232,694.6 22,676.8 11,036,008 2,208,840 6.81% 0.06808 1.06808 31.41% 0.31415 1.31415 21085.03 10266.38 6.51% 0.06506 1.06506 32.55% 0.32547 1.32547
2008 241,990.4 24,397.2 11,060,937 2,191,810 3.99% 0.03995 1.03995 7.59% 0.07587 1.07587 21877.93 11131.07 3.76% 0.03760 1.03760 8.42% 0.08423 1.08423
2009 237,534.2 18,807.4 11,094,745 2,162,834 -1.84% -0.01841 0.98159 -22.91% -0.22912 0.77088 21409.61 8695.72 -2.14% -0.02141 0.97859 -21.88% -0.21879 0.78121
2010 226,031.4 17,817.7 11,119,289 2,120,504 -4.84% -0.04843 0.95157 -5.26% -0.05262 0.94738 20327.86 8402.58 -5.05% -0.05053 0.94947 -3.37% -0.03371 0.96629
2011 207,028.9 20,218.7 11,123,392 2,074,605 -8.41% -0.08407 0.91593 13.48% 0.13475 1.13475 18612.03 9745.81 -8.44% -0.08441 0.91559 15.99% 0.15986 1.15986
2012 191,203.9 22,098.2 11,086,406 2,044,813 -7.64% -0.07644 0.92356 9.30% 0.09296 1.09296 17246.70 10806.95 -7.34% -0.07336 0.92664 10.89% 0.10888 1.10888
2013 180,654.3 22,845.4 11,003,615 2,023,825 -5.52% -0.05517 0.94483 3.38% 0.03381 1.03381 16417.72 11288.23 -4.81% -0.04807 0.95193 4.45% 0.04453 1.04453
2014 178,656.5 23,654.2 10,926,807 2,001,468 -1.11% -0.01106 0.98894 3.54% 0.03540 1.03540 16350.29 11818.43 -0.41% -0.00411 0.99589 4.70% 0.04697 1.04697
2015 177,258.4 24,426.0 10,858,018 1,986,096 -0.78% -0.00783 0.99217 3.26% 0.03263 1.03263 16325.12 12298.50 -0.15% -0.00154 0.99846 4.06% 0.04062 1.04062
2016 176,487.4 25,072.6 10,783,748 1,968,957 -0.43% -0.00435 0.99565 2.65% 0.02647 1.02647 16366.05 12733.95 0.25% 0.00251 1.00251 3.54% 0.03541 1.03541
2017 180,217.6 26,797.8 10,768,193 1,950,116 2.11% 0.02114 1.02114 6.88% 0.06881 1.06881 16736.10 13741.64 2.26% 0.02261 1.02261 7.91% 0.07913 1.07913
TOTAL GROWTH 69.16% 26.05% 211.40% 211.40% 317136.51 156,395.45 49.97% 26.13% 280.32% 280.32%
AVERAGE GROWTH 3.14% 1.37% 6.91% 6.91% 18655.09 9,199.73 2.41% 1.38% 8.17% 8.17%
5TH ANSWER 3RD ANSWER 6TH ANSWER 4TH ANSWER
ROUGH WORK 0.6916 0 0.2604744852 2.114 0 2.1139955378 317136.514211019 156395.453543276 0.4997 0 0.2613446746 2.8032 0 2.8031839554 country 2017
0 0 1.2604744852 0 0 3.1139955378 0 0 0 0 1.2613446746 0 0 3.8031839554 Bulgaria 52,310.0
0.0314 0 0.0137100874 0.0691 0 0.0691009244 18655.0890712364 9199.7325613692 0.0241 0 0.0137512406 0.0817 0 0.0817485299 Czechia 191,721.8
Denmark 292,806.1
Germany (until 1990 former territory of the FRG) 3,244,990.0
n = In (GDP Per Capita LV ) n = In (GDP Per Capita LV ) Latvia 13,742.0
( GDP Per Capita SE ) ( GDP Per Capita SE ) Lithuania 42,269.4
In ( 1 + r DK ) 1ST ANSWER 16736.10 In ( 1 + r BE ) Luxembourg 56,814.2
( 1 + r LV ) 2nd ANSWER 13741.64 ( 1 + r LV ) Netherlands 738,146.0
3rd ANSWER 6.91% Austria 370,295.8
1+r=1+ Avg GDP growth LV 1.07 4th ANSWER 8.17% 1+r= Avg GDP growth per Capita+1 LV 1.08 Greece 21,677.2
SE 1.01 5th ANSWER 1.37% SE 1.01
N= Num of years 6th ANSWER 1.38% N= Num of years
GDP per capita for 2017 LV 13741.64 2ND ANSWER 7th ANSWER 3.71 GDP per capita for 2017 LV 13741.64
SE 16736.10 1ST ANSWER 8th ANSWER 3.04 SE 16736.10
GDP per capita LV/GDP per capita SE 0.82 GDP per capita LV/GDP per capita SE 0.82
( 1 + r SE )/( 1 + r LV ) 0.95 ( 1 + r SE )/( 1 + r LV ) 0.94
n= ERROR:#NUM! -0.1971373768 ERROR:#NUM! -0.1971373768
ERROR:#NUM! -0.0532 3.71 7 TH ANSWER ERROR:#NUM! -0.0649211909 3.04 8 TH ANSWER

2017 Bulgaria Czechia Denmark Germany (until 1990 former territory of the FRG) Latvia Lithuania Luxembourg Netherlands Austria Greece 52310 191721.8 292806.09999999998 3244990 13742 42269.4 56814.2 738146 370295.8 21677.200000000001

Sheet2

REPORT
ON
ASSIGNMENT "ECONOMIC GROWTH: WHEN DOES LV ACHIEVE THE EU LEVEL"
Total number of points 13
Surname: Medala
Variant: 6 original as it is
All numbers must be rounded up to two decimals! 13741.64
1 GDP per capita in Latvia 16,736.10 1 point
2 GDP per capita in the country 13,741.64 1 point
3 GDP growth in Latvia 6.91 % The number must be written as % but without the symbol "%" 1 point
4 Growth of GDP per capita in Latvia 8.17% % The number must be written as % but without the symbol "%" 1 point
5 GDP growth in the country 1.37% % The number must be written as % but without the symbol "%" 1 point
6 Growth of GDP per capita in the country 1.38% % The number must be written as % but without the symbol "%" 1 point
7 Number of years when Latvia achieves the same level (based on GDP growth) 3.71 1 point
8 Number of years when Latvia achieves the same level (based on growth of GDP per capita) 3.04 1 point
Chart
5 points

Please do not change the structure of this document! Write numbers only in the yellow cells!

2017 Bulgaria Czechia Denmark Germany (until 1990 former territory of the FRG) Latvia Lithuania Luxembourg Netherlands Austria Greece 52310 191721.8 292806.09999999998 3244990 13742 42269.4 56814.2 738146 370295.8 21677.200000000001

2017 Bulgaria Czechia Denmark Germany (until 1990 former territory of the FRG) Latvia Lithuania Luxembourg Netherlands Austria Greece 52310 191721.8 292806.09999999998 3244990 13742 42269.4 56814.2 738146 370295.8 21677.200000000001