Wk8
Overview
| Instructions | |||||||||||||||||||||
| You may move from worksheet to worksheet by clicking on the dark blue buttons | |||||||||||||||||||||
| located on each worksheet or the blue tabs at the bottom of each worksheet. | |||||||||||||||||||||
| Use drop down boxes , arrow buttons or white cells to enter in your financial assumptions. | |||||||||||||||||||||
| Use your mouse, return or arrow keys to move to the next input box or button. | |||||||||||||||||||||
| Be conservative with your assumptions. Assuming aggressive scenarios will generate improbable answers. | |||||||||||||||||||||
| Red marked boxes provide additional comments when the mouse pointer is placed over the mark. | |||||||||||||||||||||
| 1. Solve for: Through a series of financial calculations, the Retirement Calculator determines: | |||||||||||||||||||||
| a | The age at which you will run out of retirement funds | ||||||||||||||||||||
| a | Whether you're contributing enough to your retirement plan | Large Cap Stocks (S&P 500) | |||||||||||||||||||
| a | How much you can spend during retirement | Small Cap Stocks | |||||||||||||||||||
| a | The earliest year in which you can retire | International Stocks (EAFE) | |||||||||||||||||||
| 2. Personal Information: Enter age (you and spouse), desired retirement age (you and spouse) and life expectancy. | Corporate Bonds (AAA) | ||||||||||||||||||||
| 3. Retirement Savings & Contributions: Enter the amount you and your spouse contribute to your retirement plan(s) on an annual basis. | Long-term Government Bonds | ||||||||||||||||||||
| You may adjust/increase future contributions for inflation (401k/Other) or match that of the maximum | |||||||||||||||||||||
| allowable (IRA/Roth IRA) by checking the boxes to the right of the dollar amounts. If you have additional investments | |||||||||||||||||||||
| you would like to add to the list, click the Need additional lines for other investments? link at the bottom of the page. | |||||||||||||||||||||
| Time your contributions: You may determine (by using the drop down box to the right of the Savings & Contributions) | |||||||||||||||||||||
| the timing of your retirement plan contributions: | |||||||||||||||||||||
| 4. Pre-Retirement Asset Allocation and Retirement Asset Allocation | |||||||||||||||||||||
| Pre-Retirement Asset Allocation: Use the drop down boxes to choose the types of investments. | |||||||||||||||||||||
| Six options are provided along with their appropriate historical returns. You may customize the choices by clicking | |||||||||||||||||||||
| on the *Want to change investment options? link on the bottom of the page. | |||||||||||||||||||||
| You may choose to gradually reallocate your assets (as you would in real life) from your Pre-Retirement allocation plan | |||||||||||||||||||||
| to your Retirement allocation plan by checking the box at the bottom of the page | |||||||||||||||||||||
| 5. Retirement Income: Enter in your expected annual Social Security benefits, pension or other income at the age you specify. | |||||||||||||||||||||
| For SS benefit estimates visit: | www.ssa.gov/planners/calculators). | ||||||||||||||||||||
| Retirement Tax Rate: Use the arrow button to adjust your total tax rate (federal, state, Social Security) on all your taxable income. | |||||||||||||||||||||
| This tax rate will be applied to your SS and pension income as well as taxable retirement plan distributions (401k, Trad. IRA, etc.) | |||||||||||||||||||||
| Note: Distributions/withdrawals from Roth IRA plans are not taxable. | |||||||||||||||||||||
| 6. Retirement Spending: Enter in what you expect to spend annually during retirement. Be sure to enter 'your dollar amounts in | |||||||||||||||||||||
| today's dollars (out-year spending will automatically be adjusted for inflation). | |||||||||||||||||||||
| On the first three pages you will find a "Simple Answer" section in | |||||||||||||||||||||
| the upper right hand corner of the page. This is provided in order | Savings at Retirement: | 737,234 | |||||||||||||||||||
| to illustrate (immediately) how each variable effects the results. | Savings will last until: | 95 | |||||||||||||||||||
| 7. Results: | |||||||||||||||||||||
| How long will my retirement funds last? | |||||||||||||||||||||
| Based on your inputs this calculation solves for the age at which your funds will run out. You would want the answer, of course, | |||||||||||||||||||||
| to match or exceed your life expectancy assumption. | |||||||||||||||||||||
| Am I saving enough today? | |||||||||||||||||||||
| Based on your retirement needs, this calculation determines the amount of savings you will need by retirement, compares it to | |||||||||||||||||||||
| your "Projected Savings" and then determines the necessary adjustment to your annual/monthly contribution. | |||||||||||||||||||||
| The adjustment calculation assumes that any addition/subtraction to your annual contribution will be made to your account, | |||||||||||||||||||||
| not your spouse's. You have the option to customize the calculation by selecting yes or no for the questions below the necessary | |||||||||||||||||||||
| annual adjustment (Adjust contributions for inflation?, Funds taxable during retirement? - meaning the distribution of those funds) | |||||||||||||||||||||
| How much can I spend during retirement? | |||||||||||||||||||||
| Based on all your other financial assumptions, this calculation determines the exact amount you will be able to spend during | |||||||||||||||||||||
| your first year of retirement (and thereafter) without running out of funds prior to the life expectancy year. | |||||||||||||||||||||
| This calculation assumes that out-year spending will be increased annually due to inflation. | |||||||||||||||||||||
| How soon can I retire? | |||||||||||||||||||||
| Based on your inputs this calculation solves for the earliest age at which you can retire so that your funds will last until your | |||||||||||||||||||||
| life expectancy year. If the "Ending Balance" on the "Retirement Cash Flow" page is less than zero at the age of your life | |||||||||||||||||||||
| expectancy assumption, this simply means that your funds will run out during the middle of that year. | |||||||||||||||||||||
| 8. Graphs: | |||||||||||||||||||||
| To help illustrate the results, we've included a graph (to the right of the results) where you can choose to chart: | |||||||||||||||||||||
| Retirement Savings, Retirement Income (excl. distributions), Retirement Spending and Retirement Distribution/Withdrawals | |||||||||||||||||||||
| You may view an enlarged version of the graph by clicking the "Click to view Larger Graph" button to the left of the graph. | |||||||||||||||||||||
| 9. Detailed Results: | |||||||||||||||||||||
| Pre-Retirement Investment Detail | |||||||||||||||||||||
| This page details your annual financial contributions and investment return throughout your "Pre-Retirement" years. Here you will see | |||||||||||||||||||||
| how your future contributions are adjusted/increased for inflation (401k/Other) or to match that of the maximum allowable (IRA's) | |||||||||||||||||||||
| Retirement Cash Flow | |||||||||||||||||||||
| On this page, you will see yearly figures for: | |||||||||||||||||||||
| Age, Retirement Year, Other +/- Adjustment*, Social Security, Pension and Other Income, Retirement Distributions/Withdrawals | |||||||||||||||||||||
| Estimated Taxes and Annual Spending | |||||||||||||||||||||
| *You may make manual adjustments for one time expenses/earnings in the blue cells beneath "Other +/- (adjustments)" | |||||||||||||||||||||
| (i.e. down payments, inheritance, real estate sales, etc.) | |||||||||||||||||||||
| Financial Calculators available at www.simpleplanning.com | |||||||||||||||||||||
| - | Budget Planner | - | Mortgage Calculator | ||||||||||||||||||
| - | Investment Calculator | - | Tax Calculator | ||||||||||||||||||
| - | Retirement Planner | - | 401k Calculator | ||||||||||||||||||
| Software License Agreement | |||||||||||||||||||||
| Simpleplannings.com grants usage of this financial planning "software" under the following terms and conditions: | |||||||||||||||||||||
| After the purchasing and downloading of this software from Simpleplanning.com, the purchaser is granted a "license" to use this product. | |||||||||||||||||||||
| The "licensee" may make copies of this product in an amount that does not exceed the number of licenses originally purchased from | |||||||||||||||||||||
| Simpleplanning.com, or for the purpose of creating a backup copy. | |||||||||||||||||||||
| This file or the software contained in this file shall not be transferred to a non-licensee without the written consent from Simpleplanning.com. | |||||||||||||||||||||
| Limitation of Liability | |||||||||||||||||||||
| Simpleplanning.com will not be held liable for damages in the event of, but not limited to inaccurate assumptions, calculation errors, | |||||||||||||||||||||
| software, hardware, data and network failure and profit/savings losses as a result of using this software. |
Comment
Questions?
Email us at [email protected]
Retirement Calculator - Overview
Savings & Contributions
$5,000
How long will my retirement funds last?
How much can I spend during retirement?
How soon can I retire?
Am I saving enough today?
Begin
Savings & Contributions
Asset Allocation
Income & Spending
Results
Simple Answer:
Savings & Contributions
| Savings at Retirement: | 1,101,380 | See Detailed Results | |||||||||||||||||||||||||||||||
| Savings will last until: | 89 | ||||||||||||||||||||||||||||||||
| 10% | |||||||||||||||||||||||||||||||||
| Solve for: | Retirement Savings | Solve | # | Plan Option | Plan # | Plan | Plan Name | Savings | Contribution | @ Retire | Inflation? | Taxable | Yrs to Retire | ||||||||||||||||||||
| 1 | 1 | 401k | 1 | 1 | 401k | $ 110,000 | $ 5,000 | $ 636,335 | 100% | 1500% | |||||||||||||||||||||||
| 2 | 401k- Spouse | 2 | 4 | IRA- Spouse | $ 60,000 | $ 3,000 | $ 404,531 | 100% | |||||||||||||||||||||||||
| 3 | IRA | 3 | 7 | Other | $ 10,000 | $ - 0 | $ 40,343 | 100% | |||||||||||||||||||||||||
| 0 | 4 | IRA- Spouse | 4 | 8 | Other- Spouse | $ 5,000 | $ - 0 | $ 20,171 | 100% | ||||||||||||||||||||||||
| 0 | 5 | Roth IRA | 5 | Misc | $ - 0 | $ - 0 | $ - 0 | 100% | |||||||||||||||||||||||||
| Personal Information | 0 | 6 | Roth IRA- Spouse | Total | $ 185,000 | $ 8,000 | $ 1,101,380 | 100.0% | |||||||||||||||||||||||||
| 46 | Current Age | 15 | years to retirement | 0 | 7 | Other | |||||||||||||||||||||||||||
| 8 | Other- Spouse | ||||||||||||||||||||||||||||||||
| 61 | Desired Retirement Age | ||||||||||||||||||||||||||||||||
| 90 | Life Expectancy | ||||||||||||||||||||||||||||||||
| 44 | Current Age - Spouse | 15 | years to retirement | ||||||||||||||||||||||||||||||
| 59 | Desired Retirement Age - Spouse | 1 | |||||||||||||||||||||||||||||||
| Retirement Savings & Contributions | Chart: | At the beginning of each year | Am I saving enough today? | Chart | |||||||||||||||||||||||||||||
| Retirement Plan | Savings | Annual Contribution | Throughout the year | 0 | 1 | ||||||||||||||||||||||||||||
| $ 110,000 | $ 5,000 | Adjust future contributions for inflation? | At the end of each year | 0 | |||||||||||||||||||||||||||||
| $ 60,000 | $ 3,000 | Increase future contribution to maximum allowable? | |||||||||||||||||||||||||||||||
| $ 10,000 | Adjust future contributions for inflation? | ||||||||||||||||||||||||||||||||
| $ 5,000 | Adjust future contributions for inflation? | ||||||||||||||||||||||||||||||||
| Need additional lines for other investments? Click here | |||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||
| Other Investment | |||||||||||||||||||||||||||||||||
| Adjust future contributions for inflation? | |||||||||||||||||||||||||||||||||
| Withdrawals during retirement will be taxable? | |||||||||||||||||||||||||||||||||
| Other Investments | Savings | Annual Contribution | |||||||||||||||||||||||||||||||
| Stock XYZ | |||||||||||||||||||||||||||||||||
| Miscellaneous 2 | |||||||||||||||||||||||||||||||||
| Miscellaneous 3 | |||||||||||||||||||||||||||||||||
| Miscellaneous 4 | |||||||||||||||||||||||||||||||||
| Miscellaneous 5 | |||||||||||||||||||||||||||||||||
| Total | $ - 0 | $ - 0 | |||||||||||||||||||||||||||||||
| Return to top of page |
How long will my retirement funds last?
Am I saving enough today?
Retirement Calculator - Savings & Contributions
How much can I spend during retirement?
Assume contributions are made:
Results
Next
Retirement Cash Flow
Income & Spending
Asset Allocation
Investment Detail
Savings & Contributions
Savings & Contributions
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
| 67 |
| 68 |
| 69 |
| 70 |
| 71 |
| 72 |
| 73 |
| 74 |
| 75 |
| 76 |
| 77 |
| 78 |
| 79 |
| 80 |
| 81 |
| 82 |
| 83 |
| 84 |
| 85 |
| 86 |
| 87 |
| 88 |
| 89 |
185000
212975.5
245098.93675
280700.143961125
320143.201734554
364933.483995116
414525.285413434
470523.537795819
532492.404204016
601054.562652113
676897.265754139
760779.027635647
846583.402981643
932968.615942297
1018438.36165058
1101379.61867528
1077069.97709601
1048939.52970945
1016699.83647569
1011800.32143023
1004588.59443614
994874.591159573
982455.642523182
967115.696833514
948624.495287611
939439.298100117
927682.865759857
913149.749518487
895620.989224331
874863.282205484
850628.102410358
822650.766864086
790649.446326134
754324.116851364
713355.448762802
667403.62933914
616107.115302606
559081.310962806
495917.167628511
426179.69964153
349406.412113818
265105.635159932
172754.759111051
71798.3648728456
Assets Alloc
| Savings at Retirement: | 1,101,380 | See Detailed Results | Inv Type | Return | Volatility | Asset # | Pre-Retire # | Pre-Retire Inv | Alloc | Return | Volatility | ||||||||||||||||||||
| Savings will last until: | 89 | 1 | Large Cap Stocks (S&P 500) | 10.2% | 1 | 3 | International Stocks (EAFE) | 30 | 12% | 0% | |||||||||||||||||||||
| 2 | Small Cap Stocks | 12.2% | 2 | 2 | Small Cap Stocks | 25 | 12% | 0% | |||||||||||||||||||||||
| 3 | International Stocks (EAFE) | 12.4% | 3 | 3 | International Stocks (EAFE) | 15 | 12% | 0% | |||||||||||||||||||||||
| 4 | Corporate Bonds (AAA) | 7.6% | 4 | 4 | Corporate Bonds (AAA) | 20 | 8% | 0% | |||||||||||||||||||||||
| Pre-Retirement Asset Allocation | 5 | Long-term Government Bonds | 5.4% | 5 | Other | 10 | 2% | 0% | |||||||||||||||||||||||
| Allocation | Return* | 6 | U.S. Treasury Bills | 3.7% | |||||||||||||||||||||||||||
| 30% | 12.4% | ||||||||||||||||||||||||||||||
| 25% | 12.2% | ||||||||||||||||||||||||||||||
| 6 | 15% | 12.4% | |||||||||||||||||||||||||||||
| 20% | 7.6% | Inv Type | Return | Asset # | Retire # | Retire Inv | Alloc | Return | Volatility | ||||||||||||||||||||||
| Other | 10% | 2.0% | 1 | Large Cap Stocks (S&P 500) | 10.2% | 1 | 1 | Large Cap Stocks (S&P 500) | 10 | 10% | 0% | ||||||||||||||||||||
| Total | 100% | 10.4% | 2 | Small Cap Stocks | 12.2% | 2 | 4 | Corporate Bonds (AAA) | 35 | 8% | 0% | ||||||||||||||||||||
| 3 | International Stocks (EAFE) | 12.4% | 3 | 5 | Long-term Government Bonds | 30 | 5% | 0% | |||||||||||||||||||||||
| Retirement Asset Allocation | 4 | Corporate Bonds (AAA) | 7.6% | 4 | 6 | U.S. Treasury Bills | 15 | 4% | 0% | ||||||||||||||||||||||
| Allocation | Return* | 5 | Long-term Government Bonds | 5.4% | 5 | Other | 10 | 6% | 0% | ||||||||||||||||||||||
| 10% | 10.2% | 6 | U.S. Treasury Bills | 3.7% | |||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 35% | 7.6% | ||||||||||||||||||||||||||||||
| 30% | 5.4% | ||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| 15% | 3.7% | ||||||||||||||||||||||||||||||
| Other | 10% | 0.0% | |||||||||||||||||||||||||||||
| Total | 100% | 5.9% | |||||||||||||||||||||||||||||
| Gradually reallocate assets from my "pre-retirement" allocation plan to my | |||||||||||||||||||||||||||||||
| retirement allocation plan starting | 5 | years prior to retirement. | |||||||||||||||||||||||||||||
| *Want to change investment options? Click here | |||||||||||||||||||||||||||||||
| Use investment options below for pre-retirement allocation | |||||||||||||||||||||||||||||||
| Use investment options below for retirement allocation | |||||||||||||||||||||||||||||||
| Investment Vehicle | Return | ||||||||||||||||||||||||||||||
| Mutual Fund A | 9.0% | ||||||||||||||||||||||||||||||
| Mutual Fund B | 10.0% | ||||||||||||||||||||||||||||||
| Mutual Fund C | 11.0% | ||||||||||||||||||||||||||||||
| Mutual Fund D | 8.0% | ||||||||||||||||||||||||||||||
| Stock A | 12.0% | ||||||||||||||||||||||||||||||
| Stock B | 12.0% | ||||||||||||||||||||||||||||||
| Return to top of page |
How soon can I retire?
Simple Answer:
Overview/ Help
Open to Demo Users
Asset Allocation
Assets Alloc
Income & Spending
| Savings at Retirement: | 1,101,380 | See Detailed Results | 8 | 0.027 | Yes | |||||||||||||||||||||||||||||
| Savings will last until: | 89 | 1 | Social Security | $ 20,000 | 64 | 1 | 1 | 2.0% | 1 | Social Security | No | |||||||||||||||||||||||
| 2 | Social Security- Spouse | $ 12,000 | 68 | 1 | 2 | 2.1% | 2 | Social Security- Spouse | ||||||||||||||||||||||||||
| 3 | Pension | $ 10,000 | 64 | 2 | 3 | 2.2% | 3 | Pension | ||||||||||||||||||||||||||
| 5 | Other | $ - 0 | 0 | 2 | 4 | 2.3% | 4 | Pension- Spouse | ||||||||||||||||||||||||||
| Retirement Income | 5 | 2.4% | 5 | Other | ||||||||||||||||||||||||||||||
| 1st Year of Income | Start at Age: | Adjust for inflation? | 6 | 2.5% | 6 | Other- Spouse | ||||||||||||||||||||||||||||
| $ 20,000 | 64 | 7 | 2.6% | |||||||||||||||||||||||||||||||
| 8 | 2.7% | |||||||||||||||||||||||||||||||||
| $ 12,000 | 68 | 9 | 2.8% | |||||||||||||||||||||||||||||||
| 10 | 2.9% | |||||||||||||||||||||||||||||||||
| $ 10,000 | 64 | 11 | 3.0% | |||||||||||||||||||||||||||||||
| 12 | 3.1% | |||||||||||||||||||||||||||||||||
| 13 | 3.2% | |||||||||||||||||||||||||||||||||
| Total | $ 42,000 | |||||||||||||||||||||||||||||||||
| Retirement Tax Rate: | 25% | 25 | ||||||||||||||||||||||||||||||||
| Retirement Spending | ||||||||||||||||||||||||||||||||||
| Today's $'s | After Inflation* | |||||||||||||||||||||||||||||||||
| Transportation | $ 7,000 | $ 10,439 | Transportation | 16% | 15 | |||||||||||||||||||||||||||||
| Home | $ 12,000 | $ 17,895 | Home | 27% | ||||||||||||||||||||||||||||||
| Utilities | $ 6,000 | $ 8,948 | Utilities | 13% | ||||||||||||||||||||||||||||||
| Health | $ 5,000 | $ 7,456 | Health | 11% | ||||||||||||||||||||||||||||||
| Entertainment | $ 10,000 | $ 14,913 | Entertainment | 22% | ||||||||||||||||||||||||||||||
| Miscellaneous | $ 5,000 | $ 7,456 | Miscellaneous | 11% | ||||||||||||||||||||||||||||||
| Total | $ 45,000 | $ 67,107 | ||||||||||||||||||||||||||||||||
| *Spending during first year of retirement- future spending is | ||||||||||||||||||||||||||||||||||
| adjusted for inflation |
Next
Back
Pre- Retirement Allocation
Retirement Allocation
Simple Answer:
Results
Retirement Cash Flow
Income & Spending
Asset Allocation
Investment Detail
Savings & Contributions
Overview/ Help
Closed to Demo Users
Retirement Income & Spending
Income & Spending
| 61 | 61 | 61 | 61 |
| 62 | 62 | 62 | 62 |
| 63 | 63 | 63 | 63 |
| 64 | 64 | 64 | 64 |
| 65 | 65 | 65 | 65 |
| 66 | 66 | 66 | 66 |
| 67 | 67 | 67 | 67 |
| 68 | 68 | 68 | 68 |
| 69 | 69 | 69 | 69 |
| 70 | 70 | 70 | 70 |
| 71 | 71 | 71 | 71 |
| 72 | 72 | 72 | 72 |
| 73 | 73 | 73 | 73 |
| 74 | 74 | 74 | 74 |
| 75 | 75 | 75 | 75 |
| 76 | 76 | 76 | 76 |
| 77 | 77 | 77 | 77 |
| 78 | 78 | 78 | 78 |
| 79 | 79 | 79 | 79 |
| 80 | 80 | 80 | 80 |
| 81 | 81 | 81 | 81 |
| 82 | 82 | 82 | 82 |
| 83 | 83 | 83 | 83 |
| 84 | 84 | 84 | 84 |
| 85 | 85 | 85 | 85 |
| 86 | 86 | 86 | 86 |
| 87 | 87 | 87 | 87 |
| 88 | 88 | 88 | 88 |
| 89 | 89 | 89 | 89 |
Social Security
Social Security- Spouse
Pension
Other
0
0
0
0
0
0
0
0
0
0
0
0
20000
0
10000
0
20540
0
10000
0
21094.58
0
10000
0
21664.13366
0
10000
0
22249.06526882
0
10000
0
22849.7900310781
0
10000
0
23466.7343619172
12000
10000
0
24100.336189689
12324
10000
0
24751.0452668106
12656.748
10000
0
25419.3234890145
12998.480196
10000
0
26105.6452232179
13349.439161292
10000
0
26810.4976442448
13709.8740186469
10000
0
27534.3810806394
14080.0406171503
10000
0
28277.8093698166
14460.2017138134
10000
0
29041.3102228017
14850.6271600864
10000
0
29825.4255988173
15251.5940934087
10000
0
30630.7120899854
15663.3871339307
10000
0
31457.741316415
16086.2985865469
10000
0
32307.1003319582
16520.6286483836
10000
0
33179.392040921
16966.68562189
10000
0
34075.2356260259
17424.786133681
10000
0
34995.2669879286
17895.2553592904
10000
0
35940.1391966027
18378.4272539912
10000
0
36910.5229549109
18874.644789849
10000
0
37907.1070746935
19384.2601991749
10000
0
38930.5989657102
19907.6352245526
10000
0
Results
Retirement Spending
Cash Flow
| Chart | Column | Width | Height | Move Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Am I saving enough today? | =AO5*(1+'Income & Spending'!G18-'Income & Spending'!G18*AQ5) | 1 | 7 | 1 | 44 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflation Adjustment | Tax Adjustment | =AC6*(1+'Income & Spending'!G18*AP5) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chart Option | 1 | Solve | Age | 1 | Savings Diff | Adj Diff | Current | New Estimate | New | Old Tax NPV | New Tax NPV | NPV Delta | Cont Adjustment | 61 | Savings | Social Security | Social Security- Spouse | Pension | Other | Retirement Distributions | Spending | ||||||||||||||||||||||||||||||||||||
| 1 | Retirement Savings | 1 | How long will my retirement funds last? | 89 | $ 1,101,380 | 15 | Years | At the beginning of each year | Taxable Acct | $ 28,722 | $ 28,722 | 100.00% | 100.00% | 100.00% | $184,195.71 | $0 | $0.00 | 0 | 46 | 185,000 | - 0 | - 0 | - 0 | - 0 | 67,107 | 67,107 | |||||||||||||||||||||||||||||||
| 2 | Retirement Income (excl. distributions) | 2 | Am I saving enough today? | 61 | $ 1,101,380 | $ 1,130,102 | 28,722 | 9.45% | Inv Rate | 9.4% | Throughout the year | Non Taxable Acct | $ 28,722 | $ 21,724 | 100.00% | 97.46% | 98.07% | $184,195.71 | $0 | $0.00 | 0 | 47 | 212,976 | - 0 | - 0 | - 0 | - 0 | 68,919 | 68,919 | ||||||||||||||||||||||||||||
| How long will my retirement funds last? | 0 | 0 | 3 | Retirement Spending | 3 | How much can I spend during retirement? | $ 65,959 | $ (28,722) | Shortfall/Excess | At the end of each year | 0 | 48 | 245,099 | - 0 | - 0 | - 0 | - 0 | 70,780 | 70,780 | ||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 4 | Retirement Distribution/Withdrawals | 4 | How soon can I retire? | 61 | $ 1,130,102 | 863 | Without inflation adj. | 0 | 49 | 280,700 | 20,000 | - 0 | 10,000 | - 0 | 42,691 | 72,691 | |||||||||||||||||||||||||||||||||||||||
| Retirement Savings | 1 | 746 | With inflation | 2.7% | $ 28,722 | 0 | 50 | 320,143 | 20,540 | - 0 | 10,000 | - 0 | 44,114 | 74,654 | |||||||||||||||||||||||||||||||||||||||||||
| 90% | Retirement Savings | Year | Savings | Contribution | Savings | 33235 | 0 | 51 | 364,933 | 21,095 | - 0 | 10,000 | - 0 | 45,575 | 76,669 | ||||||||||||||||||||||||||||||||||||||||||
| 80% | How long will my retirement funds last? | 1 | 1.10 | 863 | 952 | 10.4% | 10.4% | $4,512 | inflation adj. | 0 | 52 | 414,525 | 21,664 | - 0 | 10,000 | - 0 | 47,075 | 78,739 | |||||||||||||||||||||||||||||||||||||||
| 70% | 2 | 2.32 | 886 | 2029 | 10.4% | 10.4% | 11.09% | Realized rate | 0 | 53 | 470,524 | 22,249 | - 0 | 10,000 | - 0 | 48,616 | 80,865 | ||||||||||||||||||||||||||||||||||||||||
| 60% | 3 | 3.66 | 910 | 3243 | 10.4% | 10.4% | $117 | Inflation adjustment | 0 | 54 | 532,492 | 22,850 | - 0 | 10,000 | - 0 | 50,199 | 83,049 | ||||||||||||||||||||||||||||||||||||||||
| 1 | Savings at Retirement | $ 1,101,380 | 4 | 5.15 | 935 | 4610 | 10.4% | 10.4% | 0 | 55 | 601,055 | 23,467 | 12,000 | 10,000 | - 0 | 39,824 | 85,291 | ||||||||||||||||||||||||||||||||||||||||
| 0% | 5 | 6.78 | 960 | 6147 | 10.4% | 10.4% | 0 | 56 | 676,897 | 24,100 | 12,324 | 10,000 | - 0 | 41,170 | 87,594 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Fund will last until age | 89 | 6 | 8.59 | 986 | 7871 | 10.4% | 10.4% | 0 | 57 | 760,779 | 24,751 | 12,657 | 10,000 | - 0 | 42,551 | 89,959 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 10.58 | 1013 | 9803 | 10.4% | 10.4% | 0 | 58 | 846,583 | 25,419 | 12,998 | 10,000 | - 0 | 43,970 | 92,388 | |||||||||||||||||||||||||||||||||||||||||||
| 0 | 8 | 12.78 | 1040 | 11965 | 10.4% | 10.4% | 0 | 59 | 932,969 | 26,106 | 13,349 | 10,000 | - 0 | 45,427 | 94,882 | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Savings at Retirement | Increase Contribution by | Am I saving enough today? Validation | Conditional Formatting | 9 | 15.21 | 1068 | 14382 | 10.4% | 10.4% | 0 | 60 | 1,018,438 | 26,810 | 13,710 | 10,000 | - 0 | 46,924 | 97,444 | ||||||||||||||||||||||||||||||||||||||
| Projected Savings | $ 1,101,380 | Monthly | $ 62 | Inf Choice | 1 | 0 | Am I saving enough today? | 10 | 17.88 | 1097 | 17080 | 10.4% | 10.4% | 1 | 61 | 1,101,380 | 27,534 | 14,080 | 10,000 | - 0 | 48,461 | 100,075 | |||||||||||||||||||||||||||||||||||
| Required Savings* | $ 1,130,102 | Annually | $ 745.77 | Tax Choice | 1 | 0 | How much can I spend during retirement? | 11 | 20.84 | 1126 | 20091 | 10.4% | 10.4% | 1 | 62 | 1,077,070 | 28,278 | 14,460 | 10,000 | - 0 | 50,039 | 102,777 | |||||||||||||||||||||||||||||||||||
| Shortfall | $ (28,722) | 0 | yes | 1 | 0 | 12 | 23.90 | 1157 | 23256 | 9.5% | 9.5% | 1 | 63 | 1,048,940 | 29,041 | 14,851 | 10,000 | - 0 | 51,660 | 105,552 | |||||||||||||||||||||||||||||||||||||
| 0 | Adjust contributions for inflation? | yes | no | 2 | 0 | 13 | 27.03 | 1188 | 26535 | 8.6% | 8.6% | 1 | 64 | 1,016,700 | 29,825 | 15,252 | 10,000 | - 0 | 53,325 | 108,402 | |||||||||||||||||||||||||||||||||||||
| 0 | Funds taxable during retirement? | yes | yes | 1 | $ - 0 | Am I saving enough today? | 14 | 30.18 | 1220 | 29879 | 7.7% | 7.7% | 1 | 65 | 1,011,800 | 30,631 | 15,663 | 10,000 | - 0 | 55,035 | 111,329 | ||||||||||||||||||||||||||||||||||||
| 15% | 0 | Chart: | no | 2 | How much can I spend during retirement? | 15 | 33.28 | 1253 | 33235 | 6.8% | 6.8% | 1 | 66 | 1,004,589 | 31,458 | 16,086 | 10,000 | - 0 | 56,791 | 114,335 | |||||||||||||||||||||||||||||||||||||
| 20% | Detail Results | 16 | 36.29 | 1287 | 36543 | 5.9% | 5.9% | 1 | 67 | 994,875 | 32,307 | 16,521 | 10,000 | - 0 | 58,594 | 117,422 | |||||||||||||||||||||||||||||||||||||||||
| 25% | Current Savings | $ 185,000 | See Pre-Retirement Investment Detail | Am I saving enough today? | 17 | 39.48 | 1322 | 40081 | 5.9% | 5.9% | 1 | 68 | 982,456 | 33,179 | 16,967 | 10,000 | - 0 | 60,446 | 120,592 | ||||||||||||||||||||||||||||||||||||||
