Mechanics design engineering
IMG-20181028-WA0002.jpg
IMG-20181028-WA0008.jpg
IMG-20181028-WA0009.jpg
IMG-20181028-WA0010.jpg
Project Wing Design (draft)-2.xlsx
Comparison
| Wing1 | Wing2 | Wing3 | Wing4 | Wing5 | Wing6 | Wing7 | ||
| Cost [$] | $141.07 | $102.69 | $83.19 | $82.61 | ||||
| S.F. | 4.66 | 3.18 | 1.23 | 1.20 |
Cost vs Saftety Factor
[CELLRANGE] [CELLRANGE] [CELLRANGE] [CELLRANGE] 141.06713807337371 102.69055917264349 83.190315755592621 82.607554471019782 4.6566705397179655 3.1758046329607406 1.2302870947509152 1.2041075880449656 Wing1 Wing2 Wing3 Wing4 Wing5 Wing6 Wing7 Cost [$] Safety Factor
Wing1
| Total Cost | $141.07 | Min S.F. | 4.66 | Density Aluminum [kg/m3]: | Yeald Stress: | ||||||||||||||||||
| 2650 | 276000000 | ||||||||||||||||||||||
| Individual Stringers | Diameters [m] | ||||||||||||||||||||||
| Section | X1 (m) | X2 (m) | # | String1 | String2 | String3 | String4 | String5 | String6 | String7 | String8 | Variables | |||||||||||
| 1 | 0.00 | 0.20 | 5 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||||||||||||
| 2 | 0.20 | 0.40 | 4 | 0.025 | 0.025 | 0.025 | 0.025 | Constants | |||||||||||||||
| 3 | 0.40 | 0.60 | 3 | 0.015 | 0.015 | 0.015 | |||||||||||||||||
| 4 | 0.60 | 1.00 | 2 | 0.01 | 0.01 | Change Manually if variables are changed | |||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | Delete this cell | ||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| Total # Ribs: | 5 | ||||||||||||||||||||||
| Stringer Weight [N] | Rib Dimensions | ||||||||||||||||||||||
| Section | String1 | String2 | String3 | String4 | String5 | String6 | String7 | String8 | Rib | Length [m] | Volume [m3] | Mass [kg] | Weight [N] | X [m] | |||||||||
| 1 | 1.322389962 | 1.322389962 | 1.322389962 | 1.322389962 | 1.322389962 | 1 | 0.2 | 0.0006 | 1.59 | 15.5979 | 0 | ||||||||||||
| 2 | 1.077502932 | 1.077502932 | 1.077502932 | 1.077502932 | 2 | 0.18 | 0.00054 | 1.431 | 14.03811 | 0.2 | |||||||||||||
| 3 | 0.587728872 | 0.587728872 | 0.587728872 | 3 | 0.16 | 0.00048 | 1.272 | 12.47832 | 0.4 | ||||||||||||||
| 4 | 0.685683684 | 0.685683684 | 4 | 0.14 | 0.00042 | 1.113 | 10.91853 | 0.6 | |||||||||||||||
| 5 | 5 | 0.1 | 0.0003 | 0.795 | 7.79895 | 1 | |||||||||||||||||
| 6 | 6 | 0 | 0 | 0 | |||||||||||||||||||
| 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||
| 8 | 8 | 0 | 0 | 0 | |||||||||||||||||||
| Load Fuselage [N] | Load Fuel [N] | Total Ribs [N] | Total Stringers [N] | Total Load [N] | Lift [N] | ||||||||||||||||||
| 147 | 98 | 60.83181 | 14.056515522 | 246.388325522 | 739.164976566 | ||||||||||||||||||
| Shear Foce | Bending Moment [CW+] | ||||||||||||||||||||||
| Other | Load [N] | Ribs | Load [N] | Lift [N] | Stringer | Load [N] | Other | BM [N] | Ribs | BM [Nm] | Lift [Nm] | Stringer | BM [Nm] | ||||||||||
| ReactionA | -492.776651044 | 1 | -15.5979 | 189.5294811708 | 1 | -6.61194981 | M0 | 233.2499595607 | 1 | 0 | 0 | 1 | -0.661194981 | ||||||||||
| Fuselage Mateo: Fuselage is divided between both wings. | -73.5 | 2 | -14.03811 | 170.5765330537 | 2 | -4.310011728 | Fuel | -9.8 | 2 | -2.807622 | 34.1153066107 | 2 | -1.2930035184 | ||||||||||
| Fuel | -98 | 3 | -12.47832 | 151.6235849366 | 3 | -1.763186616 | Fuselage | 0 | 3 | -4.991328 | 60.6494339746 | 3 | -0.881593308 | ||||||||||
| 4 | -10.91853 | 132.6706368195 | 4 | -1.371367368 | 4 | -6.551118 | 79.6023820917 | 4 | -1.0970938944 | ||||||||||||||
| 5 | -7.79895 | 94.7647405854 | 5 | 0 | 5 | -7.79895 | 94.7647405854 | 5 | 0 | ||||||||||||||
| 6 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | |||||||||||||||
| 7 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | |||||||||||||||
| 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | |||||||||||||||
| Shear Force Diagram Data | |||||||||||||||||||||||
| [start] | Ra | Fuselage+Rib1+Lift1 | [stop] | Fuel (start) | [stop] | Stringer1 | Fuel (end) | [stop] | Rib2 | [stop] | Stringer2 | [stop] | Rib3 | [stop] | Stringer3 | [stop] | Rib4 | [stop] | Stringer4 | [stop] | Rib5 | ||
| X [m] | 0 | 0 | 0 | 0.025 | 0.025 | 0.1 | 0.1 | 0.175 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | |
| V [N] | 0 | -492.776651044 | -392.3450698732 | -392.3450698732 | -392.3450698732 | -441.3450698732 | -447.9570196832 | -496.9570196832 | -496.9570196832 | -340.4185966295 | -340.4185966295 | -344.7286083575 | -344.7286083575 | -205.5833434209 | -205.5833434209 | -207.3465300369 | -207.3465300369 | -85.5944232174 | -85.5944232174 | -86.9657905854 | -86.9657905854 | 0 | |
| Bending Moment Diagram Data | |||||||||||||||||||||||
| [start] | Fuselage+Rib1+Lift1 | M0 | Fuel | Stringer1 | Rib2 | Stringer2 | Rib3 | Stringer3 | Rib4 | Stringer4 | Rib5 | ||||||||||||
| X [m] | 0 | 0 | 0 | 0.025 | 0.1 | 0.175 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | ||||||||||
| BM [Nm] | 0 | 0 | 233.2499595607 | 223.4413328139 | 192.1779525734 | 156.7436760971 | 144.319750605 | 110.2778909421 | 75.8050301063 | 55.2466957642 | 34.5120427606 | 17.3931581171 | 0 | ||||||||||
| Stringers Dimension Properties | |||||||||||||||||||||||
| Section | Area [m2] Mateo: per springer | Weighted Area | Max. Shear [N] Mateo: along whole stringer | Max. BM [Nm] | Inertia [m4] | ||||||||||||||||||
| 1 | 0.00025434 | 0.3970588235 | -496.9570196832 | 233.2499595607 | 0.0000000235 | ||||||||||||||||||
| 2 | 0.00020724 | 0.3235294118 | -344.7286083575 | 144.319750605 | 0.0000000128 | ||||||||||||||||||
| 3 | 0.00011304 | 0.1764705882 | -207.3465300369 | 75.8050301063 | 0.0000000022 | ||||||||||||||||||
| 4 | 0.00006594 | 0.1029411765 | -86.9657905854 | 34.5120427606 | 0.0000000005 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||||
| 7 | 0 | ||||||||||||||||||||||
| 8 | 0 | ||||||||||||||||||||||
| Max. Shear Force [N] | Max. Bending Moment [Nm] | ||||||||||||||||||||||
| Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | ||||||
| 1 | -197.3211695801 | -197.3211695801 | -197.3211695801 | -197.3211695801 | -197.3211695801 | 1 | 92.6139545315 | 92.6139545315 | 92.6139545315 | 92.6139545315 | 92.6139545315 | ||||||||||||
| 2 | -111.5298438804 | -111.5298438804 | -111.5298438804 | -111.5298438804 | 2 | 46.6916840193 | 46.6916840193 | 46.6916840193 | 46.6916840193 | ||||||||||||||
| 3 | -36.5905641242 | -36.5905641242 | -36.5905641242 | 3 | 13.3773582541 | 13.3773582541 | 13.3773582541 | ||||||||||||||||
| 4 | -8.9523607956 | -8.9523607956 | 4 | 3.5527102842 | 3.5527102842 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||
| Shear Stress [Pa] | Normal Stress [Pa] | ||||||||||||||||||||||
| Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | ||||||
| 1 | -1551633.00762842 | -1551633.00762842 | -1551633.00762842 | -1551633.00762842 | -1551633.00762842 | 0 | 0 | 0 | 1 | 59208853 | 59208852.7113705 | 59208852.7113705 | 59208852.7113705 | 59208852.7113705 | 0 | 0 | 0 | ||||||
| 2 | -1076335.1078979 | -1076335.1078979 | -1076335.1078979 | -1076335.1078979 | 0 | 0 | 0 | 0 | 2 | 45700298.308024 | 45700298.308024 | 45700298.308024 | 45700298.308024 | 0 | 0 | 0 | 0 | ||||||
| 3 | -647391.438856385 | -647391.438856385 | -647391.438856385 | 0 | 0 | 0 | 0 | 0 | 3 | 46408553.1203937 | 46408553.1203937 | 46408553.1203937 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | -271530.506386239 | -271530.506386239 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37157188.7104752 | 37157188.7104752 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||
| Principal Stresses [Pa] | |||||||||||||||||||||||
| Section | Stringer # | Sigma_1 | Sigma_2 | Signma_3 | Sigma_VM | S.F. | |||||||||||||||||
| 1 | 5 | 59249487.0714192 | 0 | -40634.3600487188 | 59269814.698275 | 4.6566705397 | |||||||||||||||||
| 2 | 4 | 45725634.1461404 | 0 | -25335.8381163403 | 45738307.3280578 | 6.0343291242 | |||||||||||||||||
| 3 | 3 | 46417582.3643516 | 0 | -9029.2439579219 | 46422097.6449117 | 5.9454443897 | |||||||||||||||||
| 4 | 2 | 37159172.8454882 | 0 | -1984.1350130402 | 37160164.9527227 | 7.4273082574 | |||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||||
| 7 | 0 | ||||||||||||||||||||||
| 8 | 0 |
Shear Force Diagram
0 0 0 2.5000000000000001E-2 2.5000000000000001E-2 0.1 0.1 0.17499999999999999 0.2 0.2 0.30000000000000004 0.30000000000000004 0.4 0.4 0.5 0.5 0.6 0.6 0.8 0.8 1 1 0 -492.776651044 -392.34506987323073 -392.34506987323073 -392.34506987323073 -441.34506987323073 -447.95701968323073 -496.95701968323073 -496.95701968323073 -340.41859662953846 -340.41859662953846 -344.72860835753846 -344.72860835753846 -205.58334342092309 -205.58334342092309 -207.3465300369231 -207.3465300369231 -85.594423217384644 -85.594423217384644 -86.965790585384639 -86.965790585384639 0
Lenght [m]
Shear Force [N]
Bending Moment Diagram
0 0 0 2.5000000000000001E-2 0.1 0.17499999999999999 0.2 0.3 0.4 0.5 0.6 0.8 1 0 0 233.24995956069233 223.44133281386155 192.17795257336923 156.74367609712692 144.31975060504615 110.27789094209231 75.80503010633845 55.246695764246141 34.51204276055384 17.393158117076904 0
Lenght [m]
Bending Moment [Nm]
Wing2
| Total Cost | $102.69 | Min S.F. | 3.18 | Density Aluminum [kg/m3]: | Yeald Stress: | ||||||||||||||||||
| 2650 | 276000000 | ||||||||||||||||||||||
| Individual Stringers | Diameters [m] | ||||||||||||||||||||||
| Section | X1 (m) | X2 (m) | # | String1 | String2 | String3 | String4 | String5 | String6 | String7 | String8 | Variables | |||||||||||
| 1 | 0.00 | 0.20 | 4 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||||||||||||
| 2 | 0.20 | 0.40 | 3 | 0.025 | 0.025 | 0.025 | Constants | ||||||||||||||||
| 3 | 0.40 | 0.60 | 2 | 0.01 | 0.01 | ||||||||||||||||||
| 4 | 0.60 | 1.00 | 1 | 0.01 | Change Manually if variables are changed | ||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | Delete this cell | ||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| Total # Ribs: | 5 | ||||||||||||||||||||||
| Stringer Weight [N] | Rib Dimensions | ||||||||||||||||||||||
| Section | String1 | String2 | String3 | String4 | String5 | String6 | String7 | String8 | Rib | Length [m] | Volume [m3] | Mass [kg] | Weight [N] | X [m] | |||||||||
| 1 | 1.322389962 | 1.322389962 | 1.322389962 | 1.322389962 | 1 | 0.2 | 0.0006 | 1.59 | 15.5979 | 0 | |||||||||||||
| 2 | 1.077502932 | 1.077502932 | 1.077502932 | 2 | 0.18 | 0.00054 | 1.431 | 14.03811 | 0.2 | ||||||||||||||
| 3 | 0.342841842 | 0.342841842 | 3 | 0.16 | 0.00048 | 1.272 | 12.47832 | 0.4 | |||||||||||||||
| 4 | 0.685683684 | 4 | 0.14 | 0.00042 | 1.113 | 10.91853 | 0.6 | ||||||||||||||||
| 5 | 5 | 0.1 | 0.0003 | 0.795 | 7.79895 | 1 | |||||||||||||||||
| 6 | 6 | 0 | 0 | 0 | |||||||||||||||||||
| 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||
| 8 | 8 | 0 | 0 | 0 | |||||||||||||||||||
| Load Fuselage [N] | Load Fuel [N] | Total Ribs [N] | Total Stringers [N] | Total Load [N] | Lift [N] | ||||||||||||||||||
| 147 | 98 | 60.83181 | 9.893436012 | 242.225246012 | 726.675738036 | ||||||||||||||||||
| Shear Foce | Bending Moment [CW+] | ||||||||||||||||||||||
| Other | Load [N] | Ribs | Load [N] | Lift [N] | Stringer | Load [N] | Other | BM [N] | Ribs | BM [Nm] | Lift [Nm] | Stringer | BM [Nm] | ||||||||||
| ReactionA | -484.450492024 | 1 | -15.5979 | 186.3271123169 | 1 | -5.289559848 | M0 | 230.2453840772 | 1 | 0 | 0 | 1 | -0.5289559848 | ||||||||||
| Fuselage Mateo: Fuselage is divided between both wings. | -73.5 | 2 | -14.03811 | 167.6944010852 | 2 | -3.232508796 | Fuel | -9.8 | 2 | -2.807622 | 33.538880217 | 2 | -0.9697526388 | ||||||||||
| Fuel | -98 | 3 | -12.47832 | 149.0616898535 | 3 | -0.685683684 | Fuselage | 0 | 3 | -4.991328 | 59.6246759414 | 3 | -0.342841842 | ||||||||||
| 4 | -10.91853 | 130.4289786218 | 4 | -0.685683684 | 4 | -6.551118 | 78.2573871731 | 4 | -0.5485469472 | ||||||||||||||
| 5 | -7.79895 | 93.1635561585 | 5 | 0 | 5 | -7.79895 | 93.1635561585 | 5 | 0 | ||||||||||||||
| 6 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | |||||||||||||||
| 7 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | |||||||||||||||
| 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | |||||||||||||||
| Shear Force Diagram Data | |||||||||||||||||||||||
| [start] | Ra | Fuselage+Rib1+Lift1 | [stop] | Fuel (start) | [stop] | Stringer1 | Fuel (end) | [stop] | Rib2 | [stop] | Stringer2 | [stop] | Rib3 | [stop] | Stringer3 | [stop] | Rib4 | [stop] | Stringer4 | [stop] | Rib5 | ||
| X [m] | 0 | 0 | 0 | 0.025 | 0.025 | 0.1 | 0.1 | 0.175 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | |
| V [N] | 0 | -484.450492024 | -387.2212797071 | -387.2212797071 | -387.2212797071 | -436.2212797071 | -441.5108395551 | -490.5108395551 | -490.5108395551 | -336.8545484698 | -336.8545484698 | -340.0870572658 | -340.0870572658 | -203.5036874123 | -203.5036874123 | -204.1893710963 | -204.1893710963 | -84.6789224745 | -84.6789224745 | -85.3646061585 | -85.3646061585 | 0 | |
| Bending Moment Diagram Data | |||||||||||||||||||||||
| [start] | Fuselage+Rib1+Lift1 | M0 | Fuel | Stringer1 | Rib2 | Stringer2 | Rib3 | Stringer3 | Rib4 | Stringer4 | Rib5 | ||||||||||||
| X [m] | 0 | 0 | 0 | 0.025 | 0.1 | 0.175 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | ||||||||||
| BM [Nm] | 0 | 0 | 230.2453840772 | 220.5648520846 | 189.6857561065 | 154.7349431399 | 142.472172151 | 108.786717304 | 74.7780115774 | 54.4276428362 | 34.0087057266 | 17.0729212317 | 0 | ||||||||||
| Stringers Dimension Properties | |||||||||||||||||||||||
| Section | Area [m2] Mateo: per springer | Weighted Area | Max. Shear [N] Mateo: along whole stringer | Max. BM [Nm] | Inertia [m4] | ||||||||||||||||||
| 1 | 0.00025434 | 0.4285714286 | -490.5108395551 | 230.2453840772 | 0.0000000235 | ||||||||||||||||||
| 2 | 0.00020724 | 0.3492063492 | -340.0870572658 | 142.472172151 | 0.0000000128 | ||||||||||||||||||
| 3 | 0.00006594 | 0.1111111111 | -204.1893710963 | 74.7780115774 | 0.0000000005 | ||||||||||||||||||
| 4 | 0.00006594 | 0.1111111111 | -85.3646061585 | 34.0087057266 | 0.0000000005 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||||
| 7 | 0 | ||||||||||||||||||||||
| 8 | 0 | ||||||||||||||||||||||
| Max. Shear Force [N] | Max. Bending Moment [Nm] | ||||||||||||||||||||||
| Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | ||||||
| 1 | -210.2189312379 | -210.2189312379 | -210.2189312379 | -210.2189312379 | 1 | 98.676593176 | 98.676593176 | 98.676593176 | 98.676593176 | ||||||||||||||
| 2 | -118.7605596801 | -118.7605596801 | -118.7605596801 | 2 | 49.7521871004 | 49.7521871004 | 49.7521871004 | ||||||||||||||||
| 3 | -22.6877078996 | -22.6877078996 | 3 | 8.308667953 | 8.308667953 | ||||||||||||||||||
| 4 | -9.4849562398 | 4 | 3.7787450807 | ||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||
| Shear Stress [Pa] | Normal Stress [Pa] | ||||||||||||||||||||||
| Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | Section | Stringer1 | Stringer2 | Stringer3 | Stringer4 | Stringer5 | Stringer6 | Stringer7 | Stringer8 | ||||||
| 1 | -1653054.42508367 | -1653054.42508367 | -1653054.42508367 | -1653054.42508367 | 0 | 0 | 0 | 0 | 1 | 63084747 | 63084746.7962391 | 63084746.7962391 | 63084746.7962391 | 0 | 0 | 0 | 0 | ||||||
| 2 | -1146116.1906981 | -1146116.1906981 | -1146116.1906981 | 0 | 0 | 0 | 0 | 0 | 2 | 48695818.960481 | 48695818.960481 | 48695818.960481 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | -688131.874418857 | -688131.874418857 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86898935.8460625 | 86898935.8460625 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | -287684.447674524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39521247.9551068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||
| 8 | 8 | ||||||||||||||||||||||
| Principal Stresses [Pa] | |||||||||||||||||||||||
| Section | Stringer # | Sigma_1 | Sigma_2 | Signma_3 | Sigma_VM | S.F. | |||||||||||||||||
| 1 | 4 | 63128033.2537991 | 0 | -43286.4575600289 | 63149687.6092231 | 4.3705679386 | |||||||||||||||||
| 2 | 3 | 48722779.2928276 | 0 | -26960.3323465101 | 48736265.0518039 | 5.6631340072 | |||||||||||||||||
| 3 | 2 | 86904384.6560215 | 0 | -5448.8099589646 | 86907109.1891098 | 3.175804633 | |||||||||||||||||
| 4 | 1 | 39523341.9668304 | 0 | -2094.0117235854 | 39524389.0142952 | 6.9830301463 | |||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 6 | 0 | ||||||||||||||||||||||
| 7 | 0 | ||||||||||||||||||||||
| 8 | 0 |
Shear Force Diagram
0 0 0 2.5000000000000001E-2 2.5000000000000001E-2 0.1 0.1 0.17499999999999999 0.2 0.2 0.30000000000000004 0.30000000000000004 0.4 0.4 0.5 0.5 0.6 0.6 0.8 0.8 1 1 0 -492.776651044 -392.34506987323073 -392.34506987323073 -392.34506987323073 -441.34506987323073 -447.95701968323073 -496.95701968323073 -496.95701968323073 -340.41859662953846 -340.41859662953846 -344.72860835753846 -344.72860835753846 -205.58334342092309 -205.58334342092309 -207.3465300369231 -207.3465300369231 -85.594423217384644 -85.594423217384644 -86.965790585384639 -86.965790585384639 0
Lenght [m]
Shear Force [N]
Bending Moment Diagram
0 0 0 2.5000000000000001E-2 0.1 0.17499999999999999 0.2 0.3 0.4 0.5 0.6 0.8 1 0 0 233.24995956069233 223.44133281386155 192.17795257336923 156.74367609712692 144.31975060504615 110.27789094209231 75.80503010633845 55.246695764246141 34.51204276055384 17.393158117076904 0
Lenght [m]
Bending Moment [Nm]
Shear Force Diagram
0 0 0 2.5000000000000001E-2 2.5000000000000001E-2 0.1 0.1 0.17499999999999999 0.2 0.2 0.30000000000000004 0.30000000000000004 0.4 0.4 0.5 0.5 0.6 0.6 0.8 0.8 1 1 0 -492.776651044 -392.34506987323073 -392.34506987323073 -392.34506987323073 -441.34506987323073 -447.95701968323073 -496.95701968323073 -496.95701968323073 -340.41859662953846 -340.41859662953846 -344.72860835753846 -344.72860835753846 -205.58334342092309 -205.58334342092309 -207.3465300369231 -207.3465300369231 -85.594423217384644 -85.594423217384644 -86.965790585384639 -86.965790585384639 0
Lenght [m]
Shear Force [N]
Bending Moment Diagram
0 0 0 2.5000000000000001E-2 0.1 0.17499999999999999 0.2 0.3 0.4 0.5 0.6 0.8 1 0 0 233.24995956069233 223.44133281386155 192.17795257336923 156.74367609712692 144.31975060504615 110.27789094209231 75.80503010633845 55.246695764246141 34.51204276055384 17.393158117076904 0
Lenght [m]
Bending Moment [Nm]
Wing3
| Total Cost | $83.19 | Min S.F. | 1.23 | Density Aluminum [kg/m3]: | Yeald Stress: | ||||||||||||||||||
| 2650 | 276000000 | ||||||||||||||||||||||
| Individual Stringers | Diameters [m] | ||||||||||||||||||||||
| Section | X1 (m) | X2 (m) | # | String1 | String2 | String3 | String4 | String5 | String6 | String7 | String8 | Variables | |||||||||||
| 1 | 0.00 | 0.20 | 2 | 0.0163 | 0.0163 | ||||||||||||||||||
| 2 | 0.20 | 0.40 | 2 | 0.012 | 0.012 | Constants | |||||||||||||||||
| 3 | 0.40 | 0.60 | 2 | 0.011 | 0.011 | ||||||||||||||||||
| 4 | 0.60 | 1.00 | 2 | 0.01 | 0.01 | Change Manually if variables are changed | |||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | Delete this cell | ||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| Total # Ribs: | 5 | ||||||||||||||||||||||
| Stringer Weight [N] | Rib Dimensions | ||||||||||||||||||||||
| Section | String1 | String2 | String3 | String4 | String5 | String6 | String7 | String8 | Rib | Length [m] | Volume [m3] | Mass [kg] | Weight [N] | X [m] | |||||||||
| 1 | 0.6513994998 | 0.6513994998 | 1 | 0.2 | 0.0006 | 1.59 | 15.5979 | 0 | |||||||||||||||
| 2 | 0.440796654 | 0.440796654 | 2 | 0.18 | 0.00054 | 1.431 | 14.03811 | 0.2 | |||||||||||||||
| 3 | 0.391819248 | 0.391819248 | 3 | 0.16 | 0.00048 | 1.272 | 12.47832 | 0.4 | |||||||||||||||
| 4 | 0.685683684 | 0.685683684 | 4 | 0.14 | 0.00042 | 1.113 | 10.91853 | 0.6 | |||||||||||||||
| 5 | 5 | 0.1 | 0.0003 | 0.795 | 7.79895 | 1 | |||||||||||||||||
| 6 | 6 | 0 | 0 | 0 | |||||||||||||||||||
| 7 | 7 | 0 | 0 | 0 | |||||||||||||||||||
| 8 | 8 | 0 | 0 | 0 | |||||||||||||||||||
| Load Fuselage [N] | Load Fuel [N] | Total Ribs [N] | Total Stringers [N] | Total Load [N] | Lift [N] | ||||||||||||||||||
| 147 | 98 | 60.83181 | 4.3393981716 | 236.6712081716 | 710.0136245148 | ||||||||||||||||||
| Shear Foce | Bending Moment [CW+] | ||||||||||||||||||||||
| Other | Load [N] | Ribs | Load [N] | Lift [N] | Stringer | Load [N] | Other | BM [N] | Ribs | BM [Nm] | Lift [Nm] | Stringer | BM [Nm] | ||||||||||
| ReactionA | -473.3424163432 | 1 | -15.5979 | 182.0547755166 | 1 | -1.3027989996 | M0 | 224.6850921988 | 1 | 0 | 0 | 1 | -0.1302799 | ||||||||||
| Fuselage Mateo: Fuselage is divided between both wings. | -73.5 | 2 | -14.03811 | 163.849297965 | 2 | -0.881593308 | Fuel | -9.8 | 2 | -2.807622 | 32.769859593 | 2 | -0.2644779924 | ||||||||||
| Fuel | -98 | 3 | -12.47832 | 145.6438204133 | 3 | -0.783638496 | Fuselage | 0 | 3 | -4.991328 | 58.2575281653 | 3 | -0.391819248 | ||||||||||
| 4 | -10.91853 | 127.4383428616 | 4 | -1.371367368 | 4 | -6.551118 | 76.463005717 | 4 | -1.0970938944 | ||||||||||||||
| 5 | -7.79895 | 91.0273877583 | 5 | 0 | 5 | -7.79895 | 91.0273877583 | 5 | 0 | ||||||||||||||
| 6 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | |||||||||||||||
| 7 | 0 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | |||||||||||||||
| 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | |||||||||||||||
| Shear Force Diagram Data | |||||||||||||||||||||||
| [start] | Ra | Fuselage+Rib1+Lift1 | [stop] | Fuel (start) | [stop] | Stringer1 | Fuel (end) | [stop] | Rib2 | [stop] | Stringer2 | [stop] | Rib3 | [stop] | Stringer3 | [stop] | Rib4 | [stop] | Stringer4 | [stop] | Rib5 | ||
| X [m] | 0 | 0 | 0 | 0.025 | 0.025 | 0.1 | 0.1 | 0.175 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | |
| V [N] | 0 | -473.3424163432 | -380.3855408266 | -380.3855408266 | -380.3855408266 | -429.3855408266 | -430.6883398262 | -479.6883398262 | -479.6883398262 | -329.8771518612 | -329.8771518612 | -330.7587451692 | -330.7587451692 | -197.5932447559 | -197.5932447559 | -198.3768832519 | -198.3768832519 | -81.8570703903 | -81.8570703903 | -83.2284377583 | -83.2284377583 | 0 | |
