Excel project for Business Statistic class
63011
| SALE TYPE | HOME TYPE | ADDRESS | CITY | STATE | ZIP | LIST PRICE | BEDS | BATHS | LOCATION | SQFT | LOT SIZE | YEAR BUILT | PARKING SPOTS | PARKING TYPE | DAYS ON MARKET | STATUS | NEXT OPEN HOUSE DATE | NEXT OPEN HOUSE START TIME | NEXT OPEN HOUSE END TIME | RECENT REDUCTION DATE | ORIGINAL LIST PRICE | LAST SALE DATE | LAST SALE PRICE | URL (SEE http://www.redfin.com/buy-a-home/comparative-market-analysis FOR INFO ON PRICING) | SOURCE | LISTING ID | ORIGINAL SOURCE | FAVORITE | INTERESTED | LATITUDE | LONGITUDE | IS SHORT SALE |
| MLS Listing | Single Family Residential | 16263 Fullerton Meadows Dr | Ballwin | MO | 63011 | 274900 | 4 | 3 | Lafayette | 2534 | 12502 | 1979 | 2 | Garage | 1 | Active | 274900 | 12/9/10 | 190000 | http://www.redfin.com/MO/Ballwin/16263-Fullerton-Meadows-Dr-63011/home/93537359 | Mid America Realty Information Service | 16039735 | Dielmann Sotheby's Intl Realty | N | Y | 38.587497 | -90.61503 | FALSE | ||||
| MLS Listing | Single Family Residential | 515 Clayworth Dr | Ballwin | MO | 63011 | 289900 | 3 | 2 | Parkway West | 2133 | 10629 | 1969 | 2 | Garage | 1 | Active | 6/26/16 | 13:00 | 15:00 | 289900 | http://www.redfin.com/MO/Ballwin/515-Clayworth-Dr-63011/home/93517178 | Mid America Realty Information Service | 16044811 | Coldwell Banker Gundaker | N | Y | 38.606717 | -90.517634 | FALSE | |||
| MLS Listing | Single Family Residential | 920 Baintree Ln | Ballwin | MO | 63011 | 487900 | 4 | 3 | Parkway West | 2512 | 16117 | 1978 | 2 | Garage | 1 | Active | 6/25/16 | 13:00 | 16:00 | 487900 | 9/5/12 | 335000 | http://www.redfin.com/MO/Ballwin/920-Baintree-Ln-63011/home/93627265 | Mid America Realty Information Service | 16044825 | Berkshire Hathaway Select | N | Y | 38.621552 | -90.501301 | FALSE | |
| MLS Listing | Single Family Residential | 1224 Havenhurst Rd | Ballwin | MO | 63011 | 234900 | 3 | 3 | Parkway West | 1234 | 9148 | 1968 | 1 | Garage | 2 | Active | 234900 | http://www.redfin.com/MO/Ballwin/1224-Havenhurst-Rd-63011/home/93517533 | Mid America Realty Information Service | 16044455 | Custom Service Realty, LLC | N | Y | 38.6006663 | -90.4959848 | FALSE | ||||||
| MLS Listing | Single Family Residential | 527 Lering Ct | Ballwin | MO | 63011 | 345900 | 4 | 3 | Marquette | 2279 | 12632 | 1985 | 2 | Garage | 2 | Active | 345900 | http://www.redfin.com/MO/Ballwin/527-Lering-Ct-63011/home/93521460 | Mid America Realty Information Service | 16044626 | Coldwell Banker Premier Group | N | Y | 38.606681 | -90.580662 | FALSE | ||||||
| MLS Listing | Single Family Residential | 510 Lering Ct | Ballwin | MO | 63011 | 394800 | 4 | 3 | Marquette | 2283 | 15246 | 1985 | 2 | Garage | 2 | Active | 6/26/16 | 14:00 | 16:00 | 394800 | 4/29/14 | 294500 | http://www.redfin.com/MO/Ballwin/510-Lering-Ct-63011/home/62749564 | Mid America Realty Information Service | 16044597 | Coldwell Banker Premier Group | N | Y | 38.605531 | -90.580121 | FALSE | |
| MLS Listing | Single Family Residential | 707 Clayworth Dr | Ballwin | MO | 63011 | 389900 | 5 | 4 | Parkway West | 2908 | 14375 | 1967 | 2 | Garage | 2 | Active | 6/26/16 | 13:00 | 15:00 | 389900 | http://www.redfin.com/MO/Ballwin/707-Clayworth-Dr-63011/home/93502574 | Mid America Realty Information Service | 16044549 | RE/MAX Suburban | N | Y | 38.607477 | -90.51635 | FALSE | |||
| MLS Listing | Single Family Residential | 1014 Polo Downs | Chesterfield | MO | 63017 | 825000 | 5 | 6 | Parkway West | 4309 | 15682 | 1996 | 3 | Garage | 2 | Active | 6/26/16 | 13:00 | 16:00 | 825000 | http://www.redfin.com/MO/Chesterfield/1014-Polo-Downs-Dr-63017/home/93492348 | Mid America Realty Information Service | 16044288 | Berkshire Hathaway Alliance | N | Y | 38.621982 | -90.509051 | FALSE | |||
| MLS Listing | Condo/Coop | 1261 Clarkson #1261 | Ellisville | MO | 63011 | 116000 | 2 | 2 | Marquette | 800 | 2744 | 1966 | 0 | 2 | Active | 116000 | http://www.redfin.com/MO/Ellisville/Unknown-63011/unit-1261/home/108115959 | Mid America Realty Information Service | 16044233 | Worth Clark Realty | N | Y | 38.5907561 | -90.6088709 | FALSE | |||||||
| MLS Listing | Single Family Residential | 16460 Birch Forest Dr | Wildwood | MO | 63011 | 354900 | 4 | 4 | Lafayette | 2090 | 10019 | 1984 | 2 | Garage | 3 | Active | 6/26/16 | 13:00 | 15:00 | 354900 | http://www.redfin.com/MO/Ballwin/16460-Birch-Forest-Dr-63011/home/93538714 | Mid America Realty Information Service | 16043813 | Coldwell Banker Gundaker | N | Y | 38.589691 | -90.622725 | FALSE | |||
| MLS Listing | Single Family Residential | 11 Sunny Glen Ct | Ellisville | MO | 63011 | 259900 | 4 | 3 | Rockwood Summit | 2278 | 13112 | 1977 | 2 | Garage | 3 | Active | 259900 | http://www.redfin.com/MO/Ellisville/11-Sunny-Glen-Ct-63011/home/93537580 | Mid America Realty Information Service | 16044063 | Berkshire Hathaway Select | N | Y | 38.593622 | -90.606743 | FALSE | ||||||
| MLS Listing | Vacant Land | 2069 S Mason Rd | St Louis | MO | 63131 | 789900 | Parkway West | 198634 | 0 | 3 | Active | 789900 | http://www.redfin.com/MO/St-Louis/2069-S-Mason-Rd-63131/home/107958987 | Mid America Realty Information Service | 16044016 | Tom Shaw, REALTORS | N | Y | 38.599414 | -90.481184 | FALSE | |||||||||||
| MLS Listing | Single Family Residential | 817 Hollyridge Dr | Ballwin | MO | 63011 | 255000 | 3 | 3 | Parkway West | 10367 | 1970 | 2 | Garage | 3 | Active | 6/26/16 | 13:00 | 15:00 | 255000 | 4/7/14 | 238000 | http://www.redfin.com/MO/Ballwin/817-Hollyridge-Dr-63011/home/62739667 | Mid America Realty Information Service | 16043842 | Avenue Real Estate Group | N | Y | 38.610926 | -90.515319 | FALSE | ||
| MLS Listing | Single Family Residential | 1746 Timber Ridge Ests | Ballwin | MO | 63011 | 379000 | 4 | 4 | Lafayette | 2878 | 10019 | 1989 | 2 | Garage | 4 | Active | 6/26/16 | 13:00 | 15:00 | 379000 | http://www.redfin.com/MO/Ballwin/1746-Timber-Ridge-Estates-Dr-63011/home/93521592 | Mid America Realty Information Service | 16043906 | Worth Clark Realty | N | Y | 38.5946209 | -90.6104919 | FALSE | |||
| MLS Listing | Single Family Residential | 803 Heatherhaven | Ballwin | MO | 63011 | 639900 | 4 | 5 | Parkway West | 2770 | 27007 | 1994 | 3 | Garage | 4 | Active | 639900 | 7/11/14 | 475000 | http://www.redfin.com/MO/Ballwin/803-Heatherhaven-Dr-63011/home/62757389 | Mid America Realty Information Service | 16043566 | Coldwell Banker Gundaker | N | Y | 38.619363 | -90.509569 | FALSE | ||||
| MLS Listing | Single Family Residential | 141 Holloway Rd | Ballwin | MO | 63011 | 204900 | 3 | 2 | Marquette | 1131 | 48787 | 1960 | 2 | Garage | 5 | Active | 204900 | http://www.redfin.com/MO/Ballwin/141-Holloway-Rd-63011/home/93519759 | Mid America Realty Information Service | 16042876 | Coldwell Banker Gundaker | N | Y | 38.597565 | -90.543946 | FALSE | ||||||
| MLS Listing | Single Family Residential | 636 Strecker Rd | Wildwood | MO | 63011 | 549900 | 4 | 4 | Lafayette | 2828 | 295772 | 1971 | 3 | 7 | Active | 549900 | http://www.redfin.com/MO/Ballwin/636-Strecker-Rd-63011/home/93507143 | Mid America Realty Information Service | 16039130 | RE/MAX Suburban | N | Y | 38.614587 | -90.616046 | FALSE | |||||||
| MLS Listing | Single Family Residential | 1207 Rivoli Dr | Ballwin | MO | 63011 | 205000 | 4 | 2 | Parkway West | 1451 | 24481 | 1966 | 2 | Garage | 8 | Active | 205000 | 8/6/10 | 188250 | http://www.redfin.com/MO/Ballwin/1207-Rivoli-Dr-63011/home/93517299 | Mid America Realty Information Service | 16042599 | Coldwell Banker Gundaker | N | Y | 38.60148 | -90.5003569 | FALSE | ||||
| MLS Listing | Single Family Residential | 16631 Evergreen Forest Dr | Wildwood | MO | 63011 | 264900 | 3 | 2 | Lafayette | 1652 | 16553 | 1988 | 2 | Garage | 8 | Active | 264900 | http://www.redfin.com/MO/Ballwin/16631-Evergreen-Forest-Dr-63011/home/88675816 | Mid America Realty Information Service | 16042990 | Coldwell Banker Gundaker | N | Y | 38.587885 | -90.630763 | FALSE | ||||||
| MLS Listing | Condo/Coop | 317 Carmel Woods Dr #317 | Ellisville | MO | 63021 | 103000 | 3 | 4 | Marquette | 1584 | 3398 | 1972 | 0 | 10 | Active | 103000 | http://www.redfin.com/MO/Ellisville/317-Carmel-Woods-Dr-63021/unit-317/home/107341639 | Mid America Realty Information Service | 16041980 | RE/MAX Properties West | N | Y | 38.5879843 | -90.5853404 | FALSE | |||||||
| MLS Listing | Single Family Residential | 1021 Dutch Mill Dr | Ballwin | MO | 63011 | 339900 | 5 | 3 | Parkway West | 2261 | 10716 | 1970 | 2 | Garage | 11 | Active | 339900 | http://www.redfin.com/MO/Ballwin/1021-Dutch-Mill-Dr-63011/home/93503146 | Mid America Realty Information Service | 16041765 | Coldwell Banker Gundaker | N | Y | 38.613881 | -90.507288 | FALSE | ||||||
| MLS Listing | Single Family Residential | 1073 Camargo Dr | Ballwin | MO | 63011 | 349500 | 4 | 3 | Marquette | 2457 | 11456 | 1973 | 2 | 12 | Active | 6/26/16 | 13:00 | 15:00 | 6/21/16 | 359500 | http://www.redfin.com/MO/Ballwin/1073-Camargo-Dr-63011/home/93506452 | Mid America Realty Information Service | 16041365 | RE/MAX Properties West | N | Y | 38.615958 | -90.577619 | FALSE | |||
| MLS Listing | Single Family Residential | 428 Sundowner Ridge Ct | Ballwin | MO | 63011 | 375000 | 4 | 4 | Lafayette | 2608 | 31102 | 1980 | 2 | Garage | 14 | Active | 6/26/16 | 13:00 | 15:00 | 375000 | http://www.redfin.com/MO/Ballwin/428-Sundowner-Ridge-Ct-63011/home/93522798 | Mid America Realty Information Service | 16041045 | Coldwell Banker Gundaker | N | Y | 38.598252 | -90.622845 | FALSE | |||
| MLS Listing | Single Family Residential | 299 Meadowbrook Country Club Dr | Ballwin | MO | 63011 | 954000 | 4 | 5 | Parkway West | 4250 | 9148 | 2015 | 3 | Garage | 15 | Active | 6/23/16 | 965000 | http://www.redfin.com/MO/Ballwin/299-Meadowbrook-Country-Club-Dr-63011/home/106433354 | Mid America Realty Information Service | 16040178 | Red Key Realty St. Louis | N | Y | 38.620251 | -90.566376 | FALSE | |||||
| MLS Listing | Single Family Residential | 323 Turnberry Place Dr | Ballwin | MO | 63011 | 405000 | 4 | 4 | Lafayette | 2712 | 10454 | 1989 | 2 | Garage | 15 | Active | 6/26/16 | 13:00 | 15:00 | 405000 | 9/14/06 | 382000 | http://www.redfin.com/MO/Ballwin/323-Turnberry-Place-Dr-63011/home/93522438 | Mid America Realty Information Service | 16037798 | Coldwell Banker Gundaker | N | Y | 38.603355 | -90.605769 | FALSE | |
| MLS Listing | Single Family Residential | 219 Whiteacre Ct | Ballwin | MO | 63011 | 719174 | 4 | 4 | Marquette | 4015 | 3 | Garage | 15 | Active | 719174 | http://www.redfin.com/MO/Ballwin/219-Whiteacre-Ct-63011/home/106427871 | Mid America Realty Information Service | 16040801 | McKelvey Homes Realty, LLC | N | Y | 38.599649 | -90.551468 | FALSE | ||||||||
| MLS Listing | Single Family Residential | 400 Brooktree Dr | Ballwin | MO | 63011 | 239900 | 3 | 2 | Parkway West | 1701 | 17250 | 1966 | 2 | Garage | 16 | Active | 239900 | 6/6/14 | 220000 | http://www.redfin.com/MO/Ballwin/400-Brooktree-Dr-63011/home/62731356 | Mid America Realty Information Service | 16040487 | Berkshire Hathaway Alliance | N | Y | 38.6142759 | -90.523525 | FALSE | ||||
| MLS Listing | Vacant Land | 4 Timber Ridge Ests | Pacific | MO | 63069 | 50000 | Pacific/Meramec R-3 | 205168 | 0 | 17 | Active | 50000 | http://www.redfin.com/MO/Pacific/4-Timber-Ridge-Ests-63069/home/106216147 | Mid America Realty Information Service | 16038723 | Berkshire Hathaway Select | N | Y | 38.594808 | -90.613097 | FALSE | |||||||||||
| MLS Listing | Single Family Residential | 519 Ranch | Ballwin | MO | 63011 | 207000 | 3 | 3 | Parkway West | 1330 | 15507 | 1966 | 2 | Garage | 17 | Active | 207000 | 11/23/05 | 176000 | http://www.redfin.com/MO/Ballwin/519-Ranch-Dr-63011/home/93518754 | Mid America Realty Information Service | 16040291 | Century 21 Fortune Realty | N | Y | 38.602949 | -90.525323 | FALSE | ||||
| MLS Listing | Condo/Coop | 1028 Kehrs Mill Rd #1 | Ballwin | MO | 63011 | 128000 | 2 | 2 | Marquette | 1216 | 2831 | 1976 | 2 | Garage | 17 | Active | 128000 | 8/3/05 | 134000 | http://www.redfin.com/MO/Ballwin/1028-Kehrs-Mill-Rd-63011/unit-1/home/93505177 | Mid America Realty Information Service | 16039772 | Avenue Real Estate Group | N | Y | 38.6117038 | -90.5690028 | FALSE | ||||
| MLS Listing | Single Family Residential | 411 Sunnyslope Dr | Ballwin | MO | 63011 | 342500 | 4 | 3 | Parkway West | 2190 | 17380 | 1966 | 2 | Garage | 17 | Active | 6/26/16 | 12:00 | 14:00 | 6/23/16 | 325000 | http://www.redfin.com/MO/Ballwin/411-Sunnyslope-Dr-63011/home/93520250 | Mid America Realty Information Service | 16025928 | Berkshire Hathaway Select | N | Y | 38.606789 | -90.554166 | FALSE | ||
| MLS Listing | Single Family Residential | 2 Courtway Pl | Ballwin | MO | 63011 | 274900 | 3 | 3 | Parkway West | 1608 | 17032 | 1975 | 2 | Garage | 17 | Active | 6/15/16 | 284900 | http://www.redfin.com/MO/Ballwin/2-Courtway-Pl-63011/home/93504790 | Mid America Realty Information Service | 16038172 | Berkshire Hathaway Alliance | N | Y | 38.617525 | -90.526306 | FALSE | |||||
| MLS Listing | Single Family Residential | 1607 Strecker Pnes | Wildwood | MO | 63011 | 424900 | 5 | 4 | Lafayette | 3428 | 17424 | 1999 | 3 | Garage | 18 | Active | 414900 | 6/4/04 | 327500 | http://www.redfin.com/MO/Ballwin/1607-Strecker-Pines-Ct-63011/home/93521808 | Mid America Realty Information Service | 16039839 | Malik Properties LLC | N | Y | 38.596419 | -90.602831 | FALSE | ||||
| MLS Listing | Single Family Residential | 355 Champion Way Tbb Unit 2B | Ballwin | MO | 63011 | 334900 | 3 | 3 | Parkway West | 2107 | 2 | Garage | 18 | Active | 334900 | http://www.redfin.com/MO/Ballwin/355-Champion-Way-Tbb-Unknown/unit-2B/home/106173825 | Mid America Realty Information Service | 16038971 | Coldwell Banker Gundaker | N | Y | 38.592991 | -90.539368 | FALSE | ||||||||
| MLS Listing | Single Family Residential | 323 Cherry Hill Dr | Ellisville | MO | 63011 | 258000 | 3 | 2 | Marquette | 1846 | 12197 | 1969 | 2 | Garage | 18 | Active | 258000 | http://www.redfin.com/MO/Ellisville/323-Cherry-Hill-Dr-63011/home/93521431 | Mid America Realty Information Service | 16039700 | Coldwell Banker Gundaker | N | Y | 38.604 | -90.570359 | FALSE | ||||||
| MLS Listing | Single Family Residential | 351 Champion Way Tbb Unit 2A | Ballwin | MO | 63011 | 329900 | 3 | 3 | Parkway West | 2015 | 2 | Garage | 18 | Active | 329900 | http://www.redfin.com/MO/Ballwin/351-Champion-Way-Tbb-Unknown/unit-2A/home/106172169 | Mid America Realty Information Service | 16038944 | Coldwell Banker Gundaker | N | Y | 38.592991 | -90.539368 | FALSE | ||||||||
| MLS Listing | Single Family Residential | 363 Champion Way Unit 3B | Ballwin | MO | 63011 | 359900 | 3 | 3 | Parkway West | 2079 | 2 | Garage | 19 | Active | 359900 | http://www.redfin.com/MO/Ballwin/363-Champion-Way-DR-63011/unit-3B/home/79108834 | Mid America Realty Information Service | 16038509 | Coldwell Banker Gundaker | N | Y | 38.6092292 | -90.5341457 | FALSE | ||||||||
| MLS Listing | Single Family Residential | 1015 Spinoza | Ballwin | MO | 63011 | 339000 | 0 | 3 | Parkway West | 2339 | 11151 | 1969 | 2 | Garage | 19 | Active | 6/26/16 | 13:00 | 15:00 | 6/24/16 | 349000 | http://www.redfin.com/MO/Ballwin/1015-Spinoza-Pl-63011/home/93502765 | Mid America Realty Information Service | 16039523 | BuySelf, Inc | N | Y | 38.613078 | -90.510049 | FALSE | ||
| MLS Listing | Single Family Residential | 2513 Forest Leaf Pkwy | Wildwood | MO | 63011 | 284900 | 4 | 3 | Lafayette | 1987 | 11195 | 1981 | 2 | Garage | 19 | Active | 284900 | 1/22/08 | 161780 | http://www.redfin.com/MO/Ballwin/2513-Forest-Leaf-Pkwy-63011/home/93537985 | Mid America Realty Information Service | 16039276 | Coldwell Banker Gundaker | N | Y | 38.585107 | -90.624646 | FALSE | ||||
| MLS Listing | Single Family Residential | 507 Prospector Ridge Dr | Wildwood | MO | 63011 | 374900 | 4 | 4 | Lafayette | 2784 | 16553 | 1986 | 3 | Garage | 22 | Active | 6/23/16 | 379900 | http://www.redfin.com/MO/Ballwin/507-Prospector-Ridge-Dr-63011/home/93521282 | Mid America Realty Information Service | 16037396 | Assist 2 Sell Advantage | N | Y | 38.597898 | -90.617812 | FALSE | |||||
| MLS Listing | Single Family Residential | 1929 Still Crk | Wildwood | MO | 63011 | 425000 | 4 | 4 | Lafayette | 2818 | 19602 | 1991 | 2 | Garage | 23 | Active | 425000 | http://www.redfin.com/MO/Ballwin/1929-Still-Creek-Pass-63011/home/93521173 | Mid America Realty Information Service | 16038566 | BuySelf, Inc | N | Y | 38.594777 | -90.61931 | FALSE | ||||||
| MLS Listing | Single Family Residential | 2227 Dartmouth Place Dr | Ballwin | MO | 63011 | 399500 | 4 | 3 | Lafayette | 1800 | 20038 | 1997 | 3 | Garage | 23 | Active | 6/13/16 | 415000 | http://www.redfin.com/MO/Ballwin/2227-Dartmouth-Place-Dr-63011/home/93522603 | Mid America Realty Information Service | 16038015 | RE/MAX Results | N | Y | 38.600364 | -90.636752 | FALSE | |||||
| MLS Listing | Single Family Residential | 491 Thunderhead Cyn | Wildwood | MO | 63011 | 329900 | 4 | 3 | Lafayette | 2520 | 21780 | 1982 | 2 | Garage | 24 | Active | 6/15/16 | 340000 | 10/16/09 | 270000 | http://www.redfin.com/MO/Ballwin/491-Thunderhead-Canyon-Dr-63011/home/93521358 | Mid America Realty Information Service | 16037976 | Berkshire Hathaway Alliance | N | Y | 38.598828 | -90.622148 | FALSE | |||
| MLS Listing | Single Family Residential | 287 Timber Rock Ln | Wildwood | MO | 63011 | 337900 | 4 | 3 | Lafayette | 2578 | 28750 | 1994 | 2 | Garage | 24 | Active | 6/13/16 | 350000 | http://www.redfin.com/MO/Ballwin/287-Timber-Rock-Ln-63011/home/93521623 | Mid America Realty Information Service | 16037952 | Assist 2 Sell Sell & Buy Advan | N | Y | 38.596794 | -90.608896 | FALSE | |||||
| MLS Listing | Single Family Residential | 16252 Berry View Ct | Ballwin | MO | 63011 | 440000 | 4 | 3 | Lafayette | 3391 | 11326 | 1990 | 3 | Garage | 27 | Active | 440000 | 5/12/15 | 418000 | http://www.redfin.com/MO/Ballwin/16252-Berry-View-Ct-63011/home/68527885 | Mid America Realty Information Service | 16037407 | Sunshine Realty | N | Y | 38.604827 | -90.608274 | FALSE | ||||
| MLS Listing | Condo/Coop | 305 Carmel Woods | Ellisville | MO | 63021 | 134900 | 4 | 3 | Marquette | 0 | 28 | Active | 134900 | http://www.redfin.com/MO/Ellisville/305-Carmel-Woods-Dr-63021/home/93536408 | Mid America Realty Information Service | 16034958 | Tom Shaw, REALTORS | N | Y | 38.5879784 | -90.5852663 | FALSE | ||||||||||
| MLS Listing | Condo/Coop | 110 Coral Ter #14 | Ballwin | MO | 63011 | 70000 | 2 | 2 | Marquette | 928 | 2004 | 1965 | 1 | Garage | 31 | Active | 6/10/16 | 80000 | http://www.redfin.com/MO/Ballwin/110-Coral-Ter-63011/unit-14/home/93535711 | Mid America Realty Information Service | 16034864 | STL West Realty | N | Y | 38.593731 | -90.5530737 | TRUE | |||||
| MLS Listing | Single Family Residential | 543 Woodcliff Heights Dr | Wildwood | MO | 63011 | 795000 | 4 | 5 | Lafayette | 5173 | 16117 | 2005 | 3 | Garage | 32 | Active | 795000 | http://www.redfin.com/MO/Ballwin/543-Woodcliff-Heights-Dr-63011/home/93324222 | Mid America Realty Information Service | 16035978 | Janet McAfee Inc. | N | Y | 38.613029 | -90.615609 | FALSE | ||||||
| MLS Listing | Single Family Residential | 406 Thunderhead Canyon Dr | Wildwood | MO | 63011 | 398500 | 4 | 4 | Lafayette | 2907 | 16988 | 1986 | 4 | Garage | 36 | Active | 6/26/16 | 13:00 | 15:00 | 398500 | http://www.redfin.com/MO/Ballwin/406-Thunderhead-Canyon-Dr-63011/home/93521240 | Mid America Realty Information Service | 16034573 | Berkshire Hathaway Alliance | N | Y | 38.594482 | -90.621118 | FALSE | |||
| MLS Listing | Single Family Residential | 16882 Paradise Peak Cir | Ballwin | MO | 63011 | 267000 | 4 | 3 | Lafayette | 2098 | 8276 | 1993 | 2 | Garage | 37 | Active | 6/22/16 | 272000 | 10/17/13 | 245000 | http://www.redfin.com/MO/Ballwin/16882-Paradise-Peak-Cir-63011/home/62728605 | Mid America Realty Information Service | 16034348 | Coldwell Banker Gundaker | N | Y | 38.593497 | -90.638659 | FALSE | |||
| MLS Listing | Single Family Residential | 2446 Indian Tree | Glencoe | MO | 63038 | 385000 | 4 | 3 | Lafayette | 2436 | 162479 | 1978 | 2 | Garage | 38 | Active | 6/7/16 | 395000 | http://www.redfin.com/MO/Wildwood/2446-Indian-Tree-Run-63038/home/93507297 | Mid America Realty Information Service | 16030412 | RE/MAX Properties West | N | Y | 38.61391 | -90.6253459 | FALSE | |||||
| MLS Listing | Single Family Residential | 113 Strecker Rd | Ellisville | MO | 63011 | 285000 | 5 | 2 | Lafayette | 2462 | 1655 | 1980 | 2 | Garage | 39 | Active | 6/14/16 | 295000 | 4/8/05 | 245750 | http://www.redfin.com/MO/Ellisville/113-Strecker-Rd-63011/home/93521892 | Mid America Realty Information Service | 16033314 | RE/MAX Results | N | Y | 38.596139 | -90.601768 | FALSE | |||
| MLS Listing | Single Family Residential | 16507 Birch Forest Dr | Ballwin | MO | 63011 | 272000 | 4 | 3 | Lafayette | 1832 | 9148 | 1984 | 2 | Garage | 39 | Active | 272000 | http://www.redfin.com/MO/Ballwin/16507-Birch-Forest-Dr-63011/home/93538795 | Mid America Realty Information Service | 16032760 | Coldwell Banker Gundaker | N | Y | 38.588938 | -90.6245579 | FALSE | ||||||
| MLS Listing | Single Family Residential | 16505 Forest Pine Dr | Ballwin | MO | 63011 | 259900 | 3 | 2 | Lafayette | 1469 | 9583 | 1983 | 2 | Garage | 39 | Active | 6/26/16 | 14:00 | 16:00 | 6/20/16 | 275000 | http://www.redfin.com/MO/Ballwin/16505-Forest-Pine-Dr-63011/home/93538765 | Mid America Realty Information Service | 16032204 | Coldwell Banker Gundaker | N | Y | 38.587529 | -90.623524 | FALSE | ||
| MLS Listing | Single Family Residential | 23 Mar El Ct | Ellisville | MO | 63011 | 249900 | 4 | 2 | Marquette | 2080 | 41992 | 1960 | 2 | 43 | Active | 5/31/16 | 289900 | http://www.redfin.com/MO/Ellisville/23-Mar-El-Ct-63011/home/93520966 | Mid America Realty Information Service | 16032278 | Berkshire Hathaway Alliance | N | Y | 38.594395 | -90.573224 | FALSE | ||||||
| MLS Listing | Single Family Residential | 16432 Baja Ct | Wildwood | MO | 63011 | 229989 | 3 | 3 | Lafayette | 1460 | 5227 | 1994 | 2 | Garage | 44 | Active | 6/26/16 | 13:00 | 15:00 | 6/22/16 | 239989 | http://www.redfin.com/MO/Ballwin/16432-Baja-Ct-63011/home/93537026 | Mid America Realty Information Service | 16030151 | Gerard Realty Group | N | Y | 38.583993 | -90.622497 | FALSE | ||
| MLS Listing | Single Family Residential | 1912 Durango Pass Ct | Wildwood | MO | 63011 | 419000 | 4 | 4 | Lafayette | 3200 | 44867 | 1985 | 4 | Garage | 44 | Active | 419000 | http://www.redfin.com/MO/Ballwin/1912-Durango-Pass-Ct-63011/home/93522283 | Mid America Realty Information Service | 16032787 | Berkshire Hathaway Alliance | N | Y | 38.60712 | -90.620502 | FALSE | ||||||
| MLS Listing | Single Family Residential | 212 Meadowbrook Country Clb | Ballwin | MO | 63011 | 845000 | 3 | 4 | Parkway West | 3635 | 10803 | 2013 | 2 | Garage | 45 | Active | 845000 | 10/21/14 | 1150615 | http://www.redfin.com/MO/Ballwin/212-Meadowbrook-Country-Club-Ests-63011/home/62697121 | Mid America Realty Information Service | 16031102 | Berkshire Hathaway Alliance | N | Y | 38.6231715 | -90.5601937 | FALSE | ||||
| MLS Listing | Single Family Residential | 538 Rolling Gln | Ballwin | MO | 63011 | 359900 | 4 | 3 | Marquette | 2234 | 13678 | 1973 | 2 | Garage | 45 | Active | 6/22/16 | 369900 | 12/31/15 | 231500 | http://www.redfin.com/MO/Ballwin/538-Rolling-Glen-Ln-63011/home/93521539 | Mid America Realty Information Service | 16032265 | Berkshire Hathaway Alliance | N | Y | 38.605573 | -90.577015 | FALSE | |||
| MLS Listing | Single Family Residential | 1933 Larimer Trl | Ballwin | MO | 63011 | 349900 | 4 | 3 | Lafayette | 2536 | 19166 | 1998 | 3 | Garage | 46 | Active | 6/26/16 | 13:00 | 15:00 | 6/21/16 | 369900 | http://www.redfin.com/MO/Wildwood/1933-LARIMER-TRL-63011/home/93521160 | Mid America Realty Information Service | 16032102 | Berkshire Hathaway Alliance | N | Y | 38.595455 | -90.619286 | FALSE | ||
| MLS Listing | Single Family Residential | 2329 Crimson View Ct | Ellisville | MO | 63011 | 375000 | 4 | 3 | Lafayette | 2995 | 27007 | 1994 | 3 | Garage | 46 | Active | 6/26/16 | 13:00 | 15:00 | 5/26/16 | 379000 | http://www.redfin.com/MO/Ellisville/2329-Crimson-View-Ct-63011/home/93537526 | Mid America Realty Information Service | 16031611 | Keller Williams Realty West | N | Y | 38.590515 | -90.614407 | FALSE | ||
| MLS Listing | Single Family Residential | 271 Churchill Ln | Ballwin | MO | 63011 | 499900 | 4 | 3 | Parkway West | 2800 | 12632 | 3 | Garage | 47 | Active | 5/31/16 | 514900 | http://www.redfin.com/MO/Ballwin/271-Churchill-Ln-63011/home/105507210 | Mid America Realty Information Service | 16031790 | Coldwell Banker Gundaker | N | Y | 38.6046357 | -90.5560806 | FALSE | ||||||
| MLS Listing | Single Family Residential | 2412 Himalayan Pass | Ballwin | MO | 63011 | 200000 | 2 | 3 | Lafayette | 1464 | 3485 | 1986 | 2 | Garage | 50 | Active | 6/2/16 | 214900 | 12/28/04 | 183500 | http://www.redfin.com/MO/Ballwin/2412-Himalayan-Pass-63011/home/93536953 | Mid America Realty Information Service | 16016721 | Circa Properties, Inc. | N | Y | 38.585223 | -90.619154 | FALSE | |||
| MLS Listing | Single Family Residential | 1378 Marsh Ave | Ellisville | MO | 63011 | 419500 | 4 | 4 | Lafayette | 2453 | 21344 | 2008 | 2 | Garage | 51 | Active | 419500 | 7/27/07 | 70000 | http://www.redfin.com/MO/Ellisville/1378-Marsh-Ave-63011/home/88912159 | Mid America Realty Information Service | 16030994 | Coldwell Banker Gundaker | N | Y | 38.5979126 | -90.5906121 | FALSE | ||||
