want anyone to do my excel assignments
Mailings
| Mailings by City and Department | |||
| City | Department | # Mailed | # Responses |
| Ashland City | Lawn & Maintenance | 1690 | 210 |
| Belle Meade | Patio & Furniture | 2170 | 435 |
| Brentwood | Lawn & Maintenance | 938 | 125 |
| Burns | Patio & Furniture | 1475 | 413 |
| Carthage | Lawn & Maintenance | 1225 | 343 |
| Centerville | Landscape Design | 1260 | 353 |
| Charlotte | Landscape Design | 2235 | 618 |
| Coopertown | Lawn & Maintenance | 2380 | 300 |
| Cross Plains | Patio & Furniture | 2545 | 550 |
| Dickson | Patio & Furniture | 1470 | 322 |
| Fairview | Patio & Furniture | 2655 | 743 |
| Forest Hills | Landscape Design | 2915 | 375 |
| Franklin | Patio & Furniture | 740 | 125 |
| Gallatin | Landscape Design | 985 | 325 |
| Goodlettsville | Lawn & Maintenance | 1555 | 435 |
| Gordonsville | Lawn & Maintenance | 5885 | 307 |
| Hendersonville | Patio & Furniture | 1315 | 368 |
| La Vergne | Landscape Design | 1120 | 314 |
| Lebanon | Patio & Furniture | 960 | 175 |
| Mount Juliet | Lawn & Maintenance | 1885 | 527 |
| Murfreesboro | Lawn & Maintenance | 5100 | 300 |
| Portland | Landscape Design | 1430 | 389 |
| Smyrna | Lawn & Maintenance | 1420 | 300 |
| Spring Hill | Patio & Furniture | 1460 | 460 |
| Springfield | Landscape Design | 1610 | 450 |
Mailings Stats
| Third Quarter Mailings | |||
| Department/Group | Total Sent | Total Responses | Response Rate |
| Landscape Design | |||
| Lawn & Maintenance | |||
| Patio & Furniture | |||
| Total | |||
| Response Rate Determination | |||
| 20% and above | Excellent | ||
| 15% and above | Very Good | ||
| 10% and above | Good | ||
| Below 10% | Average | ||
| City | # of Responses | ||
Criteria
| City | Department | # Mailed | # Responses | Response Rate |
| City | Department | # Mailed | # Responses | Response Rate |
| City | Department | # Mailed | # Responses | Response Rate |
Employee Insurance
| Classic Gardens and Landscape (CGL) | ||||||
| Dependent and Claim Information | ||||||
| ID # | Last Name | First Name | Department | City | # of Dependents | # of Claims |
| 17 | Lopez | Anita | Lawn & Maintenance | Brentwood | 4 | 3 |
| 5 | Meandro | Juan | Patio & Furniture | Springfield | 5 | 2 |
| 8 | Easom | Nassar | Lawn & Maintenance | Forest Hills | 1 | 1 |
| 11 | Calvert | Maria | Landscape Design | Gallatin | 2 | 0 |
| 14 | Johnson | Burton | Patio & Furniture | Forest Hills | 3 | 4 |
| 16 | Pawlowski | Jerry | Landscape Design | Brentwood | 4 | 3 |
| 21 | Svenson | Imre | Patio & Furniture | Brentwood | 3 | 1 |
| 3 | Ladewig | Lisle | Lawn & Maintenance | Forest Hills | 5 | 1 |
| 4 | McDonald | Alphonse | Human Resources | Brentwood | 1 | 1 |
| 12 | Alverez | Beryl | Human Resources | Springfield | 2 | 0 |
| 19 | Yager | Bobbi | Patio & Furniture | Brentwood | 3 | 2 |
| 20 | Hughes | Delores | Human Resources | Gallatin | 4 | 2 |
| 2 | Stewart | Maureen | Human Resources | Springfield | 2 | 0 |
| 6 | Jonas | Keiko | Patio & Furniture | Gallatin | 1 | 0 |
| 10 | Artagnan | George | Landscape Design | Gallatin | 2 | 4 |
| 15 | Alvarez | José | Landscape Design | Brentwood | 3 | 5 |
| 18 | Gaylord | David | Patio & Furniture | Forest Hills | 4 | 2 |
| 7 | Henry | Conrad | Patio & Furniture | Brentwood | 2 | 1 |
| 9 | Ohlberg | Sarah | Landscape Design | Brentwood | 3 | 1 |
| 1 | Conrad | Anna | Lawn & Maintenance | Brentwood | 1 | 2 |
| # of Dependents, Brentwood, Landscape | ||||||
| # of Dependents, Springfield, Human Resources | ||||||
| # of Claims, Forest Hills, Patio | ||||||
| # of Claims, Gallatin, Lawn & Maintenance |
Birth Dates
| Classic Gardens and Landscape (CGL) | |||
| Employee Birth Dates | |||
| ID # | Last Name | First Name | Date |
| 1 | Conrad | Anna | 13 Feb 1972 |
| 2 | Stewart | Maureen | 08 Mar 1984 |
| 3 | Ladewig | Lisle | 08 May 1978 |
| 4 | McDonald | Alphonse | 05 Sep 1981 |
| 5 | Meandro | Juan | 13 Oct 1985 |
| 6 | Jonas | Keiko | 17 Apr 1990 |
| 7 | Henry | Conrad | 30 Jan 1992 |
| 8 | Easom | Nassar | 18 Jul 1991 |
| 9 | Ohlberg | Sarah | 15 Sep 1987 |
| 10 | Artagnan | George | 21 Mar 1988 |
| 11 | Calvert | Maria | 16 Jun 1976 |
| 12 | Alverez | Beryl | 21 Nov 1994 |
| 14 | Johnson | Burton | 08 Dec 1990 |
| 15 | Alvarez | José | 04 Oct 1989 |
| 16 | Pawlowski | Jerry | 05 Nov 1989 |
| 17 | Lopez | Anita | 21 Feb 1991 |
| 18 | Gaylord | David | 14 Mar 1992 |
| 19 | Yager | Bobbi | 08 Aug 1994 |
| 20 | Hughes | Delores | 06 Dec 1990 |
| 21 | Svenson | Imre | 28 Feb 1975 |