Cancelled

profilemqalwabir2g
PredictiveAnalyticsExcelDatasets.xlsx

topics

Dataset Topic(s)
Advertising Definitions of terms - P Values, 95% CI, Beta Coefficients, R, R2, significance
Organic Food Directionality/Causality vs Correlation
Pizza Number of Coefficients Effects
Calculator Sample Size Calculation
Pizza Big Data (Volume) Considerations--Parallel Computation and effects
WOW OLS considerations

alumni

College Involvement Level (1=not involved, 7=highly involved) Giving Back (1=Not inclined, 7=Highly Inclined) 1=no loyalty 7=extremely loyal
Repondent Academic Programs Student Govt Community Service Club Sports or Extramurals Intramurals Theatre and Arts Groups Personal Services Volunteer Services Money Tangible Assets University Loyalty academic intramurals
375137 2 1 5 1 6 1 4 1 2 1 7 low high
375148 1 1 1 1 1 1 1 3 1 1 1 low low
375149 3 1 3 1 1 1 5 3 3 2 5 low low
375163 1 1 4 1 5 1 2 2 2 2 6 low high
375154 1 6 1 1 1 5 7 5 4 3 6 low low
375167 2 2 1 1 5 1 6 2 2 1 6 low high
375140 1 1 3 1 1 1 4 1 1 1 7 low low
375208 1 2 2 1 6 1 5 2 2 2 6 low high
375283 6 1 3 1 1 1 6 4 5 6 7 high low
375274 1 7 4 1 4 1 6 4 5 4 7 low low
375287 1 7 5 1 5 1 7 7 5 5 7 low high
375322 1 1 4 6 4 1 7 4 5 4 5 low low
375308 6 1 4 4 1 1 1 1 4 2 5 high low
375378 1 4 4 1 3 1 3 6 7 6 7 low low
375394 2 1 2 3 1 1 1 1 1 1 5 low low
375390 2 3 3 1 1 2 7 7 4 4 6 low low
375327 1 1 2 1 1 1 3 5 1 1 7 low low
375393 1 3 3 1 4 6 6 2 4 1 6 low low
375431 1 1 1 1 1 1 6 5 3 2 6 low low
375436 1 1 6 1 5 2 1 1 1 1 7 low high
375449 1 1 1 1 4 1 2 1 1 1 3 low low
375422 1 1 5 1 1 6 5 1 4 3 7 low low
375451 1 1 1 1 2 1 6 4 2 2 5 low low
375318 1 1 1 1 3 1 4 1 4 1 6 low low
375481 1 6 3 1 1 1 5 2 5 4 7 low low
375480 5 1 3 2 3 1 4 4 4 4 4 high low
375524 1 4 3 1 1 7 5 4 4 4 5 low low
375535 4 4 1 5 5 5 4 4 4 4 4 low high
375571 1 1 1 1 4 1 4 4 4 4 7 low low
375559 4 1 4 7 7 1 7 3 6 6 6 low high
375554 2 2 2 2 1 1 6 6 5 5 5 low low
375475 1 1 3 1 5 1 7 5 3 1 5 low high
375545 1 1 1 1 2 4 1 1 2 1 7 low low
375584 1 1 1 4 6 3 4 4 4 4 6 low high
375566 4 1 4 1 1 1 7 4 7 7 7 low low
375429 1 1 1 1 1 1 4 2 5 2 7 low low
375530 1 1 2 1 1 1 6 6 2 2 5 low low
375607 1 1 1 1 4 1 7 4 4 2 7 low low
375581 1 1 7 1 1 1 7 7 4 7 7 low low
375594 1 1 4 1 1 2 4 4 4 4 7 low low
375603 4 6 5 6 2 1 6 5 5 1 5 low low
375683 1 1 2 1 1 1 7 4 5 5 7 low low
375590 4 2 4 1 6 1 5 5 5 3 7 low high
375745 1 1 3 2 1 4 7 1 6 5 7 low low
375855 2 4 3 1 6 4 4 4 4 1 7 low high
375856 1 2 2 1 1 1 4 2 4 4 5 low low
375955 1 1 2 1 1 1 6 3 2 1 7 low low
375958 7 1 3 1 1 1 1 1 1 1 6 high low
375996 4 1 3 1 1 1 4 4 4 4 7 low low
375984 1 1 3 2 4 1 5 3 7 1 6 low low
376011 4 1 7 5 5 1 1 1 1 1 1 low high
376081 2 1 3 1 1 3 7 1 4 1 7 low low
376068 5 4 3 1 1 1 7 4 3 3 7 high low
376022 5 1 5 1 1 1 4 1 4 1 5 high low
376180 7 7 6 4 1 3 7 6 4 6 5 high low
376028 7 4 4 1 1 1 5 5 5 3 6 high low
376116 1 1 1 1 5 1 4 2 4 2 6 low high
376125 1 1 5 1 6 1 4 4 3 3 6 low high
375961 1 2 3 1 1 1 4 4 4 4 5 low low
376075 3 1 5 1 1 1 7 7 7 7 7 low low
376097 1 1 2 2 4 1 6 4 2 2 2 low low
376036 1 1 4 1 1 1 7 2 4 2 7 low low
375798 3 3 3 2 1 1 5 4 3 1 4 low low
376078 2 1 1 1 1 2 5 5 4 1 5 low low
375841 1 3 4 1 7 1 7 7 7 7 7 low high
376170 1 1 4 1 1 1 4 1 1 1 4 low low
376191 2 1 3 2 7 1 5 5 1 1 6 low high
376122 1 1 1 1 1 1 6 4 6 4 7 low low
376171 1 1 6 1 6 1 6 6 6 3 7 low high
376172 1 1 3 1 1 1 4 4 4 4 7 low low
376268 1 2 5 1 2 1 7 7 7 7 7 low low
376284 1 1 1 1 6 1 2 3 1 2 7 low high
376313 1 7 4 1 5 1 4 6 5 4 7 low high
376363 1 1 1 1 1 1 1 1 1 1 1 low low
376329 1 1 4 1 1 1 4 2 3 4 7 low low
376233 1 1 4 1 1 1 5 1 4 1 7 low low
376211 1 1 1 1 7 1 7 5 5 5 6 low high
376419 1 1 1 1 1 1 4 4 2 2 2 low low
376451 1 1 5 3 3 1 3 3 4 1 1 low low
376506 1 3 4 1 3 1 7 5 5 5 7 low low
376534 5 4 6 4 2 1 4 5 5 5 7 high low
376630 4 3 5 4 4 1 7 7 7 7 7 low low
376590 1 1 3 1 1 4 5 3 7 5 6 low low
376604 4 1 6 1 1 7 7 6 2 3 6 low low
376683 5 1 5 1 1 1 4 5 6 4 7 high low
376290 1 6 6 1 3 3 6 4 5 5 7 low low
376521 4 1 2 1 4 1 5 4 7 6 7 low low
376641 5 1 6 1 1 1 1 1 2 2 6 high low
376721 1 1 3 5 5 1 5 2 6 2 6 low high
376654 1 1 4 1 4 1 7 7 7 7 7 low low
376804 1 2 4 1 1 1 5 3 3 1 5 low low
376801 2 1 2 1 1 1 6 3 6 6 7 low low
376767 7 2 4 1 5 1 5 2 4 1 5 high high
376763 1 1 1 3 1 1 2 1 3 1 7 low low
376811 1 1 7 1 1 1 1 4 1 1 4 low low
376821 7 2 5 1 1 1 6 5 1 1 1 high low
376843 1 1 3 3 6 1 5 2 5 3 5 low high
376838 7 5 7 1 1 7 7 7 5 3 7 high low
376857 1 1 2 1 5 1 5 3 5 3 7 low high
376826 1 1 3 1 1 1 2 2 3 2 4 low low
376917 1 1 5 1 1 1 1 1 4 4 3 low low
376916 1 1 3 5 5 2 2 2 2 3 4 low high
376953 1 1 4 1 1 1 2 2 2 2 4 low low
376771 1 4 6 1 1 1 6 6 6 3 5 low low
376988 1 1 1 1 1 7 5 5 4 4 6 low low
376991 4 3 6 2 3 1 6 6 6 5 7 low low

foot_traffic

advertising foot traffic
6823 304
7030 318
9120 388
8790 451
8120 468
11495 496
7072 568
7930 622
6944 646
12910 716
8179 741
12256 748
10278 790
9860 805
12842 954
12796 961
13050 961
10872 963
12369 968
10740 1010
11636 1015
9672 1059
11720 1145
12371 1195
14831 1254
14422 1280
14120 1348
10542 1411
11500 1416
11289 1594

organic

Year organic food sales totals autism (age 3-5) totals
2000 6100 14057
2001 7360 16,854
2002 8635 18,894
2003 10381 22,496
2004 12002 25,664
2005 14223 30160
2006 17221 34883
2007 20410 39106
2008 23607 44,934
2009 24803 47,165
2010 26708 49,213
http://www.ota.com/pics/documents/2011OrganicIndustrySurvey.pdf
http://www2.ed.gov/about/reports/annual/osep/2012/parts-b-c/part-b-data/index.html#counts
http://www.ota.com/pics/documents/2011OrganicIndustrySurvey.pdf http://www2.ed.gov/about/reports/annual/osep/2012/parts-b-c/part-b-data/index.html

pizza_labels

Variable Question Scale
id customer label
id_cluster customer cluster label
taste 1. I often put taste first before I think about the price 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
coupon 2. To me, finding a coupon to use before purchasing a pizza is critical 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
discount 3. When I find an opportunity to buy a pizza for a huge discount I stop and buy 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
favorite 4. I generally stick with my favorite pizza place 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
flavor 5. I’m more concerned than most people with the flavor of the pizza 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
leave 6. I’m not a big fan of pizza, I can take it or leave it 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
specials 7. Specials on pizza motivate me to purchase more pizzas 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
serve 8. I would be embarrassed to serve my friends cheap pizza like Little Caesars 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
money 9. I don’t like to spend a lot of money on pizza 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
occasion 10. I think eating pizza is a special occasion 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
sports 1. I am a competitive person and very much enjoy participating in sports 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
travel 2. I love to travel, see new places, and taste new foods 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
politics 3. I take a great deal of interest in local and national politics 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
income Annual household income: 1 = below $30k, 2 = 30k-50k, 3 = 50k-75k, 4 = 75k-100k, and 5 = over $100k
famsize Family Size 3 through 9
loyalty 1. I consider myself to be a loyal Pizza Hut customer 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
satisfy 2. Overall, I am satisfied with Pizza Hut 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
quality 3. Pizza Hut has the best quality pizza 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
value 4. Pizza Hut gives me a lot of value for the dollar 1 = strongly disagree, 2 = somewhat disagree, 3 = undecided, 4 = somewhat agree, and 5 = strongly agree
ph_fov 1. During the past six months the number of times you or family member purchased a meal from Pizza Hut
lc_fov 2. During the past six months the number of times you or family member purchased a meal from Little Caesars
nightoff 3. The amount of money you have spent at Pizza Hut during the past six months in the “Mom’s Night Off” buying situation
gpv 4. The amount of money you have spent at Pizza Hut during the past six months in the “Good Price / Value” buying situation
treat 5. The amount of money you have spent at Pizza Hut during the past six months in the “Kid’s Treat” buying situation
family 6. The amount of money you have spent at Pizza Hut during the past six months in the “Family Meal” buying situation
spend total spending (adding up nightoff+gpv+treat+family)

pizza_data

id taste coupon discount favorite flavor leave specials serve money occasion sports travel politics income famsize loyalty satisfy quality value ph_fov lc_fov nightoff gpv treat family spend cluster
11 1 4 5 1 2 4 4 1 5 2 4 1 1 1 6 2 4 5 2 4 15 0 15 0 55 70 1
83 2 5 4 2 2 5 5 2 4 2 3 1 3 2 5 1 4 4 2 4 15 0 10 0 55 65 3
66 2 5 5 2 1 5 5 2 5 1 4 2 3 3 7 2 5 5 3 6 6 10 15 30 55 110 3
13 2 5 4 2 2 5 5 2 4 2 4 2 3 2 4 1 4 4 2 4 15 0 20 0 50 70 3
6 1 4 5 1 2 4 4 1 5 2 4 1 1 3 5 2 4 3 1 4 14 0 15 0 50 65 1
86 1 4 5 1 2 4 4 1 5 2 5 1 1 3 6 1 5 4 3 4 20 0 10 15 45 70 1
85 1 4 5 1 2 4 4 1 5 2 5 1 5 3 5 2 4 4 2 3 10 0 10 0 45 55 1
7 1 4 5 1 2 4 4 1 5 2 5 1 2 2 5 2 4 4 2 5 15 0 20 20 40 80 1
39 2 5 4 2 2 5 5 2 4 2 3 1 3 3 3 1 4 3 1 5 15 0 30 15 35 80 3
40 1 4 5 1 2 4 4 1 5 2 4 3 4 2 5 1 4 4 2 4 10 10 20 10 35 75 1
41 1 4 5 1 2 4 4 1 5 2 5 2 5 2 6 1 4 4 2 4 8 0 15 10 35 60 1
57 5 2 2 4 5 2 1 4 2 5 1 5 5 4 4 5 5 5 4 13 2 155 0 55 35 245 5
95 5 1 1 5 5 1 2 5 2 4 1 4 2 5 5 5 5 5 4 16 0 185 10 80 35 310 5
12 2 5 4 2 2 5 5 2 4 2 3 2 2 3 9 1 5 5 2 4 20 10 30 0 30 70 3
64 1 4 5 1 2 4 4 1 5 2 5 1 1 2 7 1 4 4 2 3 15 0 25 0 30 55 1
62 1 4 5 1 2 4 4 1 5 2 4 1 4 2 4 3 4 4 2 4 12 0 30 0 30 60 1
5 1 4 5 1 2 4 4 1 5 2 4 1 5 3 4 1 4 4 2 3 12 0 25 0 30 55 1
9 2 5 5 2 1 5 5 2 5 1 4 2 4 4 6 3 4 3 1 5 10 10 40 15 30 95 3
68 2 5 5 2 1 5 5 2 5 1 4 1 5 4 4 1 4 4 2 4 10 15 25 0 30 70 3
82 1 4 5 1 2 4 4 1 5 2 4 1 2 1 5 1 4 4 2 4 10 0 20 15 30 65 1
38 2 5 5 2 1 5 5 2 5 1 3 1 2 1 4 1 5 4 2 3 10 0 15 0 30 45 3
81 2 5 4 2 2 5 5 2 4 2 4 1 1 1 4 1 4 4 2 3 10 10 15 0 30 55 3
84 1 4 5 1 2 4 4 1 5 2 3 2 4 2 5 2 4 3 1 3 10 10 15 0 30 55 1
53 4 4 5 5 5 4 4 5 5 4 4 4 1 3 4 4 5 5 3 10 6 25 30 100 30 185 2
88 4 4 5 5 5 4 4 5 5 4 4 4 5 3 5 3 5 5 3 9 4 15 0 130 30 175 2
89 4 4 5 5 5 4 4 5 4 4 4 5 1 3 5 3 5 5 3 7 4 15 0 80 30 125 2
94 5 1 1 5 5 1 2 5 2 4 2 4 1 4 3 4 4 4 3 13 2 145 15 50 30 240 5
27 5 2 2 4 5 2 1 4 2 5 3 5 1 5 4 4 5 5 4 17 1 200 15 75 30 320 5
1 5 2 2 4 5 2 1 4 2 5 2 4 5 4 3 4 5 5 3 14 1 165 0 72 30 267 5
28 5 2 2 4 5 2 1 4 2 5 2 4 2 5 4 4 5 5 3 15 0 155 15 80 30 280 5
31 1 4 5 1 2 4 4 1 5 2 5 1 5 1 9 2 4 3 1 3 20 0 15 10 25 50 1
33 2 5 4 2 2 5 5 2 4 2 3 1 2 3 4 1 4 4 2 4 15 10 10 15 25 60 3
67 2 5 5 2 1 5 5 2 5 1 5 1 4 3 8 2 5 4 2 3 15 0 10 15 25 50 3
30 2 5 4 2 2 5 5 2 4 2 5 2 4 2 5 1 5 5 2 3 12 0 15 0 25 40 3
37 2 5 5 2 1 5 5 2 5 1 4 1 1 1 6 1 4 4 2 3 12 0 10 15 25 50 3
42 1 4 5 1 2 4 4 1 5 2 5 1 1 2 5 1 4 3 1 3 10 0 25 0 25 50 1
65 2 5 4 2 2 5 5 2 4 2 5 2 2 2 3 2 4 3 1 3 8 0 20 0 25 45 3
49 4 4 5 5 5 4 4 5 4 4 5 4 2 3 4 4 5 4 3 9 6 20 15 110 25 170 2
24 2 2 1 2 3 2 2 2 2 1 2 1 1 5 6 2 3 3 3 3 1 15 0 15 25 55 4
10 2 5 4 2 2 5 5 2 4 2 4 2 5 1 7 2 4 4 2 3 15 0 20 0 20 40 3
98 2 5 4 2 2 5 5 2 4 2 5 1 2 3 6 1 4 4 3 3 15 0 25 0 20 45 3
36 1 4 5 1 2 4 4 1 5 2 4 3 5 1 6 2 4 4 2 2 15 0 10 0 20 30 1
34 1 4 5 1 2 4 4 1 5 2 5 1 3 2 5 1 4 3 1 3 12 10 15 0 20 45 1
61 2 5 5 2 1 5 5 2 5 1 4 1 3 3 4 2 5 4 2 3 12 15 10 0 20 45 3
74 5 5 4 5 4 5 5 5 4 4 3 5 2 4 4 3 4 4 3 8 6 30 0 100 20 150 2
99 1 2 1 2 2 1 1 2 2 2 1 1 1 3 4 1 4 4 4 2 1 0 0 0 20 20 4
35 2 5 5 2 1 5 5 2 5 1 5 1 4 2 6 1 4 4 2 2 20 0 15 0 15 30 3
70 4 4 5 5 5 4 4 5 4 4 4 5 3 3 5 4 5 5 3 9 10 50 25 80 15 170 2
47 4 4 5 5 5 4 4 5 4 4 5 5 5 4 5 3 5 5 3 8 10 15 0 110 15 140 2
32 1 4 5 1 2 4 4 1 5 2 5 1 1 4 9 2 4 4 2 4 10 0 50 0 15 65 1
15 4 4 5 5 5 4 4 5 4 4 4 4 4 4 4 3 5 5 4 8 6 15 15 105 15 150 2
20 4 4 5 5 5 4 4 5 5 4 5 5 4 5 4 3 5 5 4 8 6 25 0 100 15 140 2
51 5 5 4 5 4 5 5 5 4 4 4 3 4 4 4 3 4 5 3 8 6 30 0 100 15 145 2
18 5 5 4 5 4 5 5 5 4 4 4 4 2 4 5 4 5 4 3 7 6 0 15 95 15 125 2
91 4 4 5 5 5 4 4 5 4 4 5 4 3 4 4 4 5 4 4 10 4 45 0 125 15 185 2
73 4 4 5 5 5 4 4 5 5 4 4 3 1 3 5 3 5 4 4 9 4 40 0 120 15 175 2
71 4 4 5 5 5 4 4 5 4 4 5 5 4 4 6 4 5 5 3 7 4 20 0 95 15 130 2
58 5 2 2 4 5 2 1 4 2 5 1 5 1 4 3 4 4 5 4 15 2 175 15 85 15 290 5
25 5 1 1 5 5 1 2 5 2 4 3 4 4 4 3 4 5 5 4 14 2 180 10 60 15 265 5
54 2 2 1 2 3 2 2 2 2 1 2 2 1 5 5 3 4 3 3 3 2 0 20 15 15 50 4
55 2 2 1 2 3 2 2 2 2 1 1 1 1 4 4 2 4 3 3 2 2 0 0 15 15 30 4
97 5 1 1 5 5 1 2 5 2 4 1 5 4 5 4 5 5 5 3 14 1 155 15 80 15 265 5
2 5 2 2 4 5 2 1 4 2 5 2 5 1 5 4 5 5 5 3 13 1 150 15 75 15 255 5
26 5 2 2 4 5 2 1 4 2 5 2 5 5 4 5 5 5 5 3 13 1 175 0 65 15 255 5
79 5 1 1 5 5 1 2 5 2 4 1 5 4 5 4 4 5 5 3 12 1 145 10 65 15 235 5
93 1 2 1 2 2 1 1 2 2 2 2 1 1 5 3 1 4 3 3 3 1 20 0 15 15 50 4
76 1 2 1 2 2 1 1 2 2 2 1 1 1 3 7 1 4 4 3 2 1 15 0 0 15 30 4
3 5 1 1 5 5 1 2 5 2 4 2 5 2 5 4 4 5 4 3 13 0 145 10 80 15 250 5
80 5 2 2 4 5 2 1 4 2 5 1 4 5 4 4 4 5 4 3 13 0 175 0 55 15 245 5
29 5 2 2 4 5 2 1 4 2 5 2 4 3 5 3 4 5 5 3 11 0 130 0 70 15 215 5
77 2 2 1 2 3 2 2 2 2 1 1 2 2 4 3 1 4 3 3 3 0 0 15 15 15 45 4
22 2 2 1 2 3 2 2 2 2 1 1 1 1 3 3 2 3 3 2 2 0 0 0 15 15 30 4
23 1 2 1 2 2 1 1 2 2 2 1 1 2 4 5 2 3 4 3 1 0 0 0 0 15 15 4
60 2 5 5 2 1 5 5 2 5 1 5 1 2 2 4 1 4 4 2 2 15 10 10 0 10 30 3
8 2 5 5 2 1 5 5 2 5 1 5 1 3 2 6 2 4 4 2 2 12 10 15 0 10 35 3
63 1 4 5 1 2 4 4 1 5 2 5 1 5 2 8 1 4 4 2 2 10 0 10 0 10 20 1
46 5 5 4 5 4 5 5 5 4 4 5 5 4 4 5 4 5 4 3 10 6 25 15 135 10 185 2
43 4 4 5 5 5 4 4 5 5 4 4 3 1 4 6 3 5 5 3 7 4 25 15 80 10 130 2
96 5 2 2 4 5 2 1 4 2 5 1 4 3 5 5 5 5 5 4 12 2 140 10 75 10 235 5
4 5 2 2 4 5 2 1 4 2 5 3 4 3 4 5 4 5 4 3 12 1 160 0 65 10 235 5
59 5 1 1 5 5 1 2 5 2 4 2 3 2 5 5 5 5 4 3 11 1 130 15 60 10 215 5
44 4 4 5 5 5 4 4 5 5 4 3 3 2 5 4 4 5 5 3 8 10 15 10 125 0 150 2
48 4 4 5 5 5 4 4 5 5 4 5 4 1 5 5 3 5 5 3 9 8 20 15 125 0 160 2
45 5 5 4 5 4 5 5 5 4 4 5 4 3 3 4 4 5 5 3 8 8 15 0 125 0 140 2
69 4 4 5 5 5 4 4 5 4 4 4 5 2 3 5 4 5 4 3 9 6 25 15 120 0 160 2
50 4 4 5 5 5 4 4 5 5 4 4 4 3 3 4 3 5 5 3 8 6 55 0 100 0 155 2
16 4 4 5 5 5 4 4 5 5 4 4 3 5 4 5 3 5 5 4 7 6 15 10 110 0 135 2
17 5 5 4 5 4 5 5 5 4 4 4 4 1 4 5 3 5 5 4 7 6 15 15 90 0 120 2
21 4 4 5 5 5 4 4 5 4 4 4 4 5 4 4 3 5 4 3 7 6 35 15 85 0 135 2
52 4 4 5 5 5 4 4 5 4 4 5 4 5 4 5 4 5 5 3 7 6 0 0 120 0 120 2
19 5 5 4 5 4 5 5 5 4 4 5 3 3 4 4 4 5 4 3 6 6 0 10 105 0 115 2
75 5 5 4 5 4 5 5 5 4 4 4 5 3 4 4 3 5 5 3 6 6 25 0 80 0 105 2
72 4 4 5 5 5 4 4 5 5 4 5 4 5 4 5 4 5 4 3 9 4 40 25 105 0 170 2
14 5 5 4 5 4 5 5 5 4 4 4 5 3 3 4 4 5 5 4 8 4 25 15 100 0 140 2
92 4 4 5 5 5 4 4 5 5 4 5 4 4 4 4 3 5 5 4 8 4 25 0 120 0 145 2
100 4 4 5 5 5 4 4 5 4 4 4 5 5 4 5 3 4 4 2 8 4 35 15 100 0 150 2
87 5 5 4 5 4 5 5 5 4 4 4 5 4 3 4 4 5 5 3 7 4 30 15 80 0 125 2
90 5 5 4 5 4 5 5 5 4 4 5 4 2 4 4 4 5 5 4 6 4 15 0 85 0 100 2
78 5 1 1 5 5 1 2 5 2 4 3 5 3 5 4 5 5 5 3 10 3 125 0 55 0 180 5
56 5 2 2 4 5 2 1 4 2 5 3 5 4 4 4 5 5 4 3 12 1 145 10 65 0 220 5

sig_calculator

Sample Size Calculation
Sample size in (frequentist) statistical theory is dependent on the three variables:
1 Significance level wanted
If you want a 95% significance level (which is a z score of 1.96), then the z squared value is 3.8416.
If you want a 90% significance level (which is a z score of 1.645), then the z squared value is 2.706.
2 The variance of the sample (often calculated from a presample)
3 The allowable error or margin of error (determined by client)
Sample Size = Z squared value * variance / margin of error squared OR n= (Z² * σ² / E²)
Z² = 2.706025 σ²= 1.44 margin of error= 0.25
(this is probably 3.8416 or 2.706) (this is the standard deviation squared)
Confidence interval 0.9 std dev 1.2
SAMPLE SIZE= 62.35 formula = 62.35 = (2.706025 * 1.44 / 0.25^2)
The variance of the sample is the standard deviation squared. The variance should be determined from either a previous study
or should be calcuated by doing a pre-survey, in which you can determine the standard deviation and sqaure it.
points on scale variance
4 .7-1.3
5 1.2-2.0
6 2.0-3.0
7 2.5-4.0
10 3.0-7
Confidence Interval z score z score sq
90% 1.645 2.706025
95% 1.96 3.8416
98% 2.33 5.4289
99% 2.58 6.6564

WOW instructions

SurveyID CharacterSelected Gender Age HoursPerWeek
1 blood elf 2 26 5.52
2 blood elf 2 25 5.47
3 blood elf 2 23 5.24
4 blood elf 2 29 5.24
5 blood elf 2 24 4.95
6 blood elf 2 29 4.93
7 blood elf 2 20 4.86
8 blood elf 2 22 4.86
9 blood elf 2 31 4.86
10 blood elf 2 32 4.86
11 blood elf 2 19 4.78
12 blood elf 2 35 4.78
13 blood elf 2 17 4.02
14 blood elf 2 38 4.02 Exercise Questions:
15 blood elf 2 38 4.02 Q1. Is there a relationship between Age and HoursPerWeek Playing WOW?
16 blood elf 1 21 4.71 Q2. Is there a relationship between Gender and HoursPerWeek Playing WOW?
17 blood elf 1 11 4.48 Q3. Is there a relationship between Selected Character and HoursPerWeek Playing WOW?
18 blood elf 1 20 4.47
19 blood elf 1 27 4.47 Hint: Think about what different techniques (Compare Means, Regression, Correlation) report
20 blood elf 1 19 4.39
21 blood elf 1 12 4.36
22 blood elf 1 17 4.34
23 blood elf 1 32 4.28
24 blood elf 1 47 4.16
25 blood elf 1 23 4.09
26 blood elf 2 13 3.20
27 blood elf 2 44 3.20
28 blood elf 2 14 3.10
29 blood elf 1 29 3.95
30 blood elf 1 23 3.90
31 blood elf 2 11 3.03
32 blood elf 2 46 3.03
33 blood elf 1 25 3.88
34 blood elf 1 14 3.86
35 blood elf 1 37 3.84
36 blood elf 1 39 3.81
37 blood elf 1 30 3.64
38 blood elf 1 32 3.31
39 blood elf 1 43 3.04
40 blood elf 1 36 2.94
41 Dwarf 2 15 3.74
42 Dwarf 2 14 3.39
43 Dwarf 2 13 3.20
44 Dwarf 1 15 4.00
45 Dwarf 2 47 2.91
46 Dwarf 1 14 3.55
47 Dwarf 1 48 3.29
48 Dwarf 1 15 3.05
49 Dwarf 1 51 2.96
50 Dwarf 2 7 1.35
51 Dwarf 2 52 1.28
52 Dwarf 1 6 2.80
53 Dwarf 1 7 2.76
54 Dwarf 2 8 0.82
55 human 2 24 6.17
56 human 2 25 6.17
57 human 2 25 5.62
58 human 2 24 5.52
59 human 2 25 5.52
60 human 2 26 5.52
61 human 2 26 5.24
62 human 2 22 4.98
63 human 2 29 4.98
64 human 2 28 4.95
65 human 2 28 4.95
66 human 2 21 4.93
67 human 2 21 4.93
68 human 2 24 4.93
69 human 2 32 4.93
70 human 2 31 4.86
71 human 2 19 4.78
72 human 2 32 4.78
73 human 2 20 4.13
74 human 2 34 4.13
75 human 2 35 4.13
76 human 1 24 4.83
77 human 1 28 4.76
78 human 1 33 4.65
79 human 1 45 4.36
80 human 2 16 3.35
81 human 1 35 4.10
82 human 1 31 4.08
83 human 1 25 4.06
84 human 2 44 3.20
85 human 1 33 4.00
86 human 1 12 3.98
87 human 1 15 3.95
88 human 1 27 3.95
89 human 1 26 3.90
90 human 2 12 3.03
91 human 2 44 3.03
92 human 1 31 3.83
93 human 1 20 3.72
94 human 1 21 3.72
95 human 1 25 3.70
96 human 1 24 3.70
97 human 1 20 3.63
98 human 1 27 3.61
99 human 1 24 3.57
100 human 1 45 3.45
101 human 1 20 3.43
102 human 1 20 3.20
103 human 1 27 2.97
104 human 1 27 2.89
105 Night Elf 2 26 5.62
106 Night Elf 2 26 5.47
107 Night Elf 2 23 5.24
108 Night Elf 2 35 4.48
109 Night Elf 2 18 4.39
110 Night Elf 2 34 4.39
111 Night Elf 2 17 4.02
112 Night Elf 2 15 3.74
113 Night Elf 2 18 3.74
114 Night Elf 1 48 4.45
115 Night Elf 1 18 4.41
116 Night Elf 1 24 4.37
117 Night Elf 1 33 4.34
118 Night Elf 1 14 4.23
119 Night Elf 1 17 4.23
120 Night Elf 2 12 3.20
121 Night Elf 2 14 3.13
122 Night Elf 1 15 3.93
123 Night Elf 2 47 3.03
124 Night Elf 2 47 3.03
125 Night Elf 1 35 3.81
126 Night Elf 2 46 2.91
127 Night Elf 2 9 2.86
128 Night Elf 1 16 3.69
129 Night Elf 1 12 3.65
130 Night Elf 1 26 3.60
131 Night Elf 1 48 3.56
132 Night Elf 1 46 3.47
133 Night Elf 1 25 3.25
134 Night Elf 2 8 2.35
135 Night Elf 2 10 2.35
136 Night Elf 1 9 3.11
137 Night Elf 2 6 1.91
138 Night Elf 1 9 3.30
139 Night Elf 1 8 3.20
140 Night Elf 1 6 3.16
