Postpartum Depression Fact Sheet
Reportable Events
| Reportable Events - Cases of Selected Diagnoses * | |||||||||||||
| Service: Army | |||||||||||||
| Age: All | |||||||||||||
| Grade: All | |||||||||||||
| Time: Jan 2020, Feb 2020, Mar 2020, Apr 2020, May 2020, Jun 2020, Jul 2020, Aug 2020, Sep 2020, Oct 2020, Nov 2020, Dec 2020 | |||||||||||||
| Data Sources: Hospitalizations, Ambulatory Data, Reportable Events | |||||||||||||
| Condition: Primary Diagnosis | |||||||||||||
| Gender: Female | |||||||||||||
| Race: All | |||||||||||||
| Marital Status: All | |||||||||||||
| Occurrence: All Occurrences | |||||||||||||
| Occupation: | |||||||||||||
| Location: | |||||||||||||
| Counts | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Total |
| Single | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Married | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source: DMSS 5/26/2021 | |||||||||||||
| Rate calculated in counts per 1,000 persons per year. Data with unknown values excluded. | |||||||||||||
| * Selected Diagnoses: | |||||||||||||
| Z00 - Z99 Factors influencing health status and contact with health services |
Hospitalizations
| Hospitalizations - Cases of Selected Diagnoses * | |||||||||||||
| Service: Army | |||||||||||||
| Age: All | |||||||||||||
| Grade: All | |||||||||||||
| Time: Jan 2020, Feb 2020, Mar 2020, Apr 2020, May 2020, Jun 2020, Jul 2020, Aug 2020, Sep 2020, Oct 2020, Nov 2020, Dec 2020 | |||||||||||||
| Data Sources: Hospitalizations, Ambulatory Data, Reportable Events | |||||||||||||
| Condition: Primary Diagnosis | |||||||||||||
| Gender: Female | |||||||||||||
| Race: All | |||||||||||||
| Marital Status: All | |||||||||||||
| Occurrence: All Occurrences | |||||||||||||
| Occupation: | |||||||||||||
| Location: | |||||||||||||
| Counts | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Total |
| Single | 9 | 1,0 | 3 | 7 | 5 | 7 | 6 | 9 | 7 | 8 | 6 | 7 | 8,4 |
| Married | 1,5 | 2,2 | 1,0 | 1,0 | 2,0 | 1,4 | 4 | 6 | 1,3 | 1,1 | 6 | 1,4 | 1,4,5 |
| Other | 2 | 1 | 0 | 2 | 3 | 5 | 2 | 4 | 5 | 1 | 4 | 5 | 3,4 |
| Total | 2,6 | 3,3 | 1,3 | 1,9 | 2,8 | 2,6 | 1,2 | 1,9 | 2,5 | 2,0 | 1,6 | 2,6 | 2,6,3 |
| Source: DMSS 5/26/2021 | |||||||||||||
| Rate calculated in counts per 1,000 persons per year. Data with unknown values excluded. | |||||||||||||
| * Selected Diagnoses: | |||||||||||||
| Z00 - Z99 Factors influencing health status and contact with health services |
Ambulatory Data
| Ambulatory Data - Cases of Selected Diagnoses * | |||||||||||||
| Service: Army | |||||||||||||
| Age: All | |||||||||||||
| Grade: All | |||||||||||||
| Time: Jan 2020, Feb 2020, Mar 2020, Apr 2020, May 2020, Jun 2020, Jul 2020, Aug 2020, Sep 2020, Oct 2020, Nov 2020, Dec 2020 | |||||||||||||
| Data Sources: Hospitalizations, Ambulatory Data, Reportable Events | |||||||||||||
| Condition: Primary Diagnosis | |||||||||||||
| Gender: Female | |||||||||||||
| Race: All | |||||||||||||
| Marital Status: All | |||||||||||||
| Occurrence: All Occurrences | |||||||||||||
| Occupation: | |||||||||||||
| Location: | |||||||||||||
| Counts | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Total |
| Single | 3,2,3,0,1 | 2,9,0,5,4 | 3,0,6,2,8 | 2,1,6,5,8 | 2,3,3,7,8 | 3,1,3,3,8 | 3,4,0,4,1 | 3,2,7,1,0 | 3,3,6,5,3 | 3,5,1,9,4 | 3,3,2,0,6 | 3,1,1,1,9 | 3,6,8,2,8,0 |
| Married | 3,8,8,9,7 | 3,5,2,2,0 | 3,8,2,0,6 | 2,8,3,7,5 | 2,9,0,2,7 | 3,7,4,5,4 | 3,9,0,9,9 | 3,7,1,6,0 | 3,9,0,3,7 | 4,2,3,5,6 | 3,8,6,0,1 | 3,8,5,0,5 | 4,4,1,9,3,7 |
| Other | 9,0,2,4 | 8,2,5,6 | 8,9,3,3 | 6,6,4,6 | 6,8,2,1 | 9,5,1,0 | 9,6,1,4 | 9,1,6,4 | 9,2,6,3 | 1,0,0,8,8 | 9,4,2,0 | 9,3,1,4 | 1,0,6,0,5,3 |
| Total | 8,0,2,2,2 | 7,2,5,3,0 | 7,7,7,6,7 | 5,6,6,7,9 | 5,9,2,2,6 | 7,8,3,0,2 | 8,2,7,5,4 | 7,9,0,3,4 | 8,1,9,5,3 | 8,7,6,3,8 | 8,1,2,2,7 | 7,8,9,3,8 | 9,1,6,2,7,0 |
| Source: DMSS 5/26/2021 | |||||||||||||
| Rate calculated in counts per 1,000 persons per year. Data with unknown values excluded. | |||||||||||||
| * Selected Diagnoses: | |||||||||||||
| Z00 - Z99 Factors influencing health status and contact with health services |