Case study project

profilemeimeijiejie
PepsiCoCaseStudyAppendixData_FinalSpring2020.xlsx

PepsiCo Period Calendar

Dec 1 - Dec 28 Jun 14 - Jul 11
Dec 2019 S M T W T F S Wk June 2020 S M T W T F S Wk
1 2 3 4 5 6 7 49 14 15 16 17 18 19 20 25
13 8 9 10 11 12 13 14 50 7 21 22 23 24 25 26 27 26
15 16 17 18 19 20 21 51 28 29 30 1 2 3 4 27
22 23 24 25 26 27 28 52 5 6 7 8 9 10 11 28
Dec 29 - Jan 25 Jul 12 - Aug 8
Jan 2020 S M T W T F S Wk July 2020 S M T W T F S Wk
29 30 31 1 2 3 4 1 12 13 14 15 16 17 18 29
1 5 6 7 8 9 10 11 2 8 19 20 21 22 23 24 25 30
12 13 14 15 16 17 18 3 26 27 28 29 30 31 1 31
19 20 21 22 23 24 25 4 2 3 4 5 6 7 8 32
Jan 26 - Feb 22 Aug 9 - Sep 5
Feb 2020 S M T W T F S Wk Aug 2020 S M T W T F S Wk
26 27 28 29 30 31 1 5 9 10 11 12 13 14 15 33
2 2 3 4 5 6 7 8 6 9 16 17 18 19 20 21 22 34
9 10 11 12 13 14 15 7 23 24 25 26 27 28 29 35
16 17 18 19 20 21 22 8 30 31 1 2 3 4 5 36
Feb 23 - Mar 21 Sep 6 - Oct 3
March 2020 S M T W T F S Wk Sep 2020 S M T W T F S Wk
23 24 25 26 27 28 29 9 6 7 8 9 10 11 12 37
3 1 2 3 4 5 6 7 10 10 13 14 15 16 17 18 19 38
8 9 10 11 12 13 14 11 20 21 22 23 24 25 26 39
15 16 17 18 19 20 21 12 17 28 29 30 1 2 3 40
Mar 22 - Apr 18 Oct 4 - Oct 31
April 2020 S M T W T F S Wk Oct 2020 S M T W T F S Wk
22 23 24 25 26 27 28 9 4 5 6 7 8 9 10 41
4 29 30 31 1 2 3 4 10 11 11 12 13 14 15 16 17 42
5 6 7 8 9 10 11 11 18 19 20 21 22 23 24 43
12 13 14 15 16 17 18 12 25 26 27 28 29 30 31 44
Apr 19 - May 16 Nov 1 - Nov 28
May 2020 S M T W T F S Wk Nov 2020 S M T W T F S Wk
19 20 21 22 23 24 25 13 1 2 3 4 5 6 7 45
5 26 27 28 29 30 1 2 14 12 8 9 10 11 12 13 14 46
3 4 5 6 7 8 9 15 15 16 17 18 19 20 21 47
10 11 12 13 14 15 16 16 22 23 24 25 26 27 28 48
May 17 - Jun 13 Dec 1 - Dec 28
June 2020 S M T W T F S Wk Dec 2019 S M T W T F S Wk
17 18 19 20 21 22 23 17 29 30 1 2 3 4 5 49
6 24 25 26 27 28 29 30 18 13 6 7 8 9 10 11 12 50
31 1 2 3 4 5 6 19 13 14 15 16 17 18 19 51
7 8 9 10 11 12 13 20 20 21 22 23 24 25 26 52

2019 Demand Plan

Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12 Period 13
(cs) Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40 Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47 Week 48 Week 49 Week 50 Week 51 Week 52
Sparky Supercenter NW 19,140 20,358 16,724 15,996 9,715 29,079 20,878 20,736 26,263 25,659 28,843 40,194 55,006 62,913 25,015 25,137 40,308 51,132 55,232 65,963 78,321 79,003 65,896 61,314 55,555 51,773 55,521 50,489 47,798 44,480 48,565 48,448 43,731 30,678 37,399 36,654 45,835 41,648 29,217 35,618 34,909 41,292 27,969 26,315 25,518 24,865 25,518 21,267 21,429 17,604 9,846 9,578
Sparky Supercenter SW 1 47,552 50,587 41,320 22,527 23,365 32,743 41,830 51,469 65,352 63,813 71,932 80,976 90,604 99,390 62,127 62,440 66,856 76,866 81,623 84,512 91,230 105,756 117,466 110,556 109,897 102,931 112,806 95,642 94,963 96,843 99,666 122,133 109,560 76,276 93,415 91,516 105,934 104,343 72,644 88,967 87,158 95,436 69,926 65,707 63,677 62,010 83,677 52,836 53,249 43,495 23,712 25,796
Sparky Supercenter SW 2 31,666 33,684 27,567 15,161 15,733 30,665 34,523 34,285 43,496 42,480 47,839 66,947 81,867 89,996 41,376 41,582 83,935 61,669 63,556 59,999 68,534 76,309 77,907 65,232 92,737 86,371 91,458 80,564 78,999 75,366 72,204 80,933 75,902 50,780 62,095 60,841 76,245 72,288 48,362 59,138 57,943 68,689 46,466 43,681 42,341 41,241 42,341 35,184 35,457 29,018 15,959 20,004
Sparky Supercenter MW 29,833 31,734 25,981 19,311 14,852 19,856 21,855 21,576 40,974 40,018 45,059 63,031 71,286 58,853 38,982 39,176 49,102 58,462 67,371 72,568 77,864 80,115 80,002 68,152 85,791 81,308 83,920 88,610 78,521 71,896 73,001 76,179 79,005 71,988 58,481 57,301 71,795 75,243 68,560 55,696 54,573 64,680 43,759 41,140 39,879 38,844 39,879 33,148 33,404 27,348 15,065 13,358
Sparky Supercenter SE 14,252 15,157 12,492 10,895 12,556 10,545 12,553 15,449 19,538 19,095 21,430 18,765 26,866 26,079 18,630 18,720 27,556 23,123 32,530 33,889 42,315 45,655 39,812 30,246 32,556 38,272 35,568 29,733 27,957 29,045 31,968 35,771 32,405 22,833 27,762 27,216 33,967 30,862 21,746 26,440 25,920 30,601 20,751 19,537 18,953 18,474 18,953 15,836 15,955 13,150 7,460 10,846
Sparky Supercenter NE 7,837 8,331 7,896 6,113 7,114 5,786 3,265 4,510 10,711 10,480 11,700 16,051 21,746 26,584 10,249 10,296 14,796 12,611 13,071 15,611 18,077 19,474 21,556 19,684 22,001 20,551 19,235 18,456 15,048 16,856 17,144 19,132 17,540 12,537 15,113 14,828 18,391 16,705 11,940 14,394 14,122 16,569 11,276 10,642 10,337 10,086 10,337 8,707 8,769 7,303 4,329 5,486

2019 Sales

Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12 Period 13
(cs) Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40 Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47 Week 48 Week 49 Week 50 Week 51 Week 52
Sparky Supercenter NW 20,289 21,579 17,727 15,356 9,327 29,370 21,087 18,248 23,111 22,580 25,382 35,611 48,955 55,993 22,263 22,372 35,874 48,106 58,546 69,921 83,021 83,743 69,850 64,993 58,888 54,880 62,184 56,548 53,534 49,818 51,479 51,355 46,354 32,519 39,643 38,854 48,585 55,103 60,088 40,961 47,547 56,123 58,116 69,551 70,986 71,356 64,498 60,917 57,986 30,807 17,231 16,762
Sparky Supercenter SW 1 50,405 53,622 43,800 21,626 22,431 33,070 42,248 45,293 57,510 56,156 63,300 85,835 80,638 88,457 55,293 55,571 69,961 75,329 86,520 89,583 96,704 112,101 124,514 117,189 116,491 109,107 126,343 127,119 131,178 108,464 105,646 129,461 116,133 80,852 99,020 97,007 112,290 115,603 120,336 102,312 110,741 120,548 125,685 129,861 125,123 134,369 146,435 145,369 140,869 135,963 139,123 45,143
Sparky Supercenter SW 2 33,566 35,705 29,222 14,555 15,104 30,972 34,869 30,171 38,276 37,382 42,098 65,963 72,862 80,096 36,825 37,008 45,982 60,436 67,369 63,599 72,646 80,888 82,581 69,146 98,301 91,553 102,433 105,694 104,685 84,410 76,536 85,789 80,457 53,827 65,820 64,491 80,819 82,159 85,045 68,008 75,123 83,114 90,210 91,123 90,865 95,326 98,123 95,879 90,050 89,189 90,563 35,007
Sparky Supercenter MW 31,623 33,638 27,539 18,539 14,258 20,055 22,074 18,987 36,057 35,216 39,652 43,674 63,445 52,379 34,694 34,867 43,701 57,293 71,413 76,922 82,536 84,922 84,802 72,241 90,938 86,186 93,990 100,243 97,944 80,524 77,381 80,750 83,745 76,307 61,989 60,739 76,102 79,758 78,963 64,050 64,941 78,263 79,001 81,325 84,325 79,312 69,788 58,009 50,457 47,859 26,363 23,377
Sparky Supercenter SE 15,107 16,066 13,242 10,459 12,054 10,650 12,679 13,595 17,193 16,804 18,858 19,891 23,911 23,210 16,580 16,660 24,525 22,661 34,482 35,922 44,854 48,394 42,201 32,061 34,509 40,568 39,836 42,301 40,685 32,530 33,886 37,917 34,349 24,203 29,428 28,849 36,005 37,552 35,179 35,110 30,845 37,027 30,568 29,306 30,336 25,123 20,369 19,859 16,100 23,012 13,056 18,981
Sparky Supercenter NE 8,307 8,831 8,370 5,868 6,829 5,844 3,298 3,969 9,426 9,222 10,296 15,015 19,354 23,660 9,122 9,164 13,168 12,359 13,855 16,548 19,162 20,642 22,849 20,865 23,321 21,784 21,543 20,671 16,853 18,879 18,173 20,280 18,593 13,289 16,020 15,718 19,495 20,102 21,004 20,145 16,805 20,048 21,085 24,005 22,123 17,651 15,986 12,864 10,864 12,781 7,576 9,601

2020 Demand Plan

Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Period 7 Period 8 Period 9 Period 10 Period 11 Period 12 Period 13
(cs) Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Week 23 Week 24 Week 25 Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 Week 32 Week 33 Week 34 Week 35 Week 36 Week 37 Week 38 Week 39 Week 40 Week 41 Week 42 Week 43 Week 44 Week 45 Week 46 Week 47 Week 48 Week 49 Week 50 Week 51 Week 52
Sparky Supercenter NW 37,888 40,428 56,090 71,723 85,392 102,213 103,226 113,742 134,349 112,358 134,490 135,823 149,661 176,775 271,922 347,313 398,170 317,815 315,839 398,170 493,356 612,484 526,441 551,784 615,986 616,964 599,239 428,233 718,395 561,379 544,157 655,094 685,560 786,340 954,429 614,917 770,614 812,239 785,244 806,227 765,459 615,213 568,087 626,599 533,996 415,469 462,133 412,693 390,123 300,186 288,968 215,486
Sparky Supercenter SW 104,914 103,090 138,465 155,919 185,635 222,202 224,403 247,266 292,063 244,256 292,371 295,268 325,350 384,293 591,134 755,028 865,587 860,157 862,159 865,587 1,072,512 1,331,487 1,144,437 1,339,099 1,339,099 1,341,226 1,302,692 930,941 1,561,729 1,220,388 1,182,951 1,424,118 1,490,347 1,709,435 2,074,845 1,336,777 1,675,247 1,765,737 1,707,052 1,752,667 1,664,040 1,337,420 1,234,971 1,362,171 1,160,861 903,194 1,004,637 1,004,568 976,592 900,786 815,715 801,789
Sparky Supercenter SW 2 63,778 68,053 88,747 95,630 113,856 136,284 137,634 151,656 179,132 149,811 179,321 181,097 199,548 235,700 362,562 463,084 530,893 521,990 530,745 530,893 657,807 816,645 701,921 805,121 821,314 822,618 798,985 570,977 957,861 748,505 725,543 873,459 914,079 1,048,454 1,272,572 819,890 1,027,485 1,082,986 1,046,992 1,074,969 1,020,611 820,284 757,449 835,465 711,995 553,959 616,177 600,325 570,896 500,896 425,187 400,879
Sparky Supercenter MW 59,989 64,010 83,968 87,315 103,955 124,433 125,666 138,469 163,555 136,784 163,728 165,350 182,196 215,204 331,035 422,815 484,729 485,078 481,531 484,729 600,607 625,114 640,885 700,449 749,896 751,086 729,508 521,327 874,568 683,417 662,452 797,506 834,594 957,284 1,161,913 748,595 938,139 988,813 955,949 981,494 931,863 748,955 691,584 762,816 650,082 505,789 562,597 550,128 521,845 486,086 400,781 396,856
Sparky Supercenter SE 27,784 29,647 35,046 41,994 49,998 59,846 60,439 66,597 78,662 65,786 78,745 79,525 87,628 103,503 159,212 203,354 233,131 234,125 265,123 233,131 288,863 360,789 308,235 360,664 360,664 361,237 350,859 250,733 420,626 328,691 318,608 383,562 401,400 460,408 558,825 360,039 451,200 475,572 459,766 472,052 448,182 360,212 332,619 366,878 312,659 243,260 270,582 250,698 200,864 190,715 150,789 148,789
Sparky Supercenter NE 14,524 15,497 18,320 20,997 24,999 29,923 30,220 33,298 39,331 32,893 39,373 39,763 43,814 51,751 79,606 101,677 116,566 168,035 170,056 116,566 144,432 179,307 154,118 180,332 180,332 180,618 175,429 125,367 210,313 164,346 159,304 191,781 200,700 230,204 279,412 180,019 225,600 237,786 229,883 236,026 224,091 180,106 166,309 183,439 156,329 121,630 135,291 130,844 131,514 120,789 106,876 98,617