write a budget for a project in nursing. I have the instructions, exaomple and rubric

profileMichelle_Michy
NPMPECBudget1.xlsx

Budget

Nurse Practitioner Managed Preoperative Evaluation Clinic Proposed Budget 2014-2016
Income
Item Per Unit Proposed 2014 (1000 visits) Proposed 2015 (3000 visits) Proposed 2016 (4500 visits)
Office Visit - Mod. Complexity $135.00 $135,000.00 $405,000.00 $607,500.00
Pre-Op CXR $32.12 $32,120.00 $96,360.00 $144,540.00
Pre-Op EKG $28.52 $28,520.00 $85,560.00 $128,340.00
Pre-Op Phlebotomy $3.00 $3,000.00 $9,000.00 $13,500.00
Total Income $198.64 $198,640.00 $595,920.00 $893,880.00
Expenses
Item Per Unit Proposed 2014 Proposed 2015 Proposed 2016
Nurse Practitioner (30min) $30.00 $30,000.00 $90,000.00 $135,000.00
Medical Assistant (30 min) $7.00 $7,000.00 $21,000.00 $31,500.00
X-Ray Tech (10 min) $4.50 $4,500.00 $13,500.00 $20,250.00
Radiologist (MD) Overread $10.00 $10,000.00 $30,000.00 $45,000.00
Cardiologist (MD) Overread $15.00 $15,000.00 $45,000.00 $67,500.00
X-Ray Supplies $0.50 $500.00 $1,500.00 $2,250.00
Lab Supplies $0.23 $230.00 $690.00 $1,035.00
EKG Supplies $1.00 $1,000.00 $3,000.00 $4,500.00
Capital Equipment Costs $1.20 $1,200.00 $0.00 $0.00
Overhead/Office Expenses $1.67 $1,670.00 $5,010.00 $7,515.00
Expenses $71.10 $71,100.00 $209,700.00 $314,550.00
Total Profit $127.54 $127,540.00 $386,220.00 $579,330.00
Capital Cost = New EKG Machine
Overhead/Office Expenses = Paper, Medical Supplies, Insurance, Electricty, etc. (Consumables)

Capital

Capital Purchases
Item 2014 per visit 2015 per visit 2016 Visit
EKG Machine $1,200.00 $12.00 $0.00 $0.00
Office Expenses
1 Suite with 3 rooms
Computers/Hardware $450.00 $0.04 $0.13 $0.10
Office Consumables $350.00 $0.03 $0.12 $0.08
Electricity/Water $4,500.00 $0.38 $0.13 $0.08
Insurance $1,200.00 $0.10 $0.03 $0.02
Building Maint $1,500.00 $0.13 $0.03 $0.03
$8,000.00 $0.67 $0.44 $0.31