| | | Survey Question | Variable Name | Variable Name | Answer Code | ReCode |
| | Selection Criteria |
| 1 | Age at Death | d0vdage validated age at death | d0vdage validated age at death | Continuous | continuous | Number over than or equal to 1809=Yes, Number smaller than 1809= No |
| 1 | Only 65 and Older | Date of Birth | V_BTHYR: v_bthyr validated birth year | Year ,Month | Year and Month | any number before 1948 =0 / anynumber after and include 1948 =1 (1 yes 0 No) |
| 2 | No Chronic Disease | Are you suffering from any of the following | G17A1: g17a1 suffering from hypertension? | hypertension | 1= yes 2= no 3= don’t know | 1 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17B1: g17b1 suffering from diabetes? | diabetes | 1= yes 2= no 3= don’t know | 2 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17C1: g17c1 suffering from hear disease? | heart disease | 1= yes 2= no 3= don’t know | 3 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17D1: g17d1 suffering from stroke or cvd? | stroke, cerebrovascular disease | 1= yes 2= no 3= don’t know | 4 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17E1: g17e1 suffering from bronchitis, emphysema, pneumonia, asthma? | bronchitis, pulmonary emphysema, asthma, pneumonia | 1= yes 2= no 3= don’t know | 5 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17F1: g17f1 suffering from tuberculosis? | pulmonary tuberculosis | 1= yes 2= no 3= don’t know | 6 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17G1: g17g1 suffering from cataract? | cataract | 1= yes 2= no 3= don’t know | 7 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17H1: g17h1 suffering from glaucoma? | glaucoma | 1= yes 2= no 3= don’t know | 8 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17I1: g17i1 suffering from cancer? | cancer | 1= yes 2= no 3= don’t know | 9 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17J1: g17j1 suffering from prostate tumor? | postrate tumor | 1= yes 2= no 3= don’t know | 10 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17K1: g17k1 suffering from gastric or duodenal ulcer? | gastric or duodenal ulcer | 1= yes 2= no 3= don’t know | 11 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17L1: g17l1 suffering from parkinson's disease? | parkinson's disease | 1= yes 2= no 3= don’t know | 12 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17M1: g17m1 suffering from bedsore? | bedsore | 1= yes 2= no 3= don’t know | 13 = Yes, 0= No,Don't know=.(Compute Index) |
| | | | G17N1: g17n1 suffering from other chronic disease? | other, please specify |
| | Dependent |
| | SmokePresent | Do you smoke | D61: d61 smoke or not at present? | Smoke | 1=yes 2=no | 1 = Yes, 0 = No |
| | Co-variate |
| | covariate (martial status) | Current marital status | F41: f41 current marital status | Marital status | 1=married and living with spouse 2=separated 3=divorced 4=widowed 5=never married | 1=currently married 2=divorced/wideowed/separated 3=never married |
| | covariate (medical service) | Can you get adequate medical service when you are sick | F61: f61 get adequate medical service at present | Medical service aqcuisition | 13=yes 14=no 15=never been sick | 1 = Yes 2 = No 3 = Never been sick |
| | covariate(Serious illness) | How many times have your suffered serious illness which required hospitalization or caused you to be bedridden at home in the past 2 years | G16: g16 # of times suffering from serious illness in the past two years | Suffered illness | Whole integer | 0=No ,Anything > or = 1 =1 |
| | Co - variate(Region) | national code for provinces sampled | PROV ,prov national code for provinces sampled | PROV | 11 =beijing ,12 =tianjin ,13= hebei ,14=shanxi ,21 =liaoning ,22 =jilin,23=helongjiang ,31 =shanghai ,32= jiangsu ,33 =zhejiang ,34 =anhui ,35 =fujian ,36= jiangxi ,37 =shangdong ,41= henan ,42 =hubei ,43 =hunan ,44 =guangdong ,45 =guangxi ,50 =chongqing ,51 =sichuan ,61 =shaanxi | 11 =beijing ,12 =tianjin ,13= hebei ,14=shanxi ,21 =liaoning ,22 =jilin,23=helongjiang ,31 =shanghai ,32= jiangsu ,33 =zhejiang ,34 =anhui ,35 =fujian ,36= jiangxi ,37 =shangdong ,41= henan ,42 =hubei ,43 =hunan ,44 =guangdong ,45 =guangxi ,50 =chongqing ,51 =sichuan ,61 =shaanxi |
| | Co-variate (income) | Total income of your household last year | F35_14:total income of your household last year | continuous | continuous | 1=2000 thru 10000, 2=10001 thru 30000, 3=30001 thru 88888, 4= more than 100000 |
| | Smoke in the Past (Independent) | Did you smoke is the past | D62: d62 smoked or not in the past? | Smoke past | 1-yes 2=no | 1=yes, 0=no |
| | Main Occoupation before age 60(independent) | What was your main occupation before age 60 | F2: f2 main occupation before age 60 | Main occupation | 0 =proffessional and technical personel 1=governmental, institutional or manegerial personel 2=agriculture, forest, animal husbandry 3=fishery worker 4=industrial worker 5=commercial or service worker 6=military personel 8=housework 9=other, please specify | 0 =proffessional and technical personel/governmental, institutional or manegerial personel 1=agriculture, forest, animal husbandry/fishery worker /industrial worker 2=commercial or service worker/military personel/=housework 19=other, please specify |
| | Family Education(independent) | education level of 1st person living with you currently | A53A4_11
education level of 1st person living with you currently | | Negative 1=not applicable ,0 =no education 1 = attend school but not graduated from primary school,2= primary school ,3= middle school,4= high school ,5 =collage or above ,8=Dontknow,9= missing | 0 =no education/attend school but not graduated from primary school/ primary school . 1= middle school/ high school 2=collage or above System Missing=Dontknow,missing |
| | Attitude (independent) |
| | BrightSide | I always look on the bright side of things | B21: b21 look on the bright side of things | Bright side | 1=Always 2=often 3=sometimes- 4=seldonr 5=neverl 8=not able to answer | 1 = Always 2= sometimes 3=Never System Missing- Not able to answer |
| | DrinkAlcohol | Do you drink alcohol at present time | D71: d71 drink or not at present? | Drink alcohol | 1=yes 2=no | 1 = Yes 0 = No |
| | DrinkPerDay | If you drink alcohol at present time (drank in the past) how much per day do you drink | D76: d76 how much per day if drink( or drank)? | Drink per day | continuous | 1= 1-3 2=4-9 3 = 10 4= 10 or more 5 =15 or more |
| | ExercisesPresent | Do you do exercises regularly at present | D81: d81 exercise or not at present? | Regular exercise | 1=yes 2=no | 1 = Yes 0 = No |
| | Believe(independent) | The older I get, the more useless I feel | B26: b26 feel useless with age | Older-useless | 1=Always 2=Often 3=sometimes 4=seldom 5=never 8=not able to answer | 1 = Always/Often. 2= sometimes/seldom 3=Never System Missing- Not able to answer |
| | Knowledge(independent) |
| | FreshFruit | Do you eat fresh fruit | D31: d31 how often eat fresh fruit? | Eat fresh fruit | 1=almost everyday year round 2=almost everyday exept in winter 3=occasionally 4=rarely or never | 1=almost everyday year round /almost everyday exept in winter 2=occasionally /rarely or never |
| | Fish at 60 | D4FISH1: d4fish1 how often ate fish at around age 60? | D4FISH1: d4fish1 how often ate fish at around age 60? | fish age 60 | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Egg at 60 | D4EGG1: d4egg1 how often ate eggs at around age 60? | D4EGG1: d4egg1 how often ate eggs at around age 60? | eggs age 60 | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Bean at 60 | D4BEAN1: d4bean1 how often ate food made from bean at around age 60? | D39D40D4BEAN1: d4bean1 how often ate food made from bean at around age 60? | food made from beans (tofu, etc.) age 60 | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Tea at age 60 | D4TEA1: d4tea1 how often drank tea at around age 60 | D4TEA1: d4tea1 how often drank tea at around age 60 | tea age 60 | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | garlic age 60 | D4GARL1: d4garl1 how often ate garlic at around age 60 | D4GARL1: d4garl1 how often ate garlic at around age 60 | garlic age 60 | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Fish at present | D4FISH2: d4fish2 how often eat fish at present? | D4FISH2: d4fish2 how often eat fish at present? | fish at present | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | egg at present | D4EGG2: d4egg2 how often eat eggs at present? | D4EGG2: d4egg2 how often eat eggs at present? | eggs at present | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Bean at present | D4BEAN2: d4bean2 how often eat bean at present? | D4BEAN2: d4bean2 how often eat bean at present? | food made from beans (tofu, etc.) at present | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Garlic at present | D4GARL2: d4garl2 how often eat garlic at present | D4GARL2: d4garl2 how often eat garlic at present | garlic at present | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |
| | Tea at Present | D4TEA2: d4tea2 how often drank tea at around age 60 | D4TEA3: d4tea2 how often drank tea at present | Tea Present | 1=almost everyday 2=occasionally 3=rarely or never | 1 = Almost everyday/ Occasionally 0 = Rarely or never |