| KUWAIT MOBILE DEMAND - June 2005 |
| | UNITS | 2001A | 2002A | 2003A | 2004A | 2005E | 2006E | 2007E | 2008E | 2009E | 2010E |
| DEMOGRAPHICS |
| Population | [000] | 2,243 | 2,363 | 2,520 | 2,650 | 2,740 | 2,840 | 2,897 | 2,955 | 3,014 | 3,074 |
| Nominal GDP | [US$m] | 34,062 | 35,180 | 41,749 | 48,967 | 53,871 | N/A | N/A | N/A | N/A | N/A |
| Real Growth Per Capita | [%] | -4.88 | -6.50 | 0.50 | -2.50 | -2.40 | N/A | N/A | N/A | N/A | N/A |
| Nominal GDP Per Capita | [US$] | 15,186 | 14,885 | 16,560 | 18,460 | 19,640 | 17,960 | N/A | N/A | N/A | N/A |
| PPP Adjusted GDP Per Capita | [US$] | 24,755 | 23,980 | 20,830 | 18,860 | 16,530 | 15,220 | N/A | N/A | N/A | N/A |
| Consumer Price Inflation | [%] | 1.70 | 1.38 | 0.97 | 1.00 | 0.80 | 0.60 | N/A | N/A | N/A | N/A |
| Local Currency / US$ | [LCU / US$] | 0.31 | 0.30 | 0.30 | 0.29 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| MOBILE PENETRATION OF POPULATION |
| Main Lines | [%] | 21.8% | 21.7% | 19.3% | 19.0% | 19.5% | 19.8% | 19.9% | 19.9% | 19.9% | 19.9% |
| Mobile Subscriptions | [%] | 41.5% | 55.3% | 67.3% | 79.6% | 91.0% | 95.0% | 97.0% | 97.5% | 98.0% | 98.5% |
| Prepaid | [%] | 25.1% | 40.8% | 52.9% | 62.4% | 72.5% | 76.4% | 78.4% | 79.0% | 79.6% | 80.3% |
| Postpaid | [%] | 16.4% | 14.5% | 14.4% | 17.2% | 18.5% | 18.6% | 18.6% | 18.5% | 18.4% | 18.2% |
| MOBILE SUBSCRIPTIONS BY NETWORK OPERATOR |
| Total Mobile Subscriptions | [000] | 930 | 1,306 | 1,695 | 2,109 | 2,493 | 2,698 | 2,810 | 2,881 | 2,954 | 3,028 |
| MTC Kuwait | [000] | 542 | 691 | 915 | 1,262 | 1,446 | 1,538 | 1,574 | 1,613 | 1,654 | 1,681 |
| Wataniya Kuwait | [000] | 388 | 615 | 780 | 847 | 1,047 | 1,160 | 1,236 | 1,268 | 1,300 | 1,347 |
| MOBILE SUBSCRIPTIONS BY TYPE OF PACKAGE |
| Prepaid | [000] | 562 | 964 | 1332 | 1654 | 1988 | 2169 | 2271 | 2335 | 2400 | 2467 |
| MTC Kuwait | [000] | 197 | 387 | 625 | 884 | 1031 | 1109 | 1141 | 1177 | 1213 | 1237 |
| Wataniya Kuwait | [000] | 365 | 577 | 707 | 771 | 957 | 1061 | 1130 | 1158 | 1187 | 1230 |
| Postpaid | [000] | 368 | 342 | 363 | 455 | 506 | 529 | 539 | 546 | 553 | 561 |
| MTC Kuwait | [000] | 345 | 304 | 290 | 379 | 415 | 429 | 433 | 437 | 441 | 443 |
| Wataniya Kuwait | [000] | 23 | 38 | 73 | 76 | 90 | 99 | 106 | 109 | 112 | 117 |
| MOBILE SUBSCRIPTIONS BY TECHNOLOGY |
| Total Mobile Subscriptions | [000] | 930 | 1,306 | 1,695 | 2,109 | 2,493 | 2,698 | 2,810 | 2,881 | 2,954 | 3,028 |
| Analog | [000] |
| Digital Trunking | [000] |
| GSM | [000] | 930 | 1,304 | 1,668 | 2,064 | 2,319 | 2,455 | 2,501 | 2,535 | 2,555 | 2,604 |
| TDMA | [000] |
| CDMA One | [000] |
| HSCSD | [000] |
| PAS | [000] |
| PHS | [000] |
| PDC | [000] |
| GSM/GPRS | [000] | 0 | 2 | 27 | 42 | 125 | 108 | 84 | 72 | 59 | 61 |
| GSM/EDGE | [000] | 0 | 0 | 0 | 3 | 50 | 108 | 140 | 173 | 207 | 212 |
| CDMA 1X | [000] |
| CDMA2000 (EV/3X) | [000] |
| UMTS | [000] | | | 0 | 0 | 0 | 27 | 84 | 101 | 133 | 151 |
| USAGE |
| Average Monthly Voice MOU | [min] | 302 | 316 | 310 | 298 | 299 | 300 | 303 | 306 | 309 | 312 |
| AVERAGE REVENUE PER SUBSCRIPTION |
| Aggregate Mobile | [US$/month] | 59 | 49 | 53 | 51 | 43 | 43 | 42 | 42 | 42 | 41 |
| TOTAL MOBILE REVENUES |
| Total Mobile Service Revenues | [US$m] | 540 | 660 | 956 | 1,162 | 1,193 | 1,336 | 1,404 | 1,436 | 1,457 | 1,479 |