fahad
| Initial investment | $ 1,000,000 | | | | | | | | | | | | Asset Class | | Industry | | Market Cap |
| Value of portfolio end | Rank | SharpeRatio | TradesMade | Alpha | Beta | | | | | | | Bonds | 14.00% | basic Materials | | small cap | 7% |
| 936151.307707 | 27 | -0.3004347616 | 21 | 0.0544316324 | 1.3465412294 | | | | | | | Long Equity | 49% | Services | 21.60% | middle cap | 18.40% |
| | | | | | | | | | | | | Mutual funds | 37% | consumer | 28.30% | Large Cap | 75.00% |
| | | | | | | | | | | | | | | industrial Goods | 3.70% |
| Equity: | | | | | | | | | | | | | | Technology | 46.30% |
| Symbol | Description | Quantity | Currency | LastPrice | PricePaid | DayChange | ProfitLoss | MarketValue | ProfitLossPercentage |
| AAPL | Apple Inc. | 200 | USD | 174.62 | 199 | 0 | -4,876.00 | 34924 | -12.25 |
| AMD | Advanced Micro Devices Inc. | 100 | USD | 20.08 | 20.71 | 0 | -63 | 2008 | -3.04 |
| ATVI | Activision Blizzard Inc. | 1000 | USD | 50.91 | 64.06 | 0 | -13,150.00 | 50910 | -20.53 |
| BKNG | Booking Holdings Inc | 100 | USD | 1802.44 | 1974.94 | 0 | -17,250.00 | 180244 | -8.73 |
| BYD | Boyd Gaming Corporation | 500 | USD | 23.92 | 26.72 | 0 | -1,400.00 | 11960 | -10.48 |
| IBM | International Business Machines Corporation | 500 | USD | 119.56 | 131.14 | 0 | -5,790.00 | 59780 | -8.83 |
| LUV | Southwest Airlines Co. | 1000 | USD | 52.76 | 52.11 | 0 | 650 | 52760 | 1.25 |
| OSK | Oshkosh Corporation | 1000 | USD | 68.89 | 67.11 | 0 | 1,780.00 | 68890 | 2.65 |
| SWI | SolarWinds Inc. | 500 | USD | 14.45 | 15.06 | 0 | -305 | 7225 | -4.05 |
| VVI | Viad Corp | 150 | USD | 49.82 | 51.75 | 0 | -289.5 | 7473 | -3.73 |
| WGO | Winnebago Industries Inc. | 1000 | USD | 25.87 | 27.73 | 0 | -1,860.00 | 25870 | -6.71 |
| X | United States Steel Corporation | 500 | USD | 25 | 27.95 | 0 | -1,475.00 | 12500 | -10.55 |
| Mutual Funds: |
| Symbol | Description | Quantity | Currency | LastPrice | PricePaid | DayChange | ProfitLoss | MarketValue | ProfitLossPercentage |
| LGRRX | Loomis Sayles Fds Gwth Fd Cl A Tr Ii | 6506.1809 | USD | 14.92 | 15.37 | 0 | -2,927.78 | 97072.219028 | -2.93 |
| POAGX | PRIMECAP ODYSSEY AGG GWTH FD | 2131.2873 | USD | 44.53 | 46.92 | 0 | -5,093.78 | 94906.223469 | -5.09 |
| PRDSX | T ROWE PRICE FD | 2667.378 | USD | 35.78 | 37.49 | 0 | -4,561.22 | 95438.78484 | -4.56 |
| SHRAX | LEGG MASON AGGRESSIVE GWTH (A) | 468.4718 | USD | 204.15 | 213.46 | 0 | -4,361.47 | 95638.51797 | -4.36 |
| Bonds : |
| Symbol | Description | Quantity | Currency | LastPrice | PricePaid | DayChange | ProfitLoss | MarketValue | ProfitLossPercentage |
| B-MO-4.0-31012024 | Altria Group Inc - 4.0% - Jan 2024 | 148 | USD | 998.556 | 1005.34 | 0 | -1,004.03 | 147786.288 | -0.67 |
Industry basic Materials Services consumer industrial Goods Technology 0.216 0.28299999999999997 3.6999999999999998E-2 0.46300000000000002 Market Cap small cap middle cap Large Cap 6.6000000000000003E-2 0.184 0.75 Asset Class Bonds Long Equity Mutual funds 0.14000000000000001 0.49 0.37