Forecasting
Sheet1
| Sales History | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -67.9733173377 | 1369.5324818492 | -8706.5267313719 | -41799.2261900902 | 18932.2329990864 | 58419.3795042038 | DISPLAY | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | 1 | 0.5 | -0.5 | -1 | 0 | TRUE | FALSE | FALSE | FALSE | FALSE | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | b | |||||||||||||||||||||||||||||||||||||||
| ActSales | Sales | PtNbr | X^P1 | X^P2 | X^P3 | X^P4 | X^P5 | X^P6 | Regr | RSI | ASI | Model | D_Sales | D_Regr | D_Model | D-SalesNew | D_AR_Model | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Autoregr-Model | b | |||||||||||||||||||
| 2010 01 8228171. | Jan-10 | 28171 | 28171 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28147.4187463396 | 1.0008377768 | 0.9258533212 | 26060.381128348 | 28171 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 28171 | 28258 | 29852 | 29350 | 31271 | 29834 | 30555 | 30574 | 28166 | 30371 | 32462 | 39129 | 28181.3059389442 | 28137.1703433692 | 29778.1337203532 | 29359.4706780165 | 31309.1652394384 | 29803.366635561 | 30586.658865869 | 30600.9053130001 | 28171.4739404619 | 30386.0516689122 | 32481.5680191815 | 39116.1965575218 | 28181.3059389442 | b | |||||||||||||||||
| 2010 02 4728258· | Feb-10 | 28258 | 28258 | 2 | 2.8284271247 | 2 | 1.4142135624 | 0.7071067812 | 0.5 | 1 | 28562.8989208954 | 0.989325351 | 0.9331129593 | 26652.4111370666 | 28258 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 28851 | 28956 | 31017 | 31432 | 32353 | 31560 | 32369 | 32240 | 30322 | 32069 | 34024 | 41150 | 28832.7419825232 | 29715.9240058211 | 31408.1816813991 | 31396.4115476764 | 32148.2804394641 | 31738.8897894516 | 32170.4570753242 | 32079.1455469713 | 30308.5932136769 | 31972.2379019356 | 33895.6103101213 | 41248.1757496382 | 28137.1703433692 | b | |||||||||||||||||
| 2010 03 3329852· | Mar-10 | 29852 | 29852 | 3 | 5.1961524227 | 3 | 1.7320508076 | 0.5773502692 | 0.3333333333 | 1 | 29272.5804162572 | 1.019793936 | 1.0020837147 | 29333.576121294 | 29852 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 30180 | 31989 | 33676 | 32346 | 33976 | 33616 | 32994 | 34261 | 31725 | 33048 | 36037 | 42461 | 30049.3704593752 | 30903.0243340867 | 33415.0008655982 | 32262.9597742405 | 34118.6155564985 | 33413.9019420136 | 33272.8595860947 | 34433.581111483 | 31667.4516897472 | 33175.5381038746 | 36219.1462793488 | 42252.5485055999 | 29778.1337203532 | b | |||||||||||||||||
| 2010 04 7829350. | Apr-10 | 29350 | 29350 | 4 | 8 | 4 | 2 | 0.5 | 0.25 | 1 | 29774.1145848818 | 0.9857555937 | 0.9649373736 | 28730.155929309 | 29350 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 31019 | 31871 | 35592 | 32627 | 35412 | 34790 | 34331 | 35973 | 32533 | 34307 | 37852 | 43058 | 31254.1905910075 | 31882.0367462337 | 34942.5316058695 | 33043.9127414823 | 35760.6584803164 | 34682.9057150185 | 34347.4771454036 | 36175.248708725 | 32672.2433748543 | 34394.1180354953 | 37930.3725952506 | 43197.3215200901 | 29359.4706780165 | b | |||||||||||||||||
| 2010 05 8431271· | May-10 | 31271 | 31271 | 5 | 11.1803398875 | 5 | 2.2360679775 | 0.4472135955 | 0.2 | 1 | 30131.955869298 | 1.0378018651 | 1.0234977468 | 30839.988940151 | 31271 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 32183 | 32406 | 35552 | 34416 | 37221 | 35519 | 35580 | 37582 | 33449 | 35927 | 39236 | 44232 | 32366.6622958838 | 32726.5780355458 | 35975.8967803422 | 33915.1122362693 | 36938.293291477 | 35616.8997721449 | 35466.0244467388 | 37228.2337549503 | 33464.3605495013 | 35681.9396645302 | 38948.5346382099 | 44250.0256609573 | 31309.1652394384 | b | |||||||||||||||||
| 2010 06 9229834· | Jun-10 | 29834 | 29834 | 6 | 14.6969384567 | 6 | 2.4494897428 | 0.4082482905 | 0.1666666667 | 1 | 30401.9363416241 | 0.9813190734 | 0.9881341938 | 30041.1928575838 | 29834 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 33900 | 32880 | 35950 | 34705 | 37939 | 36059 | 36775 | 37618 | 34295 | 36931 | 39216 | 45473 | 33379.0762518642 | 33474.9942615687 | 36581.8974266453 | 34909.3163963821 | 37682.5821140048 | 36282.2267799691 | 36640.8427519766 | 37671.3023029577 | 34110.9323057544 | 37043.1146256053 | 39351.768159844 | 45438.7320090205 | 29803.366635561 | b | |||||||||||||||||
| 2010 07 8130555· | Jul-10 | 30555 | 30555 | 7 | 18.5202591775 | 7 | 2.6457513111 | 0.377964473 | 0.1428571429 | 1 | 30617.9011235812 | 0.9979456096 | 0.9940248735 | 30434.955292496 | 30555 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 34058 | 34630 | 37289 | 36037 | 37833 | 36889 | 37751 | 37533 | 34555 | 34298.6524805098 | 34150.2722724857 | 36826.357918517 | 36025.8166249302 | 38047.4048779421 | 36728.8093649994 | 37870.6801277201 | 37592.5832612652 | 34649.9449260748 | 38471.8095431475 | 39228.4780841658 | 46759.7984741054 | 30586.658865869 | b | ||||||||||||||||||||
| 2010 08 9930574· | Aug-10 | 30574 | 30574 | 8 | 22.627416998 | 8 | 2.8284271247 | 0.3535533906 | 0.125 | 1 | 30800.0733747264 | 0.9926599729 | 1.0131681551 | 31205.6535195354 | 30574 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 35135.2250853013 | 34767.479494022 | 36763.531347081 | 37255.3831165648 | 38083.2692938643 | 36993.74493141 | 39150.9893672617 | 37067.469070015 | 35105.3262655415 | 30600.9053130001 | b | ||||||||||||||||||||||||||||||||
| 2010 09 1228166. | Sep-10 | 28166 | 28166 | 9 | 27 | 9 | 3 | 0.3333333333 | 0.1111111111 | 1 | 30960.8181262595 | 0.9097304821 | 0.9258478877 | 28665.0080639217 | 28166 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Jan | -797.7688343078 | 10216.1589562893 | 9499.9356026053 | 9262.9802143574 | 28171.4739404619 | b | ||||||||||||||||||||||||||||||||||||
| 2010 10 8130371. | Oct-10 | 30371 | 30371 | 10 | 31.6227766017 | 10 | 3.1622776602 | 0.316227766 | 0.1 | 1 | 31107.8916939585 | 0.9763117443 | 0.9807654863 | 30509.5465263969 | 30371 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Feb | -172.7352000773 | 4346.6130552888 | 167.0821043849 | 23796.2103837729 | 30386.0516689122 | b | ||||||||||||||||||||||||||||||||||||
| 2010 11 6332462· | Nov-10 | 32462 | 32462 | 11 | 36.4828726939 | 11 | 3.3166247904 | 0.3015113446 | 0.0909090909 | 1 | 31246.2637263133 | 1.0389082127 | 1.0557793504 | 32989.1600206574 | 32462 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Mar | -5342.8281991929 | 31716.1262497306 | 21046.4875332713 | -17641.6518634558 | 32481.5680191815 | b | ||||||||||||||||||||||||||||||||||||
| 2010 12 3939129· | Dec-10 | 39129 | 39129 | 12 | 41.5692193817 | 12 | 3.4641016151 | 0.2886751346 | 0.0833333333 | 1 | 31379.1670703736 | 1.2469738254 | 1.2310296673 | 38628.6855985521 | 39129 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Apr | 3635.7028948516 | -15341.4583805799 | -16237.5835189819 | 57302.8096827269 | 39116.1965575218 | b | ||||||||||||||||||||||||||||||||||||
| 2011 01 6528851. | Jan-11 | 28851 | 28851 | 13 | 46.872166581 | 13 | 3.6055512755 | 0.2773500981 | 0.0769230769 | 1 | 31508.7226842281 | 0.9156512084 | 0.9258533212 | 29172.4555426664 | 28851 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | May | -5943.3942866474 | 36543.038469851 | 28522.7247380614 | -27813.2036818266 | 28832.7419825232 | b | ||||||||||||||||||||||||||||||||||||
| 2011 02 4628956· | Feb-11 | 28956 | 28956 | 14 | 52.3832034148 | 14 | 3.7416573868 | 0.2672612419 | 0.0714285714 | 1 | 31636.3233381646 | 0.9152770279 | 0.9331129593 | 29520.2632901208 | 28956 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Jun | -2639.2208696604 | 17028.8174094558 | 8463.2314420342 | 6950.5386537313 | 29715.9240058211 | b | ||||||||||||||||||||||||||||||||||||
| 2011 03 4331017· | Mar-11 | 31017 | 31017 | 15 | 58.0947501931 | 15 | 3.8729833462 | 0.2581988897 | 0.0666666667 | 1 | 31762.8758795327 | 0.9765173694 | 1.0020837147 | 31829.0606497414 | 31017 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Jul | 2335.949975431 | -6702.1977310777 | -6910.3321686387 | 41863.2387901545 | 31408.1816813991 | b | ||||||||||||||||||||||||||||||||||||
| 2011 04 9431432. | Apr-11 | 31432 | 31432 | 16 | 64 | 16 | 4 | 0.25 | 0.0625 | 1 | 31888.9579936117 | 0.9856703379 | 0.9649373736 | 30770.8473737402 | 31432 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Aug | -8343.0496775061 | 47244.1863844395 | 33281.3879123926 | -41581.6193063259 | 31396.4115476764 | b | ||||||||||||||||||||||||||||||||||||
| 2011 05 6932353. | May-11 | 32353 | 32353 | 17 | 70.0927956355 | 17 | 4.1231056256 | 0.242535625 | 0.0588235294 | 1 | 32014.9218237161 | 1.0105600188 | 1.0234977468 | 32767.2003518769 | 32353 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Sep | -586.0586917102 | 5497.5323284864 | -1522.8263620734 | 24782.8266657591 | 32148.2804394641 | b | ||||||||||||||||||||||||||||||||||||
| 2011 06 4531560· | Jun-11 | 31560 | 31560 | 18 | 76.3675323681 | 18 | 4.2426406871 | 0.2357022604 | 0.0555555556 | 1 | 32140.9637379068 | 0.9819245078 | 0.9881341938 | 31759.5852918455 | 31560 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 31738.8897894516 | b | |||||||||||||||||||||||||||||||||||||||||
| 2011 07 832369· | Jul-11 | 32369 | 32369 | 19 | 82.8190799273 | 19 | 4.3588989435 | 0.2294157339 | 0.0526315789 | 1 | 32267.1720506613 | 1.0031557754 | 0.9940248735 | 32074.3716172237 | 32369 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Oct | 2660.7058570683 | -7305.5001975298 | -6662.897985816 | 41693.7439951897 | 32170.4570753242 | b | ||||||||||||||||||||||||||||||||||||
| 2011 08 8132240. | Aug-11 | 32240 | 32240 | 20 | 89.4427191 | 20 | 4.472135955 | 0.2236067977 | 0.05 | 1 | 32393.5601068863 | 0.9952595483 | 1.0131681551 | 32820.1235322128 | 32240 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Nov | -8477.9232850969 | 47785.1039841175 | 33805.0591055155 | -40630.6717853546 | 32079.1455469713 | b | ||||||||||||||||||||||||||||||||||||
| 2011 09 7330322. | Sep-11 | 30322 | 30322 | 21 | 96.2340895941 | 21 | 4.582575695 | 0.2182178902 | 0.0476190476 | 1 | 32520.0894777073 | 0.9324082586 | 0.9258478877 | 30108.6561510239 | 30322 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | Dec | 3963.659142971 | -15988.6911013126 | -16357.6772699356 | 67498.905785799 | 30308.5932136769 | b | ||||||||||||||||||||||||||||||||||||
| 2011 10 5732069· | Oct-11 | 32069 | 32069 | 22 | 103.1891467161 | 22 | 4.6904157598 | 0.2132007164 | 0.0454545455 | 1 | 32646.6863737712 | 0.9823049002 | 0.9807654863 | 32018.7432389288 | 32069 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 31972.2379019356 | b | |||||||||||||||||||||||||||||||||||||||||
| 2011 11 7134024· | Nov-11 | 34024 | 34024 | 23 | 110.3041250362 | 23 | 4.7958315233 | 0.2085144141 | 0.0434782609 | 1 | 32773.2533432279 | 1.0381636404 | 1.0557793504 | 34601.3241265327 | 34024 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 1 | 0.5 | -0.5 | 0 | 33895.6103101213 | b | |||||||||||||||||||||||||||||||||||||
| 2011 12 4641150. | Dec-11 | 41150 | 41150 | 24 | 117.5755076536 | 24 | 4.8989794856 | 0.2041241452 | 0.0416666667 | 1 | 32899.6776524014 | 1.2507721332 | 1.2310296673 | 40500.4792344602 | 41150 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | X^PP | 41248.1757496382 | b | ||||||||||||||||||||||||||||||||||||||||
| 2012 01 5530180. | Jan-12 | 30180 | 30180 | 25 | 125 | 25 | 5 | 0.2 | 0.04 | 1 | 33025.8373083087 | 0.9138299725 | 0.9258533212 | 30577.0811559501 | 30180 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 1 | 1 | 1 | 1 | 1 | 30049.3704593752 | b | ||||||||||||||||||||||||||||||||||||
| 2012 02 9131989· | Feb-12 | 31989 | 31989 | 26 | 132.5745073534 | 26 | 5.0990195136 | 0.1961161351 | 0.0384615385 | 1 | 33151.6053896692 | 0.9649306459 | 0.9331129593 | 30934.1926093109 | 31989 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 2 | 2 | 1.4142135624 | 0.7071067812 | 1 | 30903.0243340867 | b | ||||||||||||||||||||||||||||||||||||
| 2012 03 7133676· | Mar-12 | 33676 | 33676 | 27 | 140.2961154131 | 27 | 5.1961524227 | 0.1924500897 | 0.037037037 | 1 | 33276.8531551946 | 1.0119947293 | 1.0020837147 | 33346.1926220521 | 33676 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 3 | 3 | 1.7320508076 | 0.5773502692 | 1 | 33415.0008655982 | b | ||||||||||||||||||||||||||||||||||||
| 2012 04 5732346. | Apr-12 | 32346 | 32346 | 28 | 148.1620734196 | 28 | 5.2915026221 | 0.1889822365 | 0.0357142857 | 1 | 33401.452262301 | 0.9684010068 | 0.9649373736 | 32230.3096209801 | 32346 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 4 | 4 | 2 | 0.5 | 1 | 32262.9597742405 | b | ||||||||||||||||||||||||||||||||||||
| 2012 05 1333976. | May-12 | 33976 | 33976 | 29 | 156.1697794069 | 29 | 5.3851648071 | 0.1856953382 | 0.0344827586 | 1 | 33525.276335239 | 1.0134442938 | 1.0234977468 | 34313.0447913524 | 33976 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 5 | 5 | 2.2360679775 | 0.4472135955 | 1 | 34118.6155564985 | |||||||||||||||||||||||||||||||||||||
| 2012 06 7833616. | Jun-12 | 33616 | 33616 | 30 | 164.3167672516 | 30 | 5.4772255751 | 0.1825741858 | 0.0333333333 | 1 | 33648.2020555578 | 0.9990429784 | 0.9881341938 | 33248.9390117564 | 33616 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 6 | 6 | 2.4494897428 | 0.4082482905 | 1 | 33413.9019420136 | |||||||||||||||||||||||||||||||||||||
| 2012 07 6932994· | Jul-12 | 32994 | 32994 | 31 | 172.6006952477 | 31 | 5.5677643628 | 0.179605302 | 0.0322580645 | 1 | 33770.1099009522 | 0.977017845 | 0.9940248735 | 33568.3292238009 | 32994 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 7 | 7 | 2.6457513111 | 0.377964473 | 1 | 33272.8595860947 | |||||||||||||||||||||||||||||||||||||
| 2012 08 834261· | Aug-12 | 34261 | 34261 | 32 | 181.0193359838 | 32 | 5.6568542495 | 0.1767766953 | 0.03125 | 1 | 33890.8846249972 | 1.0109207942 | 1.0131681551 | 34337.1650518871 | 34261 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 8 | 8 | 2.8284271247 | 0.3535533906 | 1 | 34433.581111483 | |||||||||||||||||||||||||||||||||||||
| 2012 09 7331725. | Sep-12 | 31725 | 31725 | 33 | 189.5705673358 | 33 | 5.7445626465 | 0.174077656 | 0.0303030303 | 1 | 34010.415546047 | 0.932802481 | 0.9258478877 | 31488.471393393 | 31725 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 31667.4516897472 | ||||||||||||||||||||||||||||||||||||||||||
| 2012 10 7433048· | Oct-12 | 33048 | 33048 | 34 | 198.2523644247 | 34 | 5.8309518948 | 0.1714985851 | 0.0294117647 | 1 | 34128.5966959463 | 0.9683374999 | 0.9807654863 | 33472.1497367767 | 33048 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 33175.5381038746 | ||||||||||||||||||||||||||||||||||||||||||
| 2012 11 5436037. | Nov-12 | 36037 | 36037 | 35 | 207.0627924085 | 35 | 5.9160797831 | 0.1690308509 | 0.0285714286 | 1 | 34245.3268662783 | 1.0523187628 | 1.0557793504 | 36155.5089544995 | 36037 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 36219.1462793488 | ||||||||||||||||||||||||||||||||||||||||||
| 2012 12 1942461. | Dec-12 | 42461 | 42461 | 36 | 216 | 36 | 6 | 0.1666666667 | 0.0277777778 | 1 | 34360.5095803402 | 1.2357500083 | 1.2310296673 | 42298.8066766808 | 42461 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 42252.5485055999 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 01 8631019· | Jan-13 | 31019 | 31019 | 37 | 225.062213621 | 37 | 6.0827625303 | 0.1643989873 | 0.027027027 | 1 | 34474.0530119601 | 0.8997781604 | 0.9258533212 | 31917.9164749301 | 31019 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 31254.1905910075 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 02 6131871. | Feb-13 | 31871 | 31871 | 38 | 234.2477321128 | 38 | 6.164414003 | 0.1622214211 | 0.0263157895 | 1 | 34585.8698669902 | 0.9215034962 | 0.9331129593 | 32272.5233801027 | 31871 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 31882.0367462337 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 03 3935592. | Mar-13 | 35592 | 35592 | 39 | 243.5549219375 | 39 | 6.2449979984 | 0.1601281538 | 0.0256410256 | 1 | 34695.8772393578 | 1.0258279321 | 1.0020837147 | 34768.1735475065 | 35592 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 34942.5316058695 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 04 3432627. | Apr-13 | 32627 | 32627 | 40 | 252.9822128135 | 40 | 6.3245553203 | 0.158113883 | 0.025 | 1 | 34803.9964505736 | 0.937449814 | 0.9649373736 | 33583.6769263937 | 32627 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 33043.9127414823 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 05 2735412. | May-13 | 35412 | 35412 | 41 | 262.5280937347 | 41 | 6.4031242374 | 0.1561737619 | 0.0243902439 | 1 | 34910.1528793526 | 1.0143753917 | 1.0234977468 | 35730.4628139061 | 35412 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 35760.6584803164 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 06 4534790· | Jun-13 | 34790 | 34790 | 42 | 272.1911093331 | 42 | 6.4807406984 | 0.15430335 | 0.0238095238 | 1 | 35014.2757862991 | 0.993594733 | 0.9881341938 | 34598.803176385 | 34790 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 34682.9057150185 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 07 6134331· | Jul-13 | 34331 | 34331 | 43 | 281.969856545 | 43 | 6.5574385243 | 0.1524985703 | 0.023255814 | 1 | 35116.2981373142 | 0.9776372175 | 0.9940248735 | 34906.4738152146 | 34331 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 34347.4771454036 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 08 2135973. | Aug-13 | 35973 | 35973 | 44 | 291.8629815513 | 44 | 6.6332495807 | 0.1507556723 | 0.0227272727 | 1 | 35216.1564284042 | 1.0214913735 | 1.0131681551 | 35679.8882400164 | 35973 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 36175.248708725 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 09 9732533· | Sep-13 | 32533 | 32533 | 45 | 301.8691769625 | 45 | 6.7082039325 | 0.1490711985 | 0.0222222222 | 1 | 35313.7905138208 | 0.9212548278 | 0.9258478877 | 32695.1983541984 | 32533 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 32672.2433748543 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 10 5934307. | Oct-13 | 34307 | 34307 | 46 | 311.9871792238 | 46 | 6.7823299831 | 0.1474419562 | 0.0217391304 | 1 | 35409.1434388955 | 0.9688740441 | 0.9807654863 | 34728.065785913 | 34307 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 34394.1180354953 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 11 8437852. | Nov-13 | 37852 | 37852 | 47 | 322.2157662188 | 47 | 6.8556546004 | 0.1458649915 | 0.0212765957 | 1 | 35502.1612785011 | 1.0661886104 | 1.0557793504 | 37482.4487738472 | 37852 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 37930.3725952506 | ||||||||||||||||||||||||||||||||||||||||||
| 2013 12 7643058· | Dec-13 | 43058 | 43058 | 48 | 332.5537550532 | 48 | 6.9282032303 | 0.1443375673 | 0.0208333333 | 1 | 35592.7929817444 | 1.2097392869 | 1.2310296673 | 43815.7841023212 | 43058 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 43197.3215200901 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 01 2032183. | Jan-14 | 32183 | 32183 | 49 | 343 | 49 | 7 | 0.1428571429 | 0.0204081633 | 1 | 35680.9902232506 | 0.9019648782 | 0.9258533212 | 33035.3633004337 | 32183 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 32366.6622958838 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 02 5932406. | Feb-14 | 32406 | 32406 | 50 | 353.5533905933 | 50 | 7.0710678119 | 0.1414213562 | 0.02 | 1 | 35766.7072612104 | 0.9060381143 | 0.9331129593 | 33374.3780554261 | 32406 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 32726.5780355458 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 03 9635552· | Mar-14 | 35552 | 35552 | 51 | 364.2128498557 | 51 | 7.1414284285 | 0.1400280084 | 0.0196078431 | 1 | 35849.9008022286 | 0.9916903312 | 1.0020837147 | 35924.6017661967 | 35552 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 35975.8967803422 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 04 1734416. | Apr-14 | 34416 | 34416 | 52 | 374.9773326483 | 52 | 7.2111025509 | 0.1386750491 | 0.0192307692 | 1 | 35930.529872906 | 0.9578483847 | 0.9649373736 | 34670.7111282309 | 34416 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 33915.1122362693 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 05 4837221· | May-14 | 37221 | 37221 | 53 | 385.8458241319 | 53 | 7.2801098893 | 0.1373605639 | 0.0188679245 | 1 | 36008.5556980176 | 1.0336710062 | 1.0234977468 | 36854.675623934 | 37221 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 36938.293291477 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 06 2735519· | Jun-14 | 35519 | 35519 | 54 | 396.8173383309 | 54 | 7.3484692283 | 0.1360827635 | 0.0185185185 | 1 | 36083.941585095 | 0.9843436842 | 0.9881341938 | 35655.7765281381 | 35519 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 35616.8997721449 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 07 835580. | Jul-14 | 35580 | 35580 | 55 | 407.8909167903 | 55 | 7.4161984871 | 0.1348399725 | 0.0181818182 | 1 | 36156.6528151859 | 0.9840512666 | 0.9940248735 | 35940.6122423251 | 35580 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 35466.0244467388 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 08 8837582. | Aug-14 | 37582 | 37582 | 56 | 419.0656273187 | 56 | 7.4833147735 | 0.133630621 | 0.0178571429 | 1 | 36226.6565395423 | 1.0374128774 | 1.0131681551 | 36703.6947733963 | 37582 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 37228.2337549503 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 09 5533449· | Sep-14 | 33449 | 33449 | 57 | 430.3405628104 | 57 | 7.5498344353 | 0.1324532357 | 0.0175438596 | 1 | 36293.9216819732 | 0.9216143765 | 0.9258478877 | 33602.6507259095 | 33449 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 33464.3605495013 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 10 6935927. | Oct-14 | 35927 | 35927 | 58 | 441.7148401401 | 58 | 7.6157731059 | 0.1313064329 | 0.0172413793 | 1 | 36358.4188465919 | 0.9881342792 | 0.9807654863 | 35659.0823428177 | 35927 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 35681.9396645302 | ||||||||||||||||||||||||||||||||||||||||||
| 2014 11 6039236. | Nov-14 | 39236 | 39236 | 59 | 453.1875991242 | 59 | 7.6811457479 | 0.130188911 | 0.0169491525 | 1 | 36420.1202306875 | 1.0773165973 | 1.0557793504 | 38451.6108801176 | 39236 | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | ERROR:#N/A | 38948.5346382099 | ||||||||||||||||||||||||||||||||||||||||||
