Cookery project
Template_Activ
| Menu Price Balance Trattoria Sample | |||||||
| Covers | Average Spend: | ||||||
| Starters | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Totals | |||||||
| 0 | 0 | 0 | 0 | 0 | |||
| Entrées | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Totals | |||||||
| 0 | 0 | 0 | 0 | 0 | |||
| Mains | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Totals | |||||||
| 0 | 0 | 0 | 0 | 0 | |||
| Desserts | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Totals | |||||||
| 0 | 0 | 0 | 0 | 0 | |||
| Combined Portion Costs | Combined Menu Prices | Food Cost% | Covers | Total Food Cost | Total Sales Revenue | Menu Food Cost % | |
| $0.00 | $0.00 | ERROR:#DIV/0! | $0.00 | $0.00 | ERROR:#DIV/0! | ||
Page &P &F
Trattoria Sample
| Futura Group© | |||||||
| Menu Price Balance Trattoria Sample | |||||||
| Covers | Average Spend: | ||||||
| 45 | $58.33 | ||||||
| Entrées | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Minestrone | $1.32 | $12.00 | 11.0% | 12 | $15.84 | $144.00 | 11.0% |
| Carpaccio of Kingfish | $6.17 | $24.00 | 25.7% | 14 | $86.38 | $336.00 | 25.7% |
| Antipasto plate | $3.17 | $20.00 | 15.9% | 16 | $50.72 | $320.00 | 15.9% |
| Totals | $10.66 | $56.00 | 19.0% | 42 | $152.94 | $800.00 | 19.1% |
| 3 | 3 | 3 | 3 | 3 | |||
| Main Courses | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Chicken Napolitana | $2.36 | $22.00 | 10.7% | 9 | $21.24 | $198.00 | 10.7% |
| Beef Wellington | $6.83 | $35.00 | 19.5% | 22 | $150.26 | $770.00 | 19.5% |
| Corn and Ricotta Fritters | $0.89 | $22.00 | 4.0% | 14 | $12.46 | $308.00 | 4.0% |
| Totals | $10.08 | $79.00 | 12.8% | 45 | $183.96 | $1,276.00 | 14.4% |
| 3 | 3 | 3 | 3 | 3 | |||
| Desserts | |||||||
| Menu Items | Portion Cost | Sales Price | Food Cost% | Covers | Total Food Cost | Revenue | Food Cost% |
| Vanilla Bean Panna Cotta | $0.65 | $12.00 | 5.4% | 12 | $7.80 | $144.00 | 5.4% |
| Flourless Chocolate Cake | $0.83 | $15.00 | 5.5% | 18 | $14.94 | $270.00 | 5.5% |
| Crêpes Soufflé | $1.02 | $15.00 | 6.8% | 9 | $9.18 | $135.00 | 6.8% |
| Totals | $2.50 | $42.00 | 6.0% | 39 | $31.92 | $549.00 | 5.8% |
| 3 | 3 | 3 | 3 | 3 | |||
| Combined Portion Costs | Combined Menu Prices | Food Cost% | Covers | Total Food Cost | Total Sales Revenue | Menu Food Cost % | |
| $23.24 | $177.00 | 13.1% | 45 | $368.82 | $2,625.00 | 14.1% | |
| 3 | 3 | 3 | 3 | ||||
Page &P &F