Lab Report for Steel Lab 2

profile12035566
MATS322Su20SteelLab2TensileData.xlsx

All Calculations

Testing Round 1
Heat Treat WQ WQ+300 WQ+500 OQ AC FC
Yield 727 504 442 405 328 217 MPa
UTS 929.9 839.3 537.1 543.5 481.0 380.3 MPa
Modulus 130.6 223.2 222.0 189.2 220.0 203.7 GPa
%EL 6.0 10.9 15.4 15.4 25.9 25.3 %
%RA 22.6 44.5 84.2 76.3 71.0 63.5 %
Toughness 258.8 1317.5 1653.1 1337.4 999.0 584.0 MJ/m3
Testing Round 2
Heat Treat WQ WQ+300 WQ+500 OQ AC FC
Yield 715 468 427 425 290 231 MPa
UTS 860.9 793.0 542.0 575.1 434.0 367.9 MPa
Modulus 183.4 188.0 197.8 210.8 211.2 197.7 GPa
%EL 4.6 11.8 13.1 11.3 25.1 20.7 %
%RA 28.0 53.1 80.8 78.5 49.0 66.1 %
Toughness 318.2 1414.5 1687.7 1293.1 985.0 621.5 MJ/m3
Testing Round 3
Heat Treat WQ WQ+300 WQ+500 OQ AC FC
Yield 720 492 463 422 331 219 MPa
UTS 907.8 813.2 558.6 610.6 488.2 343.5 MPa
Modulus 190.0 209.8 212.2 199.1 207.8 200.4 GPa
%EL 5.4 11.1 14.4 10.3 20.5 23.5 %
%RA 26.0 49.7 76.9 73.6 63.6 73.6 %
Toughness 290.0 1287.7 1579.0 1351.1 991.7 835.9 MJ/m3