business analytics

profileshahniti
MAT137ExcelProject2-New.xlsx

FIRE Original Data

Month Invoice Sales Profit Margin
Jan 30586 751.3 438.26 58.33
Jan 30587 291.3 148.2 50.88
Jan 30589 222 105.13 47.36
Jan 30592 875 539.58 61.67
Jan 30594 180 104.97 58.33
Jan 30595 949 533.2 56.19
Jan 30596 377.9 207.4 54.88
Jan 30597 80 47.6 59.54
Jan 30600 -949 -512.37 53.99
Jan 30602 -70 -39.7 56.75
Jan 30603 845.9 435.35 51.47
Jan 35673 -478.5 -116 24.24
Jan 41971 1094.9 453.08 41.38
Jan 41972 1601.7 886.96 55.38
Jan 41976 650 174.8 26.89
Jan 41979 175 85.75 49
Jan 41982 40 22.45 56.2
Jan 41983 119 64 53.78
Jan 41984 399 233.26 58.46
Jan 41999 969.8 572.52 59.04
Jan 42000 218 99.7 45.74
Jan 42002 414 229.17 55.36
Jan 42007 1588.8 853.03 53.69
Jan 42009 270 159.27 59
Jan 42180 345.4 155.8 45.11
Jan 42182 -1079 -637.33 59.07
Jan 42184 299 104.39 34.91
Jan 42284 -53 -26.53 50.06
Jan 42318 199 94 47.24
Jan 42320 139 79.63 57.29
Jan 42321 140 80.28 57.36
Jan 42326 -349 -176.67 50.62
Jan 42328 4 0.97 24.31
Jan 42331 180 84.16 46.77
Jan 42332 498 196.18 39.39
Jan 42333 432.7 229.16 52.96
Jan 42334 200.4 78.57 39.21
Jan 42418 100 56.64 56.67
Jan 42419 150 88.91 59.29
Jan 42427 1598 862.25 53.96
Jan 42428 -1598 -660.8 41.35
Jan 42429 -169.1 -87.99 52.03
Jan 42430 739.7 427.27 57.77
Jan 42446 -613.8 -308.21 50.21
Jan 42448 1189 629.42 52.94
Jan 42449 265 131.39 49.58
Jan 42450 -190 -111.8 58.86
Jan 42451 107 55.73 52.08
Jan 42453 1044 575.2 55.1
Jan 42455 -149 -86.13 57.81
Jan 42456 1299 625.7 48.17
Jan 42458 90 51.63 57.4
Jan 42459 299 158.28 52.94
Jan 42862 499 237.63 47.62
Jan 42863 440 217.95 49.54
Jan 42864 1199 586.28 48.9
Jan 42865 399.9 235.01 58.77
Jan 42866 299 190.17 63.61
Jan 42867 132 77 58.33
Jan 42868 282 151.07 53.58
Jan 42869 -552 -295.61 53.56
Jan 42871 270 150.88 55.89
Jan 42874 836.5 455.62 54.47
Jan 42875 45 22.69 50.48
Jan 42877 251.9 150.42 59.71
Jan 42879 234 124.81 53.35
Jan 42880 199 105.5 53.02
Jan 42882 469 222 47.33
Jan 43465 -439 -240.6 54.81
Jan 43466 439 243.37 55.44
Jan 43477 370 216.23 58.45
Jan 43479 137.2 62.93 45.87
Jan 43482 2946.8 1612.66 54.73
Jan 43484 1000 523.28 52.33
Jan 43485 -299 -114.2 38.19
Jan 43486 -240 -141.91 59.14
Jan 43487 246.9 159.62 64.65
Jan 43489 335 196.54 58.68
Jan 43490 359 152.53 42.49
Jan 43492 50 31.2 62.46
Jan 43493 484 264.79 54.71
Jan 43494 219 105.33 48.1
Jan 43495 424 207.53 48.95
Jan 43496 5392.7 2860.89 53.05
Jan 43499 429.9 248.72 57.86
Jan 43501 219 127.38 58.16
Jan 43502 469 246.2 52.49
Jan 43503 -439 -221.2 50.39
Jan 43504 799 389.48 48.75
Jan 43505 20 11.02 55.24
Jan 43506 779.9 496.65 63.69
Jan 43507 320.7 176.73 55.11
Jan 43509 11 6.43 58.45
Jan 43510 636 332.4 52.26
Jan 43512 70 39.28 56.15
Jan 43513 198 106.95 54.02
Jan 43514 687.3 381.36 55.49
Jan 43516 1071 565.67 52.82
Jan 43517 359 190.61 53.09
Jan 43519 535 285.83 53.43
Jan 43520 459.9 266.33 57.91
Jan 43521 175.5 102.35 58.34
Jan 43523 60 34.25 57.13
Jan 43524 100 59.91 59.94
Jan 43525 518 226.2 43.67
Jan 43527 260 150.81 58.02
Jan 43528 838 453.81 54.15
Jan 43530 20 11.95 59.9
Jan 43531 300 163.28 54.43
Jan 43532 300 121.48 40.5
Jan 43533 39.8 24.4 61.31
Jan 43534 30 17.45 58.26
Jan 43536 199 110.18 55.37
Jan 43537 629.3 301.26 47.88
Jan 43538 84 49 58.33
Jan 43539 299 115.92 38.77
Jan 43540 424 241.83 57.04
Jan 43541 100 50.5 50.5
Jan 43542 299 114.2 38.19
Jan 43545 -199 -110.18 55.37
Jan 43546 929.9 497.39 53.49
Jan 43549 469 271 57.78
Jan 43560 -349 -202.7 58.08
Jan 43561 79 55.85 70.7
Jan 43563 99 59.01 59.61
Jan 43564 60 34.47 57.5
Jan 43567 528 289.87 54.9
Jan 43569 1783 715.28 40.12
Jan 43571 899 422.07 46.95
Jan 43572 4055 2099.73 51.78
Jan 43574 1498 858.55 57.31
Jan 43731 399 205.54 51.51
Jan 43760 -551.6 -311.57 56.49
Jan 43763 1079 589.73 54.66
Jan 43764 2926 1567.98 53.59
Jan 43765 3484 1853.66 53.2
Jan 43766 177 147.5 83.33
Jan 43768 58.4 33.4 57.23
Jan 43769 379.8 243.3 64.06
Jan 43770 59 30.98 52.51
Jan 43773 188.2 54.97 29.21
Jan 43776 69.9 32.62 46.67
Jan 43777 259.9 160.86 61.89
Jan 43778 235 97.33 41.43
Jan 43780 -1998.9 -985.26 49.29
Jan 43781 -1198 -588.88 49.16
Jan 43782 1582.1 890.38 56.28
Jan 43783 735.9 309.03 41.99
Jan 43784 119.9 101.47 84.66
Jan 43786 316.9 172.07 54.3
Jan 43789 149 98.25 65.94
Jan 43792 478.5 116 24.24
Jan 43794 4 0.97 24.31
Jan 43798 10 6.42 64.52
Jan 43802 370 172.61 46.66
Jan 43803 750 383.65 51.16
Jan 43804 -354.5 -193.96 54.71
Jan 43805 399 168.97 42.35
Jan 43810 824 412.38 50.05
Jan 43819 299 114.23 38.2
Jan 43821 240 134.95 56.24
Jan 43822 72 38.41 53.38
Jan 43823 2846.6 1538.39 54.04
Jan 43824 399 212 53.13
Jan 43825 399 219.79 55.09
Jan 43826 90 50.72 56.39
Jan 43829 55 28.75 52.27
Jan 43832 2004 1077.33 53.76
Jan 43833 1422.1 729.91 51.33
Jan 43835 1982.9 1048.45 52.87
Jan 43836 349 191.83 54.97
Jan 43837 117 61.99 53.01
Jan 43838 400 231.56 57.9
Jan 43840 4689 2148.85 45.83
Jan 43842 89 45 50.56
Jan 43843 799 377.33 47.23
Jan 43845 399 201.66 50.54
Jan 43846 -265 -131.42 49.59
Jan 43847 749.9 403.57 53.82
Jan 43848 20 12.8 64.16
Jan 43849 40 22.35 55.94
Jan 43851 539 251.67 46.69
Jan 43852 498 268.23 53.86
Jan 43853 60 35.8 59.72
Jan 43860 275 142.7 51.89
Jan 43861 639 328.02 51.34
Jan 43862 598 304.67 50.95
Jan 43866 396 217.23 54.86
Jan 43874 -259 -150.67 58.17
Jan 43880 -199 -94 47.24
Jan 43881 60 34.47 57.5
Jan 43889 7681.3 4028.38 52.44
Jan 43891 5073.8 2645.33 52.14
Jan 43894 498 276.63 55.55
Jan 43895 396 174.63 44.1
Jan 43896 -3250.4 -1843.18 56.71
Jan 43898 70 42.45 60.69
Jan 43899 443.6 153.01 34.49
Jan 43900 479.9 274.76 57.26
Jan 43910 100 58.09 58.12
Jan 43912 489 278.22 56.9
Jan 43918 185 106.31 57.46
Jan 43936 399 199.05 49.89
Jan 44018 438 210.67 48.1
Jan 44019 179 103.1 57.6
Jan 44020 399 202.27 50.69
Jan 44021 377 150.73 39.98
Jan 44022 585 311.32 53.22
Jan 44028 429 242.92 56.62
Jan 44029 559.9 387.93 69.29
Jan 44030 240 141.91 59.14
Jan 44031 -178.3 -95.91 53.79
Jan 44032 359.9 208.99 58.07
Jan 44033 549 266.73 48.59
Jan 44034 178.3 95.91 53.79
Jan 44048 -58.4 -33.4 57.23
Jan 44055 30 20.7 69.12
Jan 44057 220 129.05 58.67
Jan 44059 429 244.97 57.11
Jan 44061 342 184.02 53.81
Jan 44062 160 91.63 57.29
Jan 44063 -709 -530.53 74.83
Jan 44064 659.5 485.05 73.55
Jan 44065 599 309.22 51.62
Jan 44066 59 30.98 52.51
Jan 44067 449 233.16 51.93
Jan 44068 299 114.2 38.19
Jan 44069 28 16.23 57.96
Jan 44072 238 137.63 57.83
Jan 44073 -103.7 -66.36 64
Jan 44074 110 64.17 58.34
Jan 44078 215 127 59.07
Jan 44079 46.8 27.28 58.35
Jan 44082 43 25.08 58.33
Jan 44084 899 463.95 51.61
Jan 44085 789 421.75 53.45
Jan 44086 397.9 241.07 60.59
Jan 44087 50 41.67 83.34
Jan 44088 10 7.45 74.87
Jan 44090 528.9 267.57 50.59
Jan 44091 219.9 124.7 56.71
Jan 44092 797 426.17 53.47
Jan 44093 399 235.83 59.11
Jan 44094 99 49.5 50
Jan 44095 1407.4 758.31 53.88
Jan 44098 462 227.54 49.25
Jan 44099 540 274.17 50.77
Jan 44100 399 201.66 50.54
Jan 44101 249 144 57.83
Jan 44102 349 176.67 50.62
Jan 44103 980.7 517.04 52.72
Jan 44104 872.8 492.63 56.44
Jan 44107 1369.8 795.77 58.1
Jan 44109 299 152.7 51.07
Jan 44111 270 149.01 55.2
Jan 44113 99 53.63 54.2
Jan 44114 80 47.6 59.54
Jan 44115 40 23.08 57.77
Jan 44116 799 414.25 51.85
Jan 44119 1609.7 939.78 58.38
Jan 44120 -1848.9 -1004.97 54.36
Jan 44121 120 64.68 53.92
Jan 44122 212.3 123.84 58.33
Jan 44123 298 173.83 58.33
Jan 44125 355 208.38 58.7
Jan 44126 97.5 57.92 59.41
Jan 44127 162 84.95 52.45
Jan 44133 40 24.83 62.15
Jan 44137 231.2 155.82 67.41
Jan 44139 240 130.81 54.52
Jan 44141 319 182.23 57.13
Jan 44144 887.9 495.45 55.8
Jan 44145 300 109.6 36.53
Jan 44147 158.8 85.01 53.55
Jan 44149 1144.8 606.64 52.99
Jan 44152 130 77.29 59.48
Jan 44161 1929.7 935.95 48.5
Jan 44162 996 541.18 54.34
Jan 44164 579.7 370.44 63.9
Jan 44165 525 211.45 40.28
Jan 44167 220 116.6 53
Jan 44168 453.2 262.66 57.95
Jan 44169 178 94.38 53.04
Jan 44186 934.9 445.58 47.66
Jan 44187 1193 580.5 48.66
Jan 44194 948 585.5 61.76
Jan 44195 120 70.04 58.39
Jan 44203 218 91.92 42.17
Jan 44204 439.9 271.67 61.76
Jan 44205 3399 1850.44 54.44
Jan 44208 -137.2 -62.93 45.87
Jan 44210 829.8 485.64 58.52
Jan 44212 99 52.7 53.26
Jan 44213 276 155.95 56.51
Jan 44214 299 166.66 55.74
Jan 44215 21.1 5.11 24.26
Jan 44262 250 76.2 30.48
Jan 44263 1742 987.2 56.67
Jan 44286 299.9 174.62 58.23
Jan 44289 310 189 60.97
Jan 44290 289.9 146.73 50.62
Jan 44292 499.9 308.23 61.66
Jan 44293 159.9 92.82 58.05
Jan 47132 39.9 24.88 62.36
Feb 26755 329 138.1 41.98
Feb 26769 299 129.6 43.34
Feb 35682 -299 -164.07 54.87
Feb 42210 1549 759.73 49.05
Feb 42212 899 427.25 47.53
Feb 42213 1198 666.61 55.64
Feb 42214 499 233.17 46.73
Feb 42215 299 114.2 38.19
Feb 42216 883 476.53 53.97
Feb 42217 747 384.78 51.51
Feb 42218 498 239.82 48.16
Feb 42527 329 145.53 44.23
Feb 42528 358 220.6 61.62
Feb 42530 148 82.36 55.67
Feb 42532 1264 684.67 54.17
Feb 42533 178.5 89.02 49.88
Feb 42534 1257 631.25 50.22
Feb 42560 799 348 43.55
Feb 42561 598 228.4 38.19
Feb 42704 239 134 56.07
Feb 42706 159.9 102.5 64.1
Feb 42707 25 14.95 59.92
Feb 42709 299.9 174.93 58.33
Feb 42935 398 176.27 44.29
Feb 42936 598 276.2 46.19
Feb 42937 149 78.8 52.89
Feb 42938 -299 -114.2 38.19
Feb 42939 399 206 51.63
Feb 42941 998 458.65 45.96
Feb 42943 -220 -115.19 52.36
Feb 42944 470 237.12 50.45
Feb 42946 754.1 413.72 54.86
Feb 42947 -368 -188.79 51.3
Feb 42948 -386.1 -206.89 53.58
Feb 42949 169 98.37 58.21
Feb 42950 463.9 238.4 51.39
Feb 42951 535 292.6 54.69
Feb 42952 499 274 54.91
Feb 42953 20.9 12.44 59.52
Feb 42955 1398 917.46 65.63
Feb 42957 699 344.75 49.32
Feb 42958 -998 -458.65 45.96
Feb 42959 399 206 51.63
Feb 42960 2012.7 1123.45 55.82
Feb 42961 331.7 193.47 58.34
Feb 42963 35 20.42 58.34
Feb 42965 2117 1135.72 53.65
Feb 42966 50 41.67 83.34
Feb 42967 729 346.1 47.48
Feb 42968 18 8.1 45
Feb 42970 41 23.57 57.43
Feb 42971 446.2 250.67 56.19
Feb 42972 184 87.64 47.64
Feb 42973 408.3 301.63 73.88
Feb 42975 1198.9 667.1 55.64
Feb 42976 829.9 488.89 58.91
Feb 42979 640 331.63 51.82
Feb 42982 100 1.28 1.28
Feb 42985 399 179 44.86
Feb 42988 626 320.9 51.26
Feb 42989 190 110.18 58
Feb 42992 329 110.58 33.61
Feb 42993 -129 -76.72 59.47
Feb 42995 299 80.33 26.87
Feb 42997 1800 1038.82 57.71
Feb 42998 2580 1282.25 49.7
Feb 43000 1259.7 754.38 59.89
Feb 43001 1989.7 1160.74 58.34
Feb 43002 3008.7 1850.41 61.5
Feb 43003 2425.6 1398.56 57.66
Feb 43004 589.9 341.03 57.81
Feb 43007 1044 292.86 28.05
Feb 43008 1565 476.28 30.43
Feb 43009 192 58.05 30.23
Feb 43012 980 559.12 57.06
Feb 43013 -450.4 -226.22 50.22
Feb 43014 -2059.6 -1212.5 58.87
Feb 43015 -579.8 -343.66 59.28
Feb 43016 539.8 308.05 57.07
Feb 43017 219 127.38 58.16
Feb 43020 630 349.95 55.55
Feb 43021 283 144.17 50.94
Feb 43022 50 41.67 83.34
Feb 43023 399 252.28 63.23
Feb 43024 40 21.52 53.87
Feb 43026 1209.9 592.66 48.99
Feb 43027 1202.6 535.25 44.51
Feb 43028 1198.7 685.1 57.15
Feb 43029 792.9 468.09 59.04
Feb 43031 300 165.78 55.27
Feb 43034 329 110.58 33.61
Feb 43040 174 90.99 52.31
Feb 43041 150 87.37 58.27
Feb 43062 20 10.96 54.94
Feb 43063 599.9 566.57 94.44
Feb 43064 -120 -70.54 58.81
Feb 43111 178.5 92.25 51.69
Feb 43112 -289 -146.08 50.55
Feb 43212 12.7 6.71 52.83
Feb 43550 60 39.17 65.28
Feb 43551 20 12.37 62.01
Feb 43552 99 33 33.33
Feb 43553 2166 1158.98 53.51
Feb 43556 69 38.33 55.55
Feb 43557 400 170.87 42.72
Feb 43558 99.9 57.44 57.5
Feb 43559 115 60.85 52.91
Feb 43577 399 189 47.37
Feb 43579 -799 -392.92 49.18
Feb 43580 1548 840.81 54.32
Feb 43583 1637.9 873.64 53.34
Feb 43586 230 124.95 54.34
Feb 43587 297 144.88 48.78
Feb 43588 83.9 42.71 50.9
Feb 43589 129 76.45 59.26
Feb 43590 -792 -424.7 53.63
Feb 43591 277.3 168.97 60.94
Feb 43592 93.1 47.24 50.74
Feb 43595 2553 1366.41 53.52
Feb 43596 460 252 54.78
Feb 43597 267 146.25 54.78
Feb 43598 159 94.67 59.56
Feb 43599 159 70.08 44.08
Feb 43600 260 151.66 58.34
Feb 43601 732 378.86 51.76
Feb 43604 379 214.17 56.51
Feb 43605 299 162 54.18
Feb 43607 2572 1315.6 51.15
Feb 43609 -135 -77.92 57.72
Feb 43610 249 144 57.83
Feb 43612 318 181.28 57.01
Feb 43614 169.9 104.48 61.49
Feb 43615 299 162.46 54.33
Feb 43616 -469 -241.3 51.45
Feb 43617 20 10.23 51.28
Feb 43618 156 63.14 40.49
Feb 43619 359.9 206.82 57.47
Feb 43620 69.9 40.83 58.41
Feb 43622 299 152.7 51.07
Feb 43624 79 46 58.23
Feb 43625 279.9 166.78 59.59
Feb 43626 -599 -349.94 58.42
Feb 43627 329 139.2 42.31
Feb 43628 529 286.6 54.18
Feb 43629 299 114.2 38.19
Feb 43631 389 179.19 46.06
Feb 43632 20 12.37 62.01
Feb 43633 789.8 456.46 57.79
Feb 43634 175 95.34 54.48
Feb 43636 -258 -139.24 53.97
Feb 43637 355 137.2 38.65
Feb 43638 1249 644.79 51.62
Feb 43639 639 308.39 48.26
Feb 43641 539 271.03 50.28
Feb 43643 729 415.69 57.02
Feb 43644 2833 1550.45 54.73
Feb 43645 1975 1086.29 55
Feb 43647 249 144 57.83
Feb 43648 10.4 6.06 58.38
Feb 43649 127.9 74.35 58.12
Feb 43652 -1050 -523.71 49.88
Feb 43653 -639 -308.39 48.26
Feb 43654 299 113.1 37.83
Feb 43658 289 146.08 50.55
Feb 43665 350 146.94 41.98
Feb 43666 129 74.92 58.08
Feb 43672 525 304.9 58.08
Feb 43673 299 93.03 31.11
Feb 43674 1689 891.96 52.81
Feb 43685 69.9 40.48 57.91
Feb 43689 -350 -204.78 58.52
Feb 43690 270 156.1 57.83
Feb 43695 124 84.4 68.06
Feb 43696 349 114.75 32.88
Feb 43697 176 83.03 47.18
Feb 43698 299 86.7 29
Feb 43699 216 114.37 52.95
Feb 43706 13.3 7.67 57.89
Feb 43854 399 206 51.63
Feb 43855 1797 970.64 54.01
Feb 43858 54 29.8 55.24
Feb 43887 -1919.5 -1131.73 58.96
Feb 43888 -1979.7 -1155.06 58.35
Feb 43889 -1429.6 -833.34 58.29
Feb 43890 -2502 -1057.67 42.27
Feb 43901 40 2.43 6.08
Feb 43902 309 177.23 57.36
Feb 43904 198 79.75 40.28
Feb 43905 699.9 357.31 51.05
Feb 43906 899 465.65 51.8
Feb 43907 299 114.2 38.19
Feb 43908 37.3 9.48 25.4
Feb 43925 699 344 49.21
Feb 43931 204.3 49.52 24.24
Feb 43933 -45.4 -11.01 24.25
Feb 43938 219 133.17 60.81
Feb 43941 90 46.35 51.53
Feb 43942 240 139.85 58.28
Feb 43943 239 114.25 47.8
Feb 43946 299 114.2 38.19
Feb 43947 1198 581.67 48.55
Feb 43950 -110 -61.85 56.25
Feb 43954 42.3 10.25 24.24
Feb 43955 80 47.6 59.54
Feb 43956 398 198.35 49.84
Feb 43957 409 216.01 52.82
Feb 43959 161 26.83 16.66
Feb 44153 50 28.87 57.8
Feb 44154 65 36 55.38
Feb 44155 366 196.78 53.77
Feb 44159 160 92.73 57.97
Feb 44174 106.7 56.78 53.21
Feb 44175 389 162.68 41.83
Feb 44178 396.4 211.96 53.47
Feb 44180 329.9 193.36 58.61
Feb 44184 1499 834 55.64
Feb 44194 948 585.5 61.76
Feb 44216 598 228.4 38.19
Feb 44219 -399 -205.95 51.62
Feb 44220 350 204.78 58.52
Feb 44221 574 311 54.18
Feb 44222 -64 -30.34 47.44
Feb 44236 12 7 58.58
Feb 44239 1059.8 581.58 54.88
Feb 44243 759 364.86 48.07
Feb 44244 45.4 11.01 24.25
Feb 44251 299 104.5 34.95
Feb 44252 70 42.63 60.94
Feb 44253 469 236.3 50.38
Feb 44254 599 349.95 58.42
Feb 44255 -489 -274.5 56.13
Feb 44256 1066 500.27 46.93
Feb 44258 859 404.33 47.07
Feb 44267 939 368.28 39.22
Feb 44296 36 27.6 76.67
Feb 44297 205.2 119.68 58.34
Feb 44298 247 143.61 58.14
Feb 44299 399 205.95 51.62
Feb 44300 530.9 287.54 54.17
Feb 44301 223.1 117.22 52.55
Feb 44302 1535.3 760.02 49.5
Feb 44304 60 35.8 59.72
Feb 44305 -320 -195.42 61.08
Feb 44307 249.9 143.86 57.57
Feb 44308 440 212.25 48.24
Feb 44309 -467.5 -255.67 54.69
Feb 44311 149 94.83 63.64
Feb 44312 130 68.05 52.35
Feb 44313 99 33 33.33
Feb 44314 598 229.57 38.39
Feb 44319 899 448.58 49.9
Feb 44321 189.9 108.23 56.99
Feb 44322 80 47.92 59.94
Feb 44323 135 77.92 57.72
Feb 44326 689.6 455.81 66.1
Feb 44327 -353 -152.6 43.23
Feb 44328 903.8 406.7 45
Feb 44329 255 144.27 56.59
Feb 44331 426.8 239.3 56.07
Feb 44332 489 274.5 56.13
Feb 44333 954.5 425.13 44.54
Feb 44335 744 398.15 53.51
Feb 44338 1130 537.94 47.61
Feb 44360 149.9 85 56.7
Feb 44361 598 334.45 55.93
Feb 44362 3789.6 2018.2 53.26
Feb 44363 1002.1 515.93 51.48
Feb 44365 225 100.61 44.72
Feb 44372 824 411.27 49.91
Feb 44373 256 198.72 77.63
Feb 44374 326 176.58 54.17
Feb 44375 225 113.9 50.62
Feb 44376 -623.1 -330.52 53.04
Feb 44377 459 182.95 39.86
Feb 44381 629 365.8 58.16
Feb 44383 699 294.57 42.14
Feb 44385 369 226.92 61.5
Feb 44386 399.8 234.97 58.77
Feb 44388 144 68.44 47.54
Feb 44397 230 52.66 22.9
Feb 44410 897.3 325.3 36.25
Feb 44413 110 64.73 58.87
Feb 44415 899.8 522.33 58.05
Feb 44418 300 115.15 38.39
Feb 44419 862.7 504.63 58.49
Feb 44420 390 235.83 60.47
Feb 44421 205.1 49.73 24.24
Feb 44422 350 179.16 51.2
Feb 44424 299 85.58 28.62
Feb 44425 515 299.69 58.2
Feb 44426 161.3 39.11 24.24
Feb 44428 24 5.82 24.23
Feb 44434 120 70.54 58.81
Feb 44452 90 52.47 58.33
Feb 44454 3493 1599.24 45.78
Feb 44455 927 518.25 55.91
Feb 44456 24 10.91 45.53
Feb 44458 2938.6 1631.93 55.53
Mar 35236 1073.3 651.76 60.72
Mar 35237 -65.9 -39.32 59.68
Mar 35238 651 350.14 53.78
Mar 35239 -500 -289.95 58
Mar 35240 270 157.95 58.51
Mar 35260 160 92.67 57.94
Mar 35261 579 277.79 47.98
Mar 35286 500.5 305.06 60.95
Mar 35292 -33 -14.23 43.15
Mar 35293 601.1 145.72 24.24
Mar 35296 269 158.83 59.06
Mar 35310 1695.8 907.48 53.51
Mar 35311 199 99.45 49.97
Mar 35312 506 272.87 53.93
Mar 35313 730.7 372.17 50.93
Mar 35314 227 147.86 65.14
Mar 35317 456 205.12 44.98
Mar 35320 689 368.98 53.55
Mar 35321 -299.9 -174.93 58.33
Mar 35325 1778.9 906.05 50.93
Mar 35326 100 57.41 57.44
Mar 35328 1344.9 573.32 42.63
Mar 35331 16 13.33 83.31
Mar 35332 710 352.5 49.65
Mar 35334 188 99.83 53.1
Mar 35335 68 35.01 51.52
Mar 35336 220 128.38 58.35
Mar 35337 15 4.42 29.47
Mar 35340 8.1 4.93 60.64
Mar 35342 748 412.7 55.17
Mar 35343 140 81.67 58.34
Mar 35346 1613.3 964.61 59.79
Mar 35347 158 92 58.23
Mar 35348 249.2 145.34 58.33
Mar 35350 1770 964.48 54.49
Mar 35351 792 401.03 50.64
Mar 35353 350 218.75 62.5
Mar 35354 -350 -218.75 62.5
Mar 35355 298 166.75 55.96
Mar 42011 833 404.99 48.62
Mar 42012 1147.9 664.71 57.91
Mar 42013 -698 -449.3 64.37
Mar 42015 -11 -6.43 58.45
Mar 42016 440 203.5 46.25
Mar 42017 -449 -234.5 52.23
Mar 42018 759 421.4 55.52
Mar 42019 -569.9 -335.27 58.83
Mar 42021 -330 -172.02 52.13
Mar 42022 939 408.25 43.48
Mar 42024 72 38.46 53.42
Mar 42025 89 48.75 54.78
Mar 42026 178 97.5 54.78
Mar 42027 249 131.34 52.75
Mar 42061 90 46.35 51.53
Mar 42073 42.2 10.22 24.24
Mar 42077 1890 981.48 51.93
Mar 42078 1658 837.71 50.53
Mar 42079 2451 1221.22 49.83
Mar 42080 299 174.48 58.35
Mar 42081 636.9 269.83 42.37
Mar 42220 429 408.17 95.14
Mar 42221 478 217.86 45.58
Mar 42222 147 79.6 54.15
Mar 42223 599 277.62 46.35
Mar 42227 302.9 178.33 58.88
Mar 42228 60 32.24 53.78
Mar 42229 1000 481.15 48.12
Mar 42231 159 70.08 44.08
Mar 42232 20 12.12 60.75
Mar 42233 165 96.3 58.36
Mar 42234 129 79 61.24
Mar 42563 398 198.17 49.79
Mar 42564 90 50.78 56.45
Mar 42567 199 99.81 50.16
Mar 42569 299 162 54.18
Mar 42570 -299 -124.1 41.51
Mar 42571 511.5 183.53 35.88
Mar 42572 -125 -29.76 23.81
Mar 42574 131.9 75.69 57.37
Mar 42577 -76.7 -46.5 60.67
Mar 42578 304 170.05 55.94
Mar 42579 45.9 24.93 54.31
Mar 42581 5.2 1.01 19.57
Mar 42582 21 12.74 60.67
Mar 42583 70 37.35 53.36
Mar 42584 -275 -152.43 55.43
Mar 43037 125 20.38 16.3
Mar 43044 976 467.8 47.93
Mar 43047 2005 1023.75 51.06
Mar 43048 546 261.76 47.94
Mar 43059 325 176.72 54.38
Mar 43065 180 103.32 57.42
Mar 43066 30 19.5 65.11
Mar 43067 1338.9 692.32 51.71
Mar 43068 2048 965.26 47.13
Mar 43069 1176 555.19 47.21
Mar 43070 848 413.66 48.78
Mar 43071 1597 792.27 49.61
Mar 43080 499 270.42 54.19
Mar 43081 34 18.97 55.88
Mar 43082 1194 542.43 45.43
Mar 43085 -535 -292.6 54.69
Mar 43086 429 229.05 53.39
Mar 43089 25.5 14.53 57.07
Mar 43090 -13.3 -7.67 57.89
Mar 43091 22 12.6 57.27
Mar 43092 70 40.62 58.07
Mar 43093 319 179.12 56.15
Mar 43096 3149 1729.7 54.93
Mar 43098 70 42.45 60.69
Mar 43099 679.9 323.92 47.64
Mar 43100 190 110.29 58.06
Mar 43103 364.9 194.53 53.31
Mar 43104 245 129.78 52.97
Mar 43105 -429 -224.05 52.23
Mar 43106 1358 801.92 59.05
Mar 43108 195.9 111.07 56.7
Mar 43115 82 38.25 46.67
Mar 43120 760.9 446.41 58.67
Mar 43121 669 328 49.03
Mar 43122 -599 -287.33 47.97
Mar 43124 6 2.83 47.17
Mar 43133 23 12.47 54.34
Mar 43135 11.8 2.89 24.45
Mar 43137 18.3 2.99 16.34
Mar 43141 48 17.63 36.73
Mar 43143 22 10.79 49.16
Mar 43145 -117.4 -68.18 58.1
Mar 43147 765 321.25 41.99
Mar 43148 499 262.33 52.57
Mar 43149 68.9 42.45 61.66
Mar 43150 20 10.32 51.73
Mar 43155 39 19.2 49.23
Mar 43156 429 211.7 49.35
Mar 43160 179.9 102.14 56.78
Mar 43161 1116 597.48 53.54
Mar 43162 39 22.66 58.1
Mar 43163 17 7.86 46.34
Mar 43164 -70 -41.93 59.94
Mar 43165 120 69.37 57.83
Mar 43167 399 198.33 49.71
Mar 43169 -498 -288 57.83
Mar 43170 798 471.67 59.11
Mar 43173 170.9 93.38 54.64
Mar 43174 2569.3 1064 41.41
Mar 43175 50 41.67 83.34
Mar 43177 799 408.38 51.11
Mar 43179 160 94.33 58.97
Mar 43182 591.3 344.9 58.33
Mar 43183 15 2.5 16.67
Mar 43184 1498 788.8 52.66
Mar 43185 50 23.6 47.2
Mar 43187 153 77.33 50.56
Mar 43190 46.6 25.22 54.1
Mar 43192 2169.8 1111.76 51.24
Mar 43194 199 100.25 50.38
Mar 43195 438 254.75 58.16
Mar 43196 8.9 2.16 24.22
Mar 43197 165 89.1 54
Mar 43198 686 331.97 48.39
Mar 43200 -875 -539.58 61.67
Mar 43201 28 16.23 57.96
Mar 43204 -140 -79.42 56.75
Mar 43205 1165 554.84 47.63
Mar 43206 652 305.55 46.86
Mar 43207 607 401.15 66.09
Mar 43209 322.9 166.32 51.51
