statistics intervals

profileNonobabe093
MAT-FP2001_AndersonJasmine_Assessment32.xlsx

Data and Analysis

Sr. No Column A Column B Column C Column D Column E Column F Scale
1 0 0 0 1 3 31 Yes=1 and No =0 Column A Are you computer savvy ?
2 0 1 0 1 3 16 Yes=1 and No =0 Column B Would you describe your current state of health as a health or incapacity ?
3 1 1 1 1 1 38 Yes=1 and No =0 Column C Does having kiosk systems in healthcare settings create more complicated Visit?
4 1 1 0 1 1 43 Column D Would you say that kiosk systems speed up your visit or slow down your visit ?
5 0 1 1 0 1 40 Column E How many computers do you own ?
6 0 0 1 0 2 26 Column F How old are you ?
7 0 0 1 0 1 48
8 1 0 0 0 3 46 Are you computer savvy ? Would you describe your current state of health as a health or incapacity ?
9 0 1 1 1 3 51 Yes 53 Yes 48
10 1 1 0 1 1 48 No 47 No 52
11 1 1 0 0 2 25 Sample size 100 Sample size 100
12 1 0 0 0 2 47
13 1 1 0 1 3 37
14 1 1 0 1 1 47
15 0 0 1 1 3 24
16 1 1 1 1 3 31
17 1 1 1 0 2 40
18 0 1 1 1 3 17
19 1 1 0 1 3 31
20 0 0 0 1 2 22
21 1 0 0 1 3 37
22 0 0 0 1 2 17
23 0 0 1 1 2 26
24 1 1 1 0 1 59
25 0 1 1 1 3 28
26 0 0 1 1 1 16 Does having kiosk systems in healthcare settings create more complicated Visit? Would you say that kiosk systems speed up your visit or slow down your visit ?
27 0 0 1 1 3 24 Yes 43 Yes 55
28 0 1 0 0 3 52 No 57 No 45
29 0 0 0 0 1 27 Sample size 100 Sample size 100
30 1 1 1 0 1 24
31 1 0 1 1 1 39
32 1 1 0 0 2 16
33 1 1 0 1 1 45
34 0 1 0 1 3 33
35 0 1 0 1 1 41
36 1 0 0 0 2 41
37 1 1 1 0 1 56
38 0 1 0 1 2 30
39 1 0 1 1 3 46
40 1 0 0 0 2 34
41 0 1 1 0 1 26
42 1 0 0 1 1 38
43 0 0 1 0 3 53
44 1 0 0 1 2 52
45 0 1 1 1 1 46
46 1 1 0 0 3 38
47 1 0 0 1 3 32 How many computers do you own ? How old are you ?
48 1 1 0 1 1 16 Sample mean 1.91 38.46
49 1 1 0 1 2 36 Sample median 2 39.5
50 1 0 0 1 2 21 Sample mode 1 40
51 0 1 1 1 3 37 Sample range 2 44
52 0 0 0 0 3 52 Sample Standard deviation 0.854 12.267
53 1 1 0 1 3 37 sample minimum 1 16
54 1 1 0 1 2 47 sample maximum 3 60
55 0 0 0 1 2 30
56 0 0 0 0 1 58 Bin Frequency Bin Frequency
57 0 0 1 0 2 48 1 41 16-24 18
58 0 0 0 1 2 39 2 27 24-32 15
59 0 0 0 1 1 48 3 32 32-40 23
60 0 1 1 0 1 40 40-48 21
61 1 0 1 1 1 40 48-56 17
62 0 0 0 0 1 56 56-54 6
63 0 0 1 1 1 51
64 1 0 1 1 3 51
65 0 0 1 1 1 48
66 0 0 1 1 1 28
67 1 0 1 0 3 23
68 1 0 1 0 3 49
69 1 0 0 1 1 43
70 1 1 1 1 1 39
71 1 1 1 0 1 50
72 1 0 0 0 2 19
73 1 0 0 0 3 60
74 0 1 0 1 1 33
75 1 0 1 0 1 54
76 0 0 0 0 2 54
77 1 0 0 0 2 43
78 0 0 1 0 2 23
79 0 0 1 0 2 45
80 1 0 0 1 2 45
81 1 1 0 1 3 18
82 0 1 0 0 1 40
83 1 0 1 0 1 51
84 0 1 0 1 1 41
85 0 1 0 1 3 59
86 0 0 0 1 1 38
87 1 1 0 0 3 24
88 0 0 0 1 1 34
89 0 1 1 1 1 59
90 1 1 1 0 3 32
91 1 1 0 1 1 17
92 1 1 1 0 2 60
93 1 1 0 0 2 43
94 0 0 1 0 1 27
95 0 0 1 0 3 38
96 1 1 0 0 1 52
97 1 1 0 0 1 49
98 1 0 1 0 3 23
99 1 1 0 1 3 54
100 0 0 0 0 2 40

Are you computer savvy ?

Yes No 53 47

Would you describe your current state of health as a health or incapacity ?

Yes No 48 52

Does having kiosk systems in healthcare settings create more complicated Visit?

Yes No 43 57

Would you say that kiosk systems speed up your visit or slow down your visit ?

Yes No 55 45

How many computers do you own ?

1 2 3 41 27 32

Bin

Frequency

How old are you ?

16-24 24-32 32-40 40-48 48-56 56-54 18 15 23 21 17 6

Bin

Frequency

Interpretation

In a survey of 100 respondents 53 responded yes to the question are you computer savvy? While 47 answered No, similarly 48 responded yes to the question would you describe your current state of health as a health or incapacity? And 52 answered No. 43 out of 100 answered yes to the question Does having kiosk systems in healthcare settings create more complicated Visit? And 57 says No. similarly 55 answered Yes to the question would you say that kiosk systems speed up your visit or slow down your visit? And 45 said no. From the histogram of the two questions, how many computers do you own? And how old are you? Are approximately normal distributed, so the mean value is the best central tendency for the normal distribution. The average computers the respondents are 1.91 while the average age of the participators is 38.46 years