Marketing homework
bids
| round | Average bids submitted | |||
| Around | SB2 | SB1 | Clementine | |
| Viewing only | 1 | 1.20 | 1.13 | 0.99 |
| 2 | 1.33 | 1.19 | 0.98 | |
| 3 | 1.33 | 1.19 | 1.06 | |
| Peeling | 4 | 1.20 | 0.86 | 1.13 |
| 5 | 1.24 | 0.83 | 1.35 | |
| 6 | 1.17 | 0.78 | 1.25 | |
| Tasting | 7 | 1.25 | 0.69 | 1.22 |
| 8 | 1.19 | 0.67 | 1.32 | |
| 9 | 1.17 | 0.70 | 1.31 |
sensoryattributes
| SB1 | SB2 | ‘Clementine’ | ‘Murcott’ | |
| Shape | 4% | 18% | 18% | 39% |
| Size | 64% | 71% | 64% | 79% |
| Aroma | 29% | 29% | 28% | 25% |
| Color | 68% | 79% | 57% | 43% |
| Ease of Peel | 11% | 11% | 89% | 7% |
| Juiciness | 79% | 71% | 39% | 32% |
| Number of seeds | 25% | 36% | 75% | 7% |
| Acidity | 57% | 50% | 57% | 50% |
| Sweetness | 61% | 64% | 25% | 32% |
| Those percentages represent the percentage of participants who rated the sensory attribute to be "ideal" |