| | in M$ | | | in % | | | | in M$ | | | in % |
| | 2018 | 2019 | | 2018 | 2019 | | | 2018 | 2019 | | 2018 | 2019 |
| Cash and short-term investments | 1,108 | | | | | | Air traffic liability | 292 |
| Accounts receivable, net | 48 | | | | | | Accounts payable | 39 |
| Aircraft maintenance deposits, net | 107 | | | | | | Current maturities of debt/leases | 164 |
| Other current assets | 83 | | | | | | Other current liabilities | 340 |
| Total Current Assets | 1,345 | | | | | | Total Current Liabilities | 835 |
| Property & Equipment, net | 3,116 | | | | | | LTD and lease obligations, less current | 2,025 |
| Deferred heavy maintenance, net | 249 | | | | | | Deferred income taxes | 355 |
| All other assets | 455 | | | | | | Deferred gains | 23 |
| Total Assets | 5,165 | | | | | | Stockholder's equity | 1,929 |
| | | | | | | | Total Liab. and equity | 5,165 |
| Working capital |
| Current ratio |
| Quick ratio |
| Total debt ratio | | | | | | | Answer part c in the box below |
| ROA |
| ROE |
| p/e ratio today |